1 - Greentree Center→Meachem Rd & Taylor Ave Schedule
This line's regular operating times are Weekdays from 6:51 PM to 8:51 PM, Saturdays from 6:51 AM to 5:51 PM and Sundays from 10:51 AM to 5:51 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 |
|---|---|---|---|
| Greentree Center | 6:51 PM | 7:51 PM | 8:51 PM |
| Douglas Ave & 4 Mile Rd | 6:51 PM | 7:51 PM | 8:51 PM |
| Douglas Ave & Scotts Farside | 6:52 PM | 7:52 PM | 8:52 PM |
| Douglas Ave & Johnson Farside | 6:52 PM | 7:52 PM | 8:52 PM |
| Douglas Ave & St. Rita Rd | 6:53 PM | 7:53 PM | 8:53 PM |
| 4210 Douglas Ave | 6:54 PM | 7:54 PM | 8:54 PM |
| 3 Mile Road & Douglas Avenue | 6:55 PM | 7:55 PM | 8:55 PM |
| 3806 Douglas Ave Farside | 6:55 PM | 7:55 PM | 8:55 PM |
| 3710 Douglas Ave | 6:55 PM | 7:55 PM | 8:55 PM |
| Douglas Ave | 6:56 PM | 7:56 PM | 8:56 PM |
| Hope School | 6:56 PM | 7:56 PM | 8:56 PM |
| Douglas Ave & Short St | 6:56 PM | 7:56 PM | 8:56 PM |
| Douglas Ave & South St (Aldi) | 6:57 PM | 7:57 PM | 8:57 PM |
| Douglas Ave & Lombard Ave | 6:57 PM | 7:57 PM | 8:57 PM |
| Douglas Ave & Melvin Ave | 6:58 PM | 7:58 PM | 8:58 PM |
| Douglas Ave & Wolff St | 6:58 PM | 7:58 PM | 8:58 PM |
| Douglas Ave & Layard Ave | 6:59 PM | 7:59 PM | 8:59 PM |
| Douglas Ave & Goold St | 6:59 PM | 7:59 PM | 8:59 PM |
| Douglas Ave & Charles St | 7:00 PM | 8:00 PM | 9:00 PM |
| Douglas Ave & Rapids Dr | 7:00 PM | 8:00 PM | 9:00 PM |
| Douglas Ave & High St/Mlk | 7:01 PM | 8:01 PM | 9:01 PM |
| Dr. Ml King Dr & St. Patrick St | 7:01 PM | 8:01 PM | 9:01 PM |
| Dr. Ml King Dr & Albert St | 7:03 PM | 8:03 PM | 9:03 PM |
| Dr. Ml King Dr & Hamilton St | 7:05 PM | 8:05 PM | 9:05 PM |
| Dr. Ml King Dr & West St | 7:06 PM | 8:06 PM | 9:06 PM |
| State St & Dr. Ml King Dr | 7:07 PM | 8:07 PM | 9:07 PM |
| Transit Center | 7:10 PM | 8:10 PM | 9:10 PM |
| State St & Marquette | 7:11 PM | 8:11 PM | 9:11 PM |
| State & Superior | 7:11 PM | 8:11 PM | 9:11 PM |
| State St & Main St | 7:13 PM | 8:13 PM | 9:13 PM |
| Main St & 3rd St | 7:13 PM | 8:13 PM | 9:13 PM |
| Monument Square | 7:14 PM | 8:14 PM | 9:14 PM |
| Main St & 7th St | 7:15 PM | 8:15 PM | 9:15 PM |
| Main St & Eighth St | 7:15 PM | 8:15 PM | 9:15 PM |
| Main St & Tenth St | 7:15 PM | 8:15 PM | 9:15 PM |
| Wisconsin Ave & 11th St | 7:16 PM | 8:16 PM | 9:16 PM |
| St Lukes Hospital | 7:17 PM | 8:17 PM | 9:17 PM |
| Wisconsin Ave & 14th St | 7:17 PM | 8:17 PM | 9:17 PM |
| Wisconsin Ave & 16th St | 7:18 PM | 8:18 PM | 9:18 PM |
| Wisconsin Ave & 17th St | 7:18 PM | 8:18 PM | 9:18 PM |
| Wisconsin Ave & Dekoven Ave | 7:19 PM | 8:19 PM | 9:19 PM |
| Dekoven Ave & Park Ave | 7:19 PM | 8:19 PM | 9:19 PM |
| Dekoven Ave & Grand Ave | 7:20 PM | 8:20 PM | 9:20 PM |
| Dekoven Ave & Franklin St | 7:20 PM | 8:20 PM | 9:20 PM |
| Dekoven Ave & Racine St | 7:21 PM | 8:21 PM | 9:21 PM |
| Dekoven Ave & Holborn St | 7:21 PM | 8:21 PM | 9:21 PM |
| Dekoven Ave & S Memorial Dr | 7:21 PM | 8:21 PM | 9:21 PM |
| Phillips Ave & Dekoven Ave | 7:22 PM | 8:22 PM | 9:22 PM |
| Phillips Ave & 20th St | 7:22 PM | 8:22 PM | 9:22 PM |
| 21st St & Phillips Ave | 7:23 PM | 8:23 PM | 9:23 PM |
| 21st St & Case Ave | 7:23 PM | 8:23 PM | 9:23 PM |
| 21st St & Jerome Blvd | 7:23 PM | 8:23 PM | 9:23 PM |
| 21st St & Ashland Ave | 7:24 PM | 8:24 PM | 9:24 PM |
| 21st St & Taylor Ave | 7:24 PM | 8:24 PM | 9:24 PM |
| 21st St & Quincy Ave | 7:25 PM | 8:25 PM | 9:25 PM |
| 21st St & West Blvd | 7:25 PM | 8:25 PM | 9:25 PM |
| 21st St & Blaine Ave | 7:26 PM | 8:26 PM | 9:26 PM |
| 21st St & Cleveland Ave | 7:26 PM | 8:26 PM | 9:26 PM |
| 21st St & Lathrop Ave | 7:27 PM | 8:27 PM | 9:27 PM |
| 21st St & Kentucky St | 7:27 PM | 8:27 PM | 9:27 PM |
| 21st St & Indiana St | 7:27 PM | 8:27 PM | 9:27 PM |
| 21st St & Illinois St | 7:28 PM | 8:28 PM | 9:28 PM |
| 21st St & Ohio St | 7:28 PM | 8:28 PM | 9:28 PM |
| Roosevelt Ave & 21st St | 7:29 PM | 8:29 PM | 9:29 PM |
| Roosevelt Ave | 7:30 PM | 8:30 PM | 9:30 PM |
| Target @ Front Entrance | 7:31 PM | 8:31 PM | 9:31 PM |
| Durand Ave & Wood Rd | 7:31 PM | 8:31 PM | 9:31 PM |
| Durand Ave & Southwood Dr | 7:32 PM | 8:32 PM | 9:32 PM |
| Durand Ave & Pritchard Dr | 7:32 PM | 8:32 PM | 9:32 PM |
| Meachem Rd & Durand Ave | 7:33 PM | 8:33 PM | 9:33 PM |
| Meachem Rd | 7:33 PM | 8:33 PM | 9:33 PM |
| Meachem Rd & Maryland Ave | 7:34 PM | 8:34 PM | 9:34 PM |
| Meachem Rd & Emstan Hills Rd | 7:34 PM | 8:34 PM | 9:34 PM |
| Meachem Rd & Taylor Ave | 7:35 PM | 8:35 PM | 9:35 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greentree Center | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
| Douglas Ave & 4 Mile Rd | 6:51 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
| Douglas Ave & Scotts Farside | 6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| Douglas Ave & Johnson Farside | 6:52 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| Douglas Ave & St. Rita Rd | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM |
| 4210 Douglas Ave | 6:54 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM |
| 3 Mile Road & Douglas Avenue | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| 3806 Douglas Ave Farside | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| 3710 Douglas Ave | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Douglas Ave | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Hope School | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Douglas Ave & Short St | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Douglas Ave & South St (Aldi) | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| Douglas Ave & Lombard Ave | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| Douglas Ave & Melvin Ave | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| Douglas Ave & Wolff St | 6:58 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| Douglas Ave & Layard Ave | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM |
| Douglas Ave & Goold St | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM |
| Douglas Ave & Charles St | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Douglas Ave & Rapids Dr | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Douglas Ave & High St/Mlk | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| Dr. Ml King Dr & St. Patrick St | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| Dr. Ml King Dr & Albert St | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM |
| Dr. Ml King Dr & Hamilton St | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
| Dr. Ml King Dr & West St | 7:06 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM |
| State St & Dr. Ml King Dr | 7:07 AM | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM |
| Transit Center | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| State St & Marquette | 7:11 AM | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:11 PM |
| State & Superior | 7:11 AM | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:11 PM |
| State St & Main St | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM |
| Main St & 3rd St | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM |
| Monument Square | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM |
| Main St & 7th St | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| Main St & Eighth St | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| Main St & Tenth St | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| Wisconsin Ave & 11th St | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM |
| St Lukes Hospital | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |
| Wisconsin Ave & 14th St | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |
| Wisconsin Ave & 16th St | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM |
| Wisconsin Ave & 17th St | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM |
| Wisconsin Ave & Dekoven Ave | 7:19 AM | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM |
| Dekoven Ave & Park Ave | 7:19 AM | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM |
| Dekoven Ave & Grand Ave | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM |
| Dekoven Ave & Franklin St | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM |
| Dekoven Ave & Racine St | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM |
| Dekoven Ave & Holborn St | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM |
| Dekoven Ave & S Memorial Dr | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM |
| Phillips Ave & Dekoven Ave | 7:22 AM | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM |
| Phillips Ave & 20th St | 7:22 AM | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM |
| 21st St & Phillips Ave | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM |
| 21st St & Case Ave | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM |
| 21st St & Jerome Blvd | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM |
| 21st St & Ashland Ave | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM |
| 21st St & Taylor Ave | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM |
| 21st St & Quincy Ave | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM |
| 21st St & West Blvd | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM |
| 21st St & Blaine Ave | 7:26 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM | 6:26 PM |
| 21st St & Cleveland Ave | 7:26 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM | 6:26 PM |
| 21st St & Lathrop Ave | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM |
| 21st St & Kentucky St | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM |
| 21st St & Indiana St | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM |
| 21st St & Illinois St | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM |
| 21st St & Ohio St | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM |
| Roosevelt Ave & 21st St | 7:29 AM | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM |
| Roosevelt Ave | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
| Target @ Front Entrance | 7:31 AM | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM |
| Durand Ave & Wood Rd | 7:31 AM | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM |
| Durand Ave & Southwood Dr | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM |
| Durand Ave & Pritchard Dr | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM |
| Meachem Rd & Durand Ave | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM |
| Meachem Rd | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM |
| Meachem Rd & Maryland Ave | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM |
| Meachem Rd & Emstan Hills Rd | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM |
| Meachem Rd & Taylor Ave | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
|---|---|---|---|---|---|---|---|---|
| Greentree Center | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
| Douglas Ave & 4 Mile Rd | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
| Douglas Ave & Scotts Farside | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| Douglas Ave & Johnson Farside | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM |
| Douglas Ave & St. Rita Rd | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM |
| 4210 Douglas Ave | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM |
| 3 Mile Road & Douglas Avenue | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| 3806 Douglas Ave Farside | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| 3710 Douglas Ave | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Douglas Ave | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Hope School | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Douglas Ave & Short St | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM |
| Douglas Ave & South St (Aldi) | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| Douglas Ave & Lombard Ave | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| Douglas Ave & Melvin Ave | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| Douglas Ave & Wolff St | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM |
| Douglas Ave & Layard Ave | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM |
| Douglas Ave & Goold St | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM |
| Douglas Ave & Charles St | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Douglas Ave & Rapids Dr | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Douglas Ave & High St/Mlk | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| Dr. Ml King Dr & St. Patrick St | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM |
| Dr. Ml King Dr & Albert St | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM |
| Dr. Ml King Dr & Hamilton St | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
| Dr. Ml King Dr & West St | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM |
| State St & Dr. Ml King Dr | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM |
| Transit Center | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| State St & Marquette | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:11 PM |
| State & Superior | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:11 PM |
