Skip to main content
(BE: staging)

1 - Residência Estudantil → Gráfica Schedule

This line's regular operating times are Weekdays from 7:00 PM to 12:00 AM and Weekends from 5:00 AM to 12:00 AM.

Weekday Schedule

Residência EstudantilBiotecnologia (Antiga Bio Rio) / CpmpCcsH. U. Clementino Fraga Filho | Ccs (Bloco A)Terminal Aroldo Melodia (Fundão) - UFRJHospital Universitário (Linhas Internas)Prefeitura Universitária / Praça Edson Abdalla SaadCepelCenpesCt | CcmnFaculdade De Letras | Ct (Bloco H)Lateral Da ReitoriaPolo NáuticoIncubadora | Entrada Do Parque TecnológicoDivisão GráficaVila Residencial
7:00 PM7:01 PM7:02 PM7:03 PM7:04 PM7:06 PM7:07 PM7:09 PM7:10 PM7:12 PM7:13 PM7:15 PM7:16 PM7:17 PM7:17 PM7:18 PM
7:10 PM7:11 PM7:12 PM7:13 PM7:14 PM7:16 PM7:17 PM7:19 PM7:20 PM7:22 PM7:23 PM7:25 PM7:26 PM7:27 PM7:27 PM7:28 PM
7:20 PM7:21 PM7:22 PM7:23 PM7:24 PM7:26 PM7:27 PM7:29 PM7:30 PM7:32 PM7:33 PM7:35 PM7:36 PM7:37 PM7:37 PM7:38 PM
7:30 PM7:31 PM7:32 PM7:33 PM7:34 PM7:36 PM7:37 PM7:39 PM7:40 PM7:42 PM7:43 PM7:45 PM7:46 PM7:47 PM7:47 PM7:48 PM
7:40 PM7:41 PM7:42 PM7:43 PM7:44 PM7:46 PM7:47 PM7:49 PM7:50 PM7:52 PM7:53 PM7:55 PM7:56 PM7:57 PM7:57 PM7:58 PM
7:50 PM7:51 PM7:52 PM7:53 PM7:54 PM7:56 PM7:57 PM7:59 PM8:00 PM8:01 PM8:03 PM8:04 PM8:05 PM8:05 PM8:05 PM8:06 PM
8:00 PM8:00 PM8:01 PM8:02 PM8:03 PM8:04 PM8:05 PM8:07 PM8:08 PM8:09 PM8:10 PM8:11 PM8:12 PM8:13 PM8:13 PM8:14 PM
8:10 PM8:10 PM8:11 PM8:12 PM8:13 PM8:14 PM8:15 PM8:17 PM8:18 PM8:19 PM8:20 PM8:21 PM8:22 PM8:23 PM8:23 PM8:24 PM
8:20 PM8:20 PM8:21 PM8:22 PM8:23 PM8:24 PM8:25 PM8:27 PM8:28 PM8:29 PM8:30 PM8:31 PM8:32 PM8:33 PM8:33 PM8:34 PM
8:30 PM8:30 PM8:31 PM8:32 PM8:33 PM8:34 PM8:35 PM8:37 PM8:38 PM8:39 PM8:40 PM8:41 PM8:42 PM8:43 PM8:43 PM8:44 PM
8:40 PM8:40 PM8:41 PM8:42 PM8:43 PM8:44 PM8:45 PM8:47 PM8:48 PM8:49 PM8:50 PM8:51 PM8:52 PM8:53 PM8:53 PM8:54 PM
8:50 PM8:50 PM8:51 PM8:52 PM8:53 PM8:54 PM8:55 PM8:57 PM8:58 PM8:59 PM9:00 PM9:01 PM9:02 PM9:03 PM9:03 PM9:04 PM
9:00 PM9:00 PM9:01 PM9:02 PM9:03 PM9:04 PM9:05 PM9:07 PM9:08 PM9:09 PM9:10 PM9:11 PM9:12 PM9:13 PM9:13 PM9:14 PM
9:10 PM9:10 PM9:11 PM9:12 PM9:13 PM9:14 PM9:15 PM9:17 PM9:18 PM9:19 PM9:20 PM9:21 PM9:22 PM9:23 PM9:23 PM9:24 PM
9:20 PM9:20 PM9:21 PM9:22 PM9:23 PM9:24 PM9:25 PM9:27 PM9:28 PM9:29 PM9:30 PM9:31 PM9:32 PM9:33 PM9:33 PM9:34 PM
9:30 PM9:30 PM9:31 PM9:32 PM9:33 PM9:34 PM9:35 PM9:37 PM9:38 PM9:39 PM9:40 PM9:41 PM9:42 PM9:43 PM9:43 PM9:44 PM
9:40 PM9:40 PM9:41 PM9:42 PM9:43 PM9:44 PM9:45 PM9:47 PM9:48 PM9:49 PM9:50 PM9:51 PM9:52 PM9:53 PM9:53 PM9:54 PM
9:50 PM9:50 PM9:51 PM9:52 PM9:53 PM9:54 PM9:55 PM9:57 PM9:58 PM9:59 PM10:00 PM10:01 PM10:02 PM10:03 PM10:03 PM10:04 PM
10:00 PM10:00 PM10:01 PM10:02 PM10:03 PM10:04 PM10:05 PM10:06 PM10:07 PM10:08 PM10:09 PM10:10 PM10:11 PM10:12 PM10:12 PM10:13 PM
10:10 PM10:10 PM10:11 PM10:12 PM10:13 PM10:14 PM10:15 PM10:16 PM10:17 PM10:18 PM10:19 PM10:20 PM10:21 PM10:22 PM10:22 PM10:23 PM
10:20 PM10:20 PM10:21 PM10:22 PM10:23 PM10:24 PM10:25 PM10:26 PM10:27 PM10:28 PM10:29 PM10:30 PM10:31 PM10:32 PM10:32 PM10:33 PM
10:30 PM10:30 PM10:31 PM10:32 PM10:33 PM10:34 PM10:35 PM10:36 PM10:37 PM10:38 PM10:39 PM10:40 PM10:41 PM10:42 PM10:42 PM10:43 PM
10:40 PM10:40 PM10:41 PM10:42 PM10:43 PM10:44 PM10:45 PM10:46 PM10:47 PM10:48 PM10:49 PM10:50 PM10:51 PM10:52 PM10:52 PM10:53 PM
10:50 PM10:50 PM10:51 PM10:52 PM10:53 PM10:54 PM10:55 PM10:56 PM10:57 PM10:58 PM10:59 PM11:00 PM11:01 PM11:02 PM11:02 PM11:03 PM
11:00 PM11:00 PM11:01 PM11:02 PM11:03 PM11:04 PM11:05 PM11:06 PM11:07 PM11:08 PM11:09 PM11:10 PM11:11 PM11:12 PM11:12 PM11:13 PM
11:10 PM11:10 PM11:11 PM11:12 PM11:13 PM11:14 PM11:15 PM11:16 PM11:17 PM11:18 PM11:19 PM11:20 PM11:21 PM11:22 PM11:22 PM11:23 PM
11:20 PM11:20 PM11:21 PM11:22 PM11:23 PM11:24 PM11:25 PM11:26 PM11:27 PM11:28 PM11:29 PM11:30 PM11:31 PM11:32 PM11:32 PM11:33 PM
11:30 PM11:30 PM11:31 PM11:32 PM11:33 PM11:34 PM11:35 PM11:36 PM11:37 PM11:38 PM11:39 PM11:40 PM11:41 PM11:42 PM11:42 PM11:43 PM
12:00 AM12:00 AM12:01 AM12:02 AM12:03 AM12:04 AM12:05 AM12:06 AM12:07 AM12:08 AM12:09 AM12:10 AM12:11 AM12:12 AM12:12 AM12:13 AM

Weekend Schedule

Residência EstudantilBiotecnologia (Antiga Bio Rio) / CpmpCcsH. U. Clementino Fraga Filho | Ccs (Bloco A)Terminal Aroldo Melodia (Fundão) - UFRJHospital Universitário (Linhas Internas)Prefeitura Universitária / Praça Edson Abdalla SaadCepelCenpesCt | CcmnFaculdade De Letras | Ct (Bloco H)Lateral Da ReitoriaPolo NáuticoIncubadora | Entrada Do Parque TecnológicoDivisão GráficaVila Residencial
5:00 AM5:00 AM5:01 AM5:02 AM5:03 AM5:04 AM5:05 AM5:07 AM5:08 AM5:09 AM5:10 AM5:11 AM5:12 AM5:13 AM5:13 AM5:14 AM
5:30 AM5:30 AM5:31 AM5:32 AM5:33 AM5:34 AM5:35 AM5:37 AM5:38 AM5:39 AM5:40 AM5:41 AM5:42 AM5:43 AM5:43 AM5:44 AM
6:00 AM6:00 AM6:01 AM6:02 AM6:03 AM6:04 AM6:05 AM6:07 AM6:08 AM6:09 AM6:10 AM6:11 AM6:12 AM6:13 AM6:13 AM6:14 AM
6:30 AM6:30 AM6:31 AM6:32 AM6:33 AM6:34 AM6:35 AM6:37 AM6:38 AM6:39 AM6:40 AM6:41 AM6:42 AM6:43 AM6:43 AM6:44 AM
7:00 AM7:01 AM7:02 AM7:03 AM7:04 AM7:06 AM7:07 AM7:09 AM7:10 AM7:12 AM7:13 AM7:15 AM7:16 AM7:17 AM7:17 AM7:18 AM
7:30 AM7:31 AM7:32 AM7:33 AM7:34 AM7:36 AM7:37 AM7:39 AM7:40 AM7:42 AM7:43 AM7:45 AM7:46 AM7:47 AM7:47 AM7:48 AM
8:00 AM8:01 AM8:02 AM8:03 AM8:04 AM8:06 AM8:07 AM8:09 AM8:10 AM8:12 AM8:13 AM8:15 AM8:16 AM8:17 AM8:17 AM8:18 AM
8:30 AM8:31 AM8:32 AM8:33 AM8:34 AM8:36 AM8:37 AM8:39 AM8:40 AM8:42 AM8:43 AM8:45 AM8:46 AM8:47 AM8:47 AM8:48 AM
9:00 AM9:01 AM9:02 AM9:03 AM9:04 AM9:06 AM9:07 AM9:09 AM9:10 AM9:12 AM9:13 AM9:15 AM9:16 AM9:17 AM9:17 AM9:18 AM
9:30 AM9:31 AM9:32 AM9:33 AM9:34 AM9:36 AM9:37 AM9:39 AM9:40 AM9:42 AM9:43 AM9:45 AM9:46 AM9:47 AM9:47 AM9:48 AM
10:00 AM10:00 AM10:01 AM10:02 AM10:03 AM10:05 AM10:06 AM10:07 AM10:08 AM10:10 AM10:11 AM10:12 AM10:13 AM10:14 AM10:14 AM10:15 AM
10:30 AM10:30 AM10:31 AM10:32 AM10:33 AM10:35 AM10:36 AM10:37 AM10:38 AM10:40 AM10:41 AM10:42 AM10:43 AM10:44 AM10:44 AM10:45 AM
11:00 AM11:00 AM11:01 AM11:02 AM11:03 AM11:05 AM11:06 AM11:07 AM11:08 AM11:10 AM11:11 AM11:12 AM11:13 AM11:14 AM11:14 AM11:15 AM
11:30 AM11:30 AM11:31 AM11:32 AM11:33 AM11:35 AM11:36 AM11:37 AM11:38 AM11:40 AM11:41 AM11:42 AM11:43 AM11:44 AM11:44 AM11:45 AM
12:00 PM12:00 PM12:01 PM12:02 PM12:03 PM12:05 PM12:06 PM12:07 PM12:08 PM12:10 PM12:11 PM12:12 PM12:13 PM12:14 PM12:14 PM12:15 PM
12:30 PM12:30 PM12:31 PM12:32 PM12:33 PM12:35 PM12:36 PM12:37 PM12:38 PM12:40 PM12:41 PM12:42 PM12:43 PM12:44 PM12:44 PM12:45 PM
1:00 PM1:00 PM1:01 PM1:02 PM1:03 PM1:05 PM1:06 PM1:07 PM1:08 PM1:10 PM1:11 PM1:12 PM1:13 PM1:14 PM1:14 PM1:15 PM
1:30 PM1:30 PM1:31 PM1:32 PM1:33 PM1:35 PM1:36 PM1:37 PM1:38 PM1:40 PM1:41 PM1:42 PM1:43 PM1:44 PM1:44 PM1:45 PM
2:00 PM2:00 PM2:01 PM2:02 PM2:03 PM2:05 PM2:06 PM2:07 PM2:08 PM2:10 PM2:11 PM2:12 PM2:13 PM2:14 PM2:14 PM2:15 PM
2:30 PM2:30 PM2:31 PM2:32 PM2:33 PM2:35 PM2:36 PM2:37 PM2:38 PM2:40 PM2:41 PM2:42 PM2:43 PM2:44 PM2:44 PM2:45 PM
3:00 PM3:01 PM3:02 PM3:03 PM3:04 PM3:06 PM3:07 PM3:09 PM3:10 PM3:12 PM3:13 PM3:15 PM3:16 PM3:17 PM3:17 PM3:18 PM
3:30 PM3:31 PM3:32 PM3:33 PM3:34 PM3:36 PM3:37 PM3:39 PM3:40 PM3:42 PM3:43 PM3:45 PM3:46 PM3:47 PM3:47 PM3:48 PM
4:00 PM4:01 PM4:02 PM4:03 PM4:04 PM4:06 PM4:07 PM4:09 PM4:10 PM4:12 PM4:13 PM4:15 PM4:16 PM4:17 PM4:17 PM4:18 PM
4:30 PM4:31 PM4:32 PM4:33 PM4:34 PM4:36 PM4:37 PM4:39 PM4:40 PM4:42 PM4:43 PM4:45 PM4:46 PM4:47 PM4:47 PM4:48 PM
5:00 PM5:01 PM5:02 PM5:03 PM5:04 PM5:06 PM5:07 PM5:09 PM5:10 PM5:12 PM5:13 PM5:15 PM5:16 PM5:17 PM5:17 PM5:18 PM
5:30 PM5:31 PM5:32 PM5:33 PM5:34 PM5:36 PM5:37 PM5:39 PM5:40 PM5:42 PM5:43 PM5:45 PM5:46 PM5:47 PM5:47 PM5:48 PM
6:00 PM6:01 PM6:02 PM6:03 PM6:04 PM6:06 PM6:07 PM6:09 PM6:10 PM6:12 PM6:13 PM6:15 PM6:16 PM6:17 PM6:17 PM6:18 PM
6:30 PM6:31 PM6:32 PM6:33 PM6:34 PM6:36 PM6:37 PM6:39 PM6:40 PM6:42 PM6:43 PM6:45 PM6:46 PM6:47 PM6:47 PM6:48 PM
7:00 PM7:01 PM7:02 PM7:03 PM7:04 PM7:06 PM7:07 PM7:09 PM7:10 PM7:12 PM7:13 PM7:15 PM7:16 PM7:17 PM7:17 PM7:18 PM
7:30 PM7:31 PM7:32 PM7:33 PM7:34 PM7:36 PM7:37 PM7:39 PM7:40 PM7:42 PM7:43 PM7:45 PM7:46 PM7:47 PM7:47 PM7:48 PM
8:00 PM8:00 PM8:01 PM8:02 PM8:03 PM8:04 PM8:05 PM8:07 PM8:08 PM8:09 PM8:10 PM8:11 PM8:12 PM8:13 PM8:13 PM8:14 PM
8:30 PM8:30 PM8:31 PM8:32 PM8:33 PM8:34 PM8:35 PM8:37 PM8:38 PM8:39 PM8:40 PM8:41 PM8:42 PM8:43 PM8:43 PM8:44 PM
9:00 PM9:00 PM9:01 PM9:02 PM9:03 PM9:04 PM9:05 PM9:07 PM9:08 PM9:09 PM9:10 PM9:11 PM9:12 PM9:13 PM9:13 PM9:14 PM
9:30 PM9:30 PM9:31 PM9:32 PM9:33 PM9:34 PM9:35 PM9:37 PM9:38 PM9:39 PM9:40 PM9:41 PM9:42 PM9:43 PM9:43 PM9:44 PM
10:00 PM10:00 PM10:01 PM10:02 PM10:03 PM10:04 PM10:05 PM10:06 PM10:07 PM10:08 PM10:09 PM10:10 PM10:11 PM10:12 PM10:12 PM10:13 PM
10:30 PM10:30 PM10:31 PM10:32 PM10:33 PM10:34 PM10:35 PM10:36 PM10:37 PM10:38 PM10:39 PM10:40 PM10:41 PM10:42 PM10:42 PM10:43 PM
11:00 PM11:00 PM11:01 PM11:02 PM11:03 PM11:04 PM11:05 PM11:06 PM11:07 PM11:08 PM11:09 PM11:10 PM11:11 PM11:12 PM11:12 PM11:13 PM
11:30 PM11:30 PM11:31 PM11:32 PM11:33 PM11:34 PM11:35 PM11:36 PM11:37 PM11:38 PM11:39 PM11:40 PM11:41 PM11:42 PM11:42 PM11:43 PM
12:00 AM12:00 AM12:01 AM12:02 AM12:03 AM12:04 AM12:05 AM12:06 AM12:07 AM12:08 AM12:09 AM12:10 AM12:11 AM12:12 AM12:12 AM12:13 AM

Real Brasil (Transporte Integrado - UFRJ) bus schedule - 1 (Residência Estudantil → Gráfica)

The Real Brasil (Transporte Integrado - UFRJ) bus schedule for the 1 route, Residência Estudantil → Gráfica, provides commuters with a reliable timetable. The schedule is for the trip plan from Residência Estudantil station to Vila Residencial station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Real Brasil (Transporte Integrado - UFRJ) schedule.