104 - Vila Militar Schedule
This line's regular operating times are Weekdays from 6:00 AM to 10:25 PM and Weekends from 6:00 AM to 9:15 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Centro - Lateral Externa (Rua Dr. Porciúncula) | 6:00 AM | 6:30 AM | 6:45 AM | 7:05 AM | 7:25 AM | 8:05 AM | 8:45 AM | 9:25 AM | 10:45 AM | 12:45 PM | 1:25 PM | 2:45 PM | 3:25 PM | 4:05 PM | 4:45 PM | 5:25 PM | 6:05 PM | 6:45 PM | 7:25 PM | 8:05 PM | 9:15 PM | 10:25 PM |
| Rua Alberto Tôrres, 255 | 6:01 AM | 6:31 AM | 6:46 AM | 7:06 AM | 7:26 AM | 8:06 AM | 8:46 AM | 9:26 AM | 10:46 AM | 12:46 PM | 1:26 PM | 2:46 PM | 3:26 PM | 4:06 PM | 4:46 PM | 5:26 PM | 6:06 PM | 6:46 PM | 7:26 PM | 8:06 PM | 9:16 PM | 10:26 PM |
| Avenida Ipiranga, 266-326 | 6:03 AM | 6:33 AM | 6:48 AM | 7:09 AM | 7:29 AM | 8:09 AM | 8:49 AM | 9:29 AM | 10:48 AM | 12:48 PM | 1:28 PM | 2:48 PM | 3:29 PM | 4:09 PM | 4:49 PM | 5:29 PM | 6:09 PM | 6:49 PM | 7:29 PM | 8:08 PM | 9:18 PM | 10:27 PM |
| Avenida Roberto Silveira, 120-150 | Campo Do Petropolitano | 6:05 AM | 6:35 AM | 6:50 AM | 7:11 AM | 7:31 AM | 8:11 AM | 8:51 AM | 9:31 AM | 10:50 AM | 12:50 PM | 1:30 PM | 2:50 PM | 3:31 PM | 4:11 PM | 4:51 PM | 5:31 PM | 6:11 PM | 6:51 PM | 7:31 PM | 8:10 PM | 9:20 PM | 10:29 PM |
| Rua Montecaseros, 108 | Igreja Do Sagrado Coração De Jesus | 6:05 AM | 6:35 AM | 6:50 AM | 7:12 AM | 7:32 AM | 8:12 AM | 8:52 AM | 9:32 AM | 10:51 AM | 12:51 PM | 1:31 PM | 2:51 PM | 3:32 PM | 4:12 PM | 4:52 PM | 5:32 PM | 6:12 PM | 6:52 PM | 7:32 PM | 8:10 PM | 9:20 PM | 10:30 PM |
| Rua Montecaseros, 288-358 | Igreja De Santa Catarina | 6:06 AM | 6:36 AM | 6:51 AM | 7:13 AM | 7:33 AM | 8:13 AM | 8:53 AM | 9:33 AM | 10:51 AM | 12:51 PM | 1:31 PM | 2:51 PM | 3:33 PM | 4:13 PM | 4:53 PM | 5:33 PM | 6:13 PM | 6:53 PM | 7:33 PM | 8:11 PM | 9:21 PM | 10:30 PM |
| Rua Montecaseros, 614 | Esquina Av. Piabanha | 6:07 AM | 6:37 AM | 6:52 AM | 7:14 AM | 7:34 AM | 8:14 AM | 8:54 AM | 9:34 AM | 10:52 AM | 12:52 PM | 1:32 PM | 2:52 PM | 3:34 PM | 4:14 PM | 4:54 PM | 5:34 PM | 6:14 PM | 6:54 PM | 7:34 PM | 8:12 PM | 9:22 PM | 10:31 PM |
| Avenida Piabanha, 800 | Ucp | 6:07 AM | 6:37 AM | 6:52 AM | 7:14 AM | 7:34 AM | 8:14 AM | 8:54 AM | 9:34 AM | 10:52 AM | 12:52 PM | 1:32 PM | 2:52 PM | 3:34 PM | 4:14 PM | 4:54 PM | 5:34 PM | 6:14 PM | 6:54 PM | 7:34 PM | 8:12 PM | 9:22 PM | 10:31 PM |
| Rua Carlos Gomes, 168 | Seop | 6:08 AM | 6:38 AM | 6:53 AM | 7:15 AM | 7:35 AM | 8:15 AM | 8:55 AM | 9:35 AM | 10:53 AM | 12:53 PM | 1:33 PM | 2:53 PM | 3:35 PM | 4:15 PM | 4:55 PM | 5:35 PM | 6:15 PM | 6:55 PM | 7:35 PM | 8:13 PM | 9:23 PM | 10:32 PM |
| Rua Carlos Gomes, 42 | Estácio | Hospital Santa Teresa | 6:08 AM | 6:38 AM | 6:53 AM | 7:16 AM | 7:36 AM | 8:16 AM | 8:56 AM | 9:36 AM | 10:54 AM | 12:54 PM | 1:34 PM | 2:54 PM | 3:36 PM | 4:16 PM | 4:56 PM | 5:36 PM | 6:16 PM | 6:56 PM | 7:36 PM | 8:13 PM | 9:23 PM | 10:33 PM |
| Rua Bingen, 43 | Sesi / Senai | 6:09 AM | 6:39 AM | 6:54 AM | 7:16 AM | 7:36 AM | 8:16 AM | 8:56 AM | 9:36 AM | 10:54 AM | 12:54 PM | 1:34 PM | 2:54 PM | 3:36 PM | 4:16 PM | 4:56 PM | 5:36 PM | 6:16 PM | 6:56 PM | 7:36 PM | 8:14 PM | 9:24 PM | 10:33 PM |
| Rua Bingen, 336 | 6:09 AM | 6:39 AM | 6:54 AM | 7:17 AM | 7:37 AM | 8:17 AM | 8:57 AM | 9:37 AM | 10:55 AM | 12:55 PM | 1:35 PM | 2:55 PM | 3:37 PM | 4:17 PM | 4:57 PM | 5:37 PM | 6:17 PM | 6:57 PM | 7:37 PM | 8:14 PM | 9:24 PM | 10:33 PM |
| Rua Bingen, 514 | 6:10 AM | 6:40 AM | 6:55 AM | 7:18 AM | 7:38 AM | 8:18 AM | 8:58 AM | 9:38 AM | 10:56 AM | 12:56 PM | 1:36 PM | 2:56 PM | 3:38 PM | 4:18 PM | 4:58 PM | 5:38 PM | 6:18 PM | 6:58 PM | 7:38 PM | 8:15 PM | 9:25 PM | 10:34 PM |
| Rua Bingen, 636 | 6:10 AM | 6:40 AM | 6:55 AM | 7:18 AM | 7:38 AM | 8:18 AM | 8:58 AM | 9:38 AM | 10:56 AM | 12:56 PM | 1:36 PM | 2:56 PM | 3:38 PM | 4:18 PM | 4:58 PM | 5:38 PM | 6:18 PM | 6:58 PM | 7:38 PM | 8:15 PM | 9:25 PM | 10:34 PM |
| Rua Bingen, 639 | 6:10 AM | 6:40 AM | 6:55 AM | 7:19 AM | 7:39 AM | 8:19 AM | 8:59 AM | 9:39 AM | 10:56 AM | 12:56 PM | 1:36 PM | 2:56 PM | 3:39 PM | 4:19 PM | 4:59 PM | 5:39 PM | 6:19 PM | 6:59 PM | 7:39 PM | 8:15 PM | 9:25 PM | 10:35 PM |
| Rua Bingen, 58 | 6:11 AM | 6:41 AM | 6:56 AM | 7:20 AM | 7:40 AM | 8:20 AM | 9:00 AM | 9:40 AM | 10:57 AM | 12:57 PM | 1:37 PM | 2:57 PM | 3:40 PM | 4:20 PM | 5:00 PM | 5:40 PM | 6:20 PM | 7:00 PM | 7:40 PM | 8:16 PM | 9:26 PM | 10:35 PM |
| Rua Duque De Caxias, 16 | 6:11 AM | 6:41 AM | 6:56 AM | 7:20 AM | 7:40 AM | 8:20 AM | 9:00 AM | 9:40 AM | 10:57 AM | 12:57 PM | 1:37 PM | 2:57 PM | 3:40 PM | 4:20 PM | 5:00 PM | 5:40 PM | 6:20 PM | 7:00 PM | 7:40 PM | 8:16 PM | 9:26 PM | 10:35 PM |
| Rua Duque De Caxias, 328-398 | 6:12 AM | 6:42 AM | 6:57 AM | 7:21 AM | 7:41 AM | 8:21 AM | 9:01 AM | 9:41 AM | 10:58 AM | 12:58 PM | 1:38 PM | 2:58 PM | 3:41 PM | 4:21 PM | 5:01 PM | 5:41 PM | 6:21 PM | 7:01 PM | 7:41 PM | 8:17 PM | 9:27 PM | 10:36 PM |
| Rua Duque De Caxias, 622 | 6:12 AM | 6:42 AM | 6:57 AM | 7:21 AM | 7:41 AM | 8:21 AM | 9:01 AM | 9:41 AM | 10:58 AM | 12:58 PM | 1:38 PM | 2:58 PM | 3:41 PM | 4:21 PM | 5:01 PM | 5:41 PM | 6:21 PM | 7:01 PM | 7:41 PM | 8:17 PM | 9:27 PM | 10:36 PM |
| Batalhão Dom Pedro II | 6:14 AM | 6:44 AM | 6:59 AM | 7:23 AM | 7:43 AM | 8:23 AM | 9:03 AM | 9:43 AM | 11:00 AM | 1:00 PM | 1:40 PM | 3:00 PM | 3:43 PM | 4:23 PM | 5:03 PM | 5:43 PM | 6:23 PM | 7:03 PM | 7:43 PM | 8:19 PM | 9:29 PM | 10:38 PM |
| Rua Vinte E Nove De Junho, 700 | 6:15 AM | 6:45 AM | 7:00 AM | 7:24 AM | 7:44 AM | 8:24 AM | 9:04 AM | 9:44 AM | 11:01 AM | 1:01 PM | 1:41 PM | 3:01 PM | 3:44 PM | 4:24 PM | 5:04 PM | 5:44 PM | 6:24 PM | 7:04 PM | 7:44 PM | 8:20 PM | 9:30 PM | 10:39 PM |
| Rua Vinte E Nove De Junho, 567-639 | 6:15 AM | 6:45 AM | 7:00 AM | 7:25 AM | 7:45 AM | 8:25 AM | 9:05 AM | 9:45 AM | 11:02 AM | 1:02 PM | 1:42 PM | 3:02 PM | 3:45 PM | 4:25 PM | 5:05 PM | 5:45 PM | 6:25 PM | 7:05 PM | 7:45 PM | 8:20 PM | 9:30 PM | 10:39 PM |
Weekend Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Centro - Lateral Externa (Rua Dr. Porciúncula) | 6:00 AM | 6:45 AM | 8:05 AM | 9:25 AM | 10:45 AM | 12:05 PM | 1:25 PM | 2:45 PM | 4:05 PM | 5:25 PM | 6:45 PM | 8:05 PM | 9:15 PM |
| Rua Alberto Tôrres, 255 | 6:01 AM | 6:46 AM | 8:06 AM | 9:26 AM | 10:46 AM | 12:06 PM | 1:26 PM | 2:46 PM | 4:06 PM | 5:26 PM | 6:46 PM | 8:06 PM | 9:16 PM |
| Avenida Ipiranga, 266-326 | 6:03 AM | 6:48 AM | 8:09 AM | 9:29 AM | 10:48 AM | 12:08 PM | 1:28 PM | 2:48 PM | 4:09 PM | 5:29 PM | 6:49 PM | 8:08 PM | 9:18 PM |
| Avenida Roberto Silveira, 120-150 | Campo Do Petropolitano | 6:05 AM | 6:50 AM | 8:11 AM | 9:31 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:11 PM | 5:31 PM | 6:51 PM | 8:10 PM | 9:20 PM |
| Rua Montecaseros, 108 | Igreja Do Sagrado Coração De Jesus | 6:05 AM | 6:50 AM | 8:12 AM | 9:32 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:12 PM | 5:32 PM | 6:52 PM | 8:10 PM | 9:20 PM |
| Rua Montecaseros, 288-358 | Igreja De Santa Catarina | 6:06 AM | 6:51 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:13 PM | 5:33 PM | 6:53 PM | 8:11 PM | 9:21 PM |
| Rua Montecaseros, 614 | Esquina Av. Piabanha | 6:07 AM | 6:52 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:12 PM | 9:22 PM |
| Avenida Piabanha, 800 | Ucp | 6:07 AM | 6:52 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:12 PM | 9:22 PM |
| Rua Carlos Gomes, 168 | Seop | 6:08 AM | 6:53 AM | 8:15 AM | 9:35 AM | 10:53 AM | 12:13 PM | 1:33 PM | 2:53 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:13 PM | 9:23 PM |
| Rua Carlos Gomes, 42 | Estácio | Hospital Santa Teresa | 6:08 AM | 6:53 AM | 8:16 AM | 9:36 AM | 10:54 AM | 12:14 PM | 1:34 PM | 2:54 PM | 4:16 PM | 5:36 PM | 6:56 PM | 8:13 PM | 9:23 PM |
| Rua Bingen, 43 | Sesi / Senai | 6:09 AM | 6:54 AM | 8:16 AM | 9:36 AM | 10:54 AM | 12:14 PM | 1:34 PM | 2:54 PM | 4:16 PM | 5:36 PM | 6:56 PM | 8:14 PM | 9:24 PM |
| Rua Bingen, 336 | 6:09 AM | 6:54 AM | 8:17 AM | 9:37 AM | 10:55 AM | 12:15 PM | 1:35 PM | 2:55 PM | 4:17 PM | 5:37 PM | 6:57 PM | 8:14 PM | 9:24 PM |
| Rua Bingen, 514 | 6:10 AM | 6:55 AM | 8:18 AM | 9:38 AM | 10:56 AM | 12:16 PM | 1:36 PM | 2:56 PM | 4:18 PM | 5:38 PM | 6:58 PM | 8:15 PM | 9:25 PM |
| Rua Bingen, 636 | 6:10 AM | 6:55 AM | 8:18 AM | 9:38 AM | 10:56 AM | 12:16 PM | 1:36 PM | 2:56 PM | 4:18 PM | 5:38 PM | 6:58 PM | 8:15 PM | 9:25 PM |
| Rua Bingen, 639 | 6:10 AM | 6:55 AM | 8:19 AM | 9:39 AM | 10:56 AM | 12:16 PM | 1:36 PM | 2:56 PM | 4:19 PM | 5:39 PM | 6:59 PM | 8:15 PM | 9:25 PM |
| Rua Bingen, 58 | 6:11 AM | 6:56 AM | 8:20 AM | 9:40 AM | 10:57 AM | 12:17 PM | 1:37 PM | 2:57 PM | 4:20 PM | 5:40 PM | 7:00 PM | 8:16 PM | 9:26 PM |
| Rua Duque De Caxias, 16 | 6:11 AM | 6:56 AM | 8:20 AM | 9:40 AM | 10:57 AM | 12:17 PM | 1:37 PM | 2:57 PM | 4:20 PM | 5:40 PM | 7:00 PM | 8:16 PM | 9:26 PM |
| Rua Duque De Caxias, 328-398 | 6:12 AM | 6:57 AM | 8:21 AM | 9:41 AM | 10:58 AM | 12:18 PM | 1:38 PM | 2:58 PM | 4:21 PM | 5:41 PM | 7:01 PM | 8:17 PM | 9:27 PM |
| Rua Duque De Caxias, 622 | 6:12 AM | 6:57 AM | 8:21 AM | 9:41 AM | 10:58 AM | 12:18 PM | 1:38 PM | 2:58 PM | 4:21 PM | 5:41 PM | 7:01 PM | 8:17 PM | 9:27 PM |
| Batalhão Dom Pedro II | 6:14 AM | 6:59 AM | 8:23 AM | 9:43 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:23 PM | 5:43 PM | 7:03 PM | 8:19 PM | 9:29 PM |
| Rua Vinte E Nove De Junho, 700 | 6:15 AM | 7:00 AM | 8:24 AM | 9:44 AM | 11:01 AM | 12:21 PM | 1:41 PM | 3:01 PM | 4:24 PM | 5:44 PM | 7:04 PM | 8:20 PM | 9:30 PM |
| Rua Vinte E Nove De Junho, 567-639 | 6:15 AM | 7:00 AM | 8:25 AM | 9:45 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:25 PM | 5:45 PM | 7:05 PM | 8:20 PM | 9:30 PM |
Cidade Real bus schedule - 104 (Vila Militar)
The Cidade Real bus schedule for the 104 route, Vila Militar, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Centro - Lateral Externa (Rua Dr. Porciúncula) station to Rua Vinte E Nove De Junho, 567-639 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cidade Real schedule.