15B - Morro dos Pinheiros [Via Centro] Schedule
This line's regular operating times are Weekdays from 6:05 AM to 10:00 PM, Saturdays from 7:00 AM to 8:00 PM and Sundays from 7:00 AM to 8:00 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponto Final - Jardim Féo | 6:05 AM | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 6:40 PM | 9:00 PM | 10:00 PM |
| Rua Américo Berlim, 601, (Sentido Centro) | 6:05 AM | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 6:40 PM | 9:00 PM | 10:00 PM |
| Rua Américo Berlim, 533 ( Sentido Centro) | 6:05 AM | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 6:40 PM | 9:00 PM | 10:00 PM |
| Rua Américo Berlim, 425 (Sentido Centro) | 6:05 AM | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 6:40 PM | 9:00 PM | 10:00 PM |
| Rua Américo Berlim, 315 (Sentido Centro) | 6:05 AM | 7:01 AM | 8:01 AM | 9:21 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 6:41 PM | 9:00 PM | 10:00 PM |
| Rua Américo Berlim, 195 (Sentido Centro) | 6:05 AM | 7:01 AM | 8:01 AM | 9:21 AM | 10:41 AM | 12:01 PM | 1:21 PM | 2:41 PM | 6:41 PM | 9:00 PM | 10:00 PM |
| Rua Cristóvão Colombo, 165 (Sentido Centro) | 6:06 AM | 7:01 AM | 8:01 AM | 9:21 AM | 10:41 AM | 12:01 PM | 1:21 PM | 2:41 PM | 6:41 PM | 9:01 PM | 10:01 PM |
| Rua Catulo Da Paixão, 233 (Sentido Centro) | 6:06 AM | 7:02 AM | 8:02 AM | 9:22 AM | 10:42 AM | 12:02 PM | 1:22 PM | 2:42 PM | 6:42 PM | 9:01 PM | 10:01 PM |
| Rua Joracy Camargo | Entrada Do Jardim Feo (Sentido Várzea) | 6:07 AM | 7:02 AM | 8:02 AM | 9:22 AM | 10:42 AM | 12:02 PM | 1:22 PM | 2:42 PM | 6:42 PM | 9:02 PM | 10:02 PM |
| Presidente Roosevelt | Autotec (Sentido Centro) | 6:08 AM | 7:04 AM | 8:04 AM | 9:24 AM | 10:43 AM | 12:03 PM | 1:23 PM | 2:43 PM | 6:44 PM | 9:03 PM | 10:03 PM |
| Manoel José Lebrão | Shop Car (Sentido Centro) | 6:09 AM | 7:05 AM | 8:05 AM | 9:25 AM | 10:44 AM | 12:04 PM | 1:24 PM | 2:44 PM | 6:45 PM | 9:04 PM | 10:04 PM |
| Reta Da Várzea | Dom Atacadista (Sentido Alto) | 6:09 AM | 7:06 AM | 8:06 AM | 9:26 AM | 10:45 AM | 12:05 PM | 1:25 PM | 2:45 PM | 6:46 PM | 9:04 PM | 10:04 PM |
| Reta Da Várzea | Extra Teresópolis (Sentido Alto) | 6:10 AM | 7:07 AM | 8:07 AM | 9:27 AM | 10:46 AM | 12:06 PM | 1:26 PM | 2:46 PM | 6:47 PM | 9:05 PM | 10:05 PM |
| Reta Da Várzea | Estadual - C.E. Edmundo Bittencourt (Sentido Alto) | 6:11 AM | 7:08 AM | 8:08 AM | 9:28 AM | 10:47 AM | 12:07 PM | 1:27 PM | 2:47 PM | 6:48 PM | 9:06 PM | 10:06 PM |
| Reta Da Várzea | Edifício Apa (Sentido Rodoviária) | 6:12 AM | 7:10 AM | 8:10 AM | 9:30 AM | 10:48 AM | 12:08 PM | 1:28 PM | 2:48 PM | 6:50 PM | 9:07 PM | 10:07 PM |
| Tenente Luiz Meirelles | Ginásio Pedrão 1 | 6:13 AM | 7:10 AM | 8:10 AM | 9:30 AM | 10:49 AM | 12:09 PM | 1:29 PM | 2:49 PM | 6:50 PM | 9:08 PM | 10:07 PM |
| Waldir Barbosa Moreira | Supermercados Regina | 6:13 AM | 7:11 AM | 8:11 AM | 9:31 AM | 10:49 AM | 12:09 PM | 1:29 PM | 2:49 PM | 6:51 PM | 9:08 PM | 10:08 PM |
| Olegário Bernardes | Subida Do Morro Dos Pinheiros | 6:14 AM | 7:12 AM | 8:12 AM | 9:32 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 6:52 PM | 9:09 PM | 10:08 PM |
| Rua General Augusto, 307 | 6:14 AM | 7:12 AM | 8:12 AM | 9:32 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 6:52 PM | 9:09 PM | 10:09 PM |
| Rua General Augusto, 221 | 6:15 AM | 7:13 AM | 8:13 AM | 9:33 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 6:53 PM | 9:10 PM | 10:09 PM |
| Rua Francisco Barthel, 30 | 6:15 AM | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 6:53 PM | 9:10 PM | 10:09 PM |
| Rua Francisco Barthel | Entrada Da Cedae | 6:15 AM | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 6:53 PM | 9:10 PM | 10:09 PM |
| Rua Francisco Barthel, 137 | 6:15 AM | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 6:53 PM | 9:10 PM | 10:09 PM |
| Rua Francisco Barthel, 292 | 6:15 AM | 7:14 AM | 8:14 AM | 9:34 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 6:54 PM | 9:10 PM | 10:10 PM |
| Rua Lucília Bastos, 134 | 6:16 AM | 7:14 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 6:54 PM | 9:11 PM | 10:10 PM |
| Rua Lucília Bastos, 190 | 6:16 AM | 7:14 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 6:54 PM | 9:11 PM | 10:10 PM |
| Rua Rei Alberto, 322 | 6:16 AM | 7:15 AM | 8:15 AM | 9:35 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 6:55 PM | 9:11 PM | 10:10 PM |
| Rua Rei Alberto, 47 | 6:16 AM | 7:15 AM | 8:15 AM | 9:35 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 6:55 PM | 9:11 PM | 10:11 PM |
| Ponto Final - Morro Dos Pinheiros | 6:17 AM | 7:15 AM | 8:15 AM | 9:35 AM | 10:53 AM | 12:13 PM | 1:33 PM | 2:53 PM | 6:55 PM | 9:12 PM | 10:11 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponto Final - Jardim Féo | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM | 8:00 PM |
| Rua Américo Berlim, 601, (Sentido Centro) | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM | 8:00 PM |
| Rua Américo Berlim, 533 ( Sentido Centro) | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM | 8:00 PM |
| Rua Américo Berlim, 425 (Sentido Centro) | 7:00 AM | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM | 8:00 PM |
| Rua Américo Berlim, 315 (Sentido Centro) | 7:01 AM | 8:01 AM | 9:21 AM | 10:40 AM | 12:00 PM | 1:20 PM | 2:40 PM | 4:01 PM | 5:21 PM | 6:41 PM | 8:00 PM |
| Rua Américo Berlim, 195 (Sentido Centro) | 7:01 AM | 8:01 AM | 9:21 AM | 10:41 AM | 12:01 PM | 1:21 PM | 2:41 PM | 4:01 PM | 5:21 PM | 6:41 PM | 8:00 PM |
| Rua Cristóvão Colombo, 165 (Sentido Centro) | 7:01 AM | 8:01 AM | 9:21 AM | 10:41 AM | 12:01 PM | 1:21 PM | 2:41 PM | 4:01 PM | 5:21 PM | 6:41 PM | 8:01 PM |
| Rua Catulo Da Paixão, 233 (Sentido Centro) | 7:02 AM | 8:02 AM | 9:22 AM | 10:42 AM | 12:02 PM | 1:22 PM | 2:42 PM | 4:02 PM | 5:22 PM | 6:42 PM | 8:01 PM |
| Rua Joracy Camargo | Entrada Do Jardim Feo (Sentido Várzea) | 7:02 AM | 8:02 AM | 9:22 AM | 10:42 AM | 12:02 PM | 1:22 PM | 2:42 PM | 4:02 PM | 5:22 PM | 6:42 PM | 8:02 PM |
| Presidente Roosevelt | Autotec (Sentido Centro) | 7:04 AM | 8:04 AM | 9:24 AM | 10:43 AM | 12:03 PM | 1:23 PM | 2:43 PM | 4:04 PM | 5:24 PM | 6:44 PM | 8:03 PM |
| Manoel José Lebrão | Shop Car (Sentido Centro) | 7:05 AM | 8:05 AM | 9:25 AM | 10:44 AM | 12:04 PM | 1:24 PM | 2:44 PM | 4:05 PM | 5:25 PM | 6:45 PM | 8:04 PM |
| Reta Da Várzea | Dom Atacadista (Sentido Alto) | 7:06 AM | 8:06 AM | 9:26 AM | 10:45 AM | 12:05 PM | 1:25 PM | 2:45 PM | 4:06 PM | 5:26 PM | 6:46 PM | 8:04 PM |
| Reta Da Várzea | Extra Teresópolis (Sentido Alto) | 7:07 AM | 8:07 AM | 9:27 AM | 10:46 AM | 12:06 PM | 1:26 PM | 2:46 PM | 4:07 PM | 5:27 PM | 6:47 PM | 8:05 PM |
| Reta Da Várzea | Estadual - C.E. Edmundo Bittencourt (Sentido Alto) | 7:08 AM | 8:08 AM | 9:28 AM | 10:47 AM | 12:07 PM | 1:27 PM | 2:47 PM | 4:08 PM | 5:28 PM | 6:48 PM | 8:06 PM |
| Reta Da Várzea | Edifício Apa (Sentido Rodoviária) | 7:10 AM | 8:10 AM | 9:30 AM | 10:48 AM | 12:08 PM | 1:28 PM | 2:48 PM | 4:10 PM | 5:30 PM | 6:50 PM | 8:07 PM |
| Tenente Luiz Meirelles | Ginásio Pedrão 1 | 7:10 AM | 8:10 AM | 9:30 AM | 10:49 AM | 12:09 PM | 1:29 PM | 2:49 PM | 4:10 PM | 5:30 PM | 6:50 PM | 8:08 PM |
| Waldir Barbosa Moreira | Supermercados Regina | 7:11 AM | 8:11 AM | 9:31 AM | 10:49 AM | 12:09 PM | 1:29 PM | 2:49 PM | 4:11 PM | 5:31 PM | 6:51 PM | 8:08 PM |
| Olegário Bernardes | Subida Do Morro Dos Pinheiros | 7:12 AM | 8:12 AM | 9:32 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:12 PM | 5:32 PM | 6:52 PM | 8:09 PM |
| Rua General Augusto, 307 | 7:12 AM | 8:12 AM | 9:32 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:12 PM | 5:32 PM | 6:52 PM | 8:09 PM |
| Rua General Augusto, 221 | 7:13 AM | 8:13 AM | 9:33 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:13 PM | 5:33 PM | 6:53 PM | 8:10 PM |
| Rua Francisco Barthel, 30 | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:13 PM | 5:33 PM | 6:53 PM | 8:10 PM |
| Rua Francisco Barthel | Entrada Da Cedae | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:13 PM | 5:33 PM | 6:53 PM | 8:10 PM |
| Rua Francisco Barthel, 137 | 7:13 AM | 8:13 AM | 9:33 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:13 PM | 5:33 PM | 6:53 PM | 8:10 PM |
| Rua Francisco Barthel, 292 | 7:14 AM | 8:14 AM | 9:34 AM | 10:51 AM | 12:11 PM | 1:31 PM | 2:51 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:10 PM |
| Rua Lucília Bastos, 134 | 7:14 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:11 PM |
| Rua Lucília Bastos, 190 | 7:14 AM | 8:14 AM | 9:34 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:11 PM |
| Rua Rei Alberto, 322 | 7:15 AM | 8:15 AM | 9:35 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:11 PM |
| Rua Rei Alberto, 47 | 7:15 AM | 8:15 AM | 9:35 AM | 10:52 AM | 12:12 PM | 1:32 PM | 2:52 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:11 PM |
| Ponto Final - Morro Dos Pinheiros | 7:15 AM | 8:15 AM | 9:35 AM | 10:53 AM | 12:13 PM | 1:33 PM | 2:53 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:12 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
|---|---|---|---|---|---|---|---|
| Ponto Final - Jardim Féo | 7:00 AM | 8:00 AM | 11:40 AM | 12:00 PM | 1:20 PM | 5:20 PM | 8:00 PM |
| Rua Américo Berlim, 601, (Sentido Centro) | 7:00 AM | 8:00 AM | 11:40 AM | 12:00 PM | 1:20 PM | 5:20 PM | 8:00 PM |
| Rua Américo Berlim, 533 ( Sentido Centro) | 7:00 AM | 8:00 AM | 11:40 AM | 12:00 PM | 1:20 PM | 5:20 PM | 8:00 PM |
| Rua Américo Berlim, 425 (Sentido Centro) | 7:00 AM | 8:00 AM | 11:40 AM | 12:00 PM | 1:20 PM | 5:20 PM | 8:00 PM |
| Rua Américo Berlim, 315 (Sentido Centro) | 7:01 AM | 8:01 AM | 11:40 AM | 12:00 PM | 1:20 PM | 5:21 PM | 8:00 PM |
| Rua Américo Berlim, 195 (Sentido Centro) | 7:01 AM | 8:01 AM | 11:41 AM | 12:01 PM | 1:21 PM | 5:21 PM | 8:00 PM |
| Rua Cristóvão Colombo, 165 (Sentido Centro) | 7:01 AM | 8:01 AM | 11:41 AM | 12:01 PM | 1:21 PM | 5:21 PM | 8:01 PM |
| Rua Catulo Da Paixão, 233 (Sentido Centro) | 7:02 AM | 8:02 AM | 11:42 AM | 12:02 PM | 1:22 PM | 5:22 PM | 8:01 PM |
| Rua Joracy Camargo | Entrada Do Jardim Feo (Sentido Várzea) | 7:02 AM | 8:02 AM | 11:42 AM | 12:02 PM | 1:22 PM | 5:22 PM | 8:02 PM |
| Presidente Roosevelt | Autotec (Sentido Centro) | 7:04 AM | 8:04 AM | 11:43 AM | 12:03 PM | 1:23 PM | 5:24 PM | 8:03 PM |
| Manoel José Lebrão | Shop Car (Sentido Centro) | 7:05 AM | 8:05 AM | 11:44 AM | 12:04 PM | 1:24 PM | 5:25 PM | 8:04 PM |
| Reta Da Várzea | Dom Atacadista (Sentido Alto) | 7:06 AM | 8:06 AM | 11:45 AM | 12:05 PM | 1:25 PM | 5:26 PM | 8:04 PM |
| Reta Da Várzea | Extra Teresópolis (Sentido Alto) | 7:07 AM | 8:07 AM | 11:46 AM | 12:06 PM | 1:26 PM | 5:27 PM | 8:05 PM |
| Reta Da Várzea | Estadual - C.E. Edmundo Bittencourt (Sentido Alto) | 7:08 AM | 8:08 AM | 11:47 AM | 12:07 PM | 1:27 PM | 5:28 PM | 8:06 PM |
| Reta Da Várzea | Edifício Apa (Sentido Rodoviária) | 7:10 AM | 8:10 AM | 11:48 AM | 12:08 PM | 1:28 PM | 5:30 PM | 8:07 PM |
| Tenente Luiz Meirelles | Ginásio Pedrão 1 | 7:10 AM | 8:10 AM | 11:49 AM | 12:09 PM | 1:29 PM | 5:30 PM | 8:08 PM |
| Waldir Barbosa Moreira | Supermercados Regina | 7:11 AM | 8:11 AM | 11:49 AM | 12:09 PM | 1:29 PM | 5:31 PM | 8:08 PM |
| Olegário Bernardes | Subida Do Morro Dos Pinheiros | 7:12 AM | 8:12 AM | 11:50 AM | 12:10 PM | 1:30 PM | 5:32 PM | 8:09 PM |
| Rua General Augusto, 307 | 7:12 AM | 8:12 AM | 11:50 AM | 12:10 PM | 1:30 PM | 5:32 PM | 8:09 PM |
| Rua General Augusto, 221 | 7:13 AM | 8:13 AM | 11:50 AM | 12:10 PM | 1:30 PM | 5:33 PM | 8:10 PM |
| Rua Francisco Barthel, 30 | 7:13 AM | 8:13 AM | 11:51 AM | 12:11 PM | 1:31 PM | 5:33 PM | 8:10 PM |
| Rua Francisco Barthel | Entrada Da Cedae | 7:13 AM | 8:13 AM | 11:51 AM | 12:11 PM | 1:31 PM | 5:33 PM | 8:10 PM |
| Rua Francisco Barthel, 137 | 7:13 AM | 8:13 AM | 11:51 AM | 12:11 PM | 1:31 PM | 5:33 PM | 8:10 PM |
| Rua Francisco Barthel, 292 | 7:14 AM | 8:14 AM | 11:51 AM | 12:11 PM | 1:31 PM | 5:34 PM | 8:10 PM |
| Rua Lucília Bastos, 134 | 7:14 AM | 8:14 AM | 11:52 AM | 12:12 PM | 1:32 PM | 5:34 PM | 8:11 PM |
| Rua Lucília Bastos, 190 | 7:14 AM | 8:14 AM | 11:52 AM | 12:12 PM | 1:32 PM | 5:34 PM | 8:11 PM |
| Rua Rei Alberto, 322 | 7:15 AM | 8:15 AM | 11:52 AM | 12:12 PM | 1:32 PM | 5:35 PM | 8:11 PM |
| Rua Rei Alberto, 47 | 7:15 AM | 8:15 AM | 11:52 AM | 12:12 PM | 1:32 PM | 5:35 PM | 8:11 PM |
| Ponto Final - Morro Dos Pinheiros | 7:15 AM | 8:15 AM | 11:53 AM | 12:13 PM | 1:33 PM | 5:35 PM | 8:12 PM |
Viação Dedo de Deus bus schedule - 15B (Morro dos Pinheiros [Via Centro])
The Viação Dedo de Deus bus schedule for the 15B route, Morro dos Pinheiros [Via Centro], provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Jardim Féo station to Ponto Final - Morro Dos Pinheiros station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Dedo de Deus schedule.