18A - Tijuca [Via Alto, Ermitage] Schedule
This line's regular operating times are Weekdays from 6:40 AM to 7:20 PM, Saturdays from 6:40 AM to 9:20 PM and Sundays at 8:00 AM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 |
|---|---|---|---|
| Ponto Final - Granja Guarani | 6:40 AM | 8:00 AM | 7:20 PM |
| Alameda Curupiras, 25 (Sentido Centro) | 6:40 AM | 8:00 AM | 7:20 PM |
| Alameda Curupira 235 (Sentido Centro) | 6:40 AM | 8:00 AM | 7:20 PM |
| Alameda Iguapeba (Sentido Centro) | 6:40 AM | 8:00 AM | 7:20 PM |
| Alameda Maués | E.M. Prof. Sylvio Amaral (Sentido Centro) | 6:40 AM | 8:01 AM | 7:21 PM |
| Alameda Maués | Posto De Saúde Da Granja Guarani (Sentido Centro) | 6:41 AM | 8:01 AM | 7:21 PM |
| Alameda Maués | Comunidade Católica Granja Guarani (Sentido Centro) | 6:41 AM | 8:02 AM | 7:22 PM |
| Alameda Maués | Entrada Do Araken (Sentido Centro) | 6:42 AM | 8:02 AM | 7:22 PM |
| Oliveira Botelho | Feirinha Do Alto (Sentido Centro) | 6:43 AM | 8:04 AM | 7:24 PM |
| Oliveira Botelho | Igreja De Santo Antônio (Sentido Centro) | 6:43 AM | 8:04 AM | 7:24 PM |
| Praça Do Ginda Bloch - Praça Nilo Peçanha (Sentido Centro) | 6:45 AM | 8:06 AM | 7:26 PM |
| Alberto Tôrres | Entrada De Fátima (Sentido Centro) | 6:46 AM | 8:07 AM | 7:27 PM |
| Hospital São José (Sentido Centro) | 6:47 AM | 8:09 AM | 7:29 PM |
| Reta Da Várzea | Subida Da Beira Linha (Sentido Centro) | 6:48 AM | 8:11 AM | 7:31 PM |
| Reta Da Várzea | MC Donald's (Sentido Centro) | 6:49 AM | 8:12 AM | 7:32 PM |
| Reta Da Várzea | Prefeitura De Teresópolis (Sentido Centro) | 6:50 AM | 8:13 AM | 7:33 PM |
| Reta Da Várzea | Edifício Apa (Sentido Vale Paraíso) | 6:51 AM | 8:14 AM | 7:34 PM |
| Reta Da Várzea | Supermercados Regina (Sentido Vale Paraíso) | 6:52 AM | 8:15 AM | 7:35 PM |
| Reta Da Várzea | Calçada Da Fama (Sentido Vale Paraíso) | 6:52 AM | 8:16 AM | 7:36 PM |
| Reta Da Várzea | Extra Teresópolis (Sentido Vale Paraíso) | 6:53 AM | 8:17 AM | 7:37 PM |
| Reta Da Várzea | Antiga Casa De Saúde (Sentido Vale Paraíso) | 6:54 AM | 8:18 AM | 7:38 PM |
| Manoel José Lebrão | Renault | 6:55 AM | 8:19 AM | 7:39 PM |
| Manoel José Lebrão | Horti-Fruit Ermitage | 6:56 AM | 8:21 AM | 7:41 PM |
| Manoel José Lebrão | Custela Du Manel | 6:56 AM | 8:21 AM | 7:41 PM |
| Wilhelm Cristian Kleme | Várzea Futebol Clube | 6:57 AM | 8:22 AM | 7:42 PM |
| Viação Dedo De Deus | 6:58 AM | 8:23 AM | 7:43 PM |
| Rua Yeda | Padaria Tijuca | 6:58 AM | 8:24 AM | 7:44 PM |
| Rua Yeda | Pier 66 | 6:59 AM | 8:25 AM | 7:45 PM |
| Rua Yeda, 421 | 6:59 AM | 8:25 AM | 7:45 PM |
| Rua Yeda | Igreja São João Batista | 6:59 AM | 8:25 AM | 7:45 PM |
| Ponto Final - Tijuca | 7:00 AM | 8:26 AM | 7:46 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Ponto Final - Granja Guarani | 6:40 AM | 8:00 AM | 9:20 AM | 7:20 PM | 9:20 PM |
| Alameda Curupiras, 25 (Sentido Centro) | 6:40 AM | 8:00 AM | 9:20 AM | 7:20 PM | 9:20 PM |
| Alameda Curupira 235 (Sentido Centro) | 6:40 AM | 8:00 AM | 9:20 AM | 7:20 PM | 9:20 PM |
| Alameda Iguapeba (Sentido Centro) | 6:40 AM | 8:00 AM | 9:20 AM | 7:20 PM | 9:20 PM |
| Alameda Maués | E.M. Prof. Sylvio Amaral (Sentido Centro) | 6:40 AM | 8:01 AM | 9:21 AM | 7:21 PM | 9:20 PM |
| Alameda Maués | Posto De Saúde Da Granja Guarani (Sentido Centro) | 6:41 AM | 8:01 AM | 9:21 AM | 7:21 PM | 9:21 PM |
| Alameda Maués | Comunidade Católica Granja Guarani (Sentido Centro) | 6:41 AM | 8:02 AM | 9:22 AM | 7:22 PM | 9:21 PM |
| Alameda Maués | Entrada Do Araken (Sentido Centro) | 6:42 AM | 8:02 AM | 9:22 AM | 7:22 PM | 9:22 PM |
| Oliveira Botelho | Feirinha Do Alto (Sentido Centro) | 6:43 AM | 8:04 AM | 9:24 AM | 7:24 PM | 9:23 PM |
| Oliveira Botelho | Igreja De Santo Antônio (Sentido Centro) | 6:43 AM | 8:04 AM | 9:24 AM | 7:24 PM | 9:23 PM |
| Praça Do Ginda Bloch - Praça Nilo Peçanha (Sentido Centro) | 6:45 AM | 8:06 AM | 9:26 AM | 7:26 PM | 9:25 PM |
| Alberto Tôrres | Entrada De Fátima (Sentido Centro) | 6:46 AM | 8:07 AM | 9:27 AM | 7:27 PM | 9:26 PM |
| Hospital São José (Sentido Centro) | 6:47 AM | 8:09 AM | 9:29 AM | 7:29 PM | 9:27 PM |
| Reta Da Várzea | Subida Da Beira Linha (Sentido Centro) | 6:48 AM | 8:11 AM | 9:31 AM | 7:31 PM | 9:28 PM |
| Reta Da Várzea | MC Donald's (Sentido Centro) | 6:49 AM | 8:12 AM | 9:32 AM | 7:32 PM | 9:29 PM |
| Reta Da Várzea | Prefeitura De Teresópolis (Sentido Centro) | 6:50 AM | 8:13 AM | 9:33 AM | 7:33 PM | 9:30 PM |
| Reta Da Várzea | Edifício Apa (Sentido Vale Paraíso) | 6:51 AM | 8:14 AM | 9:34 AM | 7:34 PM | 9:31 PM |
| Reta Da Várzea | Supermercados Regina (Sentido Vale Paraíso) | 6:52 AM | 8:15 AM | 9:35 AM | 7:35 PM | 9:32 PM |
| Reta Da Várzea | Calçada Da Fama (Sentido Vale Paraíso) | 6:52 AM | 8:16 AM | 9:36 AM | 7:36 PM | 9:32 PM |
| Reta Da Várzea | Extra Teresópolis (Sentido Vale Paraíso) | 6:53 AM | 8:17 AM | 9:37 AM | 7:37 PM | 9:33 PM |
| Reta Da Várzea | Antiga Casa De Saúde (Sentido Vale Paraíso) | 6:54 AM | 8:18 AM | 9:38 AM | 7:38 PM | 9:34 PM |
| Manoel José Lebrão | Renault | 6:55 AM | 8:19 AM | 9:39 AM | 7:39 PM | 9:35 PM |
| Manoel José Lebrão | Horti-Fruit Ermitage | 6:56 AM | 8:21 AM | 9:41 AM | 7:41 PM | 9:36 PM |
| Manoel José Lebrão | Custela Du Manel | 6:56 AM | 8:21 AM | 9:41 AM | 7:41 PM | 9:36 PM |
| Wilhelm Cristian Kleme | Várzea Futebol Clube | 6:57 AM | 8:22 AM | 9:42 AM | 7:42 PM | 9:37 PM |
| Viação Dedo De Deus | 6:58 AM | 8:23 AM | 9:43 AM | 7:43 PM | 9:38 PM |
| Rua Yeda | Padaria Tijuca | 6:58 AM | 8:24 AM | 9:44 AM | 7:44 PM | 9:38 PM |
| Rua Yeda | Pier 66 | 6:59 AM | 8:25 AM | 9:45 AM | 7:45 PM | 9:39 PM |
| Rua Yeda, 421 | 6:59 AM | 8:25 AM | 9:45 AM | 7:45 PM | 9:39 PM |
| Rua Yeda | Igreja São João Batista | 6:59 AM | 8:25 AM | 9:45 AM | 7:45 PM | 9:39 PM |
| Ponto Final - Tijuca | 7:00 AM | 8:26 AM | 9:46 AM | 7:46 PM | 9:40 PM |
Sunday Schedule
| Station | Departure #1 |
|---|---|
| Ponto Final - Granja Guarani | 8:00 AM |
| Alameda Curupiras, 25 (Sentido Centro) | 8:00 AM |
| Alameda Curupira 235 (Sentido Centro) | 8:00 AM |
| Alameda Iguapeba (Sentido Centro) | 8:00 AM |
| Alameda Maués | E.M. Prof. Sylvio Amaral (Sentido Centro) | 8:01 AM |
| Alameda Maués | Posto De Saúde Da Granja Guarani (Sentido Centro) | 8:01 AM |
| Alameda Maués | Comunidade Católica Granja Guarani (Sentido Centro) | 8:02 AM |
| Alameda Maués | Entrada Do Araken (Sentido Centro) | 8:02 AM |
| Oliveira Botelho | Feirinha Do Alto (Sentido Centro) | 8:04 AM |
| Oliveira Botelho | Igreja De Santo Antônio (Sentido Centro) | 8:04 AM |
| Praça Do Ginda Bloch - Praça Nilo Peçanha (Sentido Centro) | 8:06 AM |
| Alberto Tôrres | Entrada De Fátima (Sentido Centro) | 8:07 AM |
| Hospital São José (Sentido Centro) | 8:09 AM |
| Reta Da Várzea | Subida Da Beira Linha (Sentido Centro) | 8:11 AM |
| Reta Da Várzea | MC Donald's (Sentido Centro) | 8:12 AM |
| Reta Da Várzea | Prefeitura De Teresópolis (Sentido Centro) | 8:13 AM |
| Reta Da Várzea | Edifício Apa (Sentido Vale Paraíso) | 8:14 AM |
| Reta Da Várzea | Supermercados Regina (Sentido Vale Paraíso) | 8:15 AM |
| Reta Da Várzea | Calçada Da Fama (Sentido Vale Paraíso) | 8:16 AM |
| Reta Da Várzea | Extra Teresópolis (Sentido Vale Paraíso) | 8:17 AM |
| Reta Da Várzea | Antiga Casa De Saúde (Sentido Vale Paraíso) | 8:18 AM |
| Manoel José Lebrão | Renault | 8:19 AM |
| Manoel José Lebrão | Horti-Fruit Ermitage | 8:21 AM |
| Manoel José Lebrão | Custela Du Manel | 8:21 AM |
| Wilhelm Cristian Kleme | Várzea Futebol Clube | 8:22 AM |
| Viação Dedo De Deus | 8:23 AM |
| Rua Yeda | Padaria Tijuca | 8:24 AM |
| Rua Yeda | Pier 66 | 8:25 AM |
| Rua Yeda, 421 | 8:25 AM |
| Rua Yeda | Igreja São João Batista | 8:25 AM |
| Ponto Final - Tijuca | 8:26 AM |
Viação Dedo de Deus bus schedule - 18A (Tijuca [Via Alto, Ermitage])
The Viação Dedo de Deus bus schedule for the 18A route, Tijuca [Via Alto, Ermitage], provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Granja Guarani station to Ponto Final - Tijuca station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Dedo de Deus schedule.