26 - Paraty Schedule
This line's regular operating times are Weekdays from 6:00 AM to 7:00 PM, Saturdays from 6:15 AM to 7:00 PM and Sundays from 8:15 AM to 7:00 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
|---|---|---|---|---|---|---|---|
| Cachoeira Da Escada (Ubatuba) | 6:00 AM | 8:00 AM | 10:30 AM | 1:30 PM | 4:00 PM | 5:30 PM | 7:00 PM |
| Divisa Rj/Sp | 6:01 AM | 8:01 AM | 10:31 AM | 1:31 PM | 4:01 PM | 5:31 PM | 7:01 PM |
| Rodovia Governador Mário Covas, 12891 | 6:03 AM | 8:03 AM | 10:33 AM | 1:33 PM | 4:03 PM | 5:33 PM | 7:03 PM |
| Rodovia Governador Mário Covas, 9678-10712 | 6:05 AM | 8:05 AM | 10:35 AM | 1:35 PM | 4:05 PM | 5:35 PM | 7:05 PM |
| Rodovia Governador Mário Covas, 8784-9090 | 6:07 AM | 8:07 AM | 10:37 AM | 1:37 PM | 4:07 PM | 5:37 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8564-8744 | 6:07 AM | 8:07 AM | 10:37 AM | 1:37 PM | 4:07 PM | 5:37 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8113-8561 | 6:08 AM | 8:08 AM | 10:38 AM | 1:38 PM | 4:08 PM | 5:38 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7779-8111 | 6:08 AM | 8:08 AM | 10:38 AM | 1:38 PM | 4:08 PM | 5:38 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7073-7777 | 6:09 AM | 8:09 AM | 10:39 AM | 1:39 PM | 4:09 PM | 5:39 PM | 7:09 PM |
| Rodovia Governador Mário Covas, 6667-6893 | 6:10 AM | 8:10 AM | 10:40 AM | 1:40 PM | 4:10 PM | 5:40 PM | 7:10 PM |
| Trevo De Patrimônio | 6:11 AM | 8:11 AM | 10:41 AM | 1:41 PM | 4:11 PM | 5:41 PM | 7:11 PM |
| Patrimônio | 6:11 AM | 8:11 AM | 10:41 AM | 1:41 PM | 4:11 PM | 5:41 PM | 7:11 PM |
| Rodovia Rio-Santos, 171 | 6:12 AM | 8:12 AM | 10:42 AM | 1:42 PM | 4:12 PM | 5:42 PM | 7:12 PM |
| Rodovia Governador Mário Covas, 1 | 6:12 AM | 8:12 AM | 10:42 AM | 1:42 PM | 4:12 PM | 5:42 PM | 7:12 PM |
| Br-101 | 6:13 AM | 8:13 AM | 10:43 AM | 1:43 PM | 4:13 PM | 5:43 PM | 7:13 PM |
| Br-101 | 6:14 AM | 8:14 AM | 10:44 AM | 1:44 PM | 4:14 PM | 5:44 PM | 7:14 PM |
| Br-101 | 6:15 AM | 8:15 AM | 10:45 AM | 1:45 PM | 4:15 PM | 5:45 PM | 7:15 PM |
| Br-101 | 6:16 AM | 8:16 AM | 10:46 AM | 1:46 PM | 4:16 PM | 5:46 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 3 | 6:16 AM | 8:16 AM | 10:46 AM | 1:46 PM | 4:16 PM | 5:46 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 2 | 6:17 AM | 8:17 AM | 10:47 AM | 1:47 PM | 4:17 PM | 5:47 PM | 7:17 PM |
| Br-101 | 6:17 AM | 8:17 AM | 10:47 AM | 1:47 PM | 4:17 PM | 5:47 PM | 7:17 PM |
| Br-101 | 6:18 AM | 8:18 AM | 10:48 AM | 1:48 PM | 4:18 PM | 5:48 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 6:18 AM | 8:18 AM | 10:48 AM | 1:48 PM | 4:18 PM | 5:48 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 6:19 AM | 8:19 AM | 10:49 AM | 1:49 PM | 4:19 PM | 5:49 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 3 | 6:19 AM | 8:19 AM | 10:49 AM | 1:49 PM | 4:19 PM | 5:49 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 1 | 6:20 AM | 8:20 AM | 10:50 AM | 1:50 PM | 4:20 PM | 5:50 PM | 7:20 PM |
| Rodovia Governador Mário Covas, 2 | 6:21 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 5:51 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 6:21 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 5:51 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 6:21 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 5:51 PM | 7:21 PM |
| Entrada De Paraty-Mirim | 6:23 AM | 8:23 AM | 10:53 AM | 1:53 PM | 4:23 PM | 5:53 PM | 7:23 PM |
| Rodovia Governador Mário Covas, 20177-20273 | 6:24 AM | 8:24 AM | 10:54 AM | 1:54 PM | 4:24 PM | 5:54 PM | 7:24 PM |
| Rodovia Governador Mário Covas, 18387-19339 | 6:25 AM | 8:25 AM | 10:55 AM | 1:55 PM | 4:25 PM | 5:55 PM | 7:25 PM |
| Entrada De Cabral | 6:26 AM | 8:26 AM | 10:56 AM | 1:56 PM | 4:26 PM | 5:56 PM | 7:26 PM |
| Rodovia Governador Mário Covas, 17695-18385 | 6:28 AM | 8:28 AM | 10:58 AM | 1:58 PM | 4:28 PM | 5:58 PM | 7:28 PM |
| Rodovia Governador Mário Covas, 15260-15422 | 6:31 AM | 8:31 AM | 11:01 AM | 2:01 PM | 4:31 PM | 6:01 PM | 7:31 PM |
| Rodovia Governador Mário Covas, 14533 | 6:32 AM | 8:32 AM | 11:02 AM | 2:02 PM | 4:32 PM | 6:02 PM | 7:32 PM |
| Rodovia Governador Mário Covas, 13951-14053 | 6:33 AM | 8:33 AM | 11:03 AM | 2:03 PM | 4:33 PM | 6:03 PM | 7:33 PM |
| Marina Porto Imperial | 6:34 AM | 8:34 AM | 11:04 AM | 2:04 PM | 4:34 PM | 6:04 PM | 7:34 PM |
| Rodovia Governador Mário Covas, 3980-4198 | 6:36 AM | 8:36 AM | 11:06 AM | 2:06 PM | 4:36 PM | 6:06 PM | 7:36 PM |
| Avenida Roberto Silveira, 945-961 | 6:37 AM | 8:37 AM | 11:07 AM | 2:07 PM | 4:37 PM | 6:07 PM | 7:37 PM |
| Avenida Roberto Silveira, 709-731 | 6:38 AM | 8:38 AM | 11:08 AM | 2:08 PM | 4:38 PM | 6:08 PM | 7:38 PM |
| Avenida Roberto Silveira, 399 | 6:38 AM | 8:38 AM | 11:08 AM | 2:08 PM | 4:38 PM | 6:08 PM | 7:38 PM |
| Avenida Roberto Silveira, 1980 | 6:39 AM | 8:39 AM | 11:09 AM | 2:09 PM | 4:39 PM | 6:09 PM | 7:39 PM |
| Terminal Rodoviário De Paraty - Colitur | 6:40 AM | 8:40 AM | 11:10 AM | 2:10 PM | 4:40 PM | 6:10 PM | 7:40 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
|---|---|---|---|---|---|---|
| Cachoeira Da Escada (Ubatuba) | 6:15 AM | 8:00 AM | 10:30 AM | 1:30 PM | 4:00 PM | 7:00 PM |
| Divisa Rj/Sp | 6:16 AM | 8:01 AM | 10:31 AM | 1:31 PM | 4:01 PM | 7:01 PM |
| Rodovia Governador Mário Covas, 12891 | 6:18 AM | 8:03 AM | 10:33 AM | 1:33 PM | 4:03 PM | 7:03 PM |
| Rodovia Governador Mário Covas, 9678-10712 | 6:20 AM | 8:05 AM | 10:35 AM | 1:35 PM | 4:05 PM | 7:05 PM |
| Rodovia Governador Mário Covas, 8784-9090 | 6:22 AM | 8:07 AM | 10:37 AM | 1:37 PM | 4:07 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8564-8744 | 6:22 AM | 8:07 AM | 10:37 AM | 1:37 PM | 4:07 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8113-8561 | 6:23 AM | 8:08 AM | 10:38 AM | 1:38 PM | 4:08 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7779-8111 | 6:23 AM | 8:08 AM | 10:38 AM | 1:38 PM | 4:08 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7073-7777 | 6:24 AM | 8:09 AM | 10:39 AM | 1:39 PM | 4:09 PM | 7:09 PM |
| Rodovia Governador Mário Covas, 6667-6893 | 6:25 AM | 8:10 AM | 10:40 AM | 1:40 PM | 4:10 PM | 7:10 PM |
| Trevo De Patrimônio | 6:26 AM | 8:11 AM | 10:41 AM | 1:41 PM | 4:11 PM | 7:11 PM |
| Patrimônio | 6:26 AM | 8:11 AM | 10:41 AM | 1:41 PM | 4:11 PM | 7:11 PM |
| Rodovia Rio-Santos, 171 | 6:27 AM | 8:12 AM | 10:42 AM | 1:42 PM | 4:12 PM | 7:12 PM |
| Rodovia Governador Mário Covas, 1 | 6:27 AM | 8:12 AM | 10:42 AM | 1:42 PM | 4:12 PM | 7:12 PM |
| Br-101 | 6:28 AM | 8:13 AM | 10:43 AM | 1:43 PM | 4:13 PM | 7:13 PM |
| Br-101 | 6:29 AM | 8:14 AM | 10:44 AM | 1:44 PM | 4:14 PM | 7:14 PM |
| Br-101 | 6:30 AM | 8:15 AM | 10:45 AM | 1:45 PM | 4:15 PM | 7:15 PM |
| Br-101 | 6:31 AM | 8:16 AM | 10:46 AM | 1:46 PM | 4:16 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 3 | 6:31 AM | 8:16 AM | 10:46 AM | 1:46 PM | 4:16 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 2 | 6:32 AM | 8:17 AM | 10:47 AM | 1:47 PM | 4:17 PM | 7:17 PM |
| Br-101 | 6:32 AM | 8:17 AM | 10:47 AM | 1:47 PM | 4:17 PM | 7:17 PM |
| Br-101 | 6:33 AM | 8:18 AM | 10:48 AM | 1:48 PM | 4:18 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 6:33 AM | 8:18 AM | 10:48 AM | 1:48 PM | 4:18 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 6:34 AM | 8:19 AM | 10:49 AM | 1:49 PM | 4:19 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 3 | 6:34 AM | 8:19 AM | 10:49 AM | 1:49 PM | 4:19 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 1 | 6:35 AM | 8:20 AM | 10:50 AM | 1:50 PM | 4:20 PM | 7:20 PM |
| Rodovia Governador Mário Covas, 2 | 6:36 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 6:36 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 6:36 AM | 8:21 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Entrada De Paraty-Mirim | 6:38 AM | 8:23 AM | 10:53 AM | 1:53 PM | 4:23 PM | 7:23 PM |
| Rodovia Governador Mário Covas, 20177-20273 | 6:39 AM | 8:24 AM | 10:54 AM | 1:54 PM | 4:24 PM | 7:24 PM |
| Rodovia Governador Mário Covas, 18387-19339 | 6:40 AM | 8:25 AM | 10:55 AM | 1:55 PM | 4:25 PM | 7:25 PM |
| Entrada De Cabral | 6:41 AM | 8:26 AM | 10:56 AM | 1:56 PM | 4:26 PM | 7:26 PM |
| Rodovia Governador Mário Covas, 17695-18385 | 6:43 AM | 8:28 AM | 10:58 AM | 1:58 PM | 4:28 PM | 7:28 PM |
| Rodovia Governador Mário Covas, 15260-15422 | 6:46 AM | 8:31 AM | 11:01 AM | 2:01 PM | 4:31 PM | 7:31 PM |
| Rodovia Governador Mário Covas, 14533 | 6:47 AM | 8:32 AM | 11:02 AM | 2:02 PM | 4:32 PM | 7:32 PM |
| Rodovia Governador Mário Covas, 13951-14053 | 6:48 AM | 8:33 AM | 11:03 AM | 2:03 PM | 4:33 PM | 7:33 PM |
| Marina Porto Imperial | 6:49 AM | 8:34 AM | 11:04 AM | 2:04 PM | 4:34 PM | 7:34 PM |
| Rodovia Governador Mário Covas, 3980-4198 | 6:51 AM | 8:36 AM | 11:06 AM | 2:06 PM | 4:36 PM | 7:36 PM |
| Avenida Roberto Silveira, 945-961 | 6:52 AM | 8:37 AM | 11:07 AM | 2:07 PM | 4:37 PM | 7:37 PM |
| Avenida Roberto Silveira, 709-731 | 6:53 AM | 8:38 AM | 11:08 AM | 2:08 PM | 4:38 PM | 7:38 PM |
| Avenida Roberto Silveira, 399 | 6:53 AM | 8:38 AM | 11:08 AM | 2:08 PM | 4:38 PM | 7:38 PM |
| Avenida Roberto Silveira, 1980 | 6:54 AM | 8:39 AM | 11:09 AM | 2:09 PM | 4:39 PM | 7:39 PM |
| Terminal Rodoviário De Paraty - Colitur | 6:55 AM | 8:40 AM | 11:10 AM | 2:10 PM | 4:40 PM | 7:40 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Cachoeira Da Escada (Ubatuba) | 8:15 AM | 10:30 AM | 1:30 PM | 4:00 PM | 7:00 PM |
| Divisa Rj/Sp | 8:16 AM | 10:31 AM | 1:31 PM | 4:01 PM | 7:01 PM |
| Rodovia Governador Mário Covas, 12891 | 8:18 AM | 10:33 AM | 1:33 PM | 4:03 PM | 7:03 PM |
| Rodovia Governador Mário Covas, 9678-10712 | 8:20 AM | 10:35 AM | 1:35 PM | 4:05 PM | 7:05 PM |
| Rodovia Governador Mário Covas, 8784-9090 | 8:22 AM | 10:37 AM | 1:37 PM | 4:07 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8564-8744 | 8:22 AM | 10:37 AM | 1:37 PM | 4:07 PM | 7:07 PM |
| Rodovia Governador Mário Covas, 8113-8561 | 8:23 AM | 10:38 AM | 1:38 PM | 4:08 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7779-8111 | 8:23 AM | 10:38 AM | 1:38 PM | 4:08 PM | 7:08 PM |
| Rodovia Governador Mário Covas, 7073-7777 | 8:24 AM | 10:39 AM | 1:39 PM | 4:09 PM | 7:09 PM |
| Rodovia Governador Mário Covas, 6667-6893 | 8:25 AM | 10:40 AM | 1:40 PM | 4:10 PM | 7:10 PM |
| Trevo De Patrimônio | 8:26 AM | 10:41 AM | 1:41 PM | 4:11 PM | 7:11 PM |
| Patrimônio | 8:26 AM | 10:41 AM | 1:41 PM | 4:11 PM | 7:11 PM |
| Rodovia Rio-Santos, 171 | 8:27 AM | 10:42 AM | 1:42 PM | 4:12 PM | 7:12 PM |
| Rodovia Governador Mário Covas, 1 | 8:27 AM | 10:42 AM | 1:42 PM | 4:12 PM | 7:12 PM |
| Br-101 | 8:28 AM | 10:43 AM | 1:43 PM | 4:13 PM | 7:13 PM |
| Br-101 | 8:29 AM | 10:44 AM | 1:44 PM | 4:14 PM | 7:14 PM |
| Br-101 | 8:30 AM | 10:45 AM | 1:45 PM | 4:15 PM | 7:15 PM |
| Br-101 | 8:31 AM | 10:46 AM | 1:46 PM | 4:16 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 3 | 8:31 AM | 10:46 AM | 1:46 PM | 4:16 PM | 7:16 PM |
| Rodovia Governador Mário Covas, 2 | 8:32 AM | 10:47 AM | 1:47 PM | 4:17 PM | 7:17 PM |
| Br-101 | 8:32 AM | 10:47 AM | 1:47 PM | 4:17 PM | 7:17 PM |
| Br-101 | 8:33 AM | 10:48 AM | 1:48 PM | 4:18 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 8:33 AM | 10:48 AM | 1:48 PM | 4:18 PM | 7:18 PM |
| Rodovia Governador Mário Covas, 3 | 8:34 AM | 10:49 AM | 1:49 PM | 4:19 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 3 | 8:34 AM | 10:49 AM | 1:49 PM | 4:19 PM | 7:19 PM |
| Rodovia Governador Mário Covas, 1 | 8:35 AM | 10:50 AM | 1:50 PM | 4:20 PM | 7:20 PM |
| Rodovia Governador Mário Covas, 2 | 8:36 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 8:36 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Rodovia Governador Mário Covas, 2 | 8:36 AM | 10:51 AM | 1:51 PM | 4:21 PM | 7:21 PM |
| Entrada De Paraty-Mirim | 8:38 AM | 10:53 AM | 1:53 PM | 4:23 PM | 7:23 PM |
| Rodovia Governador Mário Covas, 20177-20273 | 8:39 AM | 10:54 AM | 1:54 PM | 4:24 PM | 7:24 PM |
| Rodovia Governador Mário Covas, 18387-19339 | 8:40 AM | 10:55 AM | 1:55 PM | 4:25 PM | 7:25 PM |
| Entrada De Cabral | 8:41 AM | 10:56 AM | 1:56 PM | 4:26 PM | 7:26 PM |
| Rodovia Governador Mário Covas, 17695-18385 | 8:43 AM | 10:58 AM | 1:58 PM | 4:28 PM | 7:28 PM |
| Rodovia Governador Mário Covas, 15260-15422 | 8:46 AM | 11:01 AM | 2:01 PM | 4:31 PM | 7:31 PM |
| Rodovia Governador Mário Covas, 14533 | 8:47 AM | 11:02 AM | 2:02 PM | 4:32 PM | 7:32 PM |
| Rodovia Governador Mário Covas, 13951-14053 | 8:48 AM | 11:03 AM | 2:03 PM | 4:33 PM | 7:33 PM |
| Marina Porto Imperial | 8:49 AM | 11:04 AM | 2:04 PM | 4:34 PM | 7:34 PM |
| Rodovia Governador Mário Covas, 3980-4198 | 8:51 AM | 11:06 AM | 2:06 PM | 4:36 PM | 7:36 PM |
| Avenida Roberto Silveira, 945-961 | 8:52 AM | 11:07 AM | 2:07 PM | 4:37 PM | 7:37 PM |
| Avenida Roberto Silveira, 709-731 | 8:53 AM | 11:08 AM | 2:08 PM | 4:38 PM | 7:38 PM |
| Avenida Roberto Silveira, 399 | 8:53 AM | 11:08 AM | 2:08 PM | 4:38 PM | 7:38 PM |
| Avenida Roberto Silveira, 1980 | 8:54 AM | 11:09 AM | 2:09 PM | 4:39 PM | 7:39 PM |
| Terminal Rodoviário De Paraty - Colitur | 8:55 AM | 11:10 AM | 2:10 PM | 4:40 PM | 7:40 PM |
Colitur Transportes Rodoviários bus schedule - 26 (Paraty)
The Colitur Transportes Rodoviários bus schedule for the 26 route, Paraty, provides commuters with a reliable timetable. The schedule is for the trip plan from Cachoeira Da Escada (Ubatuba) station to Terminal Rodoviário De Paraty - Colitur station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Colitur Transportes Rodoviários schedule. We update the schedule of 26, from Cachoeira Da Escada (Ubatuba) to Terminal Rodoviário De Paraty - Colitur, daily at midnight.