34B - Amendoeira Schedule
This line's regular operating times are Saturdays from 10:28 AM to 5:38 PM and Weekdays from 10:45 AM to 4:09 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
|---|---|---|---|---|---|---|
| Terminal Raul Veiga II - Alcântara | 10:28 AM | 11:54 AM | 1:20 PM | 2:46 PM | 4:12 PM | 5:38 PM |
| Rua Joaquim Laranjeiras, 380-450 | 10:29 AM | 11:55 AM | 1:21 PM | 2:47 PM | 4:13 PM | 5:39 PM |
| Rua Alberto Coelho, 366 | 10:30 AM | 11:56 AM | 1:22 PM | 2:48 PM | 4:14 PM | 5:40 PM |
| Rua Candido Reis, 48 | 10:30 AM | 11:56 AM | 1:22 PM | 2:48 PM | 4:15 PM | 5:41 PM |
| Rua Candido Reis, 100 | 10:31 AM | 11:57 AM | 1:23 PM | 2:49 PM | 4:16 PM | 5:42 PM |
| Rua Candido Reis, 206 | 10:31 AM | 11:57 AM | 1:23 PM | 2:49 PM | 4:16 PM | 5:42 PM |
| Rua Candido Reis, 220 | 10:32 AM | 11:58 AM | 1:24 PM | 2:50 PM | 4:17 PM | 5:43 PM |
| Rua Candido Reis, 430 | 10:33 AM | 11:59 AM | 1:25 PM | 2:51 PM | 4:18 PM | 5:44 PM |
| Rua Candido Reis, 582-1230 | 10:34 AM | 12:00 PM | 1:26 PM | 2:52 PM | 4:19 PM | 5:45 PM |
| Rua Candido Reis, 1232-1378 | 10:34 AM | 12:00 PM | 1:26 PM | 2:52 PM | 4:19 PM | 5:45 PM |
| Estrada Coelho, 1122-1146 | 10:35 AM | 12:01 PM | 1:27 PM | 2:53 PM | 4:20 PM | 5:46 PM |
| Estrada Coelho, 1178-1218 | 10:35 AM | 12:01 PM | 1:27 PM | 2:53 PM | 4:21 PM | 5:47 PM |
| Estrada Do Coelho | 10:36 AM | 12:02 PM | 1:28 PM | 2:54 PM | 4:21 PM | 5:47 PM |
| Rua João Capistrano De Abreu, 180 | 10:36 AM | 12:02 PM | 1:28 PM | 2:54 PM | 4:22 PM | 5:48 PM |
| Rua João Capistrano De Abreu, 340-374 | 10:37 AM | 12:03 PM | 1:29 PM | 2:55 PM | 4:22 PM | 5:48 PM |
| Ponto Final - Amendoeira | 10:38 AM | 12:04 PM | 1:30 PM | 2:56 PM | 4:24 PM | 5:50 PM |
| Rua Roque De Almeida, 617-721 | 10:38 AM | 12:04 PM | 1:30 PM | 2:56 PM | 4:24 PM | 5:50 PM |
| Rua Roque De Almeida, 456-616 | 10:39 AM | 12:05 PM | 1:31 PM | 2:57 PM | 4:25 PM | 5:51 PM |
| Rua Roque De Almeida, 319-331 | 10:39 AM | 12:05 PM | 1:31 PM | 2:57 PM | 4:25 PM | 5:51 PM |
| Rua Roque De Almeida, 147-197 | 10:40 AM | 12:06 PM | 1:32 PM | 2:58 PM | 4:26 PM | 5:52 PM |
| Rua Emídio Dantas Barreto, 200-270 | 10:41 AM | 12:07 PM | 1:33 PM | 2:59 PM | 4:27 PM | 5:53 PM |
| Rua Emídio Dantas Barreto, 2-102 | 10:41 AM | 12:07 PM | 1:33 PM | 2:59 PM | 4:28 PM | 5:54 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Terminal Raul Veiga II - Alcântara | 10:45 AM | 12:06 PM | 1:27 PM | 2:48 PM | 4:09 PM |
| Rua Joaquim Laranjeiras, 380-450 | 10:46 AM | 12:07 PM | 1:28 PM | 2:49 PM | 4:10 PM |
| Rua Alberto Coelho, 366 | 10:47 AM | 12:08 PM | 1:29 PM | 2:50 PM | 4:11 PM |
| Rua Candido Reis, 48 | 10:47 AM | 12:08 PM | 1:29 PM | 2:50 PM | 4:12 PM |
| Rua Candido Reis, 100 | 10:48 AM | 12:09 PM | 1:30 PM | 2:51 PM | 4:13 PM |
| Rua Candido Reis, 206 | 10:48 AM | 12:09 PM | 1:30 PM | 2:51 PM | 4:13 PM |
| Rua Candido Reis, 220 | 10:49 AM | 12:10 PM | 1:31 PM | 2:52 PM | 4:14 PM |
| Rua Candido Reis, 430 | 10:50 AM | 12:11 PM | 1:32 PM | 2:53 PM | 4:15 PM |
| Rua Candido Reis, 582-1230 | 10:51 AM | 12:12 PM | 1:33 PM | 2:54 PM | 4:16 PM |
| Rua Candido Reis, 1232-1378 | 10:51 AM | 12:12 PM | 1:33 PM | 2:54 PM | 4:16 PM |
| Estrada Coelho, 1122-1146 | 10:52 AM | 12:13 PM | 1:34 PM | 2:55 PM | 4:17 PM |
| Estrada Coelho, 1178-1218 | 10:52 AM | 12:13 PM | 1:34 PM | 2:55 PM | 4:18 PM |
| Estrada Do Coelho | 10:53 AM | 12:14 PM | 1:35 PM | 2:56 PM | 4:18 PM |
| Rua João Capistrano De Abreu, 180 | 10:53 AM | 12:14 PM | 1:35 PM | 2:56 PM | 4:19 PM |
| Rua João Capistrano De Abreu, 340-374 | 10:54 AM | 12:15 PM | 1:36 PM | 2:57 PM | 4:19 PM |
| Ponto Final - Amendoeira | 10:55 AM | 12:16 PM | 1:37 PM | 2:58 PM | 4:21 PM |
| Rua Roque De Almeida, 617-721 | 10:55 AM | 12:16 PM | 1:37 PM | 2:58 PM | 4:21 PM |
| Rua Roque De Almeida, 456-616 | 10:56 AM | 12:17 PM | 1:38 PM | 2:59 PM | 4:22 PM |
| Rua Roque De Almeida, 319-331 | 10:56 AM | 12:17 PM | 1:38 PM | 2:59 PM | 4:22 PM |
| Rua Roque De Almeida, 147-197 | 10:57 AM | 12:18 PM | 1:39 PM | 3:00 PM | 4:23 PM |
| Rua Emídio Dantas Barreto, 200-270 | 10:58 AM | 12:19 PM | 1:40 PM | 3:01 PM | 4:24 PM |
| Rua Emídio Dantas Barreto, 2-102 | 10:58 AM | 12:19 PM | 1:40 PM | 3:01 PM | 4:25 PM |
Consórcio SÃO GONÇALO bus schedule - 34B (Amendoeira)
The Consórcio SÃO GONÇALO bus schedule for the 34B route, Amendoeira, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Raul Veiga II - Alcântara station to Rua Emídio Dantas Barreto, 2-102 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Consórcio SÃO GONÇALO schedule.