Skip to main content
(BE: staging)

41 - Centro (Estação Livre) Schedule

This line's regular operating times are Saturdays from 6:25 AM to 6:55 PM and Weekdays from 6:25 AM to 9:00 PM.

Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5
Ponto Final - Alto Do Mozer6:25 AM8:25 AM12:30 PM4:35 PM6:55 PM
Rua Pedro Gomes Rocha, 1366:25 AM8:25 AM12:30 PM4:35 PM6:55 PM
Alameda Domingos Vassalo, 7006:25 AM8:25 AM12:30 PM4:35 PM6:55 PM
Alameda Domingos Vassalo, 1776:25 AM8:25 AM12:30 PM4:35 PM6:55 PM
Alameda Domingos Vassalo, 26:27 AM8:27 AM12:32 PM4:37 PM6:57 PM
Alameda Do Lago, 2726:27 AM8:28 AM12:32 PM4:38 PM6:58 PM
Alameda Do Lago, 4486:28 AM8:28 AM12:33 PM4:38 PM6:58 PM
Alameda Das Pedras Negras, 7736:28 AM8:29 AM12:33 PM4:39 PM6:59 PM
Rua Professor Lara Viléla, 3016:28 AM8:29 AM12:33 PM4:39 PM6:59 PM
Rua Monte Alverne, 896:29 AM8:30 AM12:34 PM4:40 PM7:00 PM
Rua Professor Lara Viléla, 2096:29 AM8:31 AM12:35 PM4:41 PM7:01 PM
Rua Professor Lara Viléla, 4876:29 AM8:31 AM12:35 PM4:41 PM7:01 PM
Alameda Das Pedras Negras, 7736:30 AM8:31 AM12:35 PM4:41 PM7:01 PM
Alameda Do Lago, 4496:30 AM8:31 AM12:35 PM4:41 PM7:01 PM
Alameda Do Lago, 1576:30 AM8:32 AM12:36 PM4:42 PM7:02 PM
Alameda Do Canal, 3186:31 AM8:33 AM12:37 PM4:43 PM7:03 PM
Alameda Do Canal, 216:32 AM8:34 AM12:37 PM4:44 PM7:04 PM
Avenida Ana Barbosa Moreira, 3706:32 AM8:34 AM12:38 PM4:44 PM7:04 PM
Rua José Pedro Ferreira, 716:32 AM8:35 AM12:38 PM4:45 PM7:05 PM
Avenida Ana Barbosa Moreira, 36:33 AM8:35 AM12:39 PM4:45 PM7:05 PM
Rodoviária Sul6:33 AM8:36 AM12:39 PM4:46 PM7:06 PM
Rj-116, 696:35 AM8:38 AM12:41 PM4:48 PM7:08 PM
Rodovia Presidente Joao Goulart 429-18176:36 AM8:39 AM12:42 PM4:49 PM7:09 PM
Rodovia Presidente João Goulart6:37 AM8:40 AM12:43 PM4:50 PM7:10 PM
Rua Álvares De Azevedo, 2006:37 AM8:41 AM12:43 PM4:51 PM7:11 PM
Rodovia Presidente Joao Goulart, 35296:38 AM8:43 AM12:45 PM4:53 PM7:13 PM
Mimica Automóveis (Paissandu)6:40 AM8:45 AM12:47 PM4:55 PM7:15 PM
Conteco6:41 AM8:46 AM12:48 PM4:56 PM7:16 PM
Estação Livre - Lado Norte6:43 AM8:48 AM12:49 PM4:58 PM7:18 PM

Weekday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10
Ponto Final - Alto Do Mozer6:25 AM8:05 AM9:30 AM11:35 AM1:05 PM2:35 PM4:05 PM5:35 PM7:25 PM9:00 PM
Rua Pedro Gomes Rocha, 1366:25 AM8:05 AM9:30 AM11:35 AM1:05 PM2:35 PM4:05 PM5:35 PM7:25 PM9:00 PM
Alameda Domingos Vassalo, 7006:25 AM8:05 AM9:30 AM11:35 AM1:05 PM2:35 PM4:05 PM5:35 PM7:25 PM9:00 PM
Alameda Domingos Vassalo, 1776:25 AM8:05 AM9:30 AM11:35 AM1:05 PM2:35 PM4:05 PM5:35 PM7:25 PM9:00 PM
Alameda Domingos Vassalo, 26:27 AM8:07 AM9:32 AM11:37 AM1:07 PM2:37 PM4:07 PM5:37 PM7:27 PM9:02 PM
Alameda Do Lago, 2726:27 AM8:08 AM9:33 AM11:37 AM1:07 PM2:37 PM4:08 PM5:38 PM7:28 PM9:02 PM
Alameda Do Lago, 4486:28 AM8:08 AM9:33 AM11:38 AM1:08 PM2:38 PM4:08 PM5:38 PM7:28 PM9:03 PM
Alameda Das Pedras Negras, 7736:28 AM8:09 AM9:34 AM11:38 AM1:08 PM2:38 PM4:09 PM5:39 PM7:29 PM9:03 PM
Rua Professor Lara Viléla, 3016:28 AM8:09 AM9:34 AM11:38 AM1:08 PM2:38 PM4:09 PM5:39 PM7:29 PM9:03 PM
Rua Monte Alverne, 896:29 AM8:10 AM9:35 AM11:39 AM1:09 PM2:39 PM4:10 PM5:40 PM7:30 PM9:04 PM
Rua Professor Lara Viléla, 2096:29 AM8:11 AM9:36 AM11:40 AM1:10 PM2:40 PM4:11 PM5:41 PM7:31 PM9:04 PM
Rua Professor Lara Viléla, 4876:29 AM8:11 AM9:36 AM11:40 AM1:10 PM2:40 PM4:11 PM5:41 PM7:31 PM9:04 PM
Alameda Das Pedras Negras, 7736:30 AM8:11 AM9:36 AM11:40 AM1:10 PM2:40 PM4:11 PM5:41 PM7:31 PM9:05 PM
Alameda Do Lago, 4496:30 AM8:11 AM9:36 AM11:40 AM1:10 PM2:40 PM4:11 PM5:41 PM7:31 PM9:05 PM
Alameda Do Lago, 1576:30 AM8:12 AM9:37 AM11:41 AM1:11 PM2:41 PM4:12 PM5:42 PM7:32 PM9:05 PM
Alameda Do Canal, 3186:31 AM8:13 AM9:38 AM11:42 AM1:12 PM2:42 PM4:13 PM5:43 PM7:33 PM9:06 PM
Alameda Do Canal, 216:32 AM8:14 AM9:39 AM11:42 AM1:12 PM2:42 PM4:14 PM5:44 PM7:34 PM9:07 PM
Avenida Ana Barbosa Moreira, 3706:32 AM8:14 AM9:39 AM11:43 AM1:13 PM2:43 PM4:14 PM5:44 PM7:34 PM9:07 PM
Rua José Pedro Ferreira, 716:32 AM8:15 AM9:40 AM11:43 AM1:13 PM2:43 PM4:15 PM5:45 PM7:35 PM9:07 PM
Avenida Ana Barbosa Moreira, 36:33 AM8:15 AM9:40 AM11:44 AM1:14 PM2:44 PM4:15 PM5:45 PM7:35 PM9:08 PM
Rodoviária Sul6:33 AM8:16 AM9:41 AM11:44 AM1:14 PM2:44 PM4:16 PM5:46 PM7:36 PM9:08 PM
Rj-116, 696:35 AM8:18 AM9:43 AM11:46 AM1:16 PM2:46 PM4:18 PM5:48 PM7:38 PM9:10 PM
Rodovia Presidente Joao Goulart 429-18176:36 AM8:19 AM9:44 AM11:47 AM1:17 PM2:47 PM4:19 PM5:49 PM7:39 PM9:11 PM
Rodovia Presidente João Goulart6:37 AM8:20 AM9:45 AM11:48 AM1:18 PM2:48 PM4:20 PM5:50 PM7:40 PM9:12 PM
Rua Álvares De Azevedo, 2006:37 AM8:21 AM9:46 AM11:48 AM1:18 PM2:48 PM4:21 PM5:51 PM7:41 PM9:12 PM
Rodovia Presidente Joao Goulart, 35296:38 AM8:23 AM9:48 AM11:50 AM1:20 PM2:50 PM4:23 PM5:53 PM7:43 PM9:13 PM
Mimica Automóveis (Paissandu)6:40 AM8:25 AM9:50 AM11:52 AM1:22 PM2:52 PM4:25 PM5:55 PM7:45 PM9:15 PM
Conteco6:41 AM8:26 AM9:51 AM11:53 AM1:23 PM2:53 PM4:26 PM5:56 PM7:46 PM9:16 PM
Estação Livre - Lado Norte6:43 AM8:28 AM9:53 AM11:54 AM1:24 PM2:54 PM4:28 PM5:58 PM7:48 PM9:18 PM

FAOL - Friburgo Auto Ônibus Ltda. bus schedule - 41 (Centro (Estação Livre))

The FAOL - Friburgo Auto Ônibus Ltda. bus schedule for the 41 route, Centro (Estação Livre), provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Alto Do Mozer station to Estação Livre - Lado Norte station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date FAOL - Friburgo Auto Ônibus Ltda. schedule.

41 Alternative Directions Schedules