41 - Centro (Estação Livre) Schedule
This line's regular operating times are Saturdays from 6:25 AM to 6:55 PM and Weekdays from 6:25 AM to 9:00 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Ponto Final - Alto Do Mozer | 6:25 AM | 8:25 AM | 12:30 PM | 4:35 PM | 6:55 PM |
| Rua Pedro Gomes Rocha, 136 | 6:25 AM | 8:25 AM | 12:30 PM | 4:35 PM | 6:55 PM |
| Alameda Domingos Vassalo, 700 | 6:25 AM | 8:25 AM | 12:30 PM | 4:35 PM | 6:55 PM |
| Alameda Domingos Vassalo, 177 | 6:25 AM | 8:25 AM | 12:30 PM | 4:35 PM | 6:55 PM |
| Alameda Domingos Vassalo, 2 | 6:27 AM | 8:27 AM | 12:32 PM | 4:37 PM | 6:57 PM |
| Alameda Do Lago, 272 | 6:27 AM | 8:28 AM | 12:32 PM | 4:38 PM | 6:58 PM |
| Alameda Do Lago, 448 | 6:28 AM | 8:28 AM | 12:33 PM | 4:38 PM | 6:58 PM |
| Alameda Das Pedras Negras, 773 | 6:28 AM | 8:29 AM | 12:33 PM | 4:39 PM | 6:59 PM |
| Rua Professor Lara Viléla, 301 | 6:28 AM | 8:29 AM | 12:33 PM | 4:39 PM | 6:59 PM |
| Rua Monte Alverne, 89 | 6:29 AM | 8:30 AM | 12:34 PM | 4:40 PM | 7:00 PM |
| Rua Professor Lara Viléla, 209 | 6:29 AM | 8:31 AM | 12:35 PM | 4:41 PM | 7:01 PM |
| Rua Professor Lara Viléla, 487 | 6:29 AM | 8:31 AM | 12:35 PM | 4:41 PM | 7:01 PM |
| Alameda Das Pedras Negras, 773 | 6:30 AM | 8:31 AM | 12:35 PM | 4:41 PM | 7:01 PM |
| Alameda Do Lago, 449 | 6:30 AM | 8:31 AM | 12:35 PM | 4:41 PM | 7:01 PM |
| Alameda Do Lago, 157 | 6:30 AM | 8:32 AM | 12:36 PM | 4:42 PM | 7:02 PM |
| Alameda Do Canal, 318 | 6:31 AM | 8:33 AM | 12:37 PM | 4:43 PM | 7:03 PM |
| Alameda Do Canal, 21 | 6:32 AM | 8:34 AM | 12:37 PM | 4:44 PM | 7:04 PM |
| Avenida Ana Barbosa Moreira, 370 | 6:32 AM | 8:34 AM | 12:38 PM | 4:44 PM | 7:04 PM |
| Rua José Pedro Ferreira, 71 | 6:32 AM | 8:35 AM | 12:38 PM | 4:45 PM | 7:05 PM |
| Avenida Ana Barbosa Moreira, 3 | 6:33 AM | 8:35 AM | 12:39 PM | 4:45 PM | 7:05 PM |
| Rodoviária Sul | 6:33 AM | 8:36 AM | 12:39 PM | 4:46 PM | 7:06 PM |
| Rj-116, 69 | 6:35 AM | 8:38 AM | 12:41 PM | 4:48 PM | 7:08 PM |
| Rodovia Presidente Joao Goulart 429-1817 | 6:36 AM | 8:39 AM | 12:42 PM | 4:49 PM | 7:09 PM |
| Rodovia Presidente João Goulart | 6:37 AM | 8:40 AM | 12:43 PM | 4:50 PM | 7:10 PM |
| Rua Álvares De Azevedo, 200 | 6:37 AM | 8:41 AM | 12:43 PM | 4:51 PM | 7:11 PM |
| Rodovia Presidente Joao Goulart, 3529 | 6:38 AM | 8:43 AM | 12:45 PM | 4:53 PM | 7:13 PM |
| Mimica Automóveis (Paissandu) | 6:40 AM | 8:45 AM | 12:47 PM | 4:55 PM | 7:15 PM |
| Conteco | 6:41 AM | 8:46 AM | 12:48 PM | 4:56 PM | 7:16 PM |
| Estação Livre - Lado Norte | 6:43 AM | 8:48 AM | 12:49 PM | 4:58 PM | 7:18 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ponto Final - Alto Do Mozer | 6:25 AM | 8:05 AM | 9:30 AM | 11:35 AM | 1:05 PM | 2:35 PM | 4:05 PM | 5:35 PM | 7:25 PM | 9:00 PM |
| Rua Pedro Gomes Rocha, 136 | 6:25 AM | 8:05 AM | 9:30 AM | 11:35 AM | 1:05 PM | 2:35 PM | 4:05 PM | 5:35 PM | 7:25 PM | 9:00 PM |
| Alameda Domingos Vassalo, 700 | 6:25 AM | 8:05 AM | 9:30 AM | 11:35 AM | 1:05 PM | 2:35 PM | 4:05 PM | 5:35 PM | 7:25 PM | 9:00 PM |
| Alameda Domingos Vassalo, 177 | 6:25 AM | 8:05 AM | 9:30 AM | 11:35 AM | 1:05 PM | 2:35 PM | 4:05 PM | 5:35 PM | 7:25 PM | 9:00 PM |
| Alameda Domingos Vassalo, 2 | 6:27 AM | 8:07 AM | 9:32 AM | 11:37 AM | 1:07 PM | 2:37 PM | 4:07 PM | 5:37 PM | 7:27 PM | 9:02 PM |
| Alameda Do Lago, 272 | 6:27 AM | 8:08 AM | 9:33 AM | 11:37 AM | 1:07 PM | 2:37 PM | 4:08 PM | 5:38 PM | 7:28 PM | 9:02 PM |
| Alameda Do Lago, 448 | 6:28 AM | 8:08 AM | 9:33 AM | 11:38 AM | 1:08 PM | 2:38 PM | 4:08 PM | 5:38 PM | 7:28 PM | 9:03 PM |
| Alameda Das Pedras Negras, 773 | 6:28 AM | 8:09 AM | 9:34 AM | 11:38 AM | 1:08 PM | 2:38 PM | 4:09 PM | 5:39 PM | 7:29 PM | 9:03 PM |
| Rua Professor Lara Viléla, 301 | 6:28 AM | 8:09 AM | 9:34 AM | 11:38 AM | 1:08 PM | 2:38 PM | 4:09 PM | 5:39 PM | 7:29 PM | 9:03 PM |
| Rua Monte Alverne, 89 | 6:29 AM | 8:10 AM | 9:35 AM | 11:39 AM | 1:09 PM | 2:39 PM | 4:10 PM | 5:40 PM | 7:30 PM | 9:04 PM |
| Rua Professor Lara Viléla, 209 | 6:29 AM | 8:11 AM | 9:36 AM | 11:40 AM | 1:10 PM | 2:40 PM | 4:11 PM | 5:41 PM | 7:31 PM | 9:04 PM |
| Rua Professor Lara Viléla, 487 | 6:29 AM | 8:11 AM | 9:36 AM | 11:40 AM | 1:10 PM | 2:40 PM | 4:11 PM | 5:41 PM | 7:31 PM | 9:04 PM |
| Alameda Das Pedras Negras, 773 | 6:30 AM | 8:11 AM | 9:36 AM | 11:40 AM | 1:10 PM | 2:40 PM | 4:11 PM | 5:41 PM | 7:31 PM | 9:05 PM |
| Alameda Do Lago, 449 | 6:30 AM | 8:11 AM | 9:36 AM | 11:40 AM | 1:10 PM | 2:40 PM | 4:11 PM | 5:41 PM | 7:31 PM | 9:05 PM |
| Alameda Do Lago, 157 | 6:30 AM | 8:12 AM | 9:37 AM | 11:41 AM | 1:11 PM | 2:41 PM | 4:12 PM | 5:42 PM | 7:32 PM | 9:05 PM |
| Alameda Do Canal, 318 | 6:31 AM | 8:13 AM | 9:38 AM | 11:42 AM | 1:12 PM | 2:42 PM | 4:13 PM | 5:43 PM | 7:33 PM | 9:06 PM |
| Alameda Do Canal, 21 | 6:32 AM | 8:14 AM | 9:39 AM | 11:42 AM | 1:12 PM | 2:42 PM | 4:14 PM | 5:44 PM | 7:34 PM | 9:07 PM |
| Avenida Ana Barbosa Moreira, 370 | 6:32 AM | 8:14 AM | 9:39 AM | 11:43 AM | 1:13 PM | 2:43 PM | 4:14 PM | 5:44 PM | 7:34 PM | 9:07 PM |
| Rua José Pedro Ferreira, 71 | 6:32 AM | 8:15 AM | 9:40 AM | 11:43 AM | 1:13 PM | 2:43 PM | 4:15 PM | 5:45 PM | 7:35 PM | 9:07 PM |
| Avenida Ana Barbosa Moreira, 3 | 6:33 AM | 8:15 AM | 9:40 AM | 11:44 AM | 1:14 PM | 2:44 PM | 4:15 PM | 5:45 PM | 7:35 PM | 9:08 PM |
| Rodoviária Sul | 6:33 AM | 8:16 AM | 9:41 AM | 11:44 AM | 1:14 PM | 2:44 PM | 4:16 PM | 5:46 PM | 7:36 PM | 9:08 PM |
| Rj-116, 69 | 6:35 AM | 8:18 AM | 9:43 AM | 11:46 AM | 1:16 PM | 2:46 PM | 4:18 PM | 5:48 PM | 7:38 PM | 9:10 PM |
| Rodovia Presidente Joao Goulart 429-1817 | 6:36 AM | 8:19 AM | 9:44 AM | 11:47 AM | 1:17 PM | 2:47 PM | 4:19 PM | 5:49 PM | 7:39 PM | 9:11 PM |
| Rodovia Presidente João Goulart | 6:37 AM | 8:20 AM | 9:45 AM | 11:48 AM | 1:18 PM | 2:48 PM | 4:20 PM | 5:50 PM | 7:40 PM | 9:12 PM |
| Rua Álvares De Azevedo, 200 | 6:37 AM | 8:21 AM | 9:46 AM | 11:48 AM | 1:18 PM | 2:48 PM | 4:21 PM | 5:51 PM | 7:41 PM | 9:12 PM |
| Rodovia Presidente Joao Goulart, 3529 | 6:38 AM | 8:23 AM | 9:48 AM | 11:50 AM | 1:20 PM | 2:50 PM | 4:23 PM | 5:53 PM | 7:43 PM | 9:13 PM |
| Mimica Automóveis (Paissandu) | 6:40 AM | 8:25 AM | 9:50 AM | 11:52 AM | 1:22 PM | 2:52 PM | 4:25 PM | 5:55 PM | 7:45 PM | 9:15 PM |
| Conteco | 6:41 AM | 8:26 AM | 9:51 AM | 11:53 AM | 1:23 PM | 2:53 PM | 4:26 PM | 5:56 PM | 7:46 PM | 9:16 PM |
| Estação Livre - Lado Norte | 6:43 AM | 8:28 AM | 9:53 AM | 11:54 AM | 1:24 PM | 2:54 PM | 4:28 PM | 5:58 PM | 7:48 PM | 9:18 PM |
FAOL - Friburgo Auto Ônibus Ltda. bus schedule - 41 (Centro (Estação Livre))
The FAOL - Friburgo Auto Ônibus Ltda. bus schedule for the 41 route, Centro (Estação Livre), provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Alto Do Mozer station to Estação Livre - Lado Norte station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date FAOL - Friburgo Auto Ônibus Ltda. schedule.