Skip to main content

54A - Meia Noite Schedule

This line's regular operating times are Weekdays from 10:35 AM to 8:59 PM and Weekends from 7:50 AM to 7:30 PM.

Weekday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9
Terminal Raul Veiga II - Alcântara10:35 AM11:53 AM1:11 PM2:29 PM3:47 PM5:05 PM6:23 PM7:41 PM8:59 PM
Rua Joaquim Laranjeiras, 380-45010:36 AM11:54 AM1:12 PM2:30 PM3:48 PM5:06 PM6:24 PM7:42 PM8:59 PM
Estrada Raul Veiga, 77610:36 AM11:54 AM1:12 PM2:30 PM3:49 PM5:07 PM6:25 PM7:43 PM9:00 PM
Estrada Raul Veiga | Garagem Da Abc / Icaraí10:37 AM11:55 AM1:13 PM2:31 PM3:50 PM5:08 PM6:26 PM7:44 PM9:01 PM
Estrada Raul Veiga, 118010:38 AM11:56 AM1:14 PM2:32 PM3:50 PM5:08 PM6:26 PM7:44 PM9:01 PM
Praça Do Bandeirante 110:38 AM11:56 AM1:14 PM2:32 PM3:51 PM5:09 PM6:27 PM7:45 PM9:02 PM
Praça Do Bandeirante 210:39 AM11:57 AM1:15 PM2:33 PM3:52 PM5:10 PM6:28 PM7:46 PM9:02 PM
Estrada Raul Veiga, 237010:39 AM11:57 AM1:15 PM2:33 PM3:52 PM5:10 PM6:28 PM7:46 PM9:03 PM
Estrada Raul Veiga, 259010:40 AM11:58 AM1:16 PM2:34 PM3:53 PM5:11 PM6:29 PM7:47 PM9:03 PM
Estrada Raul Veiga10:40 AM11:58 AM1:16 PM2:34 PM3:53 PM5:11 PM6:29 PM7:47 PM9:04 PM
Estrada Raul Veiga, 298-32810:41 AM11:59 AM1:17 PM2:35 PM3:55 PM5:13 PM6:31 PM7:49 PM9:05 PM
Estrada Do Pacheco, 43010:42 AM12:00 PM1:18 PM2:36 PM3:55 PM5:13 PM6:31 PM7:49 PM9:05 PM
Estrada Do Pacheco, 457-50710:42 AM12:00 PM1:18 PM2:36 PM3:56 PM5:14 PM6:32 PM7:50 PM9:06 PM
Estrada Do Pacheco, 54610:42 AM12:00 PM1:18 PM2:36 PM3:56 PM5:14 PM6:32 PM7:50 PM9:06 PM
Estrada Do Pacheco, 75410:43 AM12:01 PM1:19 PM2:37 PM3:56 PM5:14 PM6:32 PM7:50 PM9:06 PM
Estrada Do Pacheco, 766-82810:43 AM12:01 PM1:19 PM2:37 PM3:57 PM5:15 PM6:33 PM7:51 PM9:07 PM
Estrada Do Pacheco, 905-98710:44 AM12:02 PM1:20 PM2:38 PM3:58 PM5:16 PM6:34 PM7:52 PM9:07 PM
Estrada Do Pacheco, 1052-114410:44 AM12:02 PM1:20 PM2:38 PM3:58 PM5:16 PM6:34 PM7:52 PM9:07 PM
Estrada Do Pacheco, 1145-123110:44 AM12:02 PM1:20 PM2:38 PM3:58 PM5:16 PM6:34 PM7:52 PM9:08 PM
Estrada Do Pacheco, 127010:45 AM12:03 PM1:21 PM2:39 PM3:59 PM5:17 PM6:35 PM7:53 PM9:08 PM
Estrada Do Sacramento10:46 AM12:04 PM1:22 PM2:40 PM4:00 PM5:18 PM6:36 PM7:54 PM9:09 PM
Estrada Do Sacramento10:46 AM12:04 PM1:22 PM2:40 PM4:01 PM5:19 PM6:37 PM7:55 PM9:09 PM
Estrada Do Sacramento, 26010:47 AM12:05 PM1:23 PM2:41 PM4:01 PM5:19 PM6:37 PM7:55 PM9:10 PM
Estrada Do Sacramento 46810:47 AM12:05 PM1:23 PM2:41 PM4:02 PM5:20 PM6:38 PM7:56 PM9:10 PM
Praça Do Sacramento10:48 AM12:06 PM1:24 PM2:42 PM4:02 PM5:20 PM6:38 PM7:56 PM9:11 PM
Rua Capitão José Lópes, 50010:48 AM12:06 PM1:24 PM2:42 PM4:03 PM5:21 PM6:39 PM7:57 PM9:11 PM
Estrada De Santa Izabel, 11-3310:48 AM12:06 PM1:24 PM2:42 PM4:03 PM5:21 PM6:39 PM7:57 PM9:11 PM
Estrada De Santa Izabel, 370-52410:50 AM12:08 PM1:26 PM2:44 PM4:05 PM5:23 PM6:41 PM7:59 PM9:12 PM
Estrada De Santa Izabel, 654-70010:50 AM12:08 PM1:26 PM2:44 PM4:05 PM5:23 PM6:41 PM7:59 PM9:13 PM
Estrada De Santa Izabel, 1172-129010:51 AM12:09 PM1:27 PM2:45 PM4:07 PM5:25 PM6:43 PM8:01 PM9:14 PM
Estrada De Santa Izabel, 1172-129010:52 AM12:10 PM1:28 PM2:46 PM4:07 PM5:25 PM6:43 PM8:01 PM9:14 PM
Estrada Meia Noite10:52 AM12:10 PM1:28 PM2:46 PM4:08 PM5:26 PM6:44 PM8:02 PM9:15 PM
Estrada Meia Noite10:53 AM12:11 PM1:29 PM2:47 PM4:08 PM5:26 PM6:44 PM8:02 PM9:15 PM
Estrada Meia Noite10:53 AM12:11 PM1:29 PM2:47 PM4:09 PM5:27 PM6:45 PM8:03 PM9:16 PM
Estrada Meia Noite10:54 AM12:12 PM1:30 PM2:48 PM4:09 PM5:27 PM6:45 PM8:03 PM9:16 PM
Estrada Meia Noite10:54 AM12:12 PM1:30 PM2:48 PM4:10 PM5:28 PM6:46 PM8:04 PM9:16 PM
Estrada Meia Noite10:54 AM12:12 PM1:30 PM2:48 PM4:10 PM5:28 PM6:46 PM8:04 PM9:17 PM
Estrada Meia Noite10:55 AM12:13 PM1:31 PM2:49 PM4:11 PM5:29 PM6:47 PM8:05 PM9:17 PM
Estrada Meia Noite10:55 AM12:13 PM1:31 PM2:49 PM4:12 PM5:30 PM6:48 PM8:06 PM9:18 PM
Estrada Meia Noite10:56 AM12:14 PM1:32 PM2:50 PM4:12 PM5:30 PM6:48 PM8:06 PM9:18 PM
Estrada Meia Noite10:56 AM12:14 PM1:32 PM2:50 PM4:13 PM5:31 PM6:49 PM8:07 PM9:19 PM
Ponto Final - Meia-Noite10:57 AM12:15 PM1:33 PM2:51 PM4:13 PM5:31 PM6:49 PM8:07 PM9:19 PM

Weekend Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11
Terminal Raul Veiga II - Alcântara7:50 AM9:00 AM10:10 AM11:20 AM12:30 PM1:40 PM2:50 PM4:00 PM5:10 PM6:20 PM7:30 PM
Rua Joaquim Laranjeiras, 380-4507:51 AM9:01 AM10:11 AM11:21 AM12:31 PM1:41 PM2:51 PM4:01 PM5:11 PM6:21 PM7:31 PM
Estrada Raul Veiga, 7767:52 AM9:02 AM10:11 AM11:21 AM12:31 PM1:41 PM2:51 PM4:02 PM5:12 PM6:22 PM7:32 PM
Estrada Raul Veiga | Garagem Da Abc / Icaraí7:53 AM9:03 AM10:12 AM11:22 AM12:32 PM1:42 PM2:52 PM4:03 PM5:13 PM6:23 PM7:33 PM
Estrada Raul Veiga, 11807:53 AM9:03 AM10:13 AM11:23 AM12:33 PM1:43 PM2:53 PM4:03 PM5:13 PM6:23 PM7:33 PM
Praça Do Bandeirante 17:54 AM9:04 AM10:13 AM11:23 AM12:33 PM1:43 PM2:53 PM4:04 PM5:14 PM6:24 PM7:34 PM
Praça Do Bandeirante 27:55 AM9:05 AM10:14 AM11:24 AM12:34 PM1:44 PM2:54 PM4:05 PM5:15 PM6:25 PM7:35 PM
Estrada Raul Veiga, 23707:55 AM9:05 AM10:14 AM11:24 AM12:34 PM1:44 PM2:54 PM4:05 PM5:15 PM6:25 PM7:35 PM
Estrada Raul Veiga, 25907:56 AM9:06 AM10:15 AM11:25 AM12:35 PM1:45 PM2:55 PM4:06 PM5:16 PM6:26 PM7:36 PM
Estrada Raul Veiga7:56 AM9:06 AM10:15 AM11:25 AM12:35 PM1:45 PM2:55 PM4:06 PM5:16 PM6:26 PM7:36 PM
Estrada Raul Veiga, 298-3287:58 AM9:08 AM10:16 AM11:26 AM12:36 PM1:46 PM2:56 PM4:08 PM5:18 PM6:28 PM7:38 PM
Estrada Do Pacheco, 4307:58 AM9:08 AM10:17 AM11:27 AM12:37 PM1:47 PM2:57 PM4:08 PM5:18 PM6:28 PM7:38 PM
Estrada Do Pacheco, 457-5077:59 AM9:09 AM10:17 AM11:27 AM12:37 PM1:47 PM2:57 PM4:09 PM5:19 PM6:29 PM7:39 PM
Estrada Do Pacheco, 5467:59 AM9:09 AM10:17 AM11:27 AM12:37 PM1:47 PM2:57 PM4:09 PM5:19 PM6:29 PM7:39 PM
Estrada Do Pacheco, 7547:59 AM9:09 AM10:18 AM11:28 AM12:38 PM1:48 PM2:58 PM4:09 PM5:19 PM6:29 PM7:39 PM
Estrada Do Pacheco, 766-8288:00 AM9:10 AM10:18 AM11:28 AM12:38 PM1:48 PM2:58 PM4:10 PM5:20 PM6:30 PM7:40 PM
Estrada Do Pacheco, 905-9878:01 AM9:11 AM10:19 AM11:29 AM12:39 PM1:49 PM2:59 PM4:11 PM5:21 PM6:31 PM7:41 PM
Estrada Do Pacheco, 1052-11448:01 AM9:11 AM10:19 AM11:29 AM12:39 PM1:49 PM2:59 PM4:11 PM5:21 PM6:31 PM7:41 PM
Estrada Do Pacheco, 1145-12318:01 AM9:11 AM10:19 AM11:29 AM12:39 PM1:49 PM2:59 PM4:11 PM5:21 PM6:31 PM7:41 PM
Estrada Do Pacheco, 12708:02 AM9:12 AM10:20 AM11:30 AM12:40 PM1:50 PM3:00 PM4:12 PM5:22 PM6:32 PM7:42 PM
Estrada Do Sacramento8:03 AM9:13 AM10:21 AM11:31 AM12:41 PM1:51 PM3:01 PM4:13 PM5:23 PM6:33 PM7:43 PM
Estrada Do Sacramento8:04 AM9:14 AM10:21 AM11:31 AM12:41 PM1:51 PM3:01 PM4:14 PM5:24 PM6:34 PM7:44 PM
Estrada Do Sacramento, 2608:04 AM9:14 AM10:22 AM11:32 AM12:42 PM1:52 PM3:02 PM4:14 PM5:24 PM6:34 PM7:44 PM
Estrada Do Sacramento 4688:05 AM9:15 AM10:22 AM11:32 AM12:42 PM1:52 PM3:02 PM4:15 PM5:25 PM6:35 PM7:45 PM
Praça Do Sacramento8:05 AM9:15 AM10:23 AM11:33 AM12:43 PM1:53 PM3:03 PM4:15 PM5:25 PM6:35 PM7:45 PM
Rua Capitão José Lópes, 5008:06 AM9:16 AM10:23 AM11:33 AM12:43 PM1:53 PM3:03 PM4:16 PM5:26 PM6:36 PM7:46 PM
Estrada De Santa Izabel, 11-338:06 AM9:16 AM10:23 AM11:33 AM12:43 PM1:53 PM3:03 PM4:16 PM5:26 PM6:36 PM7:46 PM
Estrada De Santa Izabel, 370-5248:08 AM9:18 AM10:25 AM11:35 AM12:45 PM1:55 PM3:05 PM4:18 PM5:28 PM6:38 PM7:48 PM
Estrada De Santa Izabel, 654-7008:08 AM9:18 AM10:25 AM11:35 AM12:45 PM1:55 PM3:05 PM4:18 PM5:28 PM6:38 PM7:48 PM
Estrada De Santa Izabel, 1172-12908:10 AM9:20 AM10:26 AM11:36 AM12:46 PM1:56 PM3:06 PM4:20 PM5:30 PM6:40 PM7:50 PM
Estrada De Santa Izabel, 1172-12908:10 AM9:20 AM10:27 AM11:37 AM12:47 PM1:57 PM3:07 PM4:20 PM5:30 PM6:40 PM7:50 PM
Estrada Meia Noite8:11 AM9:21 AM10:27 AM11:37 AM12:47 PM1:57 PM3:07 PM4:21 PM5:31 PM6:41 PM7:51 PM
Estrada Meia Noite8:11 AM9:21 AM10:28 AM11:38 AM12:48 PM1:58 PM3:08 PM4:21 PM5:31 PM6:41 PM7:51 PM
Estrada Meia Noite8:12 AM9:22 AM10:28 AM11:38 AM12:48 PM1:58 PM3:08 PM4:22 PM5:32 PM6:42 PM7:52 PM
Estrada Meia Noite8:12 AM9:22 AM10:29 AM11:39 AM12:49 PM1:59 PM3:09 PM4:22 PM5:32 PM6:42 PM7:52 PM
Estrada Meia Noite8:13 AM9:23 AM10:29 AM11:39 AM12:49 PM1:59 PM3:09 PM4:23 PM5:33 PM6:43 PM7:53 PM
Estrada Meia Noite8:13 AM9:23 AM10:29 AM11:39 AM12:49 PM1:59 PM3:09 PM4:23 PM5:33 PM6:43 PM7:53 PM
Estrada Meia Noite8:14 AM9:24 AM10:30 AM11:40 AM12:50 PM2:00 PM3:10 PM4:24 PM5:34 PM6:44 PM7:54 PM
Estrada Meia Noite8:15 AM9:25 AM10:30 AM11:40 AM12:50 PM2:00 PM3:10 PM4:25 PM5:35 PM6:45 PM7:55 PM
Estrada Meia Noite8:15 AM9:25 AM10:31 AM11:41 AM12:51 PM2:01 PM3:11 PM4:25 PM5:35 PM6:45 PM7:55 PM
Estrada Meia Noite8:16 AM9:26 AM10:31 AM11:41 AM12:51 PM2:01 PM3:11 PM4:26 PM5:36 PM6:46 PM7:56 PM
Ponto Final - Meia-Noite8:16 AM9:26 AM10:32 AM11:42 AM12:52 PM2:02 PM3:12 PM4:26 PM5:36 PM6:46 PM7:56 PM

Consórcio SÃO GONÇALO bus schedule - 54A (Meia Noite)

The Consórcio SÃO GONÇALO bus schedule for the 54A route, Meia Noite, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Raul Veiga II - Alcântara station to Ponto Final - Meia-Noite station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Consórcio SÃO GONÇALO schedule.

54A Alternative Directions Schedules