555 - Neunkirchen-Seelscheid Pohlhausen→Siegburg Bf Schedule
This line's regular operating times are Saturdays from 7:33 AM to 10:33 PM and Weekdays from 5:33 AM to 10:33 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neunkirchen-Seelscheid Pohlhausen | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | 7:33 PM | 8:33 PM | 9:33 PM | 10:33 PM |
| Lohmar Krahwinkel B56 | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM | 7:34 PM | 8:34 PM | 9:34 PM | 10:34 PM |
| Lohmar Krahwinkel Ort | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM | 9:35 PM | 10:35 PM |
| Lohmar Breidt | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM | 7:37 PM | 8:37 PM | 9:37 PM | 10:37 PM |
| Lohmar Geber | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM | 9:39 PM | 10:39 PM |
| Lohmar Salgert | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:40 PM | 10:40 PM |
| Lohmar Kreuzhäuschen | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:42 PM | 7:42 PM | 8:42 PM | 9:42 PM | 10:42 PM |
| Lohmar Ellhausen Abzw. | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM | 9:43 PM | 10:43 PM |
| Lohmar Halberg Kapelle | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM | 9:43 PM | 10:43 PM |
| Lohmar Weegen | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM | 6:44 PM | 7:44 PM | 8:44 PM | 9:44 PM | 10:44 PM |
| Lohmar Hollenberg | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:46 PM | 7:46 PM | 8:46 PM | 9:46 PM | 10:46 PM |
| Lohmar Donrath Kreuzung | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | 7:48 PM | 8:48 PM | 9:48 PM | 10:48 PM |
| Lohmar Schulzentrum | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM | 7:49 PM | 8:49 PM | 9:49 PM | 10:49 PM |
| Lohmar Stadthaus | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | 7:51 PM | 8:50 PM | 9:50 PM | 10:50 PM |
| Lohmar Vila-Verde-Str. | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 8:51 PM | 9:51 PM | 10:51 PM |
| Lohmar Steinhöfer Weg | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM | 6:54 PM | 7:54 PM | 8:53 PM | 9:53 PM | 10:53 PM |
| Lohmar Bachstr. | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 8:54 PM | 9:54 PM | 10:54 PM |
| Lohmar Königsberger Str. | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | 6:56 PM | 7:56 PM | 8:55 PM | 9:55 PM | 10:55 PM |
| Siegburg Nordfriedhof | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 8:59 PM | 9:59 PM | 10:59 PM |
| Siegburg Aulgasse | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Siegburg Volkshochschule | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:04 PM | 8:04 PM | 9:02 PM | 10:02 PM | 11:02 PM |
| Siegburg Zum Hohen Ufer | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:04 PM | 10:04 PM | 11:04 PM |
| Siegburg Rhein-Sieg-Forum | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM | 7:07 PM | 8:07 PM | 9:05 PM | 10:05 PM | 11:05 PM |
| Siegburg Bf | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM | 8:10 PM | 9:07 PM | 10:07 PM | 11:07 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neunkirchen-Seelscheid Pohlhausen | 5:33 AM | 6:33 AM | 7:18 AM | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | 7:33 PM | 8:33 PM | 9:33 PM | 10:33 PM |
| Lohmar Krahwinkel B56 | 5:34 AM | 6:34 AM | 7:19 AM | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:34 PM | 7:34 PM | 8:34 PM | 9:34 PM | 10:34 PM |
| Lohmar Krahwinkel Ort | 5:35 AM | 6:35 AM | 7:20 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM | 9:35 PM | 10:35 PM |
| Lohmar Breidt | 5:37 AM | 6:37 AM | 7:22 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM | 7:37 PM | 8:37 PM | 9:37 PM | 10:37 PM |
| Lohmar Geber | 5:39 AM | 6:39 AM | 7:24 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM | 9:39 PM | 10:39 PM |
| Lohmar Salgert | 5:40 AM | 6:40 AM | 7:25 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:40 PM | 10:40 PM |
| Lohmar Kreuzhäuschen | 5:42 AM | 6:42 AM | 7:27 AM | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:42 PM | 7:42 PM | 8:42 PM | 9:42 PM | 10:42 PM |
| Lohmar Ellhausen Abzw. | 5:43 AM | 6:43 AM | 7:28 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM | 9:43 PM | 10:43 PM |
| Lohmar Halberg Kapelle | 5:43 AM | 6:43 AM | 7:28 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM | 9:43 PM | 10:43 PM |
| Lohmar Weegen | 5:44 AM | 6:44 AM | 7:29 AM | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM | 6:44 PM | 7:44 PM | 8:44 PM | 9:44 PM | 10:44 PM |
| Lohmar Hollenberg | 5:46 AM | 6:46 AM | 7:31 AM | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:46 PM | 7:46 PM | 8:46 PM | 9:46 PM | 10:46 PM |
| Lohmar Donrath Kreuzung | 5:48 AM | 6:48 AM | 7:33 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | 7:48 PM | 8:48 PM | 9:48 PM | 10:48 PM |
| Lohmar Schulzentrum | 5:49 AM | 6:49 AM | 7:34 AM | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM | 7:49 PM | 8:49 PM | 9:49 PM | 10:49 PM |
| Lohmar Stadthaus | 5:51 AM | 6:51 AM | 7:36 AM | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | 7:51 PM | 8:50 PM | 9:50 PM | 10:50 PM |
| Lohmar Vila-Verde-Str. | 5:52 AM | 6:52 AM | 7:37 AM | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 8:51 PM | 9:51 PM | 10:51 PM |
| Lohmar Steinhöfer Weg | 5:54 AM | 6:54 AM | 7:39 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM | 6:54 PM | 7:54 PM | 8:53 PM | 9:53 PM | 10:53 PM |
| Lohmar Bachstr. | 5:55 AM | 6:55 AM | 7:40 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 8:54 PM | 9:54 PM | 10:54 PM |
| Lohmar Königsberger Str. | 5:56 AM | 6:56 AM | 7:41 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | 6:56 PM | 7:56 PM | 8:55 PM | 9:55 PM | 10:55 PM |
| Siegburg Nordfriedhof | 6:00 AM | 7:00 AM | 7:45 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 8:59 PM | 9:59 PM | 10:59 PM |
| Siegburg Aulgasse | 6:02 AM | 7:02 AM | 7:47 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Siegburg Volkshochschule | 6:04 AM | 7:04 AM | 7:49 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:04 PM | 8:04 PM | 9:02 PM | 10:02 PM | 11:02 PM |
| Siegburg Zum Hohen Ufer | 6:06 AM | 7:06 AM | 7:51 AM | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:04 PM | 10:04 PM | 11:04 PM |
| Siegburg Rhein-Sieg-Forum | 6:07 AM | 7:07 AM | 7:52 AM | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM | 7:07 PM | 8:07 PM | 9:05 PM | 10:05 PM | 11:05 PM |
| Siegburg Bf | 6:10 AM | 7:10 AM | 7:55 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM | 8:10 PM | 9:07 PM | 10:07 PM | 11:07 PM |
RSVG Rhein-Sieg-Verkehrsgesellschaft mbH bus schedule - 555 (Neunkirchen-Seelscheid Pohlhausen→Siegburg Bf)
The RSVG Rhein-Sieg-Verkehrsgesellschaft mbH bus schedule for the 555 route, Neunkirchen-Seelscheid Pohlhausen→Siegburg Bf, provides commuters with a reliable timetable. The schedule is for the trip plan from Neunkirchen-Seelscheid Pohlhausen station to Siegburg Bf station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date RSVG Rhein-Sieg-Verkehrsgesellschaft mbH schedule. We update the schedule of 555, from Neunkirchen-Seelscheid Pohlhausen to Siegburg Bf, daily at midnight.