604 - Terminal Corrêas Schedule
This line's regular operating times are Monday to Saturday from 4:30 AM to 11:25 PM and Sundays from 5:15 AM to 11:25 PM.
Monday to Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponto Final - Vila Epitácio | 4:30 AM | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:25 PM |
| Rua Braz Rossi, 1270-1648 | 4:30 AM | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:25 PM |
| Rua Braz Rossi, 649-1013 | 4:31 AM | 5:16 AM | 6:16 AM | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM | 10:16 PM | 11:26 PM |
| Rua Braz Rossi, 84 | 4:31 AM | 5:16 AM | 6:16 AM | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM | 7:17 PM | 8:16 PM | 9:16 PM | 10:16 PM | 11:26 PM |
| Rua Braz Rossi, 481-507 | 4:32 AM | 5:17 AM | 6:17 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM | 7:18 PM | 8:17 PM | 9:17 PM | 10:17 PM | 11:27 PM |
| Rua Braz Rossi, 349-379 | 4:32 AM | 5:18 AM | 6:18 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:19 PM | 8:18 PM | 9:18 PM | 10:17 PM | 11:27 PM |
| Rua Bahia, 37 | 4:33 AM | 5:18 AM | 6:18 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:19 PM | 8:18 PM | 9:18 PM | 10:18 PM | 11:28 PM |
| Rua José Muniz Pavão, 1113-1429 | 4:33 AM | 5:18 AM | 6:18 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | 8:18 PM | 9:18 PM | 10:18 PM | 11:28 PM |
| Rua José Muniz Pavão, 1166-1430 | 4:34 AM | 5:19 AM | 6:19 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:19 PM | 9:19 PM | 10:19 PM | 11:29 PM |
| Rua José Muniz Pavão, 1160 | 4:34 AM | 5:20 AM | 6:20 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:20 PM | 9:20 PM | 10:19 PM | 11:29 PM |
| Rua José Muniz Pavão, 793-915 | 4:35 AM | 5:20 AM | 6:20 AM | 7:22 AM | 8:22 AM | 9:22 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM | 7:22 PM | 8:20 PM | 9:20 PM | 10:20 PM | 11:30 PM |
| Rua Rodolpho Bruno, 395a | 4:36 AM | 5:21 AM | 6:21 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:21 PM | 9:21 PM | 10:21 PM | 11:31 PM |
| Rua Álvares De Azevedo, 593-673 | 4:37 AM | 5:22 AM | 6:22 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:22 PM | 9:22 PM | 10:22 PM | 11:32 PM |
| Rua Princesa Doná Paula, 365 | 4:37 AM | 5:23 AM | 6:23 AM | 7:26 AM | 8:26 AM | 9:26 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:26 PM | 4:26 PM | 5:26 PM | 6:26 PM | 7:26 PM | 8:23 PM | 9:23 PM | 10:22 PM | 11:32 PM |
| Rua Princesa Doná Paula, 63 | 4:38 AM | 5:24 AM | 6:24 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM | 7:27 PM | 8:24 PM | 9:24 PM | 10:23 PM | 11:33 PM |
| Rua Princesa Doná Paula, 223-275 | 4:39 AM | 5:25 AM | 6:25 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | 7:28 PM | 8:25 PM | 9:25 PM | 10:24 PM | 11:34 PM |
| Rodovia Juscelino Kubitschek, 4181-4187 | 4:40 AM | 5:25 AM | 6:25 AM | 7:29 AM | 8:29 AM | 9:29 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM | 7:29 PM | 8:25 PM | 9:25 PM | 10:25 PM | 11:35 PM |
| Rodovia Juscelino Kubitschek, 3831-3853 | 4:40 AM | 5:26 AM | 6:26 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:26 PM | 9:26 PM | 10:25 PM | 11:35 PM |
| Rodovia Juscelino Kubitschek, 3527-3739 | 4:41 AM | 5:27 AM | 6:27 AM | 7:31 AM | 8:31 AM | 9:31 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM | 7:31 PM | 8:27 PM | 9:27 PM | 10:26 PM | 11:36 PM |
| Rodovia Juscelino Kubitschek, 2861-3011 | 4:42 AM | 5:28 AM | 6:28 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:28 PM | 9:28 PM | 10:27 PM | 11:37 PM |
| Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras) | 4:43 AM | 5:29 AM | 6:29 AM | 7:33 AM | 8:33 AM | 9:33 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | 7:33 PM | 8:29 PM | 9:29 PM | 10:28 PM | 11:38 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponto Final - Vila Epitácio | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:25 PM |
| Rua Braz Rossi, 1270-1648 | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:25 PM |
| Rua Braz Rossi, 649-1013 | 5:16 AM | 6:16 AM | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM | 10:16 PM | 11:26 PM |
| Rua Braz Rossi, 84 | 5:16 AM | 6:16 AM | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM | 7:17 PM | 8:16 PM | 9:16 PM | 10:16 PM | 11:26 PM |
| Rua Braz Rossi, 481-507 | 5:17 AM | 6:17 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM | 7:18 PM | 8:17 PM | 9:17 PM | 10:17 PM | 11:27 PM |
| Rua Braz Rossi, 349-379 | 5:18 AM | 6:18 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:19 PM | 8:18 PM | 9:18 PM | 10:17 PM | 11:27 PM |
| Rua Bahia, 37 | 5:18 AM | 6:18 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:19 PM | 8:18 PM | 9:18 PM | 10:18 PM | 11:28 PM |
| Rua José Muniz Pavão, 1113-1429 | 5:18 AM | 6:18 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | 8:18 PM | 9:18 PM | 10:18 PM | 11:28 PM |
| Rua José Muniz Pavão, 1166-1430 | 5:19 AM | 6:19 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:19 PM | 9:19 PM | 10:19 PM | 11:29 PM |
| Rua José Muniz Pavão, 1160 | 5:20 AM | 6:20 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:20 PM | 9:20 PM | 10:19 PM | 11:29 PM |
| Rua José Muniz Pavão, 793-915 | 5:20 AM | 6:20 AM | 7:22 AM | 8:22 AM | 9:22 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM | 7:22 PM | 8:20 PM | 9:20 PM | 10:20 PM | 11:30 PM |
| Rua Rodolpho Bruno, 395a | 5:21 AM | 6:21 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:21 PM | 9:21 PM | 10:21 PM | 11:31 PM |
| Rua Álvares De Azevedo, 593-673 | 5:22 AM | 6:22 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:22 PM | 9:22 PM | 10:22 PM | 11:32 PM |
| Rua Princesa Doná Paula, 365 | 5:23 AM | 6:23 AM | 7:26 AM | 8:26 AM | 9:26 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:26 PM | 4:26 PM | 5:26 PM | 6:26 PM | 7:26 PM | 8:23 PM | 9:23 PM | 10:22 PM | 11:32 PM |
| Rua Princesa Doná Paula, 63 | 5:24 AM | 6:24 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM | 7:27 PM | 8:24 PM | 9:24 PM | 10:23 PM | 11:33 PM |
| Rua Princesa Doná Paula, 223-275 | 5:25 AM | 6:25 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | 7:28 PM | 8:25 PM | 9:25 PM | 10:24 PM | 11:34 PM |
| Rodovia Juscelino Kubitschek, 4181-4187 | 5:25 AM | 6:25 AM | 7:29 AM | 8:29 AM | 9:29 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM | 7:29 PM | 8:25 PM | 9:25 PM | 10:25 PM | 11:35 PM |
| Rodovia Juscelino Kubitschek, 3831-3853 | 5:26 AM | 6:26 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:26 PM | 9:26 PM | 10:25 PM | 11:35 PM |
| Rodovia Juscelino Kubitschek, 3527-3739 | 5:27 AM | 6:27 AM | 7:31 AM | 8:31 AM | 9:31 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM | 7:31 PM | 8:27 PM | 9:27 PM | 10:26 PM | 11:36 PM |
| Rodovia Juscelino Kubitschek, 2861-3011 | 5:28 AM | 6:28 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:28 PM | 9:28 PM | 10:27 PM | 11:37 PM |
| Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras) | 5:29 AM | 6:29 AM | 7:33 AM | 8:33 AM | 9:33 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | 7:33 PM | 8:29 PM | 9:29 PM | 10:28 PM | 11:38 PM |
TURP - Transportes Urbanos de Petrópolis bus schedule - 604 (Terminal Corrêas)
The TURP - Transportes Urbanos de Petrópolis bus schedule for the 604 route, Terminal Corrêas, provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Vila Epitácio station to Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.