Skip to main content

616 - Terminal Corrêas Schedule

This line's regular operating times are Monday to Saturday from 5:30 AM to 8:50 PM and Sundays from 9:00 AM to 9:10 PM.

Monday to Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13
Ponto Final - Bonfim/Vale Das Flores5:30 AM6:40 AM7:40 AM8:50 AM9:40 AM10:40 AM12:10 PM1:10 PM3:10 PM5:30 PM6:30 PM7:50 PM8:50 PM
Estrada Do Bonfim, 1415:30 AM6:40 AM7:40 AM8:50 AM9:40 AM10:40 AM12:10 PM1:10 PM3:10 PM5:30 PM6:30 PM7:50 PM8:50 PM
Estrada Mata Porcos, 1565:30 AM6:40 AM7:41 AM8:51 AM9:41 AM10:40 AM12:10 PM1:10 PM3:11 PM5:31 PM6:31 PM7:51 PM8:50 PM
Estrada Mata Porcos, 300a5:31 AM6:41 AM7:41 AM8:51 AM9:41 AM10:41 AM12:11 PM1:11 PM3:11 PM5:31 PM6:31 PM7:51 PM8:51 PM
Rua Doutor Agostinho Goulão, 1-55:31 AM6:41 AM7:42 AM8:52 AM9:42 AM10:41 AM12:11 PM1:11 PM3:12 PM5:32 PM6:32 PM7:52 PM8:51 PM
Rua Doutor Agostinho Goulão, 2521-28835:32 AM6:42 AM7:43 AM8:53 AM9:43 AM10:42 AM12:12 PM1:12 PM3:13 PM5:33 PM6:33 PM7:53 PM8:52 PM
Rua Doutor Agostinho Goulão, 1909-24295:32 AM6:42 AM7:43 AM8:53 AM9:43 AM10:42 AM12:12 PM1:12 PM3:13 PM5:33 PM6:33 PM7:53 PM8:52 PM
Rua Doutor Agostinho Goulão, 1805-18455:33 AM6:43 AM7:45 AM8:55 AM9:45 AM10:44 AM12:14 PM1:14 PM3:15 PM5:35 PM6:35 PM7:55 PM8:53 PM
Rua Doutor Agostinho Goulão, 15555:34 AM6:44 AM7:45 AM8:55 AM9:45 AM10:44 AM12:14 PM1:14 PM3:15 PM5:35 PM6:35 PM7:55 PM8:54 PM
Rua Doutor Agostinho Goulão, 1211-13555:35 AM6:45 AM7:46 AM8:56 AM9:46 AM10:45 AM12:15 PM1:15 PM3:16 PM5:36 PM6:36 PM7:56 PM8:55 PM
Rua Doutor Agostinho Goulão, 11115:35 AM6:45 AM7:47 AM8:57 AM9:47 AM10:46 AM12:16 PM1:16 PM3:17 PM5:37 PM6:37 PM7:57 PM8:55 PM
Rua Doutor Agostinho Goulão, 383-5835:36 AM6:46 AM7:48 AM8:58 AM9:48 AM10:47 AM12:17 PM1:17 PM3:18 PM5:38 PM6:38 PM7:58 PM8:56 PM
Rua Doutor Agostinho Goulão, 2255:37 AM6:47 AM7:50 AM9:00 AM9:50 AM10:48 AM12:18 PM1:18 PM3:20 PM5:40 PM6:40 PM8:00 PM8:57 PM
Rua Doutor Agostinho Goulão, 75:38 AM6:48 AM7:50 AM9:00 AM9:50 AM10:49 AM12:19 PM1:19 PM3:20 PM5:40 PM6:40 PM8:00 PM8:58 PM
Rua Princesa Doná Paula, 223-2755:38 AM6:48 AM7:51 AM9:01 AM9:51 AM10:49 AM12:19 PM1:19 PM3:21 PM5:41 PM6:41 PM8:01 PM8:58 PM
Rodovia Juscelino Kubitschek, 4181-41875:39 AM6:49 AM7:52 AM9:02 AM9:52 AM10:50 AM12:20 PM1:20 PM3:22 PM5:42 PM6:42 PM8:01 PM8:59 PM
Rodovia Juscelino Kubitschek, 3831-38535:40 AM6:50 AM7:53 AM9:03 AM9:53 AM10:51 AM12:21 PM1:21 PM3:23 PM5:43 PM6:43 PM8:02 PM9:00 PM
Rodovia Juscelino Kubitschek, 3527-37395:40 AM6:50 AM7:53 AM9:03 AM9:53 AM10:51 AM12:21 PM1:21 PM3:23 PM5:43 PM6:43 PM8:03 PM9:00 PM
Rodovia Juscelino Kubitschek, 2861-30115:41 AM6:51 AM7:55 AM9:05 AM9:55 AM10:52 AM12:22 PM1:22 PM3:25 PM5:45 PM6:45 PM8:04 PM9:01 PM
Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras)5:42 AM6:52 AM7:56 AM9:06 AM9:56 AM10:53 AM12:23 PM1:23 PM3:26 PM5:46 PM6:46 PM8:05 PM9:02 PM

Sunday Schedule

StationDeparture #1Departure #2Departure #3Departure #4
Ponto Final - Bonfim/Vale Das Flores9:00 AM1:00 PM5:00 PM9:10 PM
Estrada Do Bonfim, 1419:00 AM1:00 PM5:00 PM9:10 PM
Estrada Mata Porcos, 1569:01 AM1:00 PM5:01 PM9:10 PM
Estrada Mata Porcos, 300a9:01 AM1:01 PM5:01 PM9:11 PM
Rua Doutor Agostinho Goulão, 1-59:02 AM1:01 PM5:02 PM9:11 PM
Rua Doutor Agostinho Goulão, 2521-28839:03 AM1:02 PM5:03 PM9:12 PM
Rua Doutor Agostinho Goulão, 1909-24299:03 AM1:02 PM5:03 PM9:12 PM
Rua Doutor Agostinho Goulão, 1805-18459:05 AM1:04 PM5:05 PM9:13 PM
Rua Doutor Agostinho Goulão, 15559:05 AM1:04 PM5:05 PM9:14 PM
Rua Doutor Agostinho Goulão, 1211-13559:06 AM1:05 PM5:06 PM9:15 PM
Rua Doutor Agostinho Goulão, 11119:07 AM1:06 PM5:07 PM9:15 PM
Rua Doutor Agostinho Goulão, 383-5839:08 AM1:07 PM5:08 PM9:16 PM
Rua Doutor Agostinho Goulão, 2259:10 AM1:08 PM5:10 PM9:17 PM
Rua Doutor Agostinho Goulão, 79:10 AM1:09 PM5:10 PM9:18 PM
Rua Princesa Doná Paula, 223-2759:11 AM1:09 PM5:11 PM9:18 PM
Rodovia Juscelino Kubitschek, 4181-41879:12 AM1:10 PM5:12 PM9:19 PM
Rodovia Juscelino Kubitschek, 3831-38539:13 AM1:11 PM5:13 PM9:20 PM
Rodovia Juscelino Kubitschek, 3527-37399:13 AM1:11 PM5:13 PM9:20 PM
Rodovia Juscelino Kubitschek, 2861-30119:15 AM1:12 PM5:15 PM9:21 PM
Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras)9:16 AM1:13 PM5:16 PM9:22 PM

TURP - Transportes Urbanos de Petrópolis bus schedule - 616 (Terminal Corrêas)

The TURP - Transportes Urbanos de Petrópolis bus schedule for the 616 route, Terminal Corrêas, provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Bonfim/Vale Das Flores station to Terminal Corrêas (Plataforma Interna - Linhas Alimentadoras) station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.

616 Alternative Directions Schedules