717 - Posse ↔ N.S. De Fátima / Ingá Schedule
This line's regular operating times are Monday to Saturday from 5:20 AM to 8:00 PM and Sundays from 7:15 AM to 8:00 PM.
Monday to Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
|---|---|---|---|---|---|---|---|---|
| Estrada União E Indústria, 56-456 | 5:20 AM | 7:15 AM | 9:00 AM | 11:00 AM | 1:00 PM | 4:00 PM | 6:00 PM | 8:00 PM |
| Estrada União E Indústria, 458-548 | 5:21 AM | 7:16 AM | 9:01 AM | 11:01 AM | 1:01 PM | 4:01 PM | 6:01 PM | 8:01 PM |
| Estrada União E Indústria, 746-844 | 5:22 AM | 7:17 AM | 9:02 AM | 11:02 AM | 1:02 PM | 4:02 PM | 6:02 PM | 8:02 PM |
| Estrada Do Juruá, 1354-1632 | 5:22 AM | 7:18 AM | 9:03 AM | 11:02 AM | 1:02 PM | 4:03 PM | 6:03 PM | 8:02 PM |
| Estrada Do Xingu, 2493-2929 | 5:23 AM | 7:19 AM | 9:04 AM | 11:03 AM | 1:03 PM | 4:04 PM | 6:04 PM | 8:03 PM |
| Estrada Do Xingu, 2047-2275 | 5:23 AM | 7:19 AM | 9:04 AM | 11:04 AM | 1:04 PM | 4:04 PM | 6:04 PM | 8:03 PM |
| Estrada Do Juruá, 1161-1285 | 5:24 AM | 7:20 AM | 9:05 AM | 11:04 AM | 1:04 PM | 4:05 PM | 6:05 PM | 8:04 PM |
| Estrada Do Juruá, 1078-1160 | 5:24 AM | 7:21 AM | 9:06 AM | 11:05 AM | 1:05 PM | 4:06 PM | 6:06 PM | 8:04 PM |
| Nossa Senhora De Fátima | 5:25 AM | 7:21 AM | 9:06 AM | 11:05 AM | 1:05 PM | 4:06 PM | 6:06 PM | 8:05 PM |
| Estrada Do Juruá, 483-547 | 5:25 AM | 7:22 AM | 9:07 AM | 11:05 AM | 1:05 PM | 4:07 PM | 6:07 PM | 8:05 PM |
| Estrada Do Juruá, 316-446 | 5:25 AM | 7:22 AM | 9:07 AM | 11:06 AM | 1:06 PM | 4:07 PM | 6:07 PM | 8:05 PM |
| Estrada Do Juruá, 161-223 | 5:26 AM | 7:23 AM | 9:08 AM | 11:06 AM | 1:06 PM | 4:08 PM | 6:08 PM | 8:06 PM |
| Estrada Do Juruá, 1353-1631 | 5:26 AM | 7:23 AM | 9:08 AM | 11:07 AM | 1:07 PM | 4:08 PM | 6:08 PM | 8:06 PM |
| Estrada União E Indústria, 745-843 | 5:27 AM | 7:24 AM | 9:09 AM | 11:07 AM | 1:07 PM | 4:09 PM | 6:09 PM | 8:07 PM |
| Estrada União E Indústria, 550-744 | 5:27 AM | 7:25 AM | 9:10 AM | 11:08 AM | 1:08 PM | 4:10 PM | 6:10 PM | 8:07 PM |
| Avenida Noêmia Alves Rattes, 2609-2721 | 5:28 AM | 7:25 AM | 9:10 AM | 11:08 AM | 1:08 PM | 4:10 PM | 6:10 PM | 8:08 PM |
| Avenida Noêmia Alves Rattes, 2282-2608 | 5:28 AM | 7:26 AM | 9:11 AM | 11:09 AM | 1:09 PM | 4:11 PM | 6:11 PM | 8:08 PM |
| Avenida Noêmia Alves Rattes, 416 | 5:29 AM | 7:26 AM | 9:11 AM | 11:09 AM | 1:09 PM | 4:11 PM | 6:11 PM | 8:09 PM |
| Avenida Noêmia Alves Rattes, 1604-2200 | 5:29 AM | 7:27 AM | 9:12 AM | 11:10 AM | 1:10 PM | 4:12 PM | 6:12 PM | 8:09 PM |
| Avenida Noêmia Alves Rattes, 1568-1602 | 5:30 AM | 7:28 AM | 9:13 AM | 11:11 AM | 1:11 PM | 4:13 PM | 6:13 PM | 8:10 PM |
| Rua Osvaldo Perlinei, 1084-1314 | 5:31 AM | 7:29 AM | 9:14 AM | 11:11 AM | 1:11 PM | 4:14 PM | 6:14 PM | 8:11 PM |
| Ingá | 5:31 AM | 7:29 AM | 9:14 AM | 11:12 AM | 1:12 PM | 4:14 PM | 6:14 PM | 8:11 PM |
| Rua Osvaldo Perlinei, 1084-1314 | 5:32 AM | 7:30 AM | 9:15 AM | 11:13 AM | 1:13 PM | 4:15 PM | 6:15 PM | 8:12 PM |
| Avenida Noêmia Alves Rattes, 1568-1602 | 5:32 AM | 7:31 AM | 9:16 AM | 11:13 AM | 1:13 PM | 4:16 PM | 6:16 PM | 8:12 PM |
| Avenida Noêmia Alves Rattes, 671 | 5:33 AM | 7:32 AM | 9:17 AM | 11:14 AM | 1:14 PM | 4:17 PM | 6:17 PM | 8:13 PM |
| Avenida Noêmia Alves Rattes, 401-483 | 5:34 AM | 7:33 AM | 9:18 AM | 11:15 AM | 1:15 PM | 4:18 PM | 6:18 PM | 8:14 PM |
| Avenida Noêmia Alves Rattes, 2282-2608 | 5:34 AM | 7:33 AM | 9:18 AM | 11:15 AM | 1:15 PM | 4:18 PM | 6:18 PM | 8:14 PM |
| Avenida Noêmia Alves Rattes, 2610-2722 | 5:34 AM | 7:34 AM | 9:19 AM | 11:16 AM | 1:16 PM | 4:19 PM | 6:19 PM | 8:14 PM |
| Estrada União E Indústria, 335 | 5:35 AM | 7:34 AM | 9:19 AM | 11:16 AM | 1:16 PM | 4:19 PM | 6:19 PM | 8:15 PM |
| Centro Da Posse | 5:35 AM | 7:35 AM | 9:20 AM | 11:17 AM | 1:17 PM | 4:20 PM | 6:20 PM | 8:15 PM |
| Centro Da Posse | 5:20 AM | 7:15 AM | 9:00 AM | 11:00 AM | 1:00 PM | 4:00 PM | 6:00 PM | 8:00 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Estrada União E Indústria, 56-456 | 7:15 AM | 11:00 AM | 1:00 PM | 6:00 PM | 8:00 PM |
| Estrada União E Indústria, 458-548 | 7:16 AM | 11:01 AM | 1:01 PM | 6:01 PM | 8:01 PM |
| Estrada União E Indústria, 746-844 | 7:17 AM | 11:02 AM | 1:02 PM | 6:02 PM | 8:02 PM |
| Estrada Do Juruá, 1354-1632 | 7:18 AM | 11:02 AM | 1:02 PM | 6:03 PM | 8:02 PM |
| Estrada Do Xingu, 2493-2929 | 7:19 AM | 11:03 AM | 1:03 PM | 6:04 PM | 8:03 PM |
| Estrada Do Xingu, 2047-2275 | 7:19 AM | 11:04 AM | 1:04 PM | 6:04 PM | 8:03 PM |
| Estrada Do Juruá, 1161-1285 | 7:20 AM | 11:04 AM | 1:04 PM | 6:05 PM | 8:04 PM |
| Estrada Do Juruá, 1078-1160 | 7:21 AM | 11:05 AM | 1:05 PM | 6:06 PM | 8:04 PM |
| Nossa Senhora De Fátima | 7:21 AM | 11:05 AM | 1:05 PM | 6:06 PM | 8:05 PM |
| Estrada Do Juruá, 483-547 | 7:22 AM | 11:05 AM | 1:05 PM | 6:07 PM | 8:05 PM |
| Estrada Do Juruá, 316-446 | 7:22 AM | 11:06 AM | 1:06 PM | 6:07 PM | 8:05 PM |
| Estrada Do Juruá, 161-223 | 7:23 AM | 11:06 AM | 1:06 PM | 6:08 PM | 8:06 PM |
| Estrada Do Juruá, 1353-1631 | 7:23 AM | 11:07 AM | 1:07 PM | 6:08 PM | 8:06 PM |
| Estrada União E Indústria, 745-843 | 7:24 AM | 11:07 AM | 1:07 PM | 6:09 PM | 8:07 PM |
| Estrada União E Indústria, 550-744 | 7:25 AM | 11:08 AM | 1:08 PM | 6:10 PM | 8:07 PM |
| Avenida Noêmia Alves Rattes, 2609-2721 | 7:25 AM | 11:08 AM | 1:08 PM | 6:10 PM | 8:08 PM |
| Avenida Noêmia Alves Rattes, 2282-2608 | 7:26 AM | 11:09 AM | 1:09 PM | 6:11 PM | 8:08 PM |
| Avenida Noêmia Alves Rattes, 416 | 7:26 AM | 11:09 AM | 1:09 PM | 6:11 PM | 8:09 PM |
| Avenida Noêmia Alves Rattes, 1604-2200 | 7:27 AM | 11:10 AM | 1:10 PM | 6:12 PM | 8:09 PM |
| Avenida Noêmia Alves Rattes, 1568-1602 | 7:28 AM | 11:11 AM | 1:11 PM | 6:13 PM | 8:10 PM |
| Rua Osvaldo Perlinei, 1084-1314 | 7:29 AM | 11:11 AM | 1:11 PM | 6:14 PM | 8:11 PM |
| Ingá | 7:29 AM | 11:12 AM | 1:12 PM | 6:14 PM | 8:11 PM |
| Rua Osvaldo Perlinei, 1084-1314 | 7:30 AM | 11:13 AM | 1:13 PM | 6:15 PM | 8:12 PM |
| Avenida Noêmia Alves Rattes, 1568-1602 | 7:31 AM | 11:13 AM | 1:13 PM | 6:16 PM | 8:12 PM |
| Avenida Noêmia Alves Rattes, 671 | 7:32 AM | 11:14 AM | 1:14 PM | 6:17 PM | 8:13 PM |
| Avenida Noêmia Alves Rattes, 401-483 | 7:33 AM | 11:15 AM | 1:15 PM | 6:18 PM | 8:14 PM |
| Avenida Noêmia Alves Rattes, 2282-2608 | 7:33 AM | 11:15 AM | 1:15 PM | 6:18 PM | 8:14 PM |
| Avenida Noêmia Alves Rattes, 2610-2722 | 7:34 AM | 11:16 AM | 1:16 PM | 6:19 PM | 8:14 PM |
| Estrada União E Indústria, 335 | 7:34 AM | 11:16 AM | 1:16 PM | 6:19 PM | 8:15 PM |
| Centro Da Posse | 7:35 AM | 11:17 AM | 1:17 PM | 6:20 PM | 8:15 PM |
| Centro Da Posse | 7:15 AM | 11:00 AM | 1:00 PM | 6:00 PM | 8:00 PM |
TURP - Transportes Urbanos de Petrópolis bus schedule - 717 (Posse ↔ N.S. De Fátima / Ingá)
The TURP - Transportes Urbanos de Petrópolis bus schedule for the 717 route, Posse ↔ N.S. De Fátima / Ingá, provides commuters with a reliable timetable. The schedule is for the trip plan from Centro Da Posse station to Centro Da Posse station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.