728 - Posse Schedule
This line's regular operating times are Weekdays from 5:00 AM to 10:15 PM, Saturdays from 5:45 AM to 10:15 PM and Sundays from 7:00 AM to 10:15 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
|---|---|---|---|---|---|---|---|---|---|
| Jurity | 5:00 AM | 7:10 AM | 9:15 AM | 11:15 AM | 1:25 PM | 3:35 PM | 5:45 PM | 7:55 PM | 10:15 PM |
| Estrada Arnaldo Duckehof, 1122-1430 | 5:01 AM | 7:11 AM | 9:16 AM | 11:16 AM | 1:26 PM | 3:36 PM | 5:46 PM | 7:56 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 1432-1732 | 5:02 AM | 7:12 AM | 9:17 AM | 11:17 AM | 1:27 PM | 3:37 PM | 5:47 PM | 7:57 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 2256-2458 | 5:03 AM | 7:14 AM | 9:19 AM | 11:18 AM | 1:28 PM | 3:39 PM | 5:49 PM | 7:59 PM | 10:18 PM |
| Estrada Arnaldo Duckehof, 2930-3488 | 5:05 AM | 7:16 AM | 9:21 AM | 11:20 AM | 1:30 PM | 3:41 PM | 5:51 PM | 8:01 PM | 10:19 PM |
| Estrada Arnaldo Duckehof, 1 | 5:07 AM | 7:19 AM | 9:24 AM | 11:22 AM | 1:32 PM | 3:44 PM | 5:54 PM | 8:03 PM | 10:21 PM |
| Estrada Arnaldo Duckehof, 4342-4506 | 5:08 AM | 7:21 AM | 9:26 AM | 11:24 AM | 1:34 PM | 3:46 PM | 5:56 PM | 8:05 PM | 10:22 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 5:09 AM | 7:21 AM | 9:26 AM | 11:24 AM | 1:34 PM | 3:46 PM | 5:56 PM | 8:05 PM | 10:23 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 5:09 AM | 7:22 AM | 9:27 AM | 11:25 AM | 1:35 PM | 3:47 PM | 5:57 PM | 8:05 PM | 10:23 PM |
| Estrada Brejal, 1560-1630 | 5:10 AM | 7:23 AM | 9:28 AM | 11:25 AM | 1:35 PM | 3:48 PM | 5:58 PM | 8:06 PM | 10:24 PM |
| Estrada Brejal, 1822-1982 | 5:11 AM | 7:24 AM | 9:29 AM | 11:27 AM | 1:37 PM | 3:49 PM | 5:59 PM | 8:07 PM | 10:25 PM |
| Estrada Brejal, 2284-2304 | 5:12 AM | 7:26 AM | 9:31 AM | 11:28 AM | 1:38 PM | 3:51 PM | 6:01 PM | 8:09 PM | 10:26 PM |
| Estrada Brejal, 2402 | 5:12 AM | 7:26 AM | 9:31 AM | 11:28 AM | 1:38 PM | 3:51 PM | 6:01 PM | 8:09 PM | 10:26 PM |
| Estrada Brejal, 815-891 | 5:14 AM | 7:28 AM | 9:33 AM | 11:30 AM | 1:40 PM | 3:53 PM | 6:03 PM | 8:10 PM | 10:28 PM |
| Estrada Brejal, 1155-1173 | 5:15 AM | 7:29 AM | 9:34 AM | 11:31 AM | 1:41 PM | 3:54 PM | 6:04 PM | 8:11 PM | 10:29 PM |
| Estrada Brejal, 1389-1425 | 5:15 AM | 7:30 AM | 9:35 AM | 11:32 AM | 1:42 PM | 3:55 PM | 6:05 PM | 8:12 PM | 10:29 PM |
| Estrada Brejal, 1635-1683 | 5:16 AM | 7:31 AM | 9:36 AM | 11:32 AM | 1:42 PM | 3:56 PM | 6:06 PM | 8:12 PM | 10:30 PM |
| Estrada Brejal, 1987-2303 | 5:17 AM | 7:32 AM | 9:37 AM | 11:33 AM | 1:43 PM | 3:57 PM | 6:07 PM | 8:13 PM | 10:30 PM |
| Estrada Brejal, 2000 | 5:17 AM | 7:33 AM | 9:38 AM | 11:34 AM | 1:44 PM | 3:58 PM | 6:08 PM | 8:14 PM | 10:31 PM |
| Estrada Brejal, 2501-2805 | 5:18 AM | 7:33 AM | 9:38 AM | 11:34 AM | 1:44 PM | 3:58 PM | 6:08 PM | 8:14 PM | 10:31 PM |
| Estrada Brejal, 2893-2965 | 5:19 AM | 7:35 AM | 9:40 AM | 11:35 AM | 1:45 PM | 4:00 PM | 6:10 PM | 8:15 PM | 10:32 PM |
| Estrada Brejal, 3361-3433 | 5:20 AM | 7:36 AM | 9:41 AM | 11:37 AM | 1:47 PM | 4:01 PM | 6:11 PM | 8:17 PM | 10:34 PM |
| Estrada Brejal, 1285 | 5:20 AM | 7:37 AM | 9:42 AM | 11:37 AM | 1:47 PM | 4:02 PM | 6:12 PM | 8:17 PM | 10:34 PM |
| Estrada Brejal, 3757-3805 | 5:21 AM | 7:37 AM | 9:42 AM | 11:38 AM | 1:48 PM | 4:02 PM | 6:12 PM | 8:17 PM | 10:34 PM |
| Rua São João Batista, 90 | 5:21 AM | 7:38 AM | 9:43 AM | 11:38 AM | 1:48 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua São João Batista, 90 | 5:22 AM | 7:38 AM | 9:43 AM | 11:38 AM | 1:48 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua Princesa Isabel, 255 | 5:22 AM | 7:38 AM | 9:43 AM | 11:39 AM | 1:49 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua Princesa Isabel, 2-180 | 5:22 AM | 7:39 AM | 9:44 AM | 11:39 AM | 1:49 PM | 4:04 PM | 6:14 PM | 8:18 PM | 10:35 PM |
| Centro Da Posse | 5:22 AM | 7:39 AM | 9:44 AM | 11:39 AM | 1:49 PM | 4:04 PM | 6:14 PM | 8:19 PM | 10:36 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
|---|---|---|---|---|---|---|---|---|---|
| Jurity | 5:45 AM | 7:10 AM | 9:15 AM | 11:15 AM | 1:25 PM | 3:35 PM | 5:45 PM | 7:55 PM | 10:15 PM |
| Estrada Arnaldo Duckehof, 1122-1430 | 5:46 AM | 7:11 AM | 9:16 AM | 11:16 AM | 1:26 PM | 3:36 PM | 5:46 PM | 7:56 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 1432-1732 | 5:47 AM | 7:12 AM | 9:17 AM | 11:17 AM | 1:27 PM | 3:37 PM | 5:47 PM | 7:57 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 2256-2458 | 5:48 AM | 7:14 AM | 9:19 AM | 11:18 AM | 1:28 PM | 3:39 PM | 5:49 PM | 7:59 PM | 10:18 PM |
| Estrada Arnaldo Duckehof, 2930-3488 | 5:50 AM | 7:16 AM | 9:21 AM | 11:20 AM | 1:30 PM | 3:41 PM | 5:51 PM | 8:01 PM | 10:19 PM |
| Estrada Arnaldo Duckehof, 1 | 5:52 AM | 7:19 AM | 9:24 AM | 11:22 AM | 1:32 PM | 3:44 PM | 5:54 PM | 8:03 PM | 10:21 PM |
| Estrada Arnaldo Duckehof, 4342-4506 | 5:53 AM | 7:21 AM | 9:26 AM | 11:24 AM | 1:34 PM | 3:46 PM | 5:56 PM | 8:05 PM | 10:22 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 5:54 AM | 7:21 AM | 9:26 AM | 11:24 AM | 1:34 PM | 3:46 PM | 5:56 PM | 8:05 PM | 10:23 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 5:54 AM | 7:22 AM | 9:27 AM | 11:25 AM | 1:35 PM | 3:47 PM | 5:57 PM | 8:05 PM | 10:23 PM |
| Estrada Brejal, 1560-1630 | 5:55 AM | 7:23 AM | 9:28 AM | 11:25 AM | 1:35 PM | 3:48 PM | 5:58 PM | 8:06 PM | 10:24 PM |
| Estrada Brejal, 1822-1982 | 5:56 AM | 7:24 AM | 9:29 AM | 11:27 AM | 1:37 PM | 3:49 PM | 5:59 PM | 8:07 PM | 10:25 PM |
| Estrada Brejal, 2284-2304 | 5:57 AM | 7:26 AM | 9:31 AM | 11:28 AM | 1:38 PM | 3:51 PM | 6:01 PM | 8:09 PM | 10:26 PM |
| Estrada Brejal, 2402 | 5:57 AM | 7:26 AM | 9:31 AM | 11:28 AM | 1:38 PM | 3:51 PM | 6:01 PM | 8:09 PM | 10:26 PM |
| Estrada Brejal, 815-891 | 5:59 AM | 7:28 AM | 9:33 AM | 11:30 AM | 1:40 PM | 3:53 PM | 6:03 PM | 8:10 PM | 10:28 PM |
| Estrada Brejal, 1155-1173 | 6:00 AM | 7:29 AM | 9:34 AM | 11:31 AM | 1:41 PM | 3:54 PM | 6:04 PM | 8:11 PM | 10:29 PM |
| Estrada Brejal, 1389-1425 | 6:00 AM | 7:30 AM | 9:35 AM | 11:32 AM | 1:42 PM | 3:55 PM | 6:05 PM | 8:12 PM | 10:29 PM |
| Estrada Brejal, 1635-1683 | 6:01 AM | 7:31 AM | 9:36 AM | 11:32 AM | 1:42 PM | 3:56 PM | 6:06 PM | 8:12 PM | 10:30 PM |
| Estrada Brejal, 1987-2303 | 6:02 AM | 7:32 AM | 9:37 AM | 11:33 AM | 1:43 PM | 3:57 PM | 6:07 PM | 8:13 PM | 10:30 PM |
| Estrada Brejal, 2000 | 6:02 AM | 7:33 AM | 9:38 AM | 11:34 AM | 1:44 PM | 3:58 PM | 6:08 PM | 8:14 PM | 10:31 PM |
| Estrada Brejal, 2501-2805 | 6:03 AM | 7:33 AM | 9:38 AM | 11:34 AM | 1:44 PM | 3:58 PM | 6:08 PM | 8:14 PM | 10:31 PM |
| Estrada Brejal, 2893-2965 | 6:04 AM | 7:35 AM | 9:40 AM | 11:35 AM | 1:45 PM | 4:00 PM | 6:10 PM | 8:15 PM | 10:32 PM |
| Estrada Brejal, 3361-3433 | 6:05 AM | 7:36 AM | 9:41 AM | 11:37 AM | 1:47 PM | 4:01 PM | 6:11 PM | 8:17 PM | 10:34 PM |
| Estrada Brejal, 1285 | 6:05 AM | 7:37 AM | 9:42 AM | 11:37 AM | 1:47 PM | 4:02 PM | 6:12 PM | 8:17 PM | 10:34 PM |
| Estrada Brejal, 3757-3805 | 6:06 AM | 7:37 AM | 9:42 AM | 11:38 AM | 1:48 PM | 4:02 PM | 6:12 PM | 8:17 PM | 10:34 PM |
| Rua São João Batista, 90 | 6:06 AM | 7:38 AM | 9:43 AM | 11:38 AM | 1:48 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua São João Batista, 90 | 6:07 AM | 7:38 AM | 9:43 AM | 11:38 AM | 1:48 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua Princesa Isabel, 255 | 6:07 AM | 7:38 AM | 9:43 AM | 11:39 AM | 1:49 PM | 4:03 PM | 6:13 PM | 8:18 PM | 10:35 PM |
| Rua Princesa Isabel, 2-180 | 6:07 AM | 7:39 AM | 9:44 AM | 11:39 AM | 1:49 PM | 4:04 PM | 6:14 PM | 8:18 PM | 10:35 PM |
| Centro Da Posse | 6:07 AM | 7:39 AM | 9:44 AM | 11:39 AM | 1:49 PM | 4:04 PM | 6:14 PM | 8:19 PM | 10:36 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
|---|---|---|---|---|---|---|
| Jurity | 7:00 AM | 11:00 AM | 12:45 PM | 4:45 PM | 8:00 PM | 10:15 PM |
| Estrada Arnaldo Duckehof, 1122-1430 | 7:01 AM | 11:01 AM | 12:46 PM | 4:46 PM | 8:01 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 1432-1732 | 7:02 AM | 11:02 AM | 12:47 PM | 4:47 PM | 8:02 PM | 10:16 PM |
| Estrada Arnaldo Duckehof, 2256-2458 | 7:04 AM | 11:03 AM | 12:48 PM | 4:49 PM | 8:03 PM | 10:18 PM |
| Estrada Arnaldo Duckehof, 2930-3488 | 7:06 AM | 11:05 AM | 12:50 PM | 4:51 PM | 8:05 PM | 10:19 PM |
| Estrada Arnaldo Duckehof, 1 | 7:09 AM | 11:07 AM | 12:52 PM | 4:54 PM | 8:07 PM | 10:21 PM |
| Estrada Arnaldo Duckehof, 4342-4506 | 7:11 AM | 11:09 AM | 12:54 PM | 4:56 PM | 8:08 PM | 10:22 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 7:11 AM | 11:09 AM | 12:54 PM | 4:56 PM | 8:09 PM | 10:23 PM |
| Estrada Arnaldo Duckehof, 4508-4698 | 7:12 AM | 11:10 AM | 12:55 PM | 4:57 PM | 8:09 PM | 10:23 PM |
| Estrada Brejal, 1560-1630 | 7:13 AM | 11:10 AM | 12:55 PM | 4:58 PM | 8:10 PM | 10:24 PM |
| Estrada Brejal, 1822-1982 | 7:14 AM | 11:12 AM | 12:57 PM | 4:59 PM | 8:11 PM | 10:25 PM |
| Estrada Brejal, 2284-2304 | 7:16 AM | 11:13 AM | 12:58 PM | 5:01 PM | 8:12 PM | 10:26 PM |
| Estrada Brejal, 2402 | 7:16 AM | 11:13 AM | 12:58 PM | 5:01 PM | 8:12 PM | 10:26 PM |
| Estrada Brejal, 815-891 | 7:18 AM | 11:15 AM | 1:00 PM | 5:03 PM | 8:14 PM | 10:28 PM |
| Estrada Brejal, 1155-1173 | 7:19 AM | 11:16 AM | 1:01 PM | 5:04 PM | 8:15 PM | 10:29 PM |
| Estrada Brejal, 1389-1425 | 7:20 AM | 11:17 AM | 1:02 PM | 5:05 PM | 8:15 PM | 10:29 PM |
| Estrada Brejal, 1635-1683 | 7:21 AM | 11:17 AM | 1:02 PM | 5:06 PM | 8:16 PM | 10:30 PM |
| Estrada Brejal, 1987-2303 | 7:22 AM | 11:18 AM | 1:03 PM | 5:07 PM | 8:17 PM | 10:30 PM |
| Estrada Brejal, 2000 | 7:23 AM | 11:19 AM | 1:04 PM | 5:08 PM | 8:17 PM | 10:31 PM |
| Estrada Brejal, 2501-2805 | 7:23 AM | 11:19 AM | 1:04 PM | 5:08 PM | 8:18 PM | 10:31 PM |
| Estrada Brejal, 2893-2965 | 7:25 AM | 11:20 AM | 1:05 PM | 5:10 PM | 8:19 PM | 10:32 PM |
| Estrada Brejal, 3361-3433 | 7:26 AM | 11:22 AM | 1:07 PM | 5:11 PM | 8:20 PM | 10:34 PM |
| Estrada Brejal, 1285 | 7:27 AM | 11:22 AM | 1:07 PM | 5:12 PM | 8:20 PM | 10:34 PM |
| Estrada Brejal, 3757-3805 | 7:27 AM | 11:23 AM | 1:08 PM | 5:12 PM | 8:21 PM | 10:34 PM |
| Rua São João Batista, 90 | 7:28 AM | 11:23 AM | 1:08 PM | 5:13 PM | 8:21 PM | 10:35 PM |
| Rua São João Batista, 90 | 7:28 AM | 11:23 AM | 1:08 PM | 5:13 PM | 8:22 PM | 10:35 PM |
| Rua Princesa Isabel, 255 | 7:28 AM | 11:24 AM | 1:09 PM | 5:13 PM | 8:22 PM | 10:35 PM |
| Rua Princesa Isabel, 2-180 | 7:29 AM | 11:24 AM | 1:09 PM | 5:14 PM | 8:22 PM | 10:35 PM |
| Centro Da Posse | 7:29 AM | 11:24 AM | 1:09 PM | 5:14 PM | 8:22 PM | 10:36 PM |
TURP - Transportes Urbanos de Petrópolis bus schedule - 728 (Posse)
The TURP - Transportes Urbanos de Petrópolis bus schedule for the 728 route, Posse, provides commuters with a reliable timetable. The schedule is for the trip plan from Jurity station to Centro Da Posse station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.