B - Flamanville Epr/Cnpe Entree Nord Schedule
This line's regular operating times are Weekdays from 4:51 AM to 7:51 PM, Saturdays from 4:51 AM to 7:51 PM and Sundays from 4:51 AM to 7:51 PM.
Weekday Schedule
| Cherbourg-Gare | Anjou | Martinvast Le Pont | Sideville Hameau Colette | Virandeville Mairie | Benoistville La Croix Georges | Benoistville Le Bourg | Les Pieux Za La Fosse | Les Pieux Place De La Lande | Flamanville Hameau Bonnemains | Flamanville Cnpe Entrée Sud | Flamanville Epr/Cnpe Entrée Nord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:51 AM | 4:55 AM | 5:00 AM | 5:03 AM | 5:08 AM | 5:13 AM | 5:15 AM | 5:20 AM | 5:26 AM | 5:33 AM | 5:36 AM | 5:39 AM |
| 6:37 AM | 6:41 AM | 6:46 AM | 6:49 AM | 6:54 AM | 6:59 AM | 7:01 AM | 7:06 AM | 7:12 AM | 7:19 AM | 7:22 AM | 7:25 AM |
| 7:02 AM | 7:06 AM | 7:11 AM | 7:14 AM | 7:19 AM | 7:24 AM | 7:26 AM | 7:31 AM | 7:37 AM | 7:44 AM | 7:47 AM | 7:50 AM |
| 7:30 AM | 7:34 AM | 7:39 AM | 7:42 AM | 7:47 AM | 7:52 AM | 7:54 AM | 7:59 AM | 8:05 AM | 8:12 AM | 8:15 AM | 8:18 AM |
| 9:35 AM | 9:39 AM | 9:44 AM | 9:47 AM | 9:52 AM | 9:57 AM | 9:59 AM | 10:04 AM | 10:10 AM | 10:17 AM | 10:20 AM | 10:23 AM |
| 11:35 AM | 11:39 AM | 11:44 AM | 11:47 AM | 11:52 AM | 11:57 AM | 11:59 AM | 12:04 PM | 12:10 PM | 12:17 PM | 12:20 PM | 12:23 PM |
| 12:17 PM | 12:21 PM | 12:26 PM | 12:28 PM | 12:33 PM | 12:39 PM | 12:40 PM | 12:45 PM | 12:49 PM | 12:55 PM | 12:58 PM | 1:01 PM |
| 1:35 PM | 1:39 PM | 1:44 PM | 1:47 PM | 1:52 PM | 1:57 PM | 1:59 PM | 2:04 PM | 2:10 PM | 2:17 PM | 2:20 PM | 2:23 PM |
| 3:35 PM | 3:39 PM | 3:44 PM | 3:47 PM | 3:52 PM | 3:57 PM | 3:59 PM | 4:04 PM | 4:10 PM | 4:17 PM | 4:20 PM | 4:23 PM |
| 4:05 PM | 4:09 PM | 4:14 PM | 4:17 PM | 4:22 PM | 4:27 PM | 4:29 PM | 4:34 PM | 4:40 PM | 4:47 PM | 4:50 PM | 4:53 PM |
| 5:35 PM | 5:39 PM | 5:44 PM | 5:47 PM | 5:52 PM | 5:57 PM | 5:59 PM | 6:04 PM | 6:10 PM | 6:17 PM | 6:20 PM | 6:23 PM |
| 6:05 PM | 6:09 PM | 6:14 PM | 6:17 PM | 6:22 PM | 6:27 PM | 6:29 PM | 6:34 PM | 6:40 PM | 6:47 PM | 6:50 PM | 6:53 PM |
| 7:51 PM | 7:55 PM | 8:00 PM | 8:03 PM | 8:08 PM | 8:13 PM | 8:15 PM | 8:20 PM | 8:26 PM | 8:33 PM | 8:36 PM | 8:39 PM |
Saturday Schedule
| Cherbourg-Gare | Anjou | Martinvast Le Pont | Sideville Hameau Colette | Virandeville Mairie | Benoistville La Croix Georges | Benoistville Le Bourg | Les Pieux Za La Fosse | Les Pieux Place De La Lande | Flamanville Hameau Bonnemains | Flamanville Cnpe Entrée Sud | Flamanville Epr/Cnpe Entrée Nord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:51 AM | 4:55 AM | 5:00 AM | 5:03 AM | 5:08 AM | 5:13 AM | 5:15 AM | 5:20 AM | 5:26 AM | 5:33 AM | 5:36 AM | 5:39 AM |
| 6:37 AM | 6:41 AM | 6:46 AM | 6:49 AM | 6:54 AM | 6:59 AM | 7:01 AM | 7:06 AM | 7:12 AM | 7:19 AM | 7:22 AM | 7:25 AM |
| 7:30 AM | 7:34 AM | 7:39 AM | 7:42 AM | 7:47 AM | 7:52 AM | 7:54 AM | 7:59 AM | 8:05 AM | 8:12 AM | 8:15 AM | 8:18 AM |
| 9:35 AM | 9:39 AM | 9:44 AM | 9:47 AM | 9:52 AM | 9:57 AM | 9:59 AM | 10:04 AM | 10:10 AM | 10:17 AM | 10:20 AM | 10:23 AM |
| 11:35 AM | 11:39 AM | 11:44 AM | 11:47 AM | 11:52 AM | 11:57 AM | 11:59 AM | 12:04 PM | 12:10 PM | 12:17 PM | 12:20 PM | 12:23 PM |
| 12:17 PM | 12:21 PM | 12:26 PM | 12:28 PM | 12:33 PM | 12:39 PM | 12:40 PM | 12:45 PM | 12:49 PM | 12:55 PM | 12:58 PM | 1:01 PM |
| 1:35 PM | 1:39 PM | 1:44 PM | 1:47 PM | 1:52 PM | 1:57 PM | 1:59 PM | 2:04 PM | 2:10 PM | 2:17 PM | 2:20 PM | 2:23 PM |
| 3:35 PM | 3:39 PM | 3:44 PM | 3:47 PM | 3:52 PM | 3:57 PM | 3:59 PM | 4:04 PM | 4:10 PM | 4:17 PM | 4:20 PM | 4:23 PM |
| 5:35 PM | 5:39 PM | 5:44 PM | 5:47 PM | 5:52 PM | 5:57 PM | 5:59 PM | 6:04 PM | 6:10 PM | 6:17 PM | 6:20 PM | 6:23 PM |
| 7:51 PM | 7:55 PM | 8:00 PM | 8:03 PM | 8:08 PM | 8:13 PM | 8:15 PM | 8:20 PM | 8:26 PM | 8:33 PM | 8:36 PM | 8:39 PM |
Sunday Schedule
| Cherbourg-Gare | Anjou | Martinvast Le Pont | Sideville Hameau Colette | Virandeville Mairie | Benoistville La Croix Georges | Benoistville Le Bourg | Les Pieux Za La Fosse | Les Pieux Place De La Lande | Flamanville Hameau Bonnemains | Flamanville Cnpe Entrée Sud | Flamanville Epr/Cnpe Entrée Nord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:51 AM | 4:54 AM | 4:58 AM | 5:01 AM | 5:06 AM | 5:10 AM | 5:12 AM | 5:17 AM | 5:23 AM | 5:30 AM | 5:33 AM | 5:36 AM |
| 12:17 PM | 12:21 PM | 12:26 PM | 12:28 PM | 12:33 PM | 12:39 PM | 12:40 PM | 12:45 PM | 12:49 PM | 12:55 PM | 12:58 PM | 1:01 PM |
| 7:51 PM | 7:54 PM | 7:56 PM | 7:59 PM | 8:04 PM | 8:08 PM | 8:10 PM | 8:15 PM | 8:21 PM | 8:28 PM | 8:31 PM | 8:34 PM |
Cap Cotentin (Cherbourg, Agglo. du Cotentin) bus schedule - B (Flamanville Epr/Cnpe Entree Nord)
The Cap Cotentin (Cherbourg, Agglo. du Cotentin) bus schedule for the B route, Flamanville Epr/Cnpe Entree Nord, provides commuters with a reliable timetable. The schedule is for the trip plan from Cherbourg-Gare station to Flamanville Epr/Cnpe Entrée Nord station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cap Cotentin (Cherbourg, Agglo. du Cotentin) schedule.