B115 - Rio Bonito Schedule
This line's regular operating times are Saturdays from 6:30 AM to 3:43 PM and Weekdays from 6:15 AM to 6:15 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
|---|---|---|---|---|
| Rua Mototrista Manuel José Valente Silva Jardim - Rio De Janeiro 28820 Brasil | 6:30 AM | 9:40 AM | 12:50 PM | 3:43 PM |
| Rua Augusto Antônio De Amorim 268 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:30 AM | 9:40 AM | 12:50 PM | 3:43 PM |
| Rua Augusto Antônio De Amorim 268 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:30 AM | 9:40 AM | 12:50 PM | 3:43 PM |
| Rua Augusto Antônio De Amorim 342 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:30 AM | 9:40 AM | 12:50 PM | 3:43 PM |
| Rj-140 484 Silva Jardim - Rio De Janeiro Brasil | 6:30 AM | 9:41 AM | 12:50 PM | 3:43 PM |
| Rj-140 Silva Jardim - Rio De Janeiro Brasil | 6:31 AM | 9:41 AM | 12:51 PM | 3:44 PM |
| Rj 140 | Silva Jardim | 6:33 AM | 9:44 AM | 12:53 PM | 3:46 PM |
| R. Jorge Matos 2 - Boqueirão Silva Jardim | 6:35 AM | 9:45 AM | 12:55 PM | 3:48 PM |
| Sja-110 835 - Boqueirão Silva Jardim | 6:35 AM | 9:46 AM | 12:55 PM | 3:48 PM |
| Rj-140 30 Silva Jardim - Rio De Janeiro Brasil | 6:35 AM | 9:46 AM | 12:55 PM | 3:48 PM |
| Rj-140 60 Silva Jardim - Rio De Janeiro Brasil | 6:36 AM | 9:46 AM | 12:56 PM | 3:49 PM |
| Rua Um, 1725 | 6:37 AM | 9:47 AM | 12:57 PM | 3:50 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:37 AM | 9:48 AM | 12:57 PM | 3:50 PM |
| R. Z 683 - Lucilândia Silva Jardim | 6:38 AM | 9:49 AM | 12:58 PM | 3:51 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:39 AM | 9:49 AM | 12:58 PM | 3:51 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:40 AM | 9:51 AM | 1:00 PM | 3:53 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:40 AM | 9:51 AM | 1:00 PM | 3:53 PM |
| Rod. Gov. Mário Covas 19 Silva Jardim | 6:43 AM | 9:54 AM | 1:03 PM | 3:56 PM |
| Rod. Gov. Mário Covas 210 Silva Jardim | 6:44 AM | 9:55 AM | 1:03 PM | 3:56 PM |
| Br-101 Silva Jardim | 6:45 AM | 9:57 AM | 1:05 PM | 3:58 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:46 AM | 9:58 AM | 1:06 PM | 3:59 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:48 AM | 9:59 AM | 1:07 PM | 4:00 PM |
| Avenida Professor José De Souza Herdy S/Nº Loteamento Parque Pinheiro I Casa 128 Bairro Imbaú Silva Jardim | 6:48 AM | 9:59 AM | 1:07 PM | 4:00 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:49 AM | 10:01 AM | 1:09 PM | 4:02 PM |
| R. Prof. José De Souza Herdy 71 - Imbau Silva Jardim | 6:50 AM | 10:02 AM | 1:10 PM | 4:03 PM |
| R. Prof. José De Souza Herdy 384 - Imbau Silva Jardim | 6:51 AM | 10:03 AM | 1:10 PM | 4:03 PM |
| R. João Da Mata Mendonça 14 - Imbau Silva Jardim | 6:51 AM | 10:03 AM | 1:10 PM | 4:03 PM |
| R. Prof. José De Souza Herdy 1200 - Imbau Silva Jardim | 6:51 AM | 10:03 AM | 1:11 PM | 4:04 PM |
| R. Prof. José De Souza Herdy 433 - Imbau Silva Jardim | 6:52 AM | 10:04 AM | 1:12 PM | 4:05 PM |
| R. Prof. José De Souza Herdy Silva Jardim | 6:54 AM | 10:06 AM | 1:14 PM | 4:07 PM |
| R. Prof. José De Souza Herdy Silva Jardim | 6:54 AM | 10:07 AM | 1:14 PM | 4:07 PM |
| Avenida Professor José De Souza Herdy S/Nº Loteamento Parque Pinheiro I Casa 128 Bairro Imbaú Silva Jardim | 6:55 AM | 10:07 AM | 1:14 PM | 4:07 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:55 AM | 10:08 AM | 1:15 PM | 4:08 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:56 AM | 10:08 AM | 1:15 PM | 4:08 PM |
| Br-101 Silva Jardim | 6:57 AM | 10:09 AM | 1:16 PM | 4:09 PM |
| Br-101 - Varginha Silva Jardim | 6:58 AM | 10:11 AM | 1:18 PM | 4:11 PM |
| R. Álvaro Tolêdo 1841 - Varginha Silva Jardim | 6:59 AM | 10:11 AM | 1:18 PM | 4:11 PM |
| Br-101 1079 - Varginha Silva Jardim | 7:00 AM | 10:13 AM | 1:19 PM | 4:12 PM |
| Rod. Gov. Mário Covas 1635 Silva Jardim | 7:03 AM | 10:17 AM | 1:23 PM | 4:16 PM |
| Br-101 Silva Jardim | 7:04 AM | 10:17 AM | 1:23 PM | 4:16 PM |
| Br-101 Silva Jardim | 7:06 AM | 10:20 AM | 1:25 PM | 4:18 PM |
| Br-101 Rio Bonito | 7:08 AM | 10:21 AM | 1:27 PM | 4:20 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:10 AM | 10:24 AM | 1:29 PM | 4:22 PM |
| Rodovia Br 101 S/N Km 256 - Colina Da Primavera Rio Bonito | 7:13 AM | 10:27 AM | 1:32 PM | 4:25 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:13 AM | 10:27 AM | 1:32 PM | 4:25 PM |
| Br-101 Rio Bonito | 7:13 AM | 10:27 AM | 1:33 PM | 4:26 PM |
| Br-101 Rio Bonito | 7:14 AM | 10:28 AM | 1:33 PM | 4:26 PM |
| Br-101 Rio Bonito | 7:15 AM | 10:29 AM | 1:34 PM | 4:27 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:15 AM | 10:29 AM | 1:34 PM | 4:27 PM |
| Br-101 - Bela Vista Rio Bonito | 7:16 AM | 10:30 AM | 1:35 PM | 4:28 PM |
| Br-101 - Rio Do Ouro Rio Bonito | 7:16 AM | 10:31 AM | 1:35 PM | 4:28 PM |
| Estrada Velha Da Posse 39 - Rio Do Ouro Rio Bonito | 7:17 AM | 10:32 AM | 1:36 PM | 4:29 PM |
| Tv. Eurico Cardoso 1 - Rio D Ouro Rio Bonito | 7:18 AM | 10:32 AM | 1:37 PM | 4:30 PM |
| Rod. Gov. Mário Covas 1130 - Cidade Nova Rio Bonito | 7:19 AM | 10:33 AM | 1:38 PM | 4:31 PM |
| Br-101 760 - Cidade Nova Rio Bonito | 7:19 AM | 10:34 AM | 1:38 PM | 4:31 PM |
| Av. Manoel Duarte 1045 - Bela Vista Rio Bonito | 7:20 AM | 10:35 AM | 1:39 PM | 4:32 PM |
| Av. Manoel Duarte 1740 - Bela Vista Rio Bonito | 7:20 AM | 10:35 AM | 1:39 PM | 4:32 PM |
| Av. Manoel Duarte 1521 - Bela Vista Rio Bonito | 7:21 AM | 10:36 AM | 1:40 PM | 4:33 PM |
| Avenida Manoel Duarte 33-129 | 7:22 AM | 10:36 AM | 1:41 PM | 4:34 PM |
| Rodoviária De Rio Bonito | 7:23 AM | 10:38 AM | 1:42 PM | 4:35 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 |
|---|---|---|---|
| Rua Mototrista Manuel José Valente Silva Jardim - Rio De Janeiro 28820 Brasil | 6:15 AM | 12:15 PM | 6:15 PM |
| Rua Augusto Antônio De Amorim 268 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:15 AM | 12:15 PM | 6:15 PM |
| Rua Augusto Antônio De Amorim 268 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:15 AM | 12:15 PM | 6:15 PM |
| Rua Augusto Antônio De Amorim 342 Silva Jardim - Rio De Janeiro 28820 Brasil | 6:15 AM | 12:15 PM | 6:15 PM |
| Rj-140 484 Silva Jardim - Rio De Janeiro Brasil | 6:16 AM | 12:15 PM | 6:15 PM |
| Rj-140 Silva Jardim - Rio De Janeiro Brasil | 6:16 AM | 12:16 PM | 6:16 PM |
| Rj 140 | Silva Jardim | 6:19 AM | 12:18 PM | 6:18 PM |
| R. Jorge Matos 2 - Boqueirão Silva Jardim | 6:21 AM | 12:20 PM | 6:20 PM |
| Sja-110 835 - Boqueirão Silva Jardim | 6:21 AM | 12:21 PM | 6:20 PM |
| Rj-140 30 Silva Jardim - Rio De Janeiro Brasil | 6:22 AM | 12:21 PM | 6:21 PM |
| Rj-140 60 Silva Jardim - Rio De Janeiro Brasil | 6:22 AM | 12:21 PM | 6:21 PM |
| Rua Um, 1725 | 6:23 AM | 12:22 PM | 6:22 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:23 AM | 12:23 PM | 6:22 PM |
| R. Z 683 - Lucilândia Silva Jardim | 6:24 AM | 12:23 PM | 6:23 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:25 AM | 12:24 PM | 6:24 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:26 AM | 12:25 PM | 6:25 PM |
| Rodovia Governador Mário Covas Silva Jardim - Rio De Janeiro Brasil | 6:27 AM | 12:26 PM | 6:26 PM |
| Rod. Gov. Mário Covas 19 Silva Jardim | 6:30 AM | 12:29 PM | 6:29 PM |
| Rod. Gov. Mário Covas 210 Silva Jardim | 6:31 AM | 12:29 PM | 6:29 PM |
| Br-101 Silva Jardim | 6:33 AM | 12:31 PM | 6:31 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:34 AM | 12:32 PM | 6:32 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:36 AM | 12:34 PM | 6:33 PM |
| Avenida Professor José De Souza Herdy S/Nº Loteamento Parque Pinheiro I Casa 128 Bairro Imbaú Silva Jardim | 6:36 AM | 12:34 PM | 6:33 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:37 AM | 12:35 PM | 6:35 PM |
| R. Prof. José De Souza Herdy 71 - Imbau Silva Jardim | 6:38 AM | 12:36 PM | 6:36 PM |
| R. Prof. José De Souza Herdy 384 - Imbau Silva Jardim | 6:39 AM | 12:37 PM | 6:36 PM |
| R. João Da Mata Mendonça 14 - Imbau Silva Jardim | 6:39 AM | 12:37 PM | 6:37 PM |
| R. Prof. José De Souza Herdy 1200 - Imbau Silva Jardim | 6:40 AM | 12:38 PM | 6:37 PM |
| R. Prof. José De Souza Herdy 433 - Imbau Silva Jardim | 6:41 AM | 12:38 PM | 6:38 PM |
| R. Prof. José De Souza Herdy Silva Jardim | 6:43 AM | 12:40 PM | 6:40 PM |
| R. Prof. José De Souza Herdy Silva Jardim | 6:44 AM | 12:41 PM | 6:40 PM |
| Avenida Professor José De Souza Herdy S/Nº Loteamento Parque Pinheiro I Casa 128 Bairro Imbaú Silva Jardim | 6:44 AM | 12:41 PM | 6:41 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:44 AM | 12:42 PM | 6:41 PM |
| R. Prof. José De Souza Herdy - Imbau Silva Jardim | 6:45 AM | 12:42 PM | 6:42 PM |
| Br-101 Silva Jardim | 6:47 AM | 12:43 PM | 6:43 PM |
| Br-101 - Varginha Silva Jardim | 6:48 AM | 12:45 PM | 6:44 PM |
| R. Álvaro Tolêdo 1841 - Varginha Silva Jardim | 6:49 AM | 12:45 PM | 6:45 PM |
| Br-101 1079 - Varginha Silva Jardim | 6:50 AM | 12:46 PM | 6:46 PM |
| Rod. Gov. Mário Covas 1635 Silva Jardim | 6:54 AM | 12:50 PM | 6:50 PM |
| Br-101 Silva Jardim | 6:55 AM | 12:51 PM | 6:50 PM |
| Br-101 Silva Jardim | 6:57 AM | 12:53 PM | 6:52 PM |
| Br-101 Rio Bonito | 6:59 AM | 12:55 PM | 6:54 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:02 AM | 12:57 PM | 6:57 PM |
| Rodovia Br 101 S/N Km 256 - Colina Da Primavera Rio Bonito | 7:05 AM | 1:00 PM | 6:59 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:05 AM | 1:00 PM | 7:00 PM |
| Br-101 Rio Bonito | 7:06 AM | 1:01 PM | 7:00 PM |
| Br-101 Rio Bonito | 7:06 AM | 1:01 PM | 7:00 PM |
| Br-101 Rio Bonito | 7:07 AM | 1:02 PM | 7:01 PM |
| Rodovia Governador Mário Covas Rio Bonito - Rio De Janeiro Brasil | 7:08 AM | 1:03 PM | 7:02 PM |
| Br-101 - Bela Vista Rio Bonito | 7:08 AM | 1:03 PM | 7:02 PM |
| Br-101 - Rio Do Ouro Rio Bonito | 7:09 AM | 1:04 PM | 7:03 PM |
| Estrada Velha Da Posse 39 - Rio Do Ouro Rio Bonito | 7:10 AM | 1:05 PM | 7:04 PM |
| Tv. Eurico Cardoso 1 - Rio D Ouro Rio Bonito | 7:11 AM | 1:06 PM | 7:05 PM |
| Rod. Gov. Mário Covas 1130 - Cidade Nova Rio Bonito | 7:12 AM | 1:07 PM | 7:06 PM |
| Br-101 760 - Cidade Nova Rio Bonito | 7:13 AM | 1:07 PM | 7:06 PM |
| Av. Manoel Duarte 1045 - Bela Vista Rio Bonito | 7:14 AM | 1:08 PM | 7:07 PM |
| Av. Manoel Duarte 1740 - Bela Vista Rio Bonito | 7:14 AM | 1:08 PM | 7:07 PM |
| Av. Manoel Duarte 1521 - Bela Vista Rio Bonito | 7:14 AM | 1:09 PM | 7:08 PM |
| Avenida Manoel Duarte 33-129 | 7:15 AM | 1:09 PM | 7:09 PM |
| Rodoviária De Rio Bonito | 7:17 AM | 1:11 PM | 7:10 PM |
RIO ITA - ITABORAÍ E RIO BONITO bus schedule - B115 (Rio Bonito)
The RIO ITA - ITABORAÍ E RIO BONITO bus schedule for the B115 route, Rio Bonito, provides commuters with a reliable timetable. The schedule is for the trip plan from Rua Mototrista Manuel José Valente Silva Jardim - Rio De Janeiro 28820 Brasil station to Rodoviária De Rio Bonito station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date RIO ITA - ITABORAÍ E RIO BONITO schedule. We update the schedule of B115, from Rua Mototrista Manuel José Valente Silva Jardim - Rio De Janeiro 28820 Brasil to Rodoviária De Rio Bonito, daily at midnight.