COTRAL - Frosinone | Pertini Square→Fiuggi | I.P.S.S.E.O.A. Buonarroti Schedule
This line's regular operating times are Tuesday to Wednesday from 6:10 AM to 3:30 PM, Saturdays from 7:05 AM to 2:15 PM and Monday, Thursday and Friday from 6:10 AM to 1:10 PM.
Tuesday to Wednesday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 |
|---|---|---|---|
| Frosinone | Pertini Square | 6:10 AM | 1:10 PM | 3:30 PM |
| Frosinone | Maritime Street Europe Avenue | 6:14 AM | 1:15 PM | - |
| Frosinone | Moro Street Piave Street | 6:16 AM | 1:17 PM | 3:40 PM |
| Frosinone | Moro Street Tagliamento Street | 6:18 AM | 1:18 PM | 3:43 PM |
| Frosinone | Moro Street Rome Avenue | 6:19 AM | 1:19 PM | 3:45 PM |
| Frosinone Via Tiburtina Via Lago Maggiore | 6:21 AM | 1:21 PM | 3:46 PM |
| Frosinone | Madonna Della Neve Square | 6:23 AM | 1:23 PM | 3:47 PM |
| Frosinone | Fiuggi Street Campi Street | 6:25 AM | 1:25 PM | 3:49 PM |
| Alatri - Via Fiuggi Via Polonia | 6:26 AM | 1:26 PM | 3:50 PM |
| Alatri Fiuggi Road Hungary Road | 6:27 AM | 1:27 PM | 3:51 PM |
| Alatri | Fiuggi Street Ceppo Street | 6:28 AM | 1:28 PM | 3:53 PM |
| Alatri | Fiuggi Road Santa Cecilia Street | 6:30 AM | 1:30 PM | 3:55 PM |
| Alatri - Via Fiuggi Via Colletraiano | 6:30 AM | 1:30 PM | 3:55 PM |
| Via Fiuggi Via Verolana, Alatri | 6:31 AM | 1:31 PM | 3:56 PM |
| Alatri | Fiuggi St & Case Antonini St | 6:32 AM | 1:32 PM | 3:57 PM |
| Alatri | Fiuggi Street Equality Street | 6:33 AM | 1:33 PM | 3:58 PM |
| Alatri | Fiuggi Street Via Riccio | 6:34 AM | 1:34 PM | 3:59 PM |
| Alatri | Maddalena | 6:35 AM | 1:35 PM | 4:00 PM |
| Alatri | Fiuggi Street Via Pezza | 6:36 AM | 1:36 PM | 4:01 PM |
| Alatri | Fiuggi Street Valle Carcara Street | 6:36 AM | 1:37 PM | 4:02 PM |
| Alatri - Fiuggi Street/St. Nicola Gate | 6:37 AM | 1:38 PM | 4:03 PM |
| Alatri | Ring Road Via Fiuggi | 6:39 AM | 1:40 PM | 4:05 PM |
| Alatri | Circonvallazione Road Via Marconi | 6:40 AM | 1:41 PM | 4:06 PM |
| Alatri Via Circonvallazione Viale Duca D'Aosta | 6:41 AM | 1:43 PM | 4:08 PM |
| Alatri | Porta San Francesco | 6:41 AM | 1:43 PM | 4:08 PM |
| Alatri | Madonna Sanità Street De Gasperi Street | 6:42 AM | 1:44 PM | 4:09 PM |
| Alatri | Madonna Sanità Street Colleprata Street | 6:43 AM | 1:46 PM | 4:11 PM |
| Alatri Hospital | 6:45 AM | 1:48 PM | 4:13 PM |
| Alatri | Sandro Pertini Institute | 6:47 AM | 1:49 PM | 4:14 PM |
| Fiuggi Street / Collepardo Street - Alatri | 6:49 AM | 1:52 PM | 4:17 PM |
| Alatri | Fiuggi Road Pacciano Road | 6:49 AM | 1:52 PM | 4:17 PM |
| Alatri | Fiuggi Street 5 Streets | 6:49 AM | 1:53 PM | 4:18 PM |
| Alatri | Collelavena | 6:50 AM | 1:54 PM | 4:19 PM |
| Vico | Prenestina Street Mola Corte Street | 6:51 AM | 1:55 PM | 4:20 PM |
| Vico | Prenestina Street Via Croce | 6:52 AM | 1:56 PM | 4:21 PM |
| Vico | Via Prenestina Via Sublacense | 6:53 AM | 1:57 PM | 4:22 PM |
| Vico | Pitocco | 6:53 AM | 1:57 PM | 4:22 PM |
| Vico | Prenestina St Maranillo St | 6:53 AM | 1:58 PM | 4:23 PM |
| Vico | Prenestina Road (Km 19) | 6:55 AM | 2:00 PM | 4:25 PM |
| Trivigliano | Via Prenestina Via San Giovanni | 6:56 AM | 2:02 PM | 4:27 PM |
| Trivigliano | Prenestina Road (Km 22) | 6:57 AM | 2:02 PM | 4:27 PM |
| Trivigliano | Prenestina Street Bonanni Street | 6:58 AM | 2:04 PM | 4:29 PM |
| Trivigliano | Prenestina Street Collelorio Street | 6:58 AM | 2:04 PM | 4:29 PM |
| Trivigliano | Prenestina Street Fontana Street | 6:58 AM | 2:05 PM | 4:30 PM |
| Torre Cajetani - Via Prenestina Via San Benedetto | 6:59 AM | 2:06 PM | 4:31 PM |
| Torre Cajetani | Prenestina Road (Cavallo) | 6:59 AM | 2:06 PM | 4:31 PM |
| Torre Cajetani | Prenestina Road (Km 24) | 7:00 AM | 2:07 PM | 4:32 PM |
| Torre Cajetani - Via Prenestina Via Malle | 7:01 AM | 2:08 PM | 4:33 PM |
| Fiuggi | Prenestina St Sport Ave | 7:03 AM | 2:09 PM | 4:34 PM |
| Fiuggi Prenestina Street Betulle Street | 7:04 AM | 2:10 PM | 4:35 PM |
| Fiuggi | Prenestina Road June 4th Street | 7:04 AM | 2:11 PM | 4:36 PM |
| Fiuggi via Viale IV Giugno | 7:06 AM | 2:12 PM | 4:37 PM |
| Fiuggi | Diaz Street Colle Volpe Street | 7:06 AM | 2:13 PM | 4:38 PM |
| Fiuggi | Diaz Street Old Street | 7:07 AM | 2:14 PM | 4:38 PM |
| Fiuggi | Diaz Street Valli Street | 7:08 AM | 2:15 PM | 4:39 PM |
| Fiuggi | Diaz Street, 366 | 7:08 AM | 2:15 PM | 4:39 PM |
| Fiuggi | Diaz Street Poggio Fiorito | 7:08 AM | 2:16 PM | 4:40 PM |
| Fiuggi | Via Diaz Casavetere Street | 7:09 AM | 2:17 PM | 4:41 PM |
| Fiuggi | I.P.S.S.E.O.A. Buonarroti | 7:10 AM | 2:18 PM | 4:42 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 |
|---|---|---|---|
| Frosinone | Pertini Square | 7:05 AM | 1:10 PM | 2:15 PM |
| Frosinone | Maritime Street Europe Avenue | 7:09 AM | 1:15 PM | 2:26 PM |
| Frosinone | Moro Street Piave Street | 7:11 AM | 1:17 PM | 2:30 PM |
| Frosinone | Moro Street Tagliamento Street | 7:13 AM | 1:18 PM | 2:31 PM |
| Frosinone | Moro Street Rome Avenue | 7:14 AM | 1:19 PM | 2:32 PM |
| Frosinone Via Tiburtina Via Lago Maggiore | 7:16 AM | 1:21 PM | 2:34 PM |
| Frosinone | Madonna Della Neve Square | 7:18 AM | 1:23 PM | 2:36 PM |
| Frosinone | Fiuggi Street Campi Street | 7:20 AM | 1:25 PM | 2:38 PM |
| Alatri - Via Fiuggi Via Polonia | 7:21 AM | 1:26 PM | 2:39 PM |
| Alatri Fiuggi Road Hungary Road | 7:22 AM | 1:27 PM | 2:40 PM |
| Alatri | Fiuggi Street Ceppo Street | 7:23 AM | 1:28 PM | 2:41 PM |
| Alatri | Fiuggi Road Santa Cecilia Street | 7:25 AM | 1:30 PM | 2:43 PM |
| Alatri - Via Fiuggi Via Colletraiano | 7:25 AM | 1:30 PM | 2:43 PM |
| Via Fiuggi Via Verolana, Alatri | 7:26 AM | 1:31 PM | 2:44 PM |
| Alatri | Fiuggi St & Case Antonini St | 7:26 AM | 1:32 PM | 2:44 PM |
| Alatri | Fiuggi Street Equality Street | 7:27 AM | 1:33 PM | 2:45 PM |
| Alatri | Fiuggi Street Via Riccio | 7:28 AM | 1:34 PM | 2:46 PM |
| Alatri | Maddalena | 7:29 AM | 1:35 PM | 2:47 PM |
| Alatri | Fiuggi Street Via Pezza | 7:29 AM | 1:36 PM | 2:47 PM |
| Alatri | Fiuggi Street Valle Carcara Street | 7:30 AM | 1:37 PM | 2:48 PM |
| Alatri - Fiuggi Street/St. Nicola Gate | 7:31 AM | 1:38 PM | 2:49 PM |
| Alatri | Ring Road Via Fiuggi | 7:32 AM | 1:40 PM | 2:50 PM |
| Alatri | Circonvallazione Road Via Marconi | 7:33 AM | 1:41 PM | 2:51 PM |
| Alatri Via Circonvallazione Viale Duca D'Aosta | 7:34 AM | 1:43 PM | 2:52 PM |
| Alatri | Porta San Francesco | 7:34 AM | 1:43 PM | 2:52 PM |
| Alatri | Madonna Sanità Street De Gasperi Street | 7:35 AM | 1:44 PM | 2:53 PM |
| Alatri | Madonna Sanità Street Colleprata Street | 7:36 AM | 1:46 PM | 2:54 PM |
| Alatri Hospital | 7:38 AM | 1:48 PM | 2:56 PM |
| Alatri | Sandro Pertini Institute | 7:40 AM | 1:49 PM | 2:58 PM |
| Fiuggi Street / Collepardo Street - Alatri | 7:42 AM | 1:52 PM | 3:00 PM |
| Alatri | Fiuggi Road Pacciano Road | 7:42 AM | 1:52 PM | 3:00 PM |
| Alatri | Fiuggi Street 5 Streets | 7:42 AM | 1:53 PM | 3:00 PM |
| Alatri | Collelavena | 7:43 AM | 1:54 PM | 3:01 PM |
| Vico | Prenestina Street Mola Corte Street | 7:44 AM | 1:55 PM | 3:02 PM |
| Vico | Prenestina Street Via Croce | 7:45 AM | 1:56 PM | 3:03 PM |
| Vico | Via Prenestina Via Sublacense | 7:46 AM | 1:57 PM | 3:04 PM |
| Vico | Pitocco | 7:46 AM | 1:57 PM | 3:04 PM |
| Vico | Prenestina St Maranillo St | 7:46 AM | 1:58 PM | 3:04 PM |
| Vico | Prenestina Road (Km 19) | 7:48 AM | 2:00 PM | 3:06 PM |
| Trivigliano | Via Prenestina Via San Giovanni | 7:49 AM | 2:02 PM | 3:07 PM |
| Trivigliano | Prenestina Road (Km 22) | 7:50 AM | 2:02 PM | 3:08 PM |
| Trivigliano | Prenestina Street Bonanni Street | 7:51 AM | 2:04 PM | 3:09 PM |
| Trivigliano | Prenestina Street Collelorio Street | 7:51 AM | 2:04 PM | 3:09 PM |
| Trivigliano | Prenestina Street Fontana Street | 7:51 AM | 2:05 PM | 3:09 PM |
| Torre Cajetani - Via Prenestina Via San Benedetto | 7:52 AM | 2:06 PM | 3:10 PM |
| Torre Cajetani | Prenestina Road (Cavallo) | 7:52 AM | 2:06 PM | 3:10 PM |
| Torre Cajetani | Prenestina Road (Km 24) | 7:53 AM | 2:07 PM | 3:11 PM |
| Torre Cajetani - Via Prenestina Via Malle | 7:54 AM | 2:08 PM | 3:12 PM |
| Fiuggi | Prenestina St Sport Ave | 7:56 AM | 2:09 PM | 3:14 PM |
| Fiuggi Prenestina Street Betulle Street | 7:57 AM | 2:10 PM | 3:15 PM |
| Fiuggi | Prenestina Road June 4th Street | 7:57 AM | 2:11 PM | 3:15 PM |
| Fiuggi via Viale IV Giugno | 7:59 AM | 2:12 PM | 3:17 PM |
| Fiuggi | Diaz Street Colle Volpe Street | 8:00 AM | 2:13 PM | 3:18 PM |
| Fiuggi | Diaz Street Old Street | 8:01 AM | 2:15 PM | 3:20 PM |
| Fiuggi | Diaz Street Valli Street | 8:02 AM | 2:16 PM | 3:21 PM |
| Fiuggi | Diaz Street, 366 | 8:02 AM | 2:16 PM | 3:21 PM |
| Fiuggi | Diaz Street Poggio Fiorito | 8:03 AM | 2:17 PM | 3:22 PM |
| Fiuggi | Via Diaz Casavetere Street | 8:04 AM | 2:19 PM | 3:24 PM |
| Fiuggi | I.P.S.S.E.O.A. Buonarroti | 8:05 AM | 2:20 PM | 3:25 PM |
Monday, Thursday and Friday Schedule
| Station | Departure #1 | Departure #2 |
|---|---|---|
| Frosinone | Pertini Square | 6:10 AM | 1:10 PM |
| Frosinone | Maritime Street Europe Avenue | 6:14 AM | 1:15 PM |
| Frosinone | Moro Street Piave Street | 6:16 AM | 1:17 PM |
| Frosinone | Moro Street Tagliamento Street | 6:18 AM | 1:18 PM |
| Frosinone | Moro Street Rome Avenue | 6:19 AM | 1:19 PM |
| Frosinone Via Tiburtina Via Lago Maggiore | 6:21 AM | 1:21 PM |
| Frosinone | Madonna Della Neve Square | 6:23 AM | 1:23 PM |
| Frosinone | Fiuggi Street Campi Street | 6:25 AM | 1:25 PM |
| Alatri - Via Fiuggi Via Polonia | 6:26 AM | 1:26 PM |
| Alatri Fiuggi Road Hungary Road | 6:27 AM | 1:27 PM |
| Alatri | Fiuggi Street Ceppo Street | 6:28 AM | 1:28 PM |
| Alatri | Fiuggi Road Santa Cecilia Street | 6:30 AM | 1:30 PM |
| Alatri - Via Fiuggi Via Colletraiano | 6:30 AM | 1:30 PM |
| Via Fiuggi Via Verolana, Alatri | 6:31 AM | 1:31 PM |
| Alatri | Fiuggi St & Case Antonini St | 6:32 AM | 1:32 PM |
| Alatri | Fiuggi Street Equality Street | 6:33 AM | 1:33 PM |
| Alatri | Fiuggi Street Via Riccio | 6:34 AM | 1:34 PM |
| Alatri | Maddalena | 6:35 AM | 1:35 PM |
| Alatri | Fiuggi Street Via Pezza | 6:36 AM | 1:36 PM |
| Alatri | Fiuggi Street Valle Carcara Street | 6:36 AM | 1:37 PM |
| Alatri - Fiuggi Street/St. Nicola Gate | 6:37 AM | 1:38 PM |
| Alatri | Ring Road Via Fiuggi | 6:39 AM | 1:40 PM |
| Alatri | Circonvallazione Road Via Marconi | 6:40 AM | 1:41 PM |
| Alatri Via Circonvallazione Viale Duca D'Aosta | 6:41 AM | 1:43 PM |
| Alatri | Porta San Francesco | 6:41 AM | 1:43 PM |
| Alatri | Madonna Sanità Street De Gasperi Street | 6:42 AM | 1:44 PM |
| Alatri | Madonna Sanità Street Colleprata Street | 6:43 AM | 1:46 PM |
| Alatri Hospital | 6:45 AM | 1:48 PM |
| Alatri | Sandro Pertini Institute | 6:47 AM | 1:49 PM |
| Fiuggi Street / Collepardo Street - Alatri | 6:49 AM | 1:52 PM |
| Alatri | Fiuggi Road Pacciano Road | 6:49 AM | 1:52 PM |
| Alatri | Fiuggi Street 5 Streets | 6:49 AM | 1:53 PM |
| Alatri | Collelavena | 6:50 AM | 1:54 PM |
| Vico | Prenestina Street Mola Corte Street | 6:51 AM | 1:55 PM |
| Vico | Prenestina Street Via Croce | 6:52 AM | 1:56 PM |
| Vico | Via Prenestina Via Sublacense | 6:53 AM | 1:57 PM |
| Vico | Pitocco | 6:53 AM | 1:57 PM |
| Vico | Prenestina St Maranillo St | 6:53 AM | 1:58 PM |
| Vico | Prenestina Road (Km 19) | 6:55 AM | 2:00 PM |
| Trivigliano | Via Prenestina Via San Giovanni | 6:56 AM | 2:02 PM |
| Trivigliano | Prenestina Road (Km 22) | 6:57 AM | 2:02 PM |
| Trivigliano | Prenestina Street Bonanni Street | 6:58 AM | 2:04 PM |
| Trivigliano | Prenestina Street Collelorio Street | 6:58 AM | 2:04 PM |
| Trivigliano | Prenestina Street Fontana Street | 6:58 AM | 2:05 PM |
| Torre Cajetani - Via Prenestina Via San Benedetto | 6:59 AM | 2:06 PM |
| Torre Cajetani | Prenestina Road (Cavallo) | 6:59 AM | 2:06 PM |
| Torre Cajetani | Prenestina Road (Km 24) | 7:00 AM | 2:07 PM |
| Torre Cajetani - Via Prenestina Via Malle | 7:01 AM | 2:08 PM |
| Fiuggi | Prenestina St Sport Ave | 7:03 AM | 2:09 PM |
| Fiuggi Prenestina Street Betulle Street | 7:04 AM | 2:10 PM |
| Fiuggi | Prenestina Road June 4th Street | 7:04 AM | 2:11 PM |
| Fiuggi via Viale IV Giugno | 7:06 AM | 2:12 PM |
| Fiuggi | Diaz Street Colle Volpe Street | 7:06 AM | 2:13 PM |
| Fiuggi | Diaz Street Old Street | 7:07 AM | 2:14 PM |
| Fiuggi | Diaz Street Valli Street | 7:08 AM | 2:15 PM |
| Fiuggi | Diaz Street, 366 | 7:08 AM | 2:15 PM |
| Fiuggi | Diaz Street Poggio Fiorito | 7:08 AM | 2:16 PM |
| Fiuggi | Via Diaz Casavetere Street | 7:09 AM | 2:17 PM |
| Fiuggi | I.P.S.S.E.O.A. Buonarroti | 7:10 AM | 2:18 PM |
Cotral (Bus) bus schedule - COTRAL (Frosinone | Pertini Square→Fiuggi | I.P.S.S.E.O.A. Buonarroti)
The Cotral (Bus) bus schedule for the COTRAL route, Frosinone | Pertini Square→Fiuggi | I.P.S.S.E.O.A. Buonarroti, provides commuters with a reliable timetable. The schedule is for the trip plan from Frosinone | Pertini Square station to Fiuggi | I.P.S.S.E.O.A. Buonarroti station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cotral (Bus) schedule. We update the schedule of COTRAL, from Frosinone | Pertini Square to Fiuggi | I.P.S.S.E.O.A. Buonarroti, daily at midnight.