COTRAL - Veroli | Piazza Filippina→Frosinone | Pertini Square Schedule
This line's regular operating times are Saturdays from 8:00 AM to 8:30 PM and Tuesday to Wednesday from 7:00 AM to 6:00 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
|---|---|---|---|---|---|---|
| Veroli | Piazza Filippina | 8:00 AM | 8:30 AM | 9:30 AM | 1:40 PM | 1:45 PM | 8:30 PM |
| Veroli | Remembrance Park Avenue | - | 8:30 AM | - | - | 1:45 PM | - |
| Veroli | Cemetery | - | 8:31 AM | - | - | 1:46 PM | - |
| Veroli | Santa Croce Borough | 8:00 AM | - | 9:30 AM | 1:40 PM | - | 8:30 PM |
| Veroli | Via Aia Cianchetti Santa Croce Gate | 8:02 AM | - | 9:32 AM | 1:42 PM | - | 8:32 PM |
| Veroli | Via Aia Cianchetti Madonna degli Angeli Street | 8:02 AM | - | 9:32 AM | 1:42 PM | - | 8:32 PM |
| Veroli | Angeli | 8:04 AM | - | 9:34 AM | 1:44 PM | - | 8:34 PM |
| Veroli | Crocifisso | - | 8:32 AM | - | - | 1:47 PM | - |
| Veroli | Crucifix Street Angelini Street | - | 8:33 AM | - | - | 1:48 PM | - |
| Veroli | Colle Bagno Road | - | 8:33 AM | - | - | 1:48 PM | - |
| Veroli - Currivè | - | 8:33 AM | - | - | 1:48 PM | - |
| Veroli | Casino Bisleti | - | 8:34 AM | - | - | 1:49 PM | - |
| Veroli | Cantalupo | - | 8:35 AM | - | - | 1:50 PM | - |
| Veroli | Via La Vittoria | - | 8:36 AM | - | - | 1:51 PM | - |
| Veroli - Madonna Della Vittoria | - | 8:37 AM | - | - | 1:52 PM | - |
| Veroli | Foiano | - | 8:38 AM | - | - | 1:53 PM | - |
| Veroli - Colle Prote | - | 8:40 AM | - | - | 1:55 PM | - |
| Veroli - Ondola Road (Km 2) | 8:04 AM | - | 9:34 AM | 1:44 PM | - | 8:34 PM |
| Veroli | Panella | 8:06 AM | - | 9:36 AM | 1:46 PM | - | 8:36 PM |
| Veroli | Ondola Road (Km 1) | 8:07 AM | - | 9:37 AM | 1:47 PM | - | 8:37 PM |
| Veroli | Via Foiano, 33 | - | 8:40 AM | - | - | 1:55 PM | - |
| Veroli | Lily | - | 8:41 AM | - | - | 1:56 PM | - |
| Veroli | Lily | - | 8:42 AM | - | - | 1:57 PM | - |
| Veroli | Via Ponte Vasagalli | 8:08 AM | - | 9:38 AM | 1:48 PM | - | 8:38 PM |
| Veroli | Cona Dei Greci | 8:08 AM | - | 9:38 AM | 1:48 PM | - | 8:38 PM |
| Veroli | Colle Palma | - | 8:43 AM | - | - | 1:58 PM | - |
| Veroli - Colle Ciaffone | - | 8:44 AM | - | - | 1:59 PM | - |
| Veroli | Quadrozzi | - | 8:46 AM | - | - | 2:01 PM | - |
| Ponte Vasagalli, Veroli | 8:09 AM | - | 9:39 AM | 1:49 PM | - | 8:39 PM |
| Veroli | Maria Street Colle Pelero Street | 8:10 AM | - | 9:40 AM | 1:50 PM | - | 8:40 PM |
| Veroli | Mària Road Colle Morgatto Road | 8:10 AM | - | 9:40 AM | 1:50 PM | - | 8:40 PM |
| Veroli | San Filippo | 8:11 AM | - | 9:41 AM | 1:51 PM | - | 8:41 PM |
| Veroli | Via Maria (Svincolo Superstrada) | 8:13 AM | - | 9:43 AM | 1:53 PM | - | 8:43 PM |
| Frosinone | Maria Street Cona Street | 8:15 AM | - | 9:45 AM | 1:54 PM | - | 8:44 PM |
| Torrice | Colle La Veccia | - | 8:46 AM | - | - | 2:01 PM | - |
| Torrice | Noci | - | 8:47 AM | - | - | 2:02 PM | - |
| Torrice | Via Colle Veccia | - | 8:48 AM | - | - | 2:03 PM | - |
| Torrice | Via Mederighe | - | 8:49 AM | - | - | 2:04 PM | - |
| Torrice | Via Piana | - | 8:49 AM | - | - | 2:05 PM | - |
| Veroli | Pescara | 8:12 AM | - | 9:42 AM | 1:52 PM | - | 8:42 PM |
| Torrice - Cemetery | - | 8:51 AM | - | - | 2:07 PM | - |
| Torrice | San Francesco Road | - | 8:52 AM | - | - | 2:08 PM | - |
| Regina Elena Avenue - Torrice | - | 8:52 AM | - | - | 2:08 PM | - |
| Torrice | San Martino Road Ring Road | - | 8:53 AM | - | - | 2:09 PM | - |
| Veroli | Morate | 8:14 AM | - | 9:44 AM | 1:54 PM | - | 8:44 PM |
| Torrice | Case De Santis Street | - | 8:54 AM | - | - | 2:10 PM | - |
| Torrice | Sant Antonio | - | 8:55 AM | - | - | 2:12 PM | - |
| Torrice | St. Philip | - | 8:56 AM | - | - | 2:13 PM | - |
| Via Casilina - Via Forcella North, Torrice | - | 8:56 AM | - | - | 2:13 PM | - |
| Frosinone | Casilina Street Focella Street | - | 8:57 AM | - | - | 2:14 PM | - |
| Frosinone - Via Casilina Via Saragat | - | 8:58 AM | - | - | 2:15 PM | - |
| Frosinone | Casilina Road Francigena Road | - | 8:59 AM | - | - | 2:16 PM | - |
| Frosinone | Saint Anthony | - | 9:00 AM | - | - | 2:17 PM | - |
| Frosinone - Maria Street at Pliny Street | 8:16 AM | - | 9:46 AM | 1:56 PM | - | 8:45 PM |
| Frosinone | Angeloni Higher Institute | 8:18 AM | - | 9:48 AM | 1:57 PM | - | 8:46 PM |
| Frosinone | De Matheis Square | 8:19 AM | - | 9:49 AM | 1:58 PM | - | 8:47 PM |
| Frosinone | Moro Street Piave Street | 8:22 AM | - | 9:52 AM | 2:01 PM | - | 8:49 PM |
| Frosinone | I.I.S. Turriziani | - | 9:01 AM | - | - | 2:18 PM | - |
| Frosinone | America Latina Avenue Cosenza Street | - | 9:02 AM | - | - | 2:19 PM | - |
| Frosinone | America Latina Avenue Vignali Road | - | 9:04 AM | - | - | 2:21 PM | - |
| Frosinone | Verdi Avenue Vivaldi Street | - | 9:05 AM | - | - | 2:23 PM | - |
| Frosinone | Puccini Street | - | 9:07 AM | - | - | 2:25 PM | - |
| Frosinone | Pertini Square | 8:35 AM | 9:15 AM | 10:00 AM | 2:10 PM | 2:30 PM | 8:55 PM |
Tuesday to Wednesday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
|---|---|---|---|---|---|---|---|
| Veroli | Piazza Filippina | 7:00 AM | 8:00 AM | 8:30 AM | 11:40 AM | 1:30 PM | 3:00 PM | 6:00 PM |
| Veroli | Santa Croce Borough | 7:00 AM | 8:00 AM | 8:30 AM | 11:40 AM | 1:30 PM | 3:00 PM | 6:00 PM |
| Veroli | Via Aia Cianchetti Santa Croce Gate | 7:02 AM | 8:02 AM | 8:32 AM | 11:42 AM | 1:32 PM | 3:02 PM | 6:02 PM |
| Veroli | Via Aia Cianchetti Madonna degli Angeli Street | 7:02 AM | 8:02 AM | 8:32 AM | 11:42 AM | 1:32 PM | 3:02 PM | 6:02 PM |
| Veroli | Angeli | 7:04 AM | 8:04 AM | 8:34 AM | 11:44 AM | 1:34 PM | 3:04 PM | 6:04 PM |
| Veroli - Ondola Road (Km 2) | 7:04 AM | 8:04 AM | 8:34 AM | 11:44 AM | 1:34 PM | 3:04 PM | 6:04 PM |
| Veroli | Panella | 7:06 AM | 8:06 AM | 8:36 AM | 11:46 AM | 1:36 PM | 3:06 PM | 6:06 PM |
| Veroli | Ondola Road (Km 1) | 7:07 AM | 8:07 AM | 8:37 AM | 11:47 AM | 1:37 PM | 3:07 PM | 6:07 PM |
| Veroli | Via Ponte Vasagalli | 7:08 AM | 8:08 AM | 8:38 AM | 11:48 AM | 1:38 PM | 3:08 PM | 6:08 PM |
| Veroli | Cona Dei Greci | 7:08 AM | 8:08 AM | 8:38 AM | 11:48 AM | 1:38 PM | 3:08 PM | 6:08 PM |
| Ponte Vasagalli, Veroli | 7:09 AM | 8:09 AM | 8:39 AM | 11:49 AM | 1:39 PM | 3:09 PM | 6:09 PM |
| Veroli | Maria Street Colle Pelero Street | 7:10 AM | 8:10 AM | 8:40 AM | 11:50 AM | 1:40 PM | 3:10 PM | 6:10 PM |
| Veroli | Mària Road Colle Morgatto Road | 7:10 AM | 8:10 AM | 8:40 AM | 11:50 AM | 1:40 PM | 3:10 PM | 6:10 PM |
| Veroli | San Filippo | 7:11 AM | 8:11 AM | 8:41 AM | 11:51 AM | 1:41 PM | 3:11 PM | 6:11 PM |
| Veroli | Via Maria (Svincolo Superstrada) | 7:13 AM | 8:13 AM | 8:43 AM | 11:53 AM | 1:43 PM | 3:13 PM | 6:13 PM |
| Frosinone | Maria Street Cona Street | 7:14 AM | 8:15 AM | 8:45 AM | 11:54 AM | 1:44 PM | 3:14 PM | 6:14 PM |
| Veroli | Pescara | 7:12 AM | 8:12 AM | 8:42 AM | 11:52 AM | 1:42 PM | 3:12 PM | 6:12 PM |
| Veroli | Morate | 7:14 AM | 8:14 AM | 8:44 AM | 11:54 AM | 1:44 PM | 3:14 PM | 6:14 PM |
| Frosinone - Maria Street at Pliny Street | 7:16 AM | 8:16 AM | 8:46 AM | 11:56 AM | 1:46 PM | 3:16 PM | 6:16 PM |
| Frosinone | Angeloni Higher Institute | 7:17 AM | 8:18 AM | 8:48 AM | 11:57 AM | 1:47 PM | 3:17 PM | 6:17 PM |
| Frosinone | De Matheis Square | 7:18 AM | 8:19 AM | 8:49 AM | 11:58 AM | 1:48 PM | 3:18 PM | 6:18 PM |
| Frosinone | Moro Street Piave Street | 7:20 AM | 8:22 AM | 8:52 AM | 12:01 PM | 1:51 PM | 3:21 PM | 6:22 PM |
| Frosinone | Pertini Square | 7:35 AM | 8:35 AM | 9:02 AM | 12:10 PM | 1:58 PM | 3:30 PM | 6:32 PM |
Cotral (Bus) bus schedule - COTRAL (Veroli | Piazza Filippina→Frosinone | Pertini Square)
The Cotral (Bus) bus schedule for the COTRAL route, Veroli | Piazza Filippina→Frosinone | Pertini Square, provides commuters with a reliable timetable. The schedule is for the trip plan from Veroli | Piazza Filippina station to Frosinone | Pertini Square station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cotral (Bus) schedule. We update the schedule of COTRAL, from Veroli | Piazza Filippina to Frosinone | Pertini Square, daily at midnight.