COTRAL - Bagnoregio F.lli Agosti High School→Viterbo via Riello Schedule
This line's regular operating times are Saturdays from 5:10 AM to 2:50 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
|---|---|---|---|---|---|---|---|---|
| Bagnoregio F.lli Agosti High School | 5:10 AM | 6:30 AM | 6:40 AM | 7:40 AM | 10:00 AM | 1:00 PM | 1:45 PM | 2:50 PM |
| Bagnoregio | Trucinano | - | 6:30 AM | - | - | - | - | - | - |
| Bagnoregio | Diaz Avenue | - | - | 6:40 AM | 7:40 AM | - | 1:00 PM | 1:45 PM | 2:50 PM |
| Bagnoregio | Via Bagnorese Via Cunicchio | - | - | 6:41 AM | 7:41 AM | - | 1:01 PM | 1:46 PM | 2:50 PM |
| Bagnoregio | Ponzano | - | - | 6:42 AM | 7:43 AM | - | 1:02 PM | 1:47 PM | 2:51 PM |
| Bagnoregio | V. Veneto Knights Square | 5:12 AM | - | - | - | 10:01 AM | - | - | - |
| Lubriano | Via Bagnorese Via Capraccia | - | 6:36 AM | - | - | - | - | - | - |
| Bagnoregio | Bagnorese Road (Km 7) | - | - | 6:43 AM | 7:44 AM | - | 1:03 PM | 1:48 PM | 2:52 PM |
| Bagnoregio | Via Bagnorese Via Vetriolese | - | - | 6:45 AM | 7:46 AM | - | 1:05 PM | 1:50 PM | 2:53 PM |
| Bagnoregio | Vetriolese Street Repubblica Street | - | - | - | - | - | - | - | 2:54 PM |
| Bagnoregio | Vetriolo | - | - | - | - | - | - | - | 2:55 PM |
| Bagnoregio - Capraccia | 5:17 AM | - | - | - | 10:07 AM | - | - | - |
| Lubriano | St. Catherine | - | 6:40 AM | - | - | - | - | - | - |
| Castiglione | Lubrianese Road (Km 4) | - | 6:41 AM | - | - | - | - | - | - |
| Castiglione | Teverina Road Lubrianese Road | - | 6:46 AM | - | - | - | - | - | - |
| Bagnoregio | Pienzi | 5:21 AM | - | - | - | 10:11 AM | - | - | - |
| Bagnoregio | Umbro-Casentinese Street (Km 7) | 5:22 AM | - | - | - | 10:12 AM | - | - | - |
| Montefiascone | Industrial Zone | 5:25 AM | - | - | - | 10:15 AM | - | - | - |
| Montefiascone | Um-Casentinese Road Pratoleva Road | 5:26 AM | - | - | - | 10:16 AM | - | - | - |
| Montefiascone | Um-Casentinese Street Capobianco Street | 5:26 AM | - | - | - | 10:16 AM | - | - | - |
| Castiglione | Teverina Road Lega Street | - | 6:47 AM | - | - | - | - | - | - |
| Castiglione | Madonna Delle Macchie | - | 6:48 AM | - | - | - | - | - | - |
| Castiglione | Cemetery | - | 6:48 AM | - | - | - | - | - | - |
| Castiglione | Massetto Street Pace Street | - | 6:49 AM | - | - | - | - | - | - |
| Castiglione Republic Square | - | 6:50 AM | - | - | - | - | - | - |
| Castiglione | Poggetto Square | - | 6:50 AM | - | - | - | - | - | - |
| Castiglione | Station Street | - | 6:51 AM | - | - | - | - | - | - |
| Castiglione In Teverina | Teverina Street Helipad | - | 6:52 AM | - | - | - | - | - | - |
| Teverina Street - Castiglione in Teverina | - | 6:53 AM | - | - | - | - | - | - |
| Civitella | Teverina Street Case Nuove Street | - | 6:54 AM | - | - | - | - | - | - |
| Civitella | Teverina St Spoletino St | - | 6:55 AM | - | - | - | - | - | - |
| Civitella | Pian Della Breccia | - | 6:56 AM | - | - | - | - | - | - |
| Civitella | Campo Del Pero | - | 6:57 AM | - | - | - | - | - | - |
| Montefiascone | Via Madonnella Via Fastello | 5:28 AM | - | - | - | 10:19 AM | - | - | - |
| Civitella | Teverina Road Sartei Street | - | 6:59 AM | - | - | - | - | - | - |
| Civitella | Teverina Road Ombricolo Road | - | 7:01 AM | - | - | - | - | - | - |
| Civitella | San Sebastiano | - | 7:02 AM | - | - | - | - | - | - |
| Civitella | Via Teverina Corvisiere Road | - | 7:03 AM | - | - | - | - | - | - |
| Civitella | Rizzardi Street | - | 7:04 AM | - | - | - | - | - | - |
| Civitella | Dolci Square | - | 7:05 AM | - | - | - | - | - | - |
| Civitella | Matteotti Street Teverina Street | - | 7:06 AM | - | - | - | - | - | - |
| Civitella | Sports Field | - | 7:07 AM | - | - | - | - | - | - |
| Civitella | Matteotti Street Vigna Grande Street | - | 7:08 AM | - | - | - | - | - | - |
| Civitella | San Michele In Teverina | - | 7:10 AM | - | - | - | - | - | - |
| Civitella | Republic Road | - | 7:10 AM | - | - | - | - | - | - |
| Bagnoregio | Torricella | - | 7:18 AM | - | - | - | - | - | - |
| Bagnoregio | Vetriolo | - | 7:20 AM | - | - | - | - | - | - |
| Bagnoregio | Vetriolese Street Repubblica Street | - | 7:20 AM | - | - | - | - | - | - |
| Bagnoregio | Vetriolese Street Bagnorese Street | - | 7:23 AM | - | - | - | - | - | 2:59 PM |
| Bagnoregio | Via Cecchetti | - | - | 6:54 AM | - | - | - | - | 3:09 PM |
| Bagnoregio | Sterpeti | - | 7:25 AM | 7:03 AM | 7:49 AM | - | 1:08 PM | 1:53 PM | 3:16 PM |
| Viterbo | Pratoleva | - | 7:26 AM | 7:05 AM | 7:51 AM | - | 1:10 PM | 1:55 PM | 3:18 PM |
| Celleno - Via Bagnorese (Km 1) | - | 7:27 AM | 7:07 AM | 7:53 AM | - | 1:11 PM | 1:56 PM | 3:19 PM |
| Celleno | Monte Zitelle Industrial Zone | - | 7:28 AM | 7:08 AM | 7:54 AM | - | 1:12 PM | 1:57 PM | 3:20 PM |
| Celleno Quarry | - | 7:29 AM | 7:10 AM | 7:56 AM | - | 1:14 PM | 1:59 PM | 3:21 PM |
| Celleno | Via Teverina Via Viterbo | - | 7:30 AM | 7:11 AM | - | - | 1:15 PM | 2:00 PM | - |
| Montefiascone | Madonnella Street Via Capobianco | 5:27 AM | - | - | - | 10:18 AM | - | - | - |
| Celleno | Viterbo Road Peace Road | - | - | 7:11 AM | - | - | - | - | - |
| Celleno | Via Viterbo Via Verdi | - | - | 7:12 AM | - | - | - | - | - |
| Montefiascone | Santa Maria Grazie Street | 5:29 AM | - | - | - | 10:20 AM | - | - | - |
| Celleno | Viterbo Road Peace Road | - | - | - | 7:59 AM | - | - | - | - |
| Celleno | Teverina Road (Km 15) | - | 7:30 AM | 7:17 AM | 8:03 AM | - | 1:16 PM | 2:00 PM | - |
| Celleno | Teverina Road Acquaforte Street | - | 7:31 AM | 7:20 AM | 8:03 AM | - | 1:17 PM | 2:01 PM | - |
| Celleno | Teverina Street (Km 13) | - | 7:33 AM | 7:24 AM | 8:05 AM | - | 1:18 PM | 2:03 PM | - |
| Viterbo | Teverina Road Fastello Road | - | 7:34 AM | 7:28 AM | 8:06 AM | - | 1:20 PM | 2:04 PM | - |
| Viterbo | Teverina Street Grottana Street | - | 7:34 AM | 7:30 AM | 8:07 AM | - | 1:21 PM | 2:04 PM | - |
| Viterbo | Teverina Street Ombrone Street | - | 7:39 AM | 7:39 AM | 8:14 AM | - | 1:26 PM | 2:09 PM | - |
| Montefiascone via Salotti via Moro | 5:30 AM | - | - | - | - | - | - | - |
| Montefiascone | Orvieto Street Cassia Street | 5:31 AM | - | - | - | - | - | - | - |
| Montefiascone | Cassia Street Contadini Street | 5:31 AM | - | - | - | - | - | - | - |
| Montefiascone | Cemetery | 5:32 AM | - | - | - | - | - | - | - |
| Montefiascone | Cassia St Grilli St | 5:33 AM | - | - | - | 10:24 AM | - | - | - |
| Montefiascone | Zepponami | 5:34 AM | - | - | - | 10:25 AM | - | - | - |
| Montefiascone | Cassia Street Station Street | 5:35 AM | - | - | - | 10:26 AM | - | - | - |
| Celleno | Via Teverina Via Viterbo | - | - | - | - | - | - | - | 3:27 PM |
| Montefiascone | Cassia Road Ombrone Road | 5:36 AM | - | - | - | 10:27 AM | - | - | - |
| Montefiascone Pian Di Monetto | 5:37 AM | - | - | - | 10:28 AM | - | - | - |
| Viterbo | Cassia Road (Km 92) | 5:41 AM | - | - | - | 10:32 AM | - | - | - |
| Viterbo | Cassia Road (Autodrome) | 5:42 AM | - | - | - | 10:33 AM | - | - | - |
| Viterbo/Via Cassia (Km 90) | 5:43 AM | - | - | - | 10:34 AM | - | - | - |
| Viterbo | Cassia Road (Depot) | 5:46 AM | - | - | - | 10:36 AM | - | - | - |
| Viterbo via Cassia via Commenda | 5:47 AM | - | - | - | 10:37 AM | - | - | - |
| Viterbo | Cassia Road (Km 87) | 5:48 AM | - | - | - | 10:39 AM | - | - | - |
| Viterbo | Cassia Road (Km 86.4) | 5:49 AM | - | - | - | 10:39 AM | - | - | - |
| Viterbo | Teverina Street Ferento Street | - | 7:40 AM | 7:42 AM | 8:16 AM | - | 1:28 PM | 2:10 PM | - |
| Viterbo | Teverina Street Acquarossa Street | - | - | 7:44 AM | 8:17 AM | - | - | - | - |
| Viterbo | Teverina Road Pool Street | - | 7:43 AM | 7:50 AM | 8:21 AM | - | 1:32 PM | 2:13 PM | - |
| Viterbo | Teverina Street Caprini Road | - | 7:44 AM | 7:51 AM | 8:22 AM | - | 1:33 PM | 2:14 PM | - |
| Viterbo | Poggino Industrial Zone | 5:50 AM | - | - | - | 10:40 AM | - | - | - |
| Viterbo | Cassia Street Garbini Street | 5:51 AM | - | - | - | 10:41 AM | - | - | - |
| Viterbo | Cemetery | 5:53 AM | - | - | - | 10:43 AM | - | - | - |
| Viterbo | Teverina Street (John XXIII Center) | - | 7:45 AM | 7:53 AM | 8:24 AM | - | 1:35 PM | 2:15 PM | - |
| Viterbo | Teverina Street (Santa Barbara) | - | 7:46 AM | 7:56 AM | 8:26 AM | - | 1:36 PM | 2:16 PM | - |
| Viterbo | Baracca Road Ferrarin Road | - | 7:47 AM | 7:57 AM | 8:26 AM | - | 1:37 PM | 2:17 PM | - |
| Viterbo | Baracca Street (Stations) | - | 7:48 AM | 7:59 AM | 8:28 AM | - | 1:38 PM | 2:18 PM | - |
| Viterbo | Porta Fiorentina Station | - | 7:49 AM | - | 8:29 AM | - | - | - | - |
| Viterbo | Porta Fiorentina Station | - | - | 7:59 AM | - | - | - | - | - |
| Viterbo - Garbini Square | - | 7:49 AM | - | 8:29 AM | - | - | - | - |
| Viterbo | Moro Street | - | 7:49 AM | - | 8:29 AM | - | - | - | - |
| Viterbo | Gate of Truth | - | - | 8:01 AM | - | - | - | - | - |
| Viterbo | Capocci Street Savi Institute | - | - | 8:01 AM | - | - | - | - | - |
| Viterbo | Porta Romana Station | - | - | 8:02 AM | - | - | - | - | - |
| Viterbo | Diaz Avenue | - | - | 8:03 AM | - | - | - | - | - |
| Viterbo via Riello | 5:55 AM | 7:50 AM | 8:10 AM | 8:30 AM | 10:45 AM | 1:40 PM | 2:20 PM | 4:00 PM |
Cotral (Bus) bus schedule - COTRAL (Bagnoregio F.lli Agosti High School→Viterbo via Riello)
The Cotral (Bus) bus schedule for the COTRAL route, Bagnoregio F.lli Agosti High School→Viterbo via Riello, provides commuters with a reliable timetable. The schedule is for the trip plan from Bagnoregio F.lli Agosti High School station to Viterbo via Riello station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cotral (Bus) schedule. We update the schedule of COTRAL, from Bagnoregio F.lli Agosti High School to Viterbo via Riello, daily at midnight.