Skip to main content
(BE: staging)
PR1

PR1 - West Campus Grounds Lot Schedule

This line's regular operating times are Weekdays from 6:36 AM to 8:00 PM.

Weekday Schedule

West Campus Grounds LotScience Dr at Bassett Dr (Nb)Science Dr at Fuqua School Of Business (Nb)Science Dr at Sanford School Of Public PolicyCircuit Dr at Lasalle (Circuit Lot Eastbound)Research Dr at Lsrc Building (Sb)Towerview Rd at Gross Hall LabsCircuit Dr at F.E.L. Labs (Eastbound)Circuit Dr at North BuildingResearch Dr at Hudson HallResearch Dr at Duke ClinicResearch Dr at Nanaline Duke Bldg (Nb)Circuit Dr at Circuit Lot (Westbound)Circuit Dr at Circuit Lot Ext (Westbound)Circuit Dr at Towerview RdTowerview Rd at the School Of LawScience Dr at Duke Law SchoolScience Dr at Fuqua School Of Business (Sb)Science Dr at Cameron Blvd (David Thomas Center)
6:55 AM6:37 AM6:39 AM6:40 AM6:43 AM6:44 AM6:40 AM6:43 AM6:44 AM6:45 AM6:46 AM6:47 AM6:48 AM6:49 AM6:50 AM6:50 AM6:51 AM6:52 AM6:53 AM
7:21 AM7:01 AM7:03 AM7:04 AM7:07 AM7:10 AM7:06 AM7:07 AM7:08 AM7:11 AM7:11 AM7:12 AM7:13 AM7:14 AM7:16 AM7:17 AM7:18 AM7:19 AM7:20 AM
7:51 AM7:31 AM7:33 AM7:34 AM7:37 AM7:40 AM7:36 AM7:37 AM7:38 AM7:41 AM7:41 AM7:42 AM7:43 AM7:44 AM7:46 AM7:47 AM7:48 AM7:49 AM7:50 AM
8:21 AM8:01 AM8:03 AM8:04 AM8:07 AM8:10 AM8:06 AM8:07 AM8:08 AM8:11 AM8:11 AM8:12 AM8:13 AM8:14 AM8:16 AM8:17 AM8:18 AM8:19 AM8:20 AM
8:51 AM8:31 AM8:33 AM8:34 AM8:37 AM8:40 AM8:36 AM8:37 AM8:38 AM8:41 AM8:41 AM8:42 AM8:43 AM8:44 AM8:46 AM8:47 AM8:48 AM8:49 AM8:50 AM
9:21 AM9:01 AM9:03 AM9:04 AM9:07 AM9:10 AM9:06 AM9:07 AM9:08 AM9:11 AM9:11 AM9:12 AM9:13 AM9:14 AM9:16 AM9:17 AM9:18 AM9:19 AM9:20 AM
9:51 AM9:31 AM9:33 AM9:34 AM9:37 AM9:40 AM9:36 AM9:37 AM9:38 AM9:41 AM9:41 AM9:42 AM9:43 AM9:44 AM9:46 AM9:47 AM9:48 AM9:49 AM9:50 AM
10:21 AM10:01 AM10:03 AM10:04 AM10:07 AM10:10 AM10:06 AM10:07 AM10:08 AM10:11 AM10:11 AM10:12 AM10:13 AM10:14 AM10:16 AM10:17 AM10:18 AM10:19 AM10:20 AM
10:51 AM10:31 AM10:33 AM10:34 AM10:37 AM10:40 AM10:36 AM10:37 AM10:38 AM10:41 AM10:41 AM10:42 AM10:43 AM10:44 AM10:46 AM10:47 AM10:48 AM10:49 AM10:50 AM
11:21 AM11:01 AM11:03 AM11:04 AM11:07 AM11:10 AM11:06 AM11:07 AM11:08 AM11:11 AM11:11 AM11:12 AM11:13 AM11:14 AM11:16 AM11:17 AM11:18 AM11:19 AM11:20 AM
11:51 AM11:31 AM11:33 AM11:34 AM11:37 AM11:40 AM11:36 AM11:37 AM11:38 AM11:41 AM11:41 AM11:42 AM11:43 AM11:44 AM11:46 AM11:47 AM11:48 AM11:49 AM11:50 AM
12:21 PM12:01 PM12:03 PM12:04 PM12:07 PM12:10 PM12:06 PM12:07 PM12:08 PM12:11 PM12:11 PM12:12 PM12:13 PM12:14 PM12:16 PM12:17 PM12:18 PM12:19 PM12:20 PM
12:51 PM12:31 PM12:33 PM12:34 PM12:37 PM12:40 PM12:36 PM12:37 PM12:38 PM12:41 PM12:41 PM12:42 PM12:43 PM12:44 PM12:46 PM12:47 PM12:48 PM12:49 PM12:50 PM
1:21 PM1:01 PM1:03 PM1:04 PM1:07 PM1:10 PM1:06 PM1:07 PM1:08 PM1:11 PM1:11 PM1:12 PM1:13 PM1:14 PM1:16 PM1:17 PM1:18 PM1:19 PM1:20 PM
1:51 PM1:31 PM1:33 PM1:34 PM1:37 PM1:40 PM1:36 PM1:37 PM1:38 PM1:41 PM1:41 PM1:42 PM1:43 PM1:44 PM1:46 PM1:47 PM1:48 PM1:49 PM1:50 PM
2:21 PM2:01 PM2:03 PM2:04 PM2:07 PM2:10 PM2:06 PM2:07 PM2:08 PM2:11 PM2:11 PM2:12 PM2:13 PM2:14 PM2:16 PM2:17 PM2:18 PM2:19 PM2:20 PM
2:51 PM2:31 PM2:33 PM2:34 PM2:37 PM2:40 PM2:36 PM2:37 PM2:38 PM2:41 PM2:41 PM2:42 PM2:43 PM2:44 PM2:46 PM2:47 PM2:48 PM2:49 PM2:50 PM
3:21 PM3:01 PM3:03 PM3:04 PM3:07 PM3:10 PM3:06 PM3:07 PM3:08 PM3:11 PM3:11 PM3:12 PM3:13 PM3:14 PM3:16 PM3:17 PM3:18 PM3:19 PM3:20 PM
3:51 PM3:31 PM3:33 PM3:34 PM3:37 PM3:40 PM3:36 PM3:37 PM3:38 PM3:41 PM3:41 PM3:42 PM3:43 PM3:44 PM3:46 PM3:47 PM3:48 PM3:49 PM3:50 PM
4:21 PM4:01 PM4:03 PM4:04 PM4:07 PM4:10 PM4:06 PM4:07 PM4:08 PM4:11 PM4:11 PM4:12 PM4:13 PM4:14 PM4:16 PM4:17 PM4:18 PM4:19 PM4:20 PM
4:51 PM4:31 PM4:33 PM4:34 PM4:37 PM4:40 PM4:36 PM4:37 PM4:38 PM4:41 PM4:41 PM4:42 PM4:43 PM4:44 PM4:46 PM4:47 PM4:48 PM4:49 PM4:50 PM
5:21 PM5:01 PM5:03 PM5:04 PM5:07 PM5:10 PM5:06 PM5:07 PM5:08 PM5:11 PM5:11 PM5:12 PM5:13 PM5:14 PM5:16 PM5:17 PM5:18 PM5:19 PM5:20 PM
5:51 PM5:31 PM5:33 PM5:34 PM5:37 PM5:40 PM5:36 PM5:37 PM5:38 PM5:41 PM5:41 PM5:42 PM5:43 PM5:44 PM5:46 PM5:47 PM5:48 PM5:49 PM5:50 PM
6:21 PM6:01 PM6:03 PM6:04 PM6:07 PM6:10 PM6:06 PM6:07 PM6:08 PM6:11 PM6:11 PM6:12 PM6:13 PM6:14 PM6:16 PM6:17 PM6:18 PM6:19 PM6:20 PM
6:51 PM6:31 PM6:33 PM6:34 PM6:37 PM6:40 PM6:36 PM6:37 PM6:38 PM6:41 PM6:41 PM6:42 PM6:43 PM6:44 PM6:46 PM6:47 PM6:48 PM6:49 PM6:50 PM
7:21 PM7:01 PM7:03 PM7:04 PM7:07 PM7:10 PM7:06 PM7:07 PM7:08 PM7:11 PM7:11 PM7:12 PM7:13 PM7:14 PM7:16 PM7:17 PM7:18 PM7:19 PM7:20 PM
7:51 PM7:31 PM7:33 PM7:34 PM7:37 PM7:40 PM7:36 PM7:37 PM7:38 PM7:41 PM7:41 PM7:42 PM7:43 PM7:44 PM7:46 PM7:47 PM7:48 PM7:49 PM7:50 PM
8:21 PM8:01 PM8:03 PM8:04 PM8:07 PM8:10 PM8:06 PM8:07 PM8:08 PM8:11 PM8:11 PM8:12 PM8:13 PM8:14 PM8:16 PM8:17 PM8:18 PM8:19 PM8:20 PM

Duke Transit bus schedule - PR1 (West Campus Grounds Lot)

The Duke Transit bus schedule for the PR1 route, West Campus Grounds Lot, provides commuters with a reliable timetable. The schedule is for the trip plan from West Campus Grounds Lot station to Science Dr at Cameron Blvd (David Thomas Center) station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Duke Transit schedule.