S404 - Nova Friburgo Schedule
This line's regular operating times are Fridays from 5:30 AM to 12:25 PM, Saturdays at 8:40 AM and Monday to Thursday from 5:30 AM to 3:50 PM.
Friday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
|---|---|---|---|---|
| Rodoviária De Monnerat | 5:30 AM | 6:00 AM | 8:40 AM | 12:25 PM |
| Monnerat | 5:31 AM | 6:01 AM | 8:42 AM | 12:26 PM |
| Monnerat | 5:32 AM | 6:02 AM | 8:43 AM | 12:27 PM |
| Monnerat | 5:33 AM | 6:03 AM | 8:44 AM | 12:28 PM |
| Rodovia Presidente Joao Goulart, 229 | 5:34 AM | 6:04 AM | 8:45 AM | 12:29 PM |
| Rj-116 | 5:35 AM | 6:05 AM | 8:47 AM | 12:31 PM |
| Rj-116 | 5:37 AM | 6:07 AM | 8:49 AM | 12:33 PM |
| Rj-116 | 5:38 AM | 6:08 AM | 8:51 AM | 12:34 PM |
| Entrada De Duas Barras | 5:40 AM | 6:10 AM | 8:53 AM | 12:36 PM |
| Base Operacional Rota 116 | 5:42 AM | 6:12 AM | 8:56 AM | 12:38 PM |
| Rj-116 | 5:44 AM | 6:14 AM | 8:58 AM | 12:40 PM |
| Rj-116 | 5:45 AM | 6:15 AM | 9:00 AM | 12:42 PM |
| Rj-116 | 5:47 AM | 6:17 AM | 9:02 AM | 12:43 PM |
| Br-492, 2650 | 5:48 AM | 6:18 AM | 9:03 AM | 12:44 PM |
| Rodovia Monerat Bom, 1668 | 5:50 AM | 6:20 AM | 9:06 AM | 12:47 PM |
| Rua Miguel De Carvalho, 56 | 5:52 AM | 6:22 AM | 9:09 AM | 12:49 PM |
| Terminal Rodoviário De Bom Jardim | 5:53 AM | 6:23 AM | 9:10 AM | 12:50 PM |
| Avenida Venâncio Pereira Veloso, 76 | 5:54 AM | 6:24 AM | 9:12 AM | 12:51 PM |
| Br-492, 674 | 5:55 AM | 6:25 AM | 9:13 AM | 12:53 PM |
| Br-492, 1214 | 5:57 AM | 6:27 AM | 9:15 AM | 12:54 PM |
| Rodovia Presidente Joao Goulart, 91 | 5:58 AM | 6:28 AM | 9:16 AM | 12:55 PM |
| Rj-116 | 5:59 AM | 6:29 AM | 9:18 AM | 12:57 PM |
| Rj-116 | 6:00 AM | 6:30 AM | 9:19 AM | 12:58 PM |
| Rj-116 | 6:02 AM | 6:32 AM | 9:22 AM | 1:00 PM |
| Rj-116 | 6:04 AM | 6:34 AM | 9:24 AM | 1:02 PM |
| Rj-116 | 6:05 AM | 6:35 AM | 9:25 AM | 1:03 PM |
| Banquete Auto Mecânica | 6:07 AM | 6:37 AM | 9:28 AM | 1:05 PM |
| Entrada De Banquete | 6:08 AM | 6:38 AM | 9:30 AM | 1:07 PM |
| Br-492, 276 | 6:09 AM | 6:39 AM | 9:31 AM | 1:08 PM |
| Rodovia Presidente Joao Goulart, 276 | 6:10 AM | 6:40 AM | 9:33 AM | 1:09 PM |
| Rodovia Presidente Joao Goulart, 276 | 6:11 AM | 6:41 AM | 9:34 AM | 1:10 PM |
| Estrada Friburgo | Bom Jardim, 1364 | 6:13 AM | 6:43 AM | 9:36 AM | 1:11 PM |
| Estrada Friburgo | Bom Jardim, 4583 | 6:14 AM | 6:44 AM | 9:37 AM | 1:12 PM |
| Estrada Friburgo | Bom Jardim, 5012 | 6:14 AM | 6:44 AM | 9:38 AM | 1:13 PM |
| Estrada Friburgo | Bom Jardim, 5616 | 6:15 AM | 6:45 AM | 9:39 AM | 1:14 PM |
| Estrada Friburgo | Bom Jardim, 5616 | 6:16 AM | 6:46 AM | 9:40 AM | 1:15 PM |
| Estrada Friburgo | Bom Jardim, 6078 | 6:17 AM | 6:47 AM | 9:41 AM | 1:16 PM |
| Estrada Friburgo | Bom Jardim, 6186 | 6:18 AM | 6:48 AM | 9:43 AM | 1:17 PM |
| Estrada Friburgo | Bom Jardim, 6186 | 6:19 AM | 6:49 AM | 9:44 AM | 1:18 PM |
| Estrada Friburgo | Bom Jardim, 22 | 6:20 AM | 6:50 AM | 9:46 AM | 1:20 PM |
| Estrada Friburgo | Bom Jardim, 949 | 6:22 AM | 6:52 AM | 9:48 AM | 1:21 PM |
| Estrada Friburgo | Bom Jardim, 950 | 6:23 AM | 6:53 AM | 9:49 AM | 1:23 PM |
| Estrada Friburgo | Bom Jardim, 950 | 6:24 AM | 6:54 AM | 9:50 AM | 1:23 PM |
| Estrada Friburgo | Bom Jardim, 947 | 6:25 AM | 6:55 AM | 9:52 AM | 1:25 PM |
| Estrada Friburgo | Bom Jardim, 947 | 6:26 AM | 6:56 AM | 9:53 AM | 1:26 PM |
| Estrada Friburgo - Bom Jardim (Sentido Centro) | Stam | 6:27 AM | 6:57 AM | 9:54 AM | 1:26 PM |
| Estrada Friburgo - Bom Jardim, 959 (Sentido Centro) | Valtruck | 6:27 AM | 6:57 AM | 9:55 AM | 1:27 PM |
| Avenida Governador Roberto Silveira, 4100 (Sentido Centro) | Faol | 6:29 AM | 6:59 AM | 9:56 AM | 1:29 PM |
| Avenida Governador Roberto Silveira, 3191 (Sentido Centro) | Colégio Rui Barbosa | 6:30 AM | 7:00 AM | 9:58 AM | 1:30 PM |
| Avenida Governador Roberto Silveira, 3368 | Frisoldas | 6:31 AM | 7:01 AM | 9:59 AM | 1:31 PM |
| Avenida Governador Roberto Silveira, 2569 | Ambev | 6:32 AM | 7:02 AM | 10:00 AM | 1:32 PM |
| Casa Do Construtor | 6:33 AM | 7:03 AM | 10:01 AM | 1:33 PM |
| Padaria Ouro Preto | 6:34 AM | 7:05 AM | 10:03 AM | 1:34 PM |
| Ki Angelim | 6:35 AM | 7:06 AM | 10:03 AM | 1:35 PM |
| Avenida Governador Roberto Silveira, 1379 | Fripão | 6:35 AM | 7:07 AM | 10:04 AM | 1:36 PM |
| Avenida Governador Roberto Silveira, 1049 | Agro Ponto | 6:36 AM | 7:08 AM | 10:05 AM | 1:37 PM |
| Avenida Governador Roberto Silveira, 356 | Terraplan | 6:37 AM | 7:10 AM | 10:07 AM | 1:38 PM |
| Rodoviária Norte - Nova Friburgo | 6:38 AM | 7:10 AM | 10:07 AM | 1:39 PM |
| Avenida Presidente Costa E Silva, 1753 | Frivel | 6:39 AM | 7:11 AM | 10:08 AM | 1:39 PM |
| Sesc - Nova Friburgo | 6:40 AM | 7:13 AM | 10:09 AM | 1:41 PM |
| Hospital Raul Sertã | 6:41 AM | 7:14 AM | 10:11 AM | 1:42 PM |
| Suspiro / Clube De Xadrez | 6:43 AM | 7:17 AM | 10:13 AM | 1:44 PM |
| Praça Do Suspiro | 6:43 AM | 7:17 AM | 10:13 AM | 1:44 PM |
| Praça Do Suspiro | 6:43 AM | 7:17 AM | 10:13 AM | 1:45 PM |
Saturday Schedule
| Station | Departure #1 |
|---|---|
| Rodoviária De Monnerat | 8:40 AM |
| Monnerat | 8:42 AM |
| Monnerat | 8:43 AM |
| Monnerat | 8:44 AM |
| Rodovia Presidente Joao Goulart, 229 | 8:45 AM |
| Rj-116 | 8:47 AM |
| Rj-116 | 8:49 AM |
| Rj-116 | 8:51 AM |
| Entrada De Duas Barras | 8:53 AM |
| Base Operacional Rota 116 | 8:56 AM |
| Rj-116 | 8:58 AM |
| Rj-116 | 9:00 AM |
| Rj-116 | 9:02 AM |
| Br-492, 2650 | 9:03 AM |
| Rodovia Monerat Bom, 1668 | 9:06 AM |
| Rua Miguel De Carvalho, 56 | 9:09 AM |
| Terminal Rodoviário De Bom Jardim | 9:10 AM |
| Avenida Venâncio Pereira Veloso, 76 | 9:12 AM |
| Br-492, 674 | 9:13 AM |
| Br-492, 1214 | 9:15 AM |
| Rodovia Presidente Joao Goulart, 91 | 9:16 AM |
| Rj-116 | 9:18 AM |
| Rj-116 | 9:19 AM |
| Rj-116 | 9:22 AM |
| Rj-116 | 9:24 AM |
| Rj-116 | 9:25 AM |
| Banquete Auto Mecânica | 9:28 AM |
| Entrada De Banquete | 9:30 AM |
| Br-492, 276 | 9:31 AM |
| Rodovia Presidente Joao Goulart, 276 | 9:33 AM |
| Rodovia Presidente Joao Goulart, 276 | 9:34 AM |
| Estrada Friburgo | Bom Jardim, 1364 | 9:36 AM |
| Estrada Friburgo | Bom Jardim, 4583 | 9:37 AM |
| Estrada Friburgo | Bom Jardim, 5012 | 9:38 AM |
| Estrada Friburgo | Bom Jardim, 5616 | 9:39 AM |
| Estrada Friburgo | Bom Jardim, 5616 | 9:40 AM |
| Estrada Friburgo | Bom Jardim, 6078 | 9:41 AM |
| Estrada Friburgo | Bom Jardim, 6186 | 9:43 AM |
| Estrada Friburgo | Bom Jardim, 6186 | 9:44 AM |
| Estrada Friburgo | Bom Jardim, 22 | 9:46 AM |
| Estrada Friburgo | Bom Jardim, 949 | 9:48 AM |
| Estrada Friburgo | Bom Jardim, 950 | 9:49 AM |
| Estrada Friburgo | Bom Jardim, 950 | 9:50 AM |
| Estrada Friburgo | Bom Jardim, 947 | 9:52 AM |
| Estrada Friburgo | Bom Jardim, 947 | 9:53 AM |
| Estrada Friburgo - Bom Jardim (Sentido Centro) | Stam | 9:54 AM |
| Estrada Friburgo - Bom Jardim, 959 (Sentido Centro) | Valtruck | 9:55 AM |
| Avenida Governador Roberto Silveira, 4100 (Sentido Centro) | Faol | 9:56 AM |
| Avenida Governador Roberto Silveira, 3191 (Sentido Centro) | Colégio Rui Barbosa | 9:58 AM |
| Avenida Governador Roberto Silveira, 3368 | Frisoldas | 9:59 AM |
| Avenida Governador Roberto Silveira, 2569 | Ambev | 10:00 AM |
| Casa Do Construtor | 10:01 AM |
| Padaria Ouro Preto | 10:03 AM |
| Ki Angelim | 10:03 AM |
| Avenida Governador Roberto Silveira, 1379 | Fripão | 10:04 AM |
| Avenida Governador Roberto Silveira, 1049 | Agro Ponto | 10:05 AM |
| Avenida Governador Roberto Silveira, 356 | Terraplan | 10:07 AM |
| Rodoviária Norte - Nova Friburgo | 10:07 AM |
| Avenida Presidente Costa E Silva, 1753 | Frivel | 10:08 AM |
| Sesc - Nova Friburgo | 10:09 AM |
| Hospital Raul Sertã | 10:11 AM |
| Suspiro / Clube De Xadrez | 10:13 AM |
| Praça Do Suspiro | 10:13 AM |
| Praça Do Suspiro | 10:13 AM |
Monday to Thursday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
|---|---|---|---|---|---|
| Rodoviária De Monnerat | 5:30 AM | 6:00 AM | 8:40 AM | 12:25 PM | 3:50 PM |
| Monnerat | 5:31 AM | 6:01 AM | 8:42 AM | 12:26 PM | 3:52 PM |
| Monnerat | 5:32 AM | 6:02 AM | 8:43 AM | 12:27 PM | 3:53 PM |
| Monnerat | 5:33 AM | 6:03 AM | 8:44 AM | 12:28 PM | 3:54 PM |
| Rodovia Presidente Joao Goulart, 229 | 5:34 AM | 6:04 AM | 8:45 AM | 12:29 PM | 3:55 PM |
| Rj-116 | 5:35 AM | 6:05 AM | 8:47 AM | 12:31 PM | 3:57 PM |
| Rj-116 | 5:37 AM | 6:07 AM | 8:49 AM | 12:33 PM | 3:59 PM |
| Rj-116 | 5:38 AM | 6:08 AM | 8:51 AM | 12:34 PM | 4:01 PM |
| Entrada De Duas Barras | 5:40 AM | 6:10 AM | 8:53 AM | 12:36 PM | 4:03 PM |
| Base Operacional Rota 116 | 5:42 AM | 6:12 AM | 8:56 AM | 12:38 PM | 4:06 PM |
| Rj-116 | 5:44 AM | 6:14 AM | 8:58 AM | 12:40 PM | 4:08 PM |
| Rj-116 | 5:45 AM | 6:15 AM | 9:00 AM | 12:42 PM | 4:10 PM |
| Rj-116 | 5:47 AM | 6:17 AM | 9:02 AM | 12:43 PM | 4:12 PM |
| Br-492, 2650 | 5:48 AM | 6:18 AM | 9:03 AM | 12:44 PM | 4:13 PM |
| Rodovia Monerat Bom, 1668 | 5:50 AM | 6:20 AM | 9:06 AM | 12:47 PM | 4:16 PM |
| Rua Miguel De Carvalho, 56 | 5:52 AM | 6:22 AM | 9:09 AM | 12:49 PM | 4:19 PM |
| Terminal Rodoviário De Bom Jardim | 5:53 AM | 6:23 AM | 9:10 AM | 12:50 PM | 4:20 PM |
| Avenida Venâncio Pereira Veloso, 76 | 5:54 AM | 6:24 AM | 9:12 AM | 12:51 PM | 4:22 PM |
| Br-492, 674 | 5:55 AM | 6:25 AM | 9:13 AM | 12:53 PM | 4:23 PM |
| Br-492, 1214 | 5:57 AM | 6:27 AM | 9:15 AM | 12:54 PM | 4:25 PM |
| Rodovia Presidente Joao Goulart, 91 | 5:58 AM | 6:28 AM | 9:16 AM | 12:55 PM | 4:26 PM |
| Rj-116 | 5:59 AM | 6:29 AM | 9:18 AM | 12:57 PM | 4:28 PM |
| Rj-116 | 6:00 AM | 6:30 AM | 9:19 AM | 12:58 PM | 4:29 PM |
| Rj-116 | 6:02 AM | 6:32 AM | 9:22 AM | 1:00 PM | 4:32 PM |
| Rj-116 | 6:04 AM | 6:34 AM | 9:24 AM | 1:02 PM | 4:34 PM |
| Rj-116 | 6:05 AM | 6:35 AM | 9:25 AM | 1:03 PM | 4:35 PM |
| Banquete Auto Mecânica | 6:07 AM | 6:37 AM | 9:28 AM | 1:05 PM | 4:38 PM |
| Entrada De Banquete | 6:08 AM | 6:38 AM | 9:30 AM | 1:07 PM | 4:40 PM |
| Br-492, 276 | 6:09 AM | 6:39 AM | 9:31 AM | 1:08 PM | 4:41 PM |
| Rodovia Presidente Joao Goulart, 276 | 6:10 AM | 6:40 AM | 9:33 AM | 1:09 PM | 4:43 PM |
| Rodovia Presidente Joao Goulart, 276 | 6:11 AM | 6:41 AM | 9:34 AM | 1:10 PM | 4:44 PM |
| Estrada Friburgo | Bom Jardim, 1364 | 6:13 AM | 6:43 AM | 9:36 AM | 1:11 PM | 4:46 PM |
| Estrada Friburgo | Bom Jardim, 4583 | 6:14 AM | 6:44 AM | 9:37 AM | 1:12 PM | 4:47 PM |
| Estrada Friburgo | Bom Jardim, 5012 | 6:14 AM | 6:44 AM | 9:38 AM | 1:13 PM | 4:48 PM |
| Estrada Friburgo | Bom Jardim, 5616 | 6:15 AM | 6:45 AM | 9:39 AM | 1:14 PM | 4:49 PM |
| Estrada Friburgo | Bom Jardim, 5616 | 6:16 AM | 6:46 AM | 9:40 AM | 1:15 PM | 4:50 PM |
| Estrada Friburgo | Bom Jardim, 6078 | 6:17 AM | 6:47 AM | 9:41 AM | 1:16 PM | 4:51 PM |
| Estrada Friburgo | Bom Jardim, 6186 | 6:18 AM | 6:48 AM | 9:43 AM | 1:17 PM | 4:53 PM |
| Estrada Friburgo | Bom Jardim, 6186 | 6:19 AM | 6:49 AM | 9:44 AM | 1:18 PM | 4:54 PM |
| Estrada Friburgo | Bom Jardim, 22 | 6:20 AM | 6:50 AM | 9:46 AM | 1:20 PM | 4:56 PM |
| Estrada Friburgo | Bom Jardim, 949 | 6:22 AM | 6:52 AM | 9:48 AM | 1:21 PM | 4:58 PM |
| Estrada Friburgo | Bom Jardim, 950 | 6:23 AM | 6:53 AM | 9:49 AM | 1:23 PM | 4:59 PM |
| Estrada Friburgo | Bom Jardim, 950 | 6:24 AM | 6:54 AM | 9:50 AM | 1:23 PM | 5:00 PM |
| Estrada Friburgo | Bom Jardim, 947 | 6:25 AM | 6:55 AM | 9:52 AM | 1:25 PM | 5:02 PM |
| Estrada Friburgo | Bom Jardim, 947 | 6:26 AM | 6:56 AM | 9:53 AM | 1:26 PM | 5:03 PM |
| Estrada Friburgo - Bom Jardim (Sentido Centro) | Stam | 6:27 AM | 6:57 AM | 9:54 AM | 1:26 PM | 5:04 PM |
| Estrada Friburgo - Bom Jardim, 959 (Sentido Centro) | Valtruck | 6:27 AM | 6:57 AM | 9:55 AM | 1:27 PM | 5:05 PM |
| Avenida Governador Roberto Silveira, 4100 (Sentido Centro) | Faol | 6:29 AM | 6:59 AM | 9:56 AM | 1:29 PM | 5:06 PM |
| Avenida Governador Roberto Silveira, 3191 (Sentido Centro) | Colégio Rui Barbosa | 6:30 AM | 7:00 AM | 9:58 AM | 1:30 PM | 5:08 PM |
| Avenida Governador Roberto Silveira, 3368 | Frisoldas | 6:31 AM | 7:01 AM | 9:59 AM | 1:31 PM | 5:09 PM |
| Avenida Governador Roberto Silveira, 2569 | Ambev | 6:32 AM | 7:02 AM | 10:00 AM | 1:32 PM | 5:10 PM |
| Casa Do Construtor | 6:33 AM | 7:03 AM | 10:01 AM | 1:33 PM | 5:12 PM |
| Padaria Ouro Preto | 6:34 AM | 7:05 AM | 10:03 AM | 1:34 PM | 5:13 PM |
| Ki Angelim | 6:35 AM | 7:06 AM | 10:03 AM | 1:35 PM | 5:14 PM |
| Avenida Governador Roberto Silveira, 1379 | Fripão | 6:35 AM | 7:07 AM | 10:04 AM | 1:36 PM | 5:15 PM |
| Avenida Governador Roberto Silveira, 1049 | Agro Ponto | 6:36 AM | 7:08 AM | 10:05 AM | 1:37 PM | 5:16 PM |
| Avenida Governador Roberto Silveira, 356 | Terraplan | 6:37 AM | 7:10 AM | 10:07 AM | 1:38 PM | 5:18 PM |
| Rodoviária Norte - Nova Friburgo | 6:38 AM | 7:10 AM | 10:07 AM | 1:39 PM | 5:19 PM |
| Avenida Presidente Costa E Silva, 1753 | Frivel | 6:39 AM | 7:11 AM | 10:08 AM | 1:39 PM | 5:19 PM |
| Sesc - Nova Friburgo | 6:40 AM | 7:13 AM | 10:09 AM | 1:41 PM | 5:21 PM |
| Hospital Raul Sertã | 6:41 AM | 7:14 AM | 10:11 AM | 1:42 PM | 5:23 PM |
| Suspiro / Clube De Xadrez | 6:43 AM | 7:17 AM | 10:13 AM | 1:44 PM | 5:25 PM |
| Praça Do Suspiro | 6:43 AM | 7:17 AM | 10:13 AM | 1:44 PM | 5:25 PM |
| Praça Do Suspiro | 6:43 AM | 7:17 AM | 10:13 AM | 1:45 PM | 5:26 PM |
Auto Viação 1001 bus schedule - S404 (Nova Friburgo)
The Auto Viação 1001 bus schedule for the S404 route, Nova Friburgo, provides commuters with a reliable timetable. The schedule is for the trip plan from Rodoviária De Monnerat station to Praça Do Suspiro station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Auto Viação 1001 schedule. We update the schedule of S404, from Rodoviária De Monnerat to Praça Do Suspiro, daily at midnight.