Skip to main content
T3

T3 - Fosse Aux Buis Schedule

This line's regular operating times are Monday, Tuesday, Thursday and Friday from 6:15 AM to 4:05 PM, Wednesdays from 6:15 AM to 4:05 PM, Saturdays from 10:00 AM to 4:00 PM and Sundays from 10:05 AM to 6:45 PM.

Monday, Tuesday, Thursday and Friday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8
La Forge6:15 AM10:00 AM11:10 AM12:10 PM1:10 PM2:00 PM3:00 PM4:05 PM
Moissonneurs6:16 AM10:01 AM11:11 AM12:11 PM1:11 PM2:01 PM3:01 PM4:06 PM
Eglise6:17 AM10:01 AM11:11 AM12:11 PM1:11 PM2:01 PM3:01 PM4:06 PM
Mairie Guichainville6:18 AM10:02 AM11:12 AM12:12 PM1:12 PM2:02 PM3:02 PM4:07 PM
Bois Rouge6:18 AM10:02 AM11:12 AM12:12 PM1:12 PM2:02 PM3:02 PM4:07 PM
Roland Garros6:21 AM10:06 AM11:16 AM12:16 PM1:16 PM2:06 PM3:06 PM4:11 PM
Caravelle6:22 AM10:07 AM11:17 AM12:17 PM1:17 PM2:07 PM3:07 PM4:12 PM
Saint André6:24 AM10:09 AM11:19 AM12:19 PM1:19 PM2:09 PM3:09 PM4:14 PM
Friche Du Buisson6:26 AM10:11 AM11:21 AM12:21 PM1:21 PM2:11 PM3:11 PM4:16 PM
Pierre Sémard6:28 AM10:13 AM11:23 AM12:23 PM1:23 PM2:13 PM3:13 PM4:18 PM
Pôle D'Échanges6:31 AM10:16 AM11:26 AM12:26 PM1:26 PM2:16 PM3:16 PM4:21 PM
Jardin Botanique6:32 AM10:17 AM11:27 AM12:27 PM1:27 PM2:17 PM3:17 PM4:22 PM
La Harpe6:33 AM10:19 AM11:29 AM12:29 PM1:29 PM2:19 PM3:20 PM4:25 PM
Hôtel De Ville6:36 AM10:22 AM11:32 AM12:33 PM1:33 PM2:23 PM3:24 PM4:29 PM
Oursel6:36 AM10:22 AM11:32 AM12:33 PM1:33 PM2:23 PM3:24 PM4:29 PM
Saint Taurin6:38 AM10:24 AM11:34 AM12:35 PM1:35 PM2:25 PM3:26 PM4:31 PM
Maréchal Foch6:40 AM10:26 AM11:36 AM12:37 PM1:37 PM2:27 PM3:28 PM4:33 PM
Jean Bouin6:41 AM10:28 AM11:38 AM12:39 PM1:39 PM2:29 PM3:30 PM4:36 PM
Quinconces6:43 AM10:29 AM11:39 AM12:40 PM1:41 PM2:31 PM3:32 PM4:37 PM
Hôpital De Navarre6:44 AM10:30 AM11:40 AM12:42 PM1:42 PM2:32 PM3:33 PM4:38 PM
Vallon Fleuri6:46 AM10:33 AM11:43 AM12:45 PM1:45 PM2:35 PM3:36 PM4:41 PM
Boumerang6:46 AM10:34 AM11:44 AM12:45 PM1:45 PM2:36 PM3:37 PM4:42 PM
Mairie St Sébastien6:48 AM10:35 AM11:45 AM12:47 PM1:47 PM2:37 PM3:38 PM4:43 PM
Général De Gaulle6:49 AM10:37 AM11:47 AM12:48 PM1:48 PM2:38 PM3:40 PM4:45 PM
La Musse6:51 AM10:38 AM11:48 AM12:49 PM1:50 PM2:40 PM3:41 PM4:46 PM
Fosse Aux Buis6:52 AM10:38 AM11:48 AM12:50 PM1:50 PM2:40 PM3:41 PM4:46 PM

Wednesday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7
La Forge6:15 AM10:00 AM11:10 AM12:10 PM2:00 PM3:00 PM4:05 PM
Moissonneurs6:16 AM10:01 AM11:11 AM12:11 PM2:01 PM3:01 PM4:06 PM
Eglise6:17 AM10:01 AM11:11 AM12:11 PM2:01 PM3:01 PM4:06 PM
Mairie Guichainville6:18 AM10:02 AM11:12 AM12:12 PM2:02 PM3:02 PM4:07 PM
Bois Rouge6:18 AM10:02 AM11:12 AM12:12 PM2:02 PM3:02 PM4:07 PM
Roland Garros6:21 AM10:06 AM11:16 AM12:16 PM2:06 PM3:06 PM4:11 PM
Caravelle6:22 AM10:07 AM11:17 AM12:17 PM2:07 PM3:07 PM4:12 PM
Saint André6:24 AM10:09 AM11:19 AM12:19 PM2:09 PM3:09 PM4:14 PM
Friche Du Buisson6:26 AM10:11 AM11:21 AM12:21 PM2:11 PM3:11 PM4:16 PM
Pierre Sémard6:28 AM10:13 AM11:23 AM12:23 PM2:13 PM3:13 PM4:18 PM
Pôle D'Échanges6:31 AM10:16 AM11:26 AM12:26 PM2:16 PM3:16 PM4:21 PM
Jardin Botanique6:32 AM10:17 AM11:27 AM12:27 PM2:17 PM3:17 PM4:22 PM
La Harpe6:33 AM10:19 AM11:29 AM12:29 PM2:19 PM3:20 PM4:25 PM
Hôtel De Ville6:36 AM10:22 AM11:32 AM12:33 PM2:23 PM3:24 PM4:29 PM
Oursel6:36 AM10:22 AM11:32 AM12:33 PM2:23 PM3:24 PM4:29 PM
Saint Taurin6:38 AM10:24 AM11:34 AM12:35 PM2:25 PM3:26 PM4:31 PM
Maréchal Foch6:40 AM10:26 AM11:36 AM12:37 PM2:27 PM3:28 PM4:33 PM
Jean Bouin6:41 AM10:28 AM11:38 AM12:39 PM2:29 PM3:30 PM4:36 PM
Quinconces6:43 AM10:29 AM11:39 AM12:40 PM2:31 PM3:32 PM4:37 PM
Hôpital De Navarre6:44 AM10:30 AM11:40 AM12:42 PM2:32 PM3:33 PM4:38 PM
Vallon Fleuri6:46 AM10:33 AM11:43 AM12:45 PM2:35 PM3:36 PM4:41 PM
Boumerang6:46 AM10:34 AM11:44 AM12:45 PM2:36 PM3:37 PM4:42 PM
Mairie St Sébastien6:48 AM10:35 AM11:45 AM12:47 PM2:37 PM3:38 PM4:43 PM
Général De Gaulle6:49 AM10:37 AM11:47 AM12:48 PM2:38 PM3:40 PM4:45 PM
La Musse6:51 AM10:38 AM11:48 AM12:49 PM2:40 PM3:41 PM4:46 PM
Fosse Aux Buis6:52 AM10:38 AM11:48 AM12:50 PM2:40 PM3:41 PM4:46 PM

Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6
La Forge10:00 AM11:00 AM12:10 PM2:00 PM3:00 PM4:00 PM
Moissonneurs10:01 AM11:01 AM12:11 PM2:01 PM3:01 PM4:01 PM
Eglise10:01 AM11:01 AM12:11 PM2:01 PM3:01 PM4:01 PM
Mairie Guichainville10:02 AM11:02 AM12:12 PM2:02 PM3:02 PM4:02 PM
Bois Rouge10:02 AM11:02 AM12:12 PM2:02 PM3:02 PM4:02 PM
Roland Garros10:05 AM11:05 AM12:15 PM2:06 PM3:06 PM4:06 PM
Caravelle10:06 AM11:06 AM12:16 PM2:07 PM3:07 PM4:07 PM
Saint André10:07 AM11:07 AM12:17 PM2:08 PM3:08 PM4:08 PM
Friche Du Buisson10:08 AM11:08 AM12:19 PM2:10 PM3:10 PM4:10 PM
Pierre Sémard10:10 AM11:10 AM12:21 PM2:12 PM3:12 PM4:12 PM
Pôle D'Échanges10:12 AM11:12 AM12:22 PM2:14 PM3:14 PM4:14 PM
Jardin Botanique10:13 AM11:13 AM12:24 PM2:15 PM3:15 PM4:15 PM
La Harpe10:15 AM11:15 AM12:26 PM2:17 PM3:18 PM4:18 PM
Hôtel De Ville10:18 AM11:18 AM12:29 PM2:21 PM3:22 PM4:22 PM
Oursel10:19 AM11:19 AM12:30 PM2:21 PM3:22 PM4:22 PM
Saint Taurin10:21 AM11:21 AM12:32 PM2:23 PM3:24 PM4:24 PM
Maréchal Foch10:22 AM11:22 AM12:33 PM2:25 PM3:26 PM4:26 PM
Jean Bouin10:24 AM11:24 AM12:35 PM2:26 PM3:27 PM4:27 PM
Quinconces10:25 AM11:25 AM12:36 PM2:28 PM3:29 PM4:29 PM
Hôpital De Navarre10:26 AM11:26 AM12:37 PM2:29 PM3:30 PM4:30 PM
Vallon Fleuri10:29 AM11:29 AM12:40 PM2:31 PM3:32 PM4:32 PM
Boumerang10:30 AM11:30 AM12:41 PM2:32 PM3:33 PM4:33 PM
Mairie St Sébastien10:31 AM11:31 AM12:42 PM2:34 PM3:35 PM4:35 PM
Général De Gaulle10:32 AM11:33 AM12:44 PM2:35 PM3:36 PM4:36 PM
La Musse10:34 AM11:34 AM12:45 PM2:36 PM3:37 PM4:37 PM
Fosse Aux Buis10:34 AM11:34 AM12:45 PM2:37 PM3:38 PM4:38 PM

Sunday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7
Pôle D'Échanges10:05 AM11:10 AM2:05 PM3:15 PM4:30 PM5:35 PM6:45 PM
Jardin Botanique10:06 AM11:11 AM2:06 PM3:16 PM4:31 PM5:36 PM6:46 PM
La Harpe10:07 AM11:12 AM2:07 PM3:17 PM4:32 PM5:37 PM6:47 PM
Hôtel De Ville10:10 AM11:15 AM2:10 PM3:20 PM4:35 PM5:40 PM6:50 PM
Oursel10:11 AM11:16 AM2:11 PM3:21 PM4:36 PM5:41 PM6:51 PM
Saint Taurin10:13 AM11:18 AM2:13 PM3:23 PM4:38 PM5:43 PM6:53 PM
Maréchal Foch10:15 AM11:20 AM2:15 PM3:25 PM4:40 PM5:45 PM6:55 PM
Jean Bouin10:17 AM11:22 AM2:17 PM3:28 PM4:42 PM5:48 PM6:56 PM
Quinconces10:18 AM11:23 AM2:18 PM3:29 PM4:43 PM5:49 PM6:58 PM
Hôpital De Navarre10:20 AM11:25 AM2:20 PM3:31 PM4:45 PM5:51 PM6:59 PM
Vallon Fleuri10:22 AM11:27 AM2:22 PM3:33 PM4:48 PM5:53 PM7:01 PM
Boumerang10:23 AM11:28 AM2:23 PM3:34 PM4:48 PM5:54 PM7:02 PM
Mairie St Sébastien10:25 AM11:30 AM2:25 PM3:36 PM4:50 PM5:56 PM7:04 PM
Général De Gaulle10:26 AM11:31 AM2:26 PM3:37 PM4:51 PM5:57 PM7:05 PM
La Musse10:27 AM11:32 AM2:27 PM3:38 PM4:52 PM5:58 PM7:06 PM
Fosse Aux Buis10:28 AM11:33 AM2:28 PM3:39 PM4:53 PM5:59 PM7:07 PM

Transurbain (Evreux Portes de Normandie) bus schedule - T3 (Fosse Aux Buis)

The Transurbain (Evreux Portes de Normandie) bus schedule for the T3 route, Fosse Aux Buis, provides commuters with a reliable timetable. The schedule is for the trip plan from La Forge station to Fosse Aux Buis station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Transurbain (Evreux Portes de Normandie) schedule.