40 - Galleria Bus Stn Timetable
This line's regular operating times are Weekdays from 05:20 to 00:20, Saturdays from 06:40 to 00:20 and Sundays from 07:40 to 21:40.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Quay Bus Stn | 05:20 | 06:25 | 07:08 | 07:38 | 08:08 | 08:43 | 09:40 | 10:40 | 11:40 | 12:40 | 13:35 | 14:15 | 14:54 | 15:24 | 15:48 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:52 | 18:19 | 18:57 | 19:40 | 20:40 | 21:40 | 22:40 | 00:20 |
| William St Stand 6 | 05:22 | 06:27 | 07:11 | 07:41 | 08:11 | 08:46 | 09:43 | 10:43 | 11:43 | 12:43 | 13:38 | 14:18 | 14:57 | 15:27 | 15:51 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:55 | 18:22 | 19:00 | 19:42 | 20:42 | 21:42 | 22:42 | 00:22 |
| Wellington St Perth Stn Eastbound | 05:23 | 06:28 | 07:12 | 07:43 | 08:13 | 08:48 | 09:44 | 10:44 | 11:44 | 12:44 | 13:39 | 14:19 | 14:58 | 15:29 | 15:53 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:56 | 18:23 | 19:01 | 19:43 | 20:43 | 21:43 | 22:43 | 00:22 |
| Beaufort St Museum Northbound | 05:24 | 06:30 | 07:14 | 07:45 | 08:15 | 08:50 | 09:46 | 10:46 | 11:46 | 12:46 | 13:41 | 14:22 | 15:01 | 15:31 | 15:55 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:59 | 18:25 | 19:03 | 19:45 | 20:45 | 21:45 | 22:44 | 00:24 |
| Newcastle St After Beaufort St | 05:25 | 06:31 | 07:15 | 07:47 | 08:17 | 08:52 | 09:48 | 10:48 | 11:48 | 12:48 | 13:43 | 14:23 | 15:02 | 15:33 | 15:57 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:00 | 18:27 | 19:04 | 19:46 | 20:46 | 21:46 | 22:45 | 00:25 |
| Newcastle St Before Pier St | 05:26 | 06:32 | 07:16 | 07:48 | 08:18 | 08:53 | 09:48 | 10:48 | 11:48 | 12:48 | 13:43 | 14:24 | 15:03 | 15:34 | 15:58 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:01 | 18:27 | 19:05 | 19:47 | 20:47 | 21:47 | 22:46 | 00:25 |
| Newcastle St Before Lord St | 05:27 | 06:33 | 07:17 | 07:49 | 08:19 | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:44 | 14:25 | 15:04 | 15:35 | 15:59 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:02 | 18:28 | 19:06 | 19:48 | 20:47 | 21:47 | 22:47 | 00:26 |
| Lord St Before Brewer St | 05:28 | 06:34 | 07:18 | 07:50 | 08:20 | 08:56 | 09:51 | 10:51 | 11:51 | 12:51 | 13:46 | 14:27 | 15:06 | 15:36 | 16:00 | 16:22 | 16:42 | 17:03 | 17:23 | 17:42 | 18:04 | 18:30 | 19:07 | 19:49 | 20:49 | 21:49 | 22:48 | 00:27 |
| Lord St Before Murchison Tce | 05:28 | 06:35 | 07:19 | 07:51 | 08:21 | 08:57 | 09:52 | 10:52 | 11:52 | 12:52 | 13:47 | 14:28 | 15:07 | 15:37 | 16:01 | 16:23 | 16:43 | 17:04 | 17:24 | 17:43 | 18:05 | 18:31 | 19:08 | 19:50 | 20:49 | 21:49 | 22:48 | 00:28 |
| Lord St After Bulwer St | 05:29 | 06:36 | 07:20 | 07:52 | 08:22 | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:48 | 14:28 | 15:07 | 15:38 | 16:02 | 16:24 | 16:44 | 17:05 | 17:25 | 17:44 | 18:05 | 18:32 | 19:09 | 19:51 | 20:50 | 21:50 | 22:49 | 00:28 |
| Lord St After Marlborough St | 05:30 | 06:37 | 07:21 | 07:53 | 08:23 | 08:59 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 14:29 | 15:08 | 15:39 | 16:03 | 16:25 | 16:45 | 17:06 | 17:26 | 17:45 | 18:06 | 18:33 | 19:10 | 19:52 | 20:51 | 21:51 | 22:50 | 00:29 |
| Lord St After Turner St | 05:31 | 06:38 | 07:22 | 07:55 | 08:25 | 09:01 | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:31 | 15:10 | 15:41 | 16:05 | 16:27 | 16:47 | 17:08 | 17:28 | 17:47 | 18:08 | 18:34 | 19:11 | 19:53 | 20:52 | 21:52 | 22:51 | 00:30 |
| Guildford Rd Before Park Rd | 05:31 | 06:38 | 07:22 | 07:55 | 08:25 | 09:01 | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:32 | 15:11 | 15:42 | 16:06 | 16:28 | 16:48 | 17:09 | 17:29 | 17:48 | 18:09 | 18:34 | 19:11 | 19:53 | 20:52 | 21:52 | 22:51 | 00:30 |
| Guildford Rd After Whatley Cr | 05:32 | 06:39 | 07:23 | 07:56 | 08:26 | 09:02 | 09:56 | 10:56 | 11:56 | 12:56 | 13:51 | 14:32 | 15:11 | 15:43 | 16:07 | 16:29 | 16:49 | 17:10 | 17:30 | 17:49 | 18:09 | 18:35 | 19:12 | 19:54 | 20:53 | 21:53 | 22:52 | 00:31 |
| Guildford Rd Before Ellesmere Rd | 05:32 | 06:39 | 07:24 | 07:57 | 08:27 | 09:03 | 09:57 | 10:57 | 11:57 | 12:57 | 13:52 | 14:33 | 15:12 | 15:43 | 16:07 | 16:29 | 16:49 | 17:10 | 17:30 | 17:49 | 18:10 | 18:36 | 19:13 | 19:54 | 20:53 | 21:53 | 22:52 | 00:31 |
| Guildford Rd After First Av | 05:32 | 06:40 | 07:24 | 07:57 | 08:27 | 09:03 | 09:57 | 10:57 | 11:57 | 12:57 | 13:52 | 14:34 | 15:13 | 15:44 | 16:08 | 16:30 | 16:50 | 17:11 | 17:31 | 17:50 | 18:11 | 18:36 | 19:13 | 19:55 | 20:54 | 21:54 | 22:52 | 00:31 |
| Guildford Rd Before Third Av | 05:33 | 06:40 | 07:25 | 07:58 | 08:28 | 09:04 | 09:58 | 10:58 | 11:58 | 12:58 | 13:53 | 14:34 | 15:13 | 15:45 | 16:09 | 16:31 | 16:51 | 17:12 | 17:32 | 17:51 | 18:11 | 18:37 | 19:14 | 19:55 | 20:54 | 21:54 | 22:53 | 00:32 |
| Guildford Rd After Fourth Av | 05:33 | 06:41 | 07:26 | 07:59 | 08:29 | 09:05 | 09:59 | 10:59 | 11:59 | 12:59 | 13:54 | 14:35 | 15:14 | 15:46 | 16:10 | 16:32 | 16:52 | 17:13 | 17:33 | 17:52 | 18:12 | 18:38 | 19:15 | 19:56 | 20:55 | 21:55 | 22:53 | 00:32 |
| Guildford Rd Before Sixth Av | 05:34 | 06:41 | 07:26 | 07:59 | 08:29 | 09:05 | 09:59 | 10:59 | 11:59 | 12:59 | 13:54 | 14:36 | 15:15 | 15:47 | 16:11 | 16:33 | 16:53 | 17:14 | 17:34 | 17:53 | 18:13 | 18:38 | 19:15 | 19:56 | 20:55 | 21:55 | 22:54 | 00:33 |
| Guildford Rd Before Eighth Av | 05:34 | 06:42 | 07:27 | 08:00 | 08:30 | 09:06 | 10:00 | 11:00 | 12:00 | 13:00 | 13:55 | 14:37 | 15:16 | 15:48 | 16:12 | 16:34 | 16:54 | 17:15 | 17:35 | 17:54 | 18:14 | 18:39 | 19:16 | 19:57 | 20:56 | 21:56 | 22:54 | 00:33 |
| Guildford Rd After Ninth Av | 05:35 | 06:43 | 07:28 | 08:01 | 08:31 | 09:07 | 10:01 | 11:01 | 12:01 | 13:01 | 13:56 | 14:38 | 15:17 | 15:49 | 16:13 | 16:35 | 16:55 | 17:16 | 17:36 | 17:55 | 18:15 | 18:40 | 19:17 | 19:58 | 20:57 | 21:57 | 22:55 | 00:34 |
| Guildford Rd After Caledonian Av | 05:35 | 06:43 | 07:28 | 08:01 | 08:31 | 09:07 | 10:01 | 11:01 | 12:01 | 13:01 | 13:56 | 14:38 | 15:17 | 15:49 | 16:13 | 16:35 | 16:55 | 17:16 | 17:36 | 17:55 | 18:15 | 18:40 | 19:17 | 19:58 | 20:57 | 21:57 | 22:55 | 00:34 |
| Guildford Rd After Ferguson St | 05:35 | 06:43 | 07:29 | 08:02 | 08:32 | 09:08 | 10:02 | 11:02 | 12:02 | 13:02 | 13:57 | 14:39 | 15:18 | 15:50 | 16:14 | 16:36 | 16:56 | 17:17 | 17:37 | 17:56 | 18:16 | 18:41 | 19:18 | 19:59 | 20:57 | 21:57 | 22:55 | 00:34 |
| Guildford Rd After Kenilworth St | 05:36 | 06:44 | 07:29 | 08:03 | 08:33 | 09:08 | 10:02 | 11:02 | 12:02 | 13:02 | 13:57 | 14:40 | 15:19 | 15:51 | 16:15 | 16:37 | 16:57 | 17:18 | 17:38 | 17:57 | 18:16 | 18:41 | 19:18 | 19:59 | 20:58 | 21:58 | 22:56 | 00:35 |
| Guildford Rd Before Adelia St | 05:36 | 06:45 | 07:30 | 08:03 | 08:33 | 09:09 | 10:03 | 11:03 | 12:03 | 13:03 | 13:58 | 14:40 | 15:20 | 15:52 | 16:16 | 16:39 | 16:59 | 17:20 | 17:40 | 17:58 | 18:17 | 18:42 | 19:19 | 20:00 | 20:59 | 21:59 | 22:57 | 00:36 |
| Guildford Rd Before Crowther St | 05:37 | 06:45 | 07:31 | 08:04 | 08:34 | 09:10 | 10:04 | 11:04 | 12:04 | 13:04 | 13:59 | 14:41 | 15:21 | 15:53 | 16:17 | 16:40 | 17:00 | 17:21 | 17:41 | 17:59 | 18:18 | 18:43 | 19:20 | 20:01 | 20:59 | 21:59 | 22:57 | 00:36 |
| Guildford Rd After Roberts St | 05:37 | 06:46 | 07:32 | 08:05 | 08:35 | 09:11 | 10:05 | 11:05 | 12:05 | 13:05 | 14:00 | 14:42 | 15:22 | 15:54 | 16:18 | 16:41 | 17:01 | 17:22 | 17:42 | 18:00 | 18:19 | 18:44 | 19:21 | 20:02 | 21:00 | 22:00 | 22:58 | 00:37 |
| Guildford Rd Before King William St | 05:38 | 06:47 | 07:32 | 08:06 | 08:36 | 09:11 | 10:05 | 11:05 | 12:05 | 13:05 | 14:00 | 14:43 | 15:23 | 15:55 | 16:19 | 16:42 | 17:02 | 17:23 | 17:43 | 18:01 | 18:19 | 18:44 | 19:21 | 20:02 | 21:01 | 22:01 | 22:59 | 00:38 |
| King William St After Guildford Rd | 05:38 | 06:47 | 07:33 | 08:06 | 08:36 | 09:12 | 10:06 | 11:06 | 12:06 | 13:06 | 14:01 | 14:43 | 15:23 | 15:55 | 16:19 | 16:43 | 17:03 | 17:24 | 17:44 | 18:02 | 18:20 | 18:45 | 19:22 | 20:03 | 21:01 | 22:01 | 22:59 | 00:38 |
| King William St After Station St | 05:39 | 06:47 | 07:33 | 08:07 | 08:37 | 09:12 | 10:06 | 11:06 | 12:06 | 13:06 | 14:01 | 14:44 | 15:24 | 15:56 | 16:20 | 16:44 | 17:04 | 17:25 | 17:45 | 18:03 | 18:20 | 18:45 | 19:22 | 20:03 | 21:01 | 22:01 | 22:59 | 00:38 |
| King William St After Hill St | 05:39 | 06:48 | 07:34 | 08:08 | 08:38 | 09:13 | 10:07 | 11:07 | 12:07 | 13:07 | 14:02 | 14:45 | 15:25 | 15:57 | 16:21 | 16:45 | 17:05 | 17:26 | 17:46 | 18:04 | 18:21 | 18:46 | 19:23 | 20:04 | 21:02 | 22:02 | 23:00 | 00:39 |
| Bayswater Stn | 05:40 | 06:49 | 07:35 | 08:09 | 08:39 | 09:14 | 10:08 | 11:08 | 12:08 | 13:08 | 14:03 | 14:46 | 15:26 | 15:58 | 16:22 | 16:46 | 17:06 | 17:27 | 17:47 | 18:05 | 18:22 | 18:47 | 19:24 | 20:05 | 21:03 | 22:03 | 23:01 | 00:40 |
| Francis St After Coode St | 05:41 | 06:50 | 07:36 | 08:10 | 08:40 | 09:15 | 10:09 | 11:09 | 12:09 | 13:09 | 14:04 | 14:47 | 15:27 | 15:59 | 16:23 | 16:47 | 17:07 | 17:28 | 17:48 | 18:06 | 18:23 | 18:48 | 19:25 | 20:06 | 21:04 | 22:04 | 23:02 | 00:41 |
| Drake St After Francis St | 05:41 | 06:51 | 07:37 | 08:11 | 08:41 | 09:16 | 10:10 | 11:10 | 12:10 | 13:10 | 14:05 | 14:48 | 15:28 | 16:00 | 16:24 | 16:48 | 17:08 | 17:29 | 17:49 | 18:07 | 18:23 | 18:48 | 19:25 | 20:06 | 21:04 | 22:04 | 23:02 | 00:41 |
| Langley Rd Before Warren Av | 05:42 | 06:52 | 07:38 | 08:12 | 08:42 | 09:17 | 10:11 | 11:11 | 12:11 | 13:11 | 14:06 | 14:49 | 15:29 | 16:01 | 16:25 | 16:49 | 17:09 | 17:30 | 17:50 | 18:08 | 18:24 | 18:50 | 19:27 | 20:07 | 21:05 | 22:05 | 23:03 | 00:42 |
| Langley Rd After Reman Rd | 05:43 | 06:52 | 07:38 | 08:12 | 08:42 | 09:17 | 10:11 | 11:11 | 12:12 | 13:12 | 14:07 | 14:50 | 15:30 | 16:02 | 16:26 | 16:50 | 17:10 | 17:31 | 17:51 | 18:09 | 18:25 | 18:50 | 19:27 | 20:08 | 21:06 | 22:06 | 23:04 | 00:43 |
| Langley Rd Before Henrietta St | 05:43 | 06:53 | 07:39 | 08:13 | 08:43 | 09:18 | 10:12 | 11:12 | 12:12 | 13:12 | 14:07 | 14:50 | 15:30 | 16:03 | 16:27 | 16:51 | 17:10 | 17:31 | 17:51 | 18:09 | 18:25 | 18:50 | 19:27 | 20:08 | 21:06 | 22:06 | 23:04 | 00:43 |
| Langley Rd After Maurice St | 05:44 | 06:54 | 07:40 | 08:14 | 08:44 | 09:19 | 10:13 | 11:13 | 12:13 | 13:13 | 14:08 | 14:51 | 15:31 | 16:04 | 16:28 | 16:52 | 17:11 | 17:32 | 17:52 | 18:10 | 18:26 | 18:51 | 19:28 | 20:09 | 21:07 | 22:07 | 23:05 | 00:44 |
| Power St After Sudlow St | 05:45 | 06:54 | 07:41 | 08:15 | 08:44 | 09:19 | 10:14 | 11:14 | 12:14 | 13:14 | 14:09 | 14:52 | 15:32 | 16:05 | 16:29 | 16:53 | 17:12 | 17:33 | 17:53 | 18:11 | 18:27 | 18:52 | 19:29 | 20:10 | 21:08 | 22:08 | 23:05 | 00:44 |
| Collier Rd After Doherty St | 05:46 | 06:56 | 07:42 | 08:16 | 08:46 | 09:21 | 10:15 | 11:15 | 12:15 | 13:15 | 14:10 | 14:54 | 15:34 | 16:06 | 16:30 | 16:54 | 17:14 | 17:34 | 17:54 | 18:12 | 18:28 | 18:53 | 19:30 | 20:11 | 21:09 | 22:09 | 23:06 | 00:45 |
| Irwin Rd After Collier Rd | 05:46 | 06:56 | 07:43 | 08:17 | 08:46 | 09:21 | 10:16 | 11:16 | 12:16 | 13:16 | 14:11 | 14:55 | 15:35 | 16:07 | 16:31 | 16:55 | 17:15 | 17:35 | 17:55 | 18:13 | 18:28 | 18:54 | 19:31 | 20:11 | 21:09 | 22:09 | 23:07 | 00:46 |
| Irwin Rd After Towning St | 05:47 | 06:57 | 07:44 | 08:18 | 08:47 | 09:22 | 10:17 | 11:17 | 12:17 | 13:17 | 14:12 | 14:56 | 15:36 | 16:08 | 16:32 | 16:56 | 17:16 | 17:36 | 17:56 | 18:14 | 18:29 | 18:55 | 19:32 | 20:12 | 21:10 | 22:10 | 23:08 | 00:47 |
| Broadway After Wade St | 05:48 | 06:58 | 07:45 | 08:19 | 08:48 | 09:23 | 10:18 | 11:18 | 12:18 | 13:18 | 14:13 | 14:57 | 15:37 | 16:09 | 16:33 | 16:57 | 17:17 | 17:37 | 17:57 | 18:15 | 18:30 | 18:56 | 19:33 | 20:13 | 21:11 | 22:11 | 23:09 | 00:48 |
| Johnsmith St After Broun Av | 05:50 | 07:00 | 07:47 | 08:21 | 08:50 | 09:25 | 10:20 | 11:20 | 12:21 | 13:21 | 14:16 | 14:59 | 15:39 | 16:12 | 16:36 | 17:00 | 17:19 | 17:40 | 18:00 | 18:18 | 18:32 | 18:58 | 19:35 | 20:15 | 21:13 | 22:13 | 23:10 | 00:49 |
| Crimea St After Johnsmith St | 05:51 | 07:01 | 07:48 | 08:22 | 08:51 | 09:26 | 10:21 | 11:21 | 12:22 | 13:22 | 14:17 | 15:00 | 15:40 | 16:13 | 16:37 | 17:01 | 17:20 | 17:41 | 18:01 | 18:19 | 18:33 | 18:59 | 19:36 | 20:16 | 21:14 | 22:14 | 23:11 | 00:50 |
| Walter Rd After Crimea St | 05:51 | 07:02 | 07:49 | 08:23 | 08:52 | 09:27 | 10:22 | 11:22 | 12:22 | 13:22 | 14:17 | 15:01 | 15:41 | 16:14 | 16:38 | 17:02 | 17:21 | 17:41 | 18:01 | 18:19 | 18:33 | 18:59 | 19:36 | 20:16 | 21:14 | 22:14 | 23:12 | 00:51 |
| Walter Rd After Collier Rd | 05:52 | 07:03 | 07:49 | 08:23 | 08:53 | 09:28 | 10:22 | 11:22 | 12:23 | 13:23 | 14:18 | 15:02 | 15:42 | 16:15 | 16:39 | 17:03 | 17:22 | 17:42 | 18:02 | 18:20 | 18:34 | 19:00 | 19:37 | 20:17 | 21:15 | 22:15 | 23:12 | 00:51 |
| Walter Rd After Progress St | 05:54 | 07:04 | 07:51 | 08:25 | 08:54 | 09:29 | 10:24 | 11:24 | 12:25 | 13:25 | 14:20 | 15:04 | 15:44 | 16:17 | 16:41 | 17:05 | 17:24 | 17:44 | 18:04 | 18:22 | 18:36 | 19:02 | 19:39 | 20:19 | 21:17 | 22:17 | 23:14 | 00:53 |
| Russell St After Boag Rd | 05:54 | 07:05 | 07:52 | 08:26 | 08:55 | 09:30 | 10:25 | 11:25 | 12:26 | 13:26 | 14:21 | 15:05 | 15:45 | 16:18 | 16:42 | 17:06 | 17:25 | 17:45 | 18:05 | 18:23 | 18:36 | 19:02 | 19:39 | 20:19 | 21:17 | 22:17 | 23:14 | 00:53 |
| Galleria Bus Stn | 05:56 | 07:07 | 07:54 | 08:28 | 08:57 | 09:32 | 10:27 | 11:27 | 12:28 | 13:28 | 14:23 | 15:07 | 15:47 | 16:20 | 16:44 | 17:08 | 17:27 | 17:47 | 18:07 | 18:25 | 18:38 | 19:04 | 19:41 | 20:21 | 21:19 | 22:19 | 23:16 | 00:55 |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Quay Bus Stn | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 00:20 |
| William St Stand 6 | 06:42 | 07:42 | 08:42 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 00:22 |
| Wellington St Perth Stn Eastbound | 06:43 | 07:43 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 00:23 |
| Beaufort St Museum Northbound | 06:45 | 07:45 | 08:45 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 00:25 |
| Newcastle St After Beaufort St | 06:46 | 07:46 | 08:47 | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 00:26 |
| Newcastle St Before Pier St | 06:47 | 07:47 | 08:47 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 00:27 |
| Newcastle St Before Lord St | 06:47 | 07:47 | 08:48 | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 00:27 |
| Lord St Before Brewer St | 06:49 | 07:49 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 00:29 |
| Lord St Before Murchison Tce | 06:50 | 07:50 | 08:51 | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 00:30 |
| Lord St After Bulwer St | 06:50 | 07:50 | 08:51 | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 00:30 |
| Lord St After Marlborough St | 06:50 | 07:50 | 08:51 | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:53 | 21:53 | 22:53 | 00:30 |
| Lord St After Turner St | 06:51 | 07:51 | 08:52 | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 00:31 |
| Guildford Rd Before Park Rd | 06:52 | 07:52 | 08:53 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:54 | 00:31 |
| Guildford Rd After Whatley Cr | 06:52 | 07:52 | 08:53 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:55 | 21:55 | 22:55 | 00:32 |
| Guildford Rd Before Ellesmere Rd | 06:52 | 07:52 | 08:53 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:55 | 21:55 | 22:55 | 00:32 |
| Guildford Rd After First Av | 06:53 | 07:53 | 08:54 | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:56 | 21:56 | 22:56 | 00:33 |
| Guildford Rd Before Third Av | 06:53 | 07:53 | 08:54 | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:56 | 21:56 | 22:56 | 00:33 |
| Guildford Rd After Fourth Av | 06:54 | 07:54 | 08:55 | 09:56 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:57 | 21:57 | 22:56 | 00:33 |
| Guildford Rd Before Sixth Av | 06:55 | 07:55 | 08:56 | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:57 | 00:34 |
| Guildford Rd Before Eighth Av | 06:55 | 07:55 | 08:56 | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:58 | 21:58 | 22:57 | 00:34 |
| Guildford Rd After Ninth Av | 06:56 | 07:56 | 08:57 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:59 | 21:59 | 22:58 | 00:35 |
| Guildford Rd After Caledonian Av | 06:56 | 07:56 | 08:57 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:59 | 21:59 | 22:58 | 00:35 |
| Guildford Rd After Ferguson St | 06:56 | 07:56 | 08:58 | 09:59 | 11:00 | 12:00 | 13:00 | 13:59 | 15:00 | 16:01 | 17:01 | 18:01 | 19:00 | 20:00 | 20:59 | 21:59 | 22:58 | 00:35 |
| Guildford Rd After Kenilworth St | 06:57 | 07:57 | 08:58 | 09:59 | 11:01 | 12:01 | 13:00 | 14:00 | 15:00 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:00 | 22:00 | 22:59 | 00:36 |
| Guildford Rd Before Adelia St | 06:58 | 07:58 | 08:59 | 10:00 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:01 | 22:01 | 22:59 | 00:36 |
| Guildford Rd Before Crowther St | 06:58 | 07:58 | 09:00 | 10:01 | 11:02 | 12:02 | 13:02 | 14:01 | 15:02 | 16:03 | 17:03 | 18:03 | 19:02 | 20:02 | 21:01 | 22:01 | 23:00 | 00:37 |
| Guildford Rd After Roberts St | 06:59 | 07:59 | 09:01 | 10:02 | 11:03 | 12:03 | 13:03 | 14:02 | 15:03 | 16:04 | 17:04 | 18:04 | 19:03 | 20:03 | 21:02 | 22:02 | 23:00 | 00:37 |
| Guildford Rd Before King William St | 07:00 | 08:00 | 09:01 | 10:02 | 11:04 | 12:04 | 13:03 | 14:03 | 15:03 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:03 | 22:03 | 23:01 | 00:38 |
| King William St After Guildford Rd | 07:00 | 08:00 | 09:02 | 10:03 | 11:04 | 12:04 | 13:04 | 14:03 | 15:04 | 16:05 | 17:05 | 18:05 | 19:04 | 20:04 | 21:03 | 22:03 | 23:01 | 00:38 |
| King William St After Station St | 07:00 | 08:00 | 09:02 | 10:03 | 11:05 | 12:05 | 13:04 | 14:03 | 15:04 | 16:05 | 17:05 | 18:05 | 19:04 | 20:04 | 21:03 | 22:03 | 23:02 | 00:39 |
| King William St After Hill St | 07:01 | 08:01 | 09:03 | 10:04 | 11:06 | 12:06 | 13:05 | 14:04 | 15:05 | 16:06 | 17:06 | 18:06 | 19:05 | 20:05 | 21:04 | 22:04 | 23:02 | 00:39 |
| Bayswater Stn | 07:02 | 08:02 | 09:04 | 10:05 | 11:07 | 12:07 | 13:06 | 14:05 | 15:06 | 16:07 | 17:07 | 18:07 | 19:06 | 20:06 | 21:05 | 22:05 | 23:03 | 00:40 |
