654 - Centro (Via Amaral Peixoto) Schedule
This line's regular operating times are Saturdays from 5:40 AM to 11:00 PM and Weekdays from 9:40 AM to 11:00 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rua Mato Grosso, 75 | 5:40 AM | 7:00 AM | 8:20 AM | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 5:45 PM | 7:15 PM | 8:40 PM | 10:00 PM | 11:00 PM |
| Ponto Final - Espírito Santo | 5:40 AM | 7:00 AM | 8:20 AM | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 5:45 PM | 7:15 PM | 8:40 PM | 10:00 PM | 11:00 PM |
| Rua Ceará, 226-582 | 5:41 AM | 7:01 AM | 8:21 AM | 9:41 AM | 11:01 AM | 12:21 PM | 1:41 PM | 3:01 PM | 4:21 PM | 5:46 PM | 7:16 PM | 8:41 PM | 10:00 PM | 11:00 PM |
| Avenida Amaral Peixoto, 975-1091 | 5:41 AM | 7:02 AM | 8:22 AM | 9:42 AM | 11:01 AM | 12:21 PM | 1:41 PM | 3:02 PM | 4:22 PM | 5:47 PM | 7:17 PM | 8:41 PM | 10:01 PM | 11:01 PM |
| Avenida Amaral Peixoto, 709-875 | 5:41 AM | 7:02 AM | 8:22 AM | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 5:47 PM | 7:17 PM | 8:41 PM | 10:01 PM | 11:01 PM |
| Avenida Amaral Peixoto, 695 | 5:42 AM | 7:02 AM | 8:22 AM | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 5:47 PM | 7:17 PM | 8:42 PM | 10:01 PM | 11:01 PM |
| Rua Espírito Santo, 620 | 5:42 AM | 7:02 AM | 8:22 AM | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 5:47 PM | 7:17 PM | 8:42 PM | 10:02 PM | 11:02 PM |
| Avenida Amaral Peixoto, 355 | 5:43 AM | 7:04 AM | 8:24 AM | 9:44 AM | 11:03 AM | 12:23 PM | 1:43 PM | 3:04 PM | 4:24 PM | 5:49 PM | 7:19 PM | 8:43 PM | 10:02 PM | 11:02 PM |
| Avenida Amaral Peixoto, 63-83 | 5:43 AM | 7:04 AM | 8:24 AM | 9:44 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:04 PM | 4:24 PM | 5:49 PM | 7:19 PM | 8:43 PM | 10:03 PM | 11:03 PM |
| Avenida Getulio Vargas, 506-528 | 5:44 AM | 7:05 AM | 8:25 AM | 9:45 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:05 PM | 4:25 PM | 5:50 PM | 7:20 PM | 8:44 PM | 10:03 PM | 11:03 PM |
| Avenida Getúlio Vargas, 680-782 | 5:44 AM | 7:05 AM | 8:25 AM | 9:45 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:05 PM | 4:25 PM | 5:50 PM | 7:20 PM | 8:44 PM | 10:04 PM | 11:04 PM |
| Avenida Getúlio Vargas, 784-912 | 5:45 AM | 7:06 AM | 8:26 AM | 9:46 AM | 11:05 AM | 12:25 PM | 1:45 PM | 3:06 PM | 4:26 PM | 5:51 PM | 7:21 PM | 8:45 PM | 10:04 PM | 11:04 PM |
| Avenida República Do Líbano, 1 | Palácio Quitandinha | Sesc | 5:45 AM | 7:07 AM | 8:27 AM | 9:47 AM | 11:05 AM | 12:25 PM | 1:45 PM | 3:07 PM | 4:27 PM | 5:52 PM | 7:22 PM | 8:45 PM | 10:05 PM | 11:05 PM |
| Avenida Ayrton Senna, 96 | Lago Quitandinha | 5:46 AM | 7:08 AM | 8:28 AM | 9:48 AM | 11:06 AM | 12:26 PM | 1:46 PM | 3:08 PM | 4:28 PM | 5:53 PM | 7:23 PM | 8:46 PM | 10:05 PM | 11:05 PM |
| Rua General Rondon, 1290 | 5:47 AM | 7:09 AM | 8:29 AM | 9:49 AM | 11:07 AM | 12:27 PM | 1:47 PM | 3:09 PM | 4:29 PM | 5:54 PM | 7:24 PM | 8:47 PM | 10:06 PM | 11:06 PM |
| Rua General Rondon, 931-985 | 5:47 AM | 7:10 AM | 8:30 AM | 9:50 AM | 11:08 AM | 12:28 PM | 1:48 PM | 3:10 PM | 4:30 PM | 5:55 PM | 7:25 PM | 8:47 PM | 10:07 PM | 11:07 PM |
| Rua General Rondon, 623-681 | 5:48 AM | 7:11 AM | 8:31 AM | 9:51 AM | 11:09 AM | 12:29 PM | 1:49 PM | 3:11 PM | 4:31 PM | 5:56 PM | 7:26 PM | 8:48 PM | 10:08 PM | 11:08 PM |
| Rua General Rondon, 399-537 | 5:49 AM | 7:11 AM | 8:31 AM | 9:51 AM | 11:09 AM | 12:29 PM | 1:49 PM | 3:11 PM | 4:31 PM | 5:56 PM | 7:26 PM | 8:49 PM | 10:08 PM | 11:08 PM |
| Rua Coronel Viêira, 2-82 | Ponte Fones | 5:50 AM | 7:13 AM | 8:33 AM | 9:53 AM | 11:11 AM | 12:31 PM | 1:51 PM | 3:13 PM | 4:33 PM | 5:58 PM | 7:28 PM | 8:50 PM | 10:09 PM | 11:09 PM |
| Rua Coronel Veiga, 1491 | 5:51 AM | 7:14 AM | 8:34 AM | 9:54 AM | 11:11 AM | 12:31 PM | 1:51 PM | 3:14 PM | 4:34 PM | 5:59 PM | 7:29 PM | 8:51 PM | 10:10 PM | 11:10 PM |
| Rua Coronel Veiga, 1113-1185 | 5:51 AM | 7:15 AM | 8:35 AM | 9:55 AM | 11:12 AM | 12:32 PM | 1:52 PM | 3:15 PM | 4:35 PM | 6:00 PM | 7:30 PM | 8:51 PM | 10:10 PM | 11:10 PM |
| Rua Coronel Veiga, 758-842 | 5:52 AM | 7:16 AM | 8:36 AM | 9:56 AM | 11:13 AM | 12:33 PM | 1:53 PM | 3:16 PM | 4:36 PM | 6:01 PM | 7:31 PM | 8:52 PM | 10:11 PM | 11:11 PM |
| Rua Coronel Veiga, 563-603 | 5:53 AM | 7:17 AM | 8:37 AM | 9:57 AM | 11:14 AM | 12:34 PM | 1:54 PM | 3:17 PM | 4:37 PM | 6:02 PM | 7:32 PM | 8:53 PM | 10:12 PM | 11:12 PM |
| Rua Coronel Veiga, 187 | 5:54 AM | 7:18 AM | 8:38 AM | 9:58 AM | 11:15 AM | 12:35 PM | 1:55 PM | 3:18 PM | 4:38 PM | 6:03 PM | 7:33 PM | 8:54 PM | 10:13 PM | 11:13 PM |
| Rua Washington Luís, 1205 | 5:54 AM | 7:19 AM | 8:39 AM | 9:59 AM | 11:16 AM | 12:36 PM | 1:56 PM | 3:19 PM | 4:39 PM | 6:04 PM | 7:34 PM | 8:54 PM | 10:13 PM | 11:13 PM |
| Rua Washington Luís, 911 | 5:55 AM | 7:20 AM | 8:40 AM | 10:00 AM | 11:17 AM | 12:37 PM | 1:57 PM | 3:20 PM | 4:40 PM | 6:05 PM | 7:35 PM | 8:55 PM | 10:14 PM | 11:14 PM |
| Rua Washington Luís, 487 | 5:56 AM | 7:21 AM | 8:41 AM | 10:01 AM | 11:18 AM | 12:38 PM | 1:58 PM | 3:21 PM | 4:41 PM | 6:06 PM | 7:36 PM | 8:56 PM | 10:15 PM | 11:15 PM |
| Rua Washington Luís, 345 | 5:57 AM | 7:22 AM | 8:42 AM | 10:01 AM | 11:18 AM | 12:38 PM | 1:58 PM | 3:22 PM | 4:42 PM | 6:07 PM | 7:37 PM | 8:57 PM | 10:15 PM | 11:15 PM |
| Rua Do Imperador | Marechal Deodoro | 5:58 AM | 7:24 AM | 8:44 AM | 10:03 AM | 11:20 AM | 12:40 PM | 2:00 PM | 3:24 PM | 4:44 PM | 6:09 PM | 7:39 PM | 8:58 PM | 10:17 PM | 11:17 PM |
| Terminal Centro (Plataformas Lado Esquerdo) | 6:00 AM | 7:26 AM | 8:46 AM | 10:05 AM | 11:22 AM | 12:42 PM | 2:02 PM | 3:26 PM | 4:46 PM | 6:11 PM | 7:41 PM | 9:00 PM | 10:19 PM | 11:19 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
|---|---|---|---|---|---|---|---|---|
| Rua Mato Grosso, 75 | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 10:00 PM | 11:00 PM |
| Ponto Final - Espírito Santo | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 10:00 PM | 11:00 PM |
| Rua Ceará, 226-582 | 9:41 AM | 11:01 AM | 12:21 PM | 1:41 PM | 3:01 PM | 4:21 PM | 10:00 PM | 11:00 PM |
| Avenida Amaral Peixoto, 975-1091 | 9:42 AM | 11:01 AM | 12:21 PM | 1:41 PM | 3:02 PM | 4:22 PM | 10:01 PM | 11:01 PM |
| Avenida Amaral Peixoto, 709-875 | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 10:01 PM | 11:01 PM |
| Avenida Amaral Peixoto, 695 | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 10:01 PM | 11:01 PM |
| Rua Espírito Santo, 620 | 9:42 AM | 11:02 AM | 12:22 PM | 1:42 PM | 3:02 PM | 4:22 PM | 10:02 PM | 11:02 PM |
| Avenida Amaral Peixoto, 355 | 9:44 AM | 11:03 AM | 12:23 PM | 1:43 PM | 3:04 PM | 4:24 PM | 10:02 PM | 11:02 PM |
| Avenida Amaral Peixoto, 63-83 | 9:44 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:04 PM | 4:24 PM | 10:03 PM | 11:03 PM |
| Avenida Getulio Vargas, 506-528 | 9:45 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:05 PM | 4:25 PM | 10:03 PM | 11:03 PM |
| Avenida Getúlio Vargas, 680-782 | 9:45 AM | 11:04 AM | 12:24 PM | 1:44 PM | 3:05 PM | 4:25 PM | 10:04 PM | 11:04 PM |
| Avenida Getúlio Vargas, 784-912 | 9:46 AM | 11:05 AM | 12:25 PM | 1:45 PM | 3:06 PM | 4:26 PM | 10:04 PM | 11:04 PM |
| Avenida República Do Líbano, 1 | Palácio Quitandinha | Sesc | 9:47 AM | 11:05 AM | 12:25 PM | 1:45 PM | 3:07 PM | 4:27 PM | 10:05 PM | 11:05 PM |
| Avenida Ayrton Senna, 96 | Lago Quitandinha | 9:48 AM | 11:06 AM | 12:26 PM | 1:46 PM | 3:08 PM | 4:28 PM | 10:05 PM | 11:05 PM |
| Rua General Rondon, 1290 | 9:49 AM | 11:07 AM | 12:27 PM | 1:47 PM | 3:09 PM | 4:29 PM | 10:06 PM | 11:06 PM |
| Rua General Rondon, 931-985 | 9:50 AM | 11:08 AM | 12:28 PM | 1:48 PM | 3:10 PM | 4:30 PM | 10:07 PM | 11:07 PM |
| Rua General Rondon, 623-681 | 9:51 AM | 11:09 AM | 12:29 PM | 1:49 PM | 3:11 PM | 4:31 PM | 10:08 PM | 11:08 PM |
| Rua General Rondon, 399-537 | 9:51 AM | 11:09 AM | 12:29 PM | 1:49 PM | 3:11 PM | 4:31 PM | 10:08 PM | 11:08 PM |
| Rua Coronel Viêira, 2-82 | Ponte Fones | 9:53 AM | 11:11 AM | 12:31 PM | 1:51 PM | 3:13 PM | 4:33 PM | 10:09 PM | 11:09 PM |
| Rua Coronel Veiga, 1491 | 9:54 AM | 11:11 AM | 12:31 PM | 1:51 PM | 3:14 PM | 4:34 PM | 10:10 PM | 11:10 PM |
| Rua Coronel Veiga, 1113-1185 | 9:55 AM | 11:12 AM | 12:32 PM | 1:52 PM | 3:15 PM | 4:35 PM | 10:10 PM | 11:10 PM |
| Rua Coronel Veiga, 758-842 | 9:56 AM | 11:13 AM | 12:33 PM | 1:53 PM | 3:16 PM | 4:36 PM | 10:11 PM | 11:11 PM |
| Rua Coronel Veiga, 563-603 | 9:57 AM | 11:14 AM | 12:34 PM | 1:54 PM | 3:17 PM | 4:37 PM | 10:12 PM | 11:12 PM |
| Rua Coronel Veiga, 187 | 9:58 AM | 11:15 AM | 12:35 PM | 1:55 PM | 3:18 PM | 4:38 PM | 10:13 PM | 11:13 PM |
| Rua Washington Luís, 1205 | 9:59 AM | 11:16 AM | 12:36 PM | 1:56 PM | 3:19 PM | 4:39 PM | 10:13 PM | 11:13 PM |
| Rua Washington Luís, 911 | 10:00 AM | 11:17 AM | 12:37 PM | 1:57 PM | 3:20 PM | 4:40 PM | 10:14 PM | 11:14 PM |
| Rua Washington Luís, 487 | 10:01 AM | 11:18 AM | 12:38 PM | 1:58 PM | 3:21 PM | 4:41 PM | 10:15 PM | 11:15 PM |
| Rua Washington Luís, 345 | 10:01 AM | 11:18 AM | 12:38 PM | 1:58 PM | 3:22 PM | 4:42 PM | 10:15 PM | 11:15 PM |
| Rua Do Imperador | Marechal Deodoro | 10:03 AM | 11:20 AM | 12:40 PM | 2:00 PM | 3:24 PM | 4:44 PM | 10:17 PM | 11:17 PM |
| Terminal Centro (Plataformas Lado Esquerdo) | 10:05 AM | 11:22 AM | 12:42 PM | 2:02 PM | 3:26 PM | 4:46 PM | 10:19 PM | 11:19 PM |
TURP - Transportes Urbanos de Petrópolis bus schedule - 654 (Centro (Via Amaral Peixoto))
The TURP - Transportes Urbanos de Petrópolis bus schedule for the 654 route, Centro (Via Amaral Peixoto), provides commuters with a reliable timetable. The schedule is for the trip plan from Rua Mato Grosso, 75 station to Terminal Centro (Plataformas Lado Esquerdo) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.