Skip to main content
(BE: staging)

654 - Espírito Santo / Rua Ceará (Via Amaral Peixoto) Schedule

This line's regular operating times are Saturdays from 6:20 AM to 11:30 PM and Weekdays from 9:00 AM to 11:30 PM.

Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14
Terminal Centro (Plataformas Lado Esquerdo)6:20 AM7:40 AM9:00 AM10:20 AM11:40 AM1:00 PM2:20 PM3:40 PM5:00 PM6:30 PM8:00 PM9:20 PM10:30 PM11:30 PM
Rua Monsenhor Bacelar | Ucp (Linhas Petro Ita)6:23 AM7:43 AM9:03 AM10:23 AM11:43 AM1:03 PM2:23 PM3:43 PM5:03 PM6:33 PM8:03 PM9:23 PM10:33 PM11:33 PM
Rua Monsenhor Bacelar, 4926:24 AM7:44 AM9:04 AM10:24 AM11:44 AM1:04 PM2:24 PM3:44 PM5:04 PM6:34 PM8:04 PM9:24 PM10:34 PM11:34 PM
Rua Monsenhor Bacelar, 5906:24 AM7:44 AM9:04 AM10:24 AM11:44 AM1:04 PM2:24 PM3:44 PM5:04 PM6:34 PM8:04 PM9:24 PM10:34 PM11:34 PM
Rua Rocha Cardoso, 316:25 AM7:45 AM9:05 AM10:25 AM11:45 AM1:05 PM2:25 PM3:45 PM5:05 PM6:35 PM8:05 PM9:25 PM10:35 PM11:35 PM
Rua Washington Luís, 9116:25 AM7:45 AM9:05 AM10:25 AM11:45 AM1:05 PM2:25 PM3:45 PM5:05 PM6:35 PM8:05 PM9:25 PM10:35 PM11:35 PM
Rua Washington Luís 12316:26 AM7:46 AM9:06 AM10:26 AM11:46 AM1:06 PM2:26 PM3:46 PM5:06 PM6:36 PM8:06 PM9:26 PM10:36 PM11:36 PM
Rua Coronel Veiga, 3586:27 AM7:47 AM9:07 AM10:27 AM11:47 AM1:07 PM2:27 PM3:47 PM5:07 PM6:37 PM8:07 PM9:27 PM10:37 PM11:37 PM
Rua Coronel Veiga, 496-5306:27 AM7:47 AM9:07 AM10:27 AM11:47 AM1:07 PM2:27 PM3:47 PM5:07 PM6:37 PM8:07 PM9:27 PM10:37 PM11:37 PM
Rua Coronel Veiga, 8426:28 AM7:48 AM9:08 AM10:28 AM11:48 AM1:08 PM2:28 PM3:48 PM5:08 PM6:38 PM8:08 PM9:28 PM10:38 PM11:38 PM
Rua Coronel Veiga, 1090-11126:29 AM7:49 AM9:09 AM10:29 AM11:49 AM1:09 PM2:29 PM3:49 PM5:09 PM6:39 PM8:09 PM9:29 PM10:39 PM11:39 PM
Rua Coronel Veiga, 14026:29 AM7:49 AM9:09 AM10:29 AM11:49 AM1:09 PM2:29 PM3:49 PM5:09 PM6:39 PM8:09 PM9:29 PM10:39 PM11:39 PM
Rua Coronel Veiga, 186:30 AM7:50 AM9:10 AM10:30 AM11:50 AM1:10 PM2:30 PM3:50 PM5:10 PM6:40 PM8:10 PM9:30 PM10:40 PM11:40 PM
Rua Coronel Veiga, 2002 | Ponte Fones6:30 AM7:50 AM9:10 AM10:30 AM11:50 AM1:10 PM2:30 PM3:50 PM5:10 PM6:40 PM8:10 PM9:30 PM10:40 PM11:40 PM
Rua General Rondon, 3106:31 AM7:51 AM9:11 AM10:31 AM11:51 AM1:11 PM2:31 PM3:51 PM5:11 PM6:41 PM8:11 PM9:31 PM10:41 PM11:41 PM
Rua General Rondon, 6266:32 AM7:52 AM9:12 AM10:32 AM11:52 AM1:12 PM2:32 PM3:52 PM5:12 PM6:42 PM8:12 PM9:32 PM10:42 PM11:42 PM
Rua General Rondon, 10046:33 AM7:53 AM9:13 AM10:33 AM11:53 AM1:13 PM2:33 PM3:53 PM5:13 PM6:43 PM8:13 PM9:33 PM10:43 PM11:43 PM
Rua General Rondon, 12766:33 AM7:53 AM9:13 AM10:33 AM11:53 AM1:13 PM2:33 PM3:53 PM5:13 PM6:43 PM8:13 PM9:33 PM10:43 PM11:43 PM
Avenida Estados Unidos, 1049 | Lago Quitandinha6:34 AM7:54 AM9:14 AM10:34 AM11:54 AM1:14 PM2:34 PM3:54 PM5:14 PM6:44 PM8:14 PM9:34 PM10:44 PM11:44 PM
Avenida República Do Líbano, 1 | Palácio Quitandinha | Sesc6:34 AM7:54 AM9:14 AM10:34 AM11:54 AM1:14 PM2:34 PM3:54 PM5:14 PM6:44 PM8:14 PM9:34 PM10:44 PM11:44 PM
Avenida Getúlio Vargas, 10916:35 AM7:55 AM9:15 AM10:35 AM11:55 AM1:15 PM2:35 PM3:55 PM5:15 PM6:45 PM8:15 PM9:35 PM10:45 PM11:45 PM
Avenida Getúlio Vargas, 835-9256:36 AM7:56 AM9:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM5:16 PM6:46 PM8:16 PM9:36 PM10:46 PM11:46 PM
Avenida Getulio Vargas, 6516:36 AM7:56 AM9:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM5:16 PM6:46 PM8:16 PM9:36 PM10:46 PM11:46 PM
Avenida Amaral Peixoto, 406:36 AM7:56 AM9:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM5:16 PM6:46 PM8:16 PM9:36 PM10:46 PM11:46 PM
Rua São Paulo 016:37 AM7:57 AM9:17 AM10:37 AM11:57 AM1:17 PM2:37 PM3:57 PM5:17 PM6:47 PM8:17 PM9:37 PM10:47 PM11:47 PM
Avenida Amaral Peixoto, 3506:37 AM7:57 AM9:17 AM10:37 AM11:57 AM1:17 PM2:37 PM3:57 PM5:17 PM6:47 PM8:17 PM9:37 PM10:47 PM11:47 PM
Rua Espírito Santo, 230-2546:38 AM7:58 AM9:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM5:18 PM6:48 PM8:18 PM9:38 PM10:48 PM11:48 PM
Avenida Amaral Peixoto, 750-8766:38 AM7:58 AM9:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM5:18 PM6:48 PM8:18 PM9:38 PM10:48 PM11:48 PM
Avenida Amaral Peixoto, 878-9746:38 AM7:58 AM9:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM5:18 PM6:48 PM8:18 PM9:38 PM10:48 PM11:48 PM
Rua Ceará, 1836:39 AM7:59 AM9:19 AM10:39 AM11:59 AM1:19 PM2:39 PM3:59 PM5:19 PM6:49 PM8:19 PM9:39 PM10:49 PM11:49 PM
Ponto Final - Espírito Santo6:40 AM8:00 AM9:20 AM10:40 AM12:00 PM1:20 PM2:40 PM4:00 PM5:20 PM6:50 PM8:20 PM9:40 PM10:50 PM11:50 PM
Rua Mato Grosso, 756:40 AM8:00 AM9:20 AM10:40 AM12:00 PM1:20 PM2:40 PM4:00 PM5:20 PM6:50 PM8:20 PM9:40 PM10:50 PM11:50 PM

Weekday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8
Terminal Centro (Plataformas Lado Esquerdo)9:00 AM10:20 AM11:40 AM1:00 PM2:20 PM3:40 PM10:30 PM11:30 PM
Rua Monsenhor Bacelar | Ucp (Linhas Petro Ita)9:03 AM10:23 AM11:43 AM1:03 PM2:23 PM3:43 PM10:33 PM11:33 PM
Rua Monsenhor Bacelar, 4929:04 AM10:24 AM11:44 AM1:04 PM2:24 PM3:44 PM10:34 PM11:34 PM
Rua Monsenhor Bacelar, 5909:04 AM10:24 AM11:44 AM1:04 PM2:24 PM3:44 PM10:34 PM11:34 PM
Rua Rocha Cardoso, 319:05 AM10:25 AM11:45 AM1:05 PM2:25 PM3:45 PM10:35 PM11:35 PM
Rua Washington Luís, 9119:05 AM10:25 AM11:45 AM1:05 PM2:25 PM3:45 PM10:35 PM11:35 PM
Rua Washington Luís 12319:06 AM10:26 AM11:46 AM1:06 PM2:26 PM3:46 PM10:36 PM11:36 PM
Rua Coronel Veiga, 3589:07 AM10:27 AM11:47 AM1:07 PM2:27 PM3:47 PM10:37 PM11:37 PM
Rua Coronel Veiga, 496-5309:07 AM10:27 AM11:47 AM1:07 PM2:27 PM3:47 PM10:37 PM11:37 PM
Rua Coronel Veiga, 8429:08 AM10:28 AM11:48 AM1:08 PM2:28 PM3:48 PM10:38 PM11:38 PM
Rua Coronel Veiga, 1090-11129:09 AM10:29 AM11:49 AM1:09 PM2:29 PM3:49 PM10:39 PM11:39 PM
Rua Coronel Veiga, 14029:09 AM10:29 AM11:49 AM1:09 PM2:29 PM3:49 PM10:39 PM11:39 PM
Rua Coronel Veiga, 189:10 AM10:30 AM11:50 AM1:10 PM2:30 PM3:50 PM10:40 PM11:40 PM
Rua Coronel Veiga, 2002 | Ponte Fones9:10 AM10:30 AM11:50 AM1:10 PM2:30 PM3:50 PM10:40 PM11:40 PM
Rua General Rondon, 3109:11 AM10:31 AM11:51 AM1:11 PM2:31 PM3:51 PM10:41 PM11:41 PM
Rua General Rondon, 6269:12 AM10:32 AM11:52 AM1:12 PM2:32 PM3:52 PM10:42 PM11:42 PM
Rua General Rondon, 10049:13 AM10:33 AM11:53 AM1:13 PM2:33 PM3:53 PM10:43 PM11:43 PM
Rua General Rondon, 12769:13 AM10:33 AM11:53 AM1:13 PM2:33 PM3:53 PM10:43 PM11:43 PM
Avenida Estados Unidos, 1049 | Lago Quitandinha9:14 AM10:34 AM11:54 AM1:14 PM2:34 PM3:54 PM10:44 PM11:44 PM
Avenida República Do Líbano, 1 | Palácio Quitandinha | Sesc9:14 AM10:34 AM11:54 AM1:14 PM2:34 PM3:54 PM10:44 PM11:44 PM
Avenida Getúlio Vargas, 10919:15 AM10:35 AM11:55 AM1:15 PM2:35 PM3:55 PM10:45 PM11:45 PM
Avenida Getúlio Vargas, 835-9259:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM10:46 PM11:46 PM
Avenida Getulio Vargas, 6519:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM10:46 PM11:46 PM
Avenida Amaral Peixoto, 409:16 AM10:36 AM11:56 AM1:16 PM2:36 PM3:56 PM10:46 PM11:46 PM
Rua São Paulo 019:17 AM10:37 AM11:57 AM1:17 PM2:37 PM3:57 PM10:47 PM11:47 PM
Avenida Amaral Peixoto, 3509:17 AM10:37 AM11:57 AM1:17 PM2:37 PM3:57 PM10:47 PM11:47 PM
Rua Espírito Santo, 230-2549:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM10:48 PM11:48 PM
Avenida Amaral Peixoto, 750-8769:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM10:48 PM11:48 PM
Avenida Amaral Peixoto, 878-9749:18 AM10:38 AM11:58 AM1:18 PM2:38 PM3:58 PM10:48 PM11:48 PM
Rua Ceará, 1839:19 AM10:39 AM11:59 AM1:19 PM2:39 PM3:59 PM10:49 PM11:49 PM
Ponto Final - Espírito Santo9:20 AM10:40 AM12:00 PM1:20 PM2:40 PM4:00 PM10:50 PM11:50 PM
Rua Mato Grosso, 759:20 AM10:40 AM12:00 PM1:20 PM2:40 PM4:00 PM10:50 PM11:50 PM

TURP - Transportes Urbanos de Petrópolis bus schedule - 654 (Espírito Santo / Rua Ceará (Via Amaral Peixoto))

The TURP - Transportes Urbanos de Petrópolis bus schedule for the 654 route, Espírito Santo / Rua Ceará (Via Amaral Peixoto), provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Centro (Plataformas Lado Esquerdo) station to Rua Mato Grosso, 75 station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.