705 - Cuiabá (Via Casas Populares) Schedule
This line's regular operating times are Monday to Saturday from 6:50 AM to 11:45 PM and Sundays from 7:30 AM to 10:40 PM.
Monday to Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Itaipava | Plataforma Externa (Linhas Alimentadoras) | 6:50 AM | 7:30 AM | 8:50 AM | 12:10 PM | 1:30 PM | 4:10 PM | 5:30 PM | 6:50 PM | 8:10 PM | 9:30 PM | 10:40 PM | 11:15 PM | 11:45 PM |
| Estrada Philuvio Cerqueira Rodrigues, 102-606 | 6:50 AM | 7:30 AM | 8:50 AM | 12:10 PM | 1:30 PM | 4:10 PM | 5:30 PM | 6:50 PM | 8:10 PM | 9:30 PM | 10:40 PM | 11:15 PM | 11:45 PM |
| Rua Bartolomeu Pena E Silva, 720 | 6:51 AM | 7:31 AM | 8:51 AM | 12:11 PM | 1:31 PM | 4:11 PM | 5:31 PM | 6:51 PM | 8:11 PM | 9:31 PM | 10:41 PM | 11:16 PM | 11:46 PM |
| Estrada Philuvio Cerqueira Rodrigues, 758-1182 | 6:52 AM | 7:32 AM | 8:52 AM | 12:12 PM | 1:32 PM | 4:12 PM | 5:32 PM | 6:52 PM | 8:12 PM | 9:32 PM | 10:41 PM | 11:16 PM | 11:46 PM |
| Estrada Philuvio Cerqueira Rodrigues, 1547 | 6:53 AM | 7:34 AM | 8:54 AM | 12:13 PM | 1:33 PM | 4:14 PM | 5:34 PM | 6:54 PM | 8:13 PM | 9:33 PM | 10:43 PM | 11:18 PM | 11:48 PM |
| Estrada Philuvio Cerqueira Rodrigues, 1910 | 6:54 AM | 7:35 AM | 8:55 AM | 12:14 PM | 1:34 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:14 PM | 9:34 PM | 10:43 PM | 11:18 PM | 11:48 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2041 | 6:54 AM | 7:35 AM | 8:55 AM | 12:14 PM | 1:34 PM | 4:15 PM | 5:35 PM | 6:55 PM | 8:14 PM | 9:34 PM | 10:44 PM | 11:19 PM | 11:49 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2516 | 6:55 AM | 7:37 AM | 8:57 AM | 12:16 PM | 1:36 PM | 4:17 PM | 5:37 PM | 6:57 PM | 8:15 PM | 9:35 PM | 10:45 PM | 11:20 PM | 11:50 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2950 | 6:56 AM | 7:38 AM | 8:58 AM | 12:16 PM | 1:36 PM | 4:18 PM | 5:38 PM | 6:58 PM | 8:16 PM | 9:36 PM | 10:45 PM | 11:20 PM | 11:50 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3053 | 6:57 AM | 7:39 AM | 8:59 AM | 12:17 PM | 1:37 PM | 4:19 PM | 5:39 PM | 6:59 PM | 8:17 PM | 9:37 PM | 10:46 PM | 11:21 PM | 11:51 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3627 | 6:58 AM | 7:40 AM | 9:00 AM | 12:19 PM | 1:39 PM | 4:20 PM | 5:40 PM | 7:00 PM | 8:18 PM | 9:38 PM | 10:47 PM | 11:22 PM | 11:52 PM |
| Estrada Philuvio Cerqueira Rodrigues, 133 | 6:59 AM | 7:42 AM | 9:02 AM | 12:20 PM | 1:40 PM | 4:22 PM | 5:42 PM | 7:02 PM | 8:19 PM | 9:39 PM | 10:48 PM | 11:23 PM | 11:53 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3000 | 7:00 AM | 7:44 AM | 9:04 AM | 12:21 PM | 1:41 PM | 4:24 PM | 5:44 PM | 7:04 PM | 8:20 PM | 9:40 PM | 10:50 PM | 11:25 PM | 11:55 PM |
| Estrada Philuvio Cerqueira Rodrigues, 600 | 7:02 AM | 7:45 AM | 9:05 AM | 12:23 PM | 1:43 PM | 4:25 PM | 5:45 PM | 7:05 PM | 8:22 PM | 9:42 PM | 10:51 PM | 11:26 PM | 11:56 PM |
| Estrada Philuvio Cerqueira Rodrigues, 211 | 7:04 AM | 7:48 AM | 9:08 AM | 12:25 PM | 1:45 PM | 4:28 PM | 5:48 PM | 7:08 PM | 8:23 PM | 9:43 PM | 10:52 PM | 11:27 PM | 11:57 PM |
| Estrada Ministro Salgado, 250 | 7:07 AM | 7:50 AM | 9:10 AM | 12:27 PM | 1:47 PM | 4:30 PM | 5:50 PM | 7:10 PM | 8:25 PM | 9:45 PM | 10:54 PM | 11:29 PM | 11:59 PM |
| Estrada Ministro Salgado, 100-196 | 7:07 AM | 7:51 AM | 9:11 AM | 12:27 PM | 1:47 PM | 4:31 PM | 5:51 PM | 7:11 PM | 8:26 PM | 9:46 PM | 10:55 PM | 11:30 PM | 12:00 AM |
| Estrada Ministro Salgado Filho, 394-432 | 7:08 AM | 7:52 AM | 9:12 AM | 12:28 PM | 1:48 PM | 4:32 PM | 5:52 PM | 7:12 PM | 8:26 PM | 9:46 PM | 10:55 PM | 11:30 PM | 12:00 AM |
| Estrada Ministro Salgado Filho, 941 | 7:09 AM | 7:52 AM | 9:12 AM | 12:28 PM | 1:48 PM | 4:32 PM | 5:52 PM | 7:12 PM | 8:27 PM | 9:47 PM | 10:56 PM | 11:31 PM | 12:01 AM |
| Estrada Ministro Salgado Filho, 245-489 | 7:09 AM | 7:53 AM | 9:13 AM | 12:29 PM | 1:49 PM | 4:33 PM | 5:53 PM | 7:13 PM | 8:27 PM | 9:47 PM | 10:56 PM | 11:31 PM | 12:01 AM |
| Estrada Ministro Salgado Filho, 637 | 7:10 AM | 7:53 AM | 9:13 AM | 12:30 PM | 1:50 PM | 4:33 PM | 5:53 PM | 7:13 PM | 8:28 PM | 9:48 PM | 10:57 PM | 11:32 PM | 12:02 AM |
| Estrada Ministro Salgado Filho, 98-250 | 7:12 AM | 7:55 AM | 9:15 AM | 12:31 PM | 1:51 PM | 4:35 PM | 5:55 PM | 7:15 PM | 8:29 PM | 9:49 PM | 10:58 PM | 11:33 PM | 12:03 AM |
| Estrada Ministro Salgado Filho, 250 | 7:13 AM | 7:56 AM | 9:16 AM | 12:32 PM | 1:52 PM | 4:36 PM | 5:56 PM | 7:16 PM | 8:30 PM | 9:50 PM | 10:59 PM | 11:34 PM | 12:04 AM |
| Estrada Ministro Salgado Filho, 602-1194 | 7:14 AM | 7:57 AM | 9:17 AM | 12:33 PM | 1:53 PM | 4:37 PM | 5:57 PM | 7:17 PM | 8:31 PM | 9:51 PM | 10:59 PM | 11:34 PM | 12:04 AM |
| Estrada Ministro Salgado Filho, 602-1194 | 7:15 AM | 7:58 AM | 9:18 AM | 12:34 PM | 1:54 PM | 4:38 PM | 5:58 PM | 7:18 PM | 8:32 PM | 9:52 PM | 11:00 PM | 11:35 PM | 12:05 AM |
| Estrada Ministro Salgado Filho, 1258-1342 | 7:16 AM | 7:59 AM | 9:19 AM | 12:34 PM | 1:54 PM | 4:39 PM | 5:59 PM | 7:19 PM | 8:32 PM | 9:52 PM | 11:01 PM | 11:36 PM | 12:06 AM |
| Estrada Ministro Salgado Filho, 1618-1660 | 7:16 AM | 8:00 AM | 9:20 AM | 12:35 PM | 1:55 PM | 4:40 PM | 6:00 PM | 7:20 PM | 8:33 PM | 9:53 PM | 11:01 PM | 11:36 PM | 12:06 AM |
| Estrada Ministro Salgado Filho, 2342-2366 | 7:18 AM | 8:01 AM | 9:21 AM | 12:36 PM | 1:56 PM | 4:41 PM | 6:01 PM | 7:21 PM | 8:34 PM | 9:54 PM | 11:02 PM | 11:37 PM | 12:07 AM |
| Estrada Ministro Salgado Filho, 2394-4368 | 7:19 AM | 8:02 AM | 9:22 AM | 12:37 PM | 1:57 PM | 4:42 PM | 6:02 PM | 7:22 PM | 8:35 PM | 9:55 PM | 11:03 PM | 11:38 PM | 12:08 AM |
| Condomínio Marília Cápua (Casas Populares) | 7:21 AM | 8:04 AM | 9:24 AM | 12:38 PM | 1:58 PM | 4:44 PM | 6:04 PM | 7:24 PM | 8:36 PM | 9:56 PM | 11:04 PM | 11:39 PM | 12:09 AM |
| Estrada Ministro Salgado Filho, 4380 | 7:22 AM | 8:05 AM | 9:25 AM | 12:40 PM | 2:00 PM | 4:45 PM | 6:05 PM | 7:25 PM | 8:37 PM | 9:57 PM | 11:05 PM | 11:40 PM | 12:10 AM |
| Estrada Ministro Salgado Filho, 4546-4580 | 7:23 AM | 8:06 AM | 9:26 AM | 12:40 PM | 2:00 PM | 4:46 PM | 6:06 PM | 7:26 PM | 8:38 PM | 9:58 PM | 11:06 PM | 11:41 PM | 12:11 AM |
| Estrada Ministro Salgado Filho, 4644-4648 | 7:23 AM | 8:06 AM | 9:26 AM | 12:40 PM | 2:00 PM | 4:46 PM | 6:06 PM | 7:26 PM | 8:38 PM | 9:58 PM | 11:06 PM | 11:41 PM | 12:11 AM |
| Estrada Ministro Salgado Filho, 4950-4998 | 7:25 AM | 8:08 AM | 9:28 AM | 12:42 PM | 2:02 PM | 4:48 PM | 6:08 PM | 7:28 PM | 8:39 PM | 9:59 PM | 11:07 PM | 11:42 PM | 12:12 AM |
| Estrada Ministro Salgado Filho, 5400 | 7:26 AM | 8:10 AM | 9:30 AM | 12:43 PM | 2:03 PM | 4:50 PM | 6:10 PM | 7:30 PM | 8:40 PM | 10:00 PM | 11:08 PM | 11:43 PM | 12:13 AM |
| Estrada Ministro Salgado Filho, 62107 | 7:28 AM | 8:11 AM | 9:31 AM | 12:44 PM | 2:04 PM | 4:51 PM | 6:11 PM | 7:31 PM | 8:42 PM | 10:02 PM | 11:09 PM | 11:44 PM | 12:14 AM |
| Estrada Ministro Salgado Filho, 5803 | 7:30 AM | 8:13 AM | 9:33 AM | 12:46 PM | 2:06 PM | 4:53 PM | 6:13 PM | 7:33 PM | 8:43 PM | 10:03 PM | 11:11 PM | 11:46 PM | 12:16 AM |
| Ponto Final - Cuiabá | 7:31 AM | 8:14 AM | 9:34 AM | 12:47 PM | 2:07 PM | 4:54 PM | 6:14 PM | 7:34 PM | 8:44 PM | 10:04 PM | 11:12 PM | 11:47 PM | 12:17 AM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
|---|---|---|---|---|---|---|---|---|---|
| Terminal Itaipava | Plataforma Externa (Linhas Alimentadoras) | 7:30 AM | 9:30 AM | 11:30 AM | 12:50 PM | 1:30 PM | 2:50 PM | 5:30 PM | 8:50 PM | 10:40 PM |
| Estrada Philuvio Cerqueira Rodrigues, 102-606 | 7:30 AM | 9:30 AM | 11:30 AM | 12:50 PM | 1:30 PM | 2:50 PM | 5:30 PM | 8:50 PM | 10:40 PM |
| Rua Bartolomeu Pena E Silva, 720 | 7:31 AM | 9:31 AM | 11:31 AM | 12:51 PM | 1:31 PM | 2:51 PM | 5:31 PM | 8:51 PM | 10:41 PM |
| Estrada Philuvio Cerqueira Rodrigues, 758-1182 | 7:32 AM | 9:32 AM | 11:32 AM | 12:52 PM | 1:32 PM | 2:52 PM | 5:32 PM | 8:52 PM | 10:41 PM |
| Estrada Philuvio Cerqueira Rodrigues, 1547 | 7:34 AM | 9:34 AM | 11:33 AM | 12:53 PM | 1:33 PM | 2:53 PM | 5:34 PM | 8:53 PM | 10:43 PM |
| Estrada Philuvio Cerqueira Rodrigues, 1910 | 7:35 AM | 9:35 AM | 11:34 AM | 12:54 PM | 1:34 PM | 2:54 PM | 5:35 PM | 8:54 PM | 10:43 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2041 | 7:35 AM | 9:35 AM | 11:34 AM | 12:54 PM | 1:34 PM | 2:54 PM | 5:35 PM | 8:54 PM | 10:44 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2516 | 7:37 AM | 9:37 AM | 11:36 AM | 12:56 PM | 1:36 PM | 2:56 PM | 5:37 PM | 8:55 PM | 10:45 PM |
| Estrada Philuvio Cerqueira Rodrigues, 2950 | 7:38 AM | 9:38 AM | 11:36 AM | 12:56 PM | 1:36 PM | 2:56 PM | 5:38 PM | 8:56 PM | 10:45 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3053 | 7:39 AM | 9:39 AM | 11:37 AM | 12:57 PM | 1:37 PM | 2:57 PM | 5:39 PM | 8:57 PM | 10:46 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3627 | 7:40 AM | 9:40 AM | 11:39 AM | 12:59 PM | 1:39 PM | 2:59 PM | 5:40 PM | 8:58 PM | 10:47 PM |
| Estrada Philuvio Cerqueira Rodrigues, 133 | 7:42 AM | 9:42 AM | 11:40 AM | 1:00 PM | 1:40 PM | 3:00 PM | 5:42 PM | 8:59 PM | 10:48 PM |
| Estrada Philuvio Cerqueira Rodrigues, 3000 | 7:44 AM | 9:44 AM | 11:41 AM | 1:01 PM | 1:41 PM | 3:02 PM | 5:44 PM | 9:00 PM | 10:50 PM |
| Estrada Philuvio Cerqueira Rodrigues, 600 | 7:45 AM | 9:45 AM | 11:43 AM | 1:03 PM | 1:43 PM | 3:03 PM | 5:45 PM | 9:02 PM | 10:51 PM |
| Estrada Philuvio Cerqueira Rodrigues, 211 | 7:48 AM | 9:48 AM | 11:45 AM | 1:05 PM | 1:45 PM | 3:06 PM | 5:48 PM | 9:03 PM | 10:52 PM |
| Estrada Ministro Salgado, 250 | 7:50 AM | 9:50 AM | 11:47 AM | 1:07 PM | 1:47 PM | 3:08 PM | 5:50 PM | 9:05 PM | 10:54 PM |
| Estrada Ministro Salgado, 100-196 | 7:51 AM | 9:51 AM | 11:47 AM | 1:07 PM | 1:47 PM | 3:09 PM | 5:51 PM | 9:06 PM | 10:55 PM |
| Estrada Ministro Salgado Filho, 394-432 | 7:52 AM | 9:52 AM | 11:48 AM | 1:08 PM | 1:48 PM | 3:10 PM | 5:52 PM | 9:06 PM | 10:55 PM |
| Estrada Ministro Salgado Filho, 941 | 7:52 AM | 9:52 AM | 11:48 AM | 1:08 PM | 1:48 PM | 3:10 PM | 5:52 PM | 9:07 PM | 10:56 PM |
| Estrada Ministro Salgado Filho, 245-489 | 7:53 AM | 9:53 AM | 11:49 AM | 1:09 PM | 1:49 PM | 3:10 PM | 5:53 PM | 9:07 PM | 10:56 PM |
| Estrada Ministro Salgado Filho, 637 | 7:53 AM | 9:53 AM | 11:50 AM | 1:10 PM | 1:50 PM | 3:11 PM | 5:53 PM | 9:08 PM | 10:57 PM |
| Estrada Ministro Salgado Filho, 98-250 | 7:55 AM | 9:55 AM | 11:51 AM | 1:11 PM | 1:51 PM | 3:13 PM | 5:55 PM | 9:09 PM | 10:58 PM |
| Estrada Ministro Salgado Filho, 250 | 7:56 AM | 9:56 AM | 11:52 AM | 1:12 PM | 1:52 PM | 3:14 PM | 5:56 PM | 9:10 PM | 10:59 PM |
| Estrada Ministro Salgado Filho, 602-1194 | 7:57 AM | 9:57 AM | 11:53 AM | 1:13 PM | 1:53 PM | 3:15 PM | 5:57 PM | 9:11 PM | 10:59 PM |
| Estrada Ministro Salgado Filho, 602-1194 | 7:58 AM | 9:58 AM | 11:54 AM | 1:14 PM | 1:54 PM | 3:16 PM | 5:58 PM | 9:12 PM | 11:00 PM |
| Estrada Ministro Salgado Filho, 1258-1342 | 7:59 AM | 9:59 AM | 11:54 AM | 1:14 PM | 1:54 PM | 3:17 PM | 5:59 PM | 9:12 PM | 11:01 PM |
| Estrada Ministro Salgado Filho, 1618-1660 | 8:00 AM | 10:00 AM | 11:55 AM | 1:15 PM | 1:55 PM | 3:18 PM | 6:00 PM | 9:13 PM | 11:01 PM |
| Estrada Ministro Salgado Filho, 2342-2366 | 8:01 AM | 10:01 AM | 11:56 AM | 1:16 PM | 1:56 PM | 3:19 PM | 6:01 PM | 9:14 PM | 11:02 PM |
| Estrada Ministro Salgado Filho, 2394-4368 | 8:02 AM | 10:02 AM | 11:57 AM | 1:17 PM | 1:57 PM | 3:20 PM | 6:02 PM | 9:15 PM | 11:03 PM |
| Condomínio Marília Cápua (Casas Populares) | 8:04 AM | 10:03 AM | 11:58 AM | 1:18 PM | 1:58 PM | 3:22 PM | 6:04 PM | 9:16 PM | 11:04 PM |
| Estrada Ministro Salgado Filho, 4380 | 8:05 AM | 10:04 AM | 12:00 PM | 1:20 PM | 2:00 PM | 3:23 PM | 6:05 PM | 9:17 PM | 11:05 PM |
| Estrada Ministro Salgado Filho, 4546-4580 | 8:06 AM | 10:05 AM | 12:00 PM | 1:20 PM | 2:00 PM | 3:24 PM | 6:06 PM | 9:18 PM | 11:06 PM |
| Estrada Ministro Salgado Filho, 4644-4648 | 8:06 AM | 10:05 AM | 12:00 PM | 1:20 PM | 2:00 PM | 3:24 PM | 6:06 PM | 9:18 PM | 11:06 PM |
| Estrada Ministro Salgado Filho, 4950-4998 | 8:08 AM | 10:07 AM | 12:02 PM | 1:22 PM | 2:02 PM | 3:26 PM | 6:08 PM | 9:19 PM | 11:07 PM |
| Estrada Ministro Salgado Filho, 5400 | 8:10 AM | 10:08 AM | 12:03 PM | 1:23 PM | 2:03 PM | 3:28 PM | 6:10 PM | 9:20 PM | 11:08 PM |
| Estrada Ministro Salgado Filho, 62107 | 8:11 AM | 10:09 AM | 12:04 PM | 1:24 PM | 2:04 PM | 3:29 PM | 6:11 PM | 9:22 PM | 11:09 PM |
| Estrada Ministro Salgado Filho, 5803 | 8:13 AM | 10:11 AM | 12:06 PM | 1:26 PM | 2:06 PM | 3:31 PM | 6:13 PM | 9:23 PM | 11:11 PM |
| Ponto Final - Cuiabá | 8:14 AM | 10:12 AM | 12:07 PM | 1:27 PM | 2:07 PM | 3:32 PM | 6:14 PM | 9:24 PM | 11:12 PM |
TURP - Transportes Urbanos de Petrópolis bus schedule - 705 (Cuiabá (Via Casas Populares))
The TURP - Transportes Urbanos de Petrópolis bus schedule for the 705 route, Cuiabá (Via Casas Populares), provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Itaipava | Plataforma Externa (Linhas Alimentadoras) station to Ponto Final - Cuiabá station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TURP - Transportes Urbanos de Petrópolis schedule.