SP73 - Jamapará Schedule
This line's regular operating times are Weekdays from 6:00 AM to 9:00 PM, Saturdays from 6:00 AM to 9:00 PM and Sundays from 6:30 AM to 9:00 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Rodoviário Antonio José Caetano | 6:00 AM | 6:40 AM | 7:30 AM | 8:00 AM | 9:40 AM | 11:10 AM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 402 | 6:00 AM | 6:40 AM | 7:30 AM | 8:00 AM | 9:40 AM | 11:10 AM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 650 | 6:01 AM | 6:41 AM | 7:31 AM | 8:01 AM | 9:41 AM | 11:11 AM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:01 PM | 7:11 PM | 9:01 PM |
| Rua Sebastião Luterback, 271 | 6:01 AM | 6:41 AM | 7:32 AM | 8:02 AM | 9:42 AM | 11:12 AM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM | 6:02 PM | 7:12 PM | 9:01 PM |
| Rua José Casane, 3 | 6:02 AM | 6:42 AM | 7:33 AM | 8:03 AM | 9:43 AM | 11:12 AM | 1:12 PM | 2:12 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:03 PM | 7:13 PM | 9:02 PM |
| Rj-148, 165 | 6:03 AM | 6:43 AM | 7:34 AM | 8:04 AM | 9:44 AM | 11:13 AM | 1:13 PM | 2:13 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:04 PM | 7:14 PM | 9:03 PM |
| Rj-148, 165 | 6:04 AM | 6:44 AM | 7:35 AM | 8:05 AM | 9:45 AM | 11:14 AM | 1:14 PM | 2:14 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:05 PM | 7:15 PM | 9:04 PM |
| Rua Abreu Magalhães, 600 | 6:06 AM | 6:46 AM | 7:38 AM | 8:08 AM | 9:48 AM | 11:17 AM | 1:17 PM | 2:17 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:08 PM | 7:18 PM | 9:06 PM |
| Rua Abreu Magalhães, 3700 | 6:08 AM | 6:48 AM | 7:40 AM | 8:10 AM | 9:50 AM | 11:18 AM | 1:18 PM | 2:18 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:10 PM | 7:20 PM | 9:08 PM |
| Rua Abreu Magalhães, 3700 | 6:09 AM | 6:49 AM | 7:42 AM | 8:12 AM | 9:52 AM | 11:20 AM | 1:20 PM | 2:20 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:12 PM | 7:22 PM | 9:09 PM |
| Rj-144 | 6:11 AM | 6:51 AM | 7:45 AM | 8:15 AM | 9:55 AM | 11:22 AM | 1:22 PM | 2:22 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:15 PM | 7:25 PM | 9:11 PM |
| Rj-144 | 6:13 AM | 6:53 AM | 7:47 AM | 8:17 AM | 9:57 AM | 11:24 AM | 1:24 PM | 2:24 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:17 PM | 7:27 PM | 9:13 PM |
| Rj-144 | 6:15 AM | 6:55 AM | 7:49 AM | 8:19 AM | 9:59 AM | 11:26 AM | 1:26 PM | 2:26 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:19 PM | 7:29 PM | 9:15 PM |
| Rj-144 | 6:16 AM | 6:56 AM | 7:50 AM | 8:20 AM | 10:00 AM | 11:27 AM | 1:27 PM | 2:27 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:20 PM | 7:30 PM | 9:16 PM |
| Rj-144 | 6:16 AM | 6:56 AM | 7:51 AM | 8:21 AM | 10:01 AM | 11:27 AM | 1:27 PM | 2:27 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:21 PM | 7:31 PM | 9:16 PM |
| Rj-144 | 6:18 AM | 6:58 AM | 7:54 AM | 8:24 AM | 10:03 AM | 11:30 AM | 1:30 PM | 2:30 PM | 3:34 PM | 4:34 PM | 5:34 PM | 6:24 PM | 7:34 PM | 9:18 PM |
| Rua Jose Ferreira Alves, 744 | 6:19 AM | 6:59 AM | 7:55 AM | 8:25 AM | 10:04 AM | 11:31 AM | 1:31 PM | 2:31 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:25 PM | 7:35 PM | 9:19 PM |
| Praça São Pedro - Influência | 6:20 AM | 7:00 AM | 7:56 AM | 8:26 AM | 10:05 AM | 11:32 AM | 1:32 PM | 2:32 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:26 PM | 7:36 PM | 9:20 PM |
| Dpo De Influência | 6:22 AM | 7:02 AM | 7:59 AM | 8:29 AM | 10:07 AM | 11:34 AM | 1:34 PM | 2:34 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:29 PM | 7:39 PM | 9:22 PM |
| Br-393, 103 | Cotril | 6:23 AM | 7:03 AM | 8:01 AM | 8:31 AM | 10:09 AM | 11:35 AM | 1:35 PM | 2:35 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:31 PM | 7:41 PM | 9:23 PM |
| Rodovia Lúcio Meira, 1071 | 6:25 AM | 7:05 AM | 8:02 AM | 8:32 AM | 10:10 AM | 11:37 AM | 1:37 PM | 2:37 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:32 PM | 7:42 PM | 9:25 PM |
| Br-393 | 6:27 AM | 7:07 AM | 8:05 AM | 8:35 AM | 10:13 AM | 11:39 AM | 1:39 PM | 2:39 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:35 PM | 7:45 PM | 9:27 PM |
| Ponte De Jamapará | 6:29 AM | 7:09 AM | 8:08 AM | 8:38 AM | 10:15 AM | 11:41 AM | 1:41 PM | 2:41 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:38 PM | 7:48 PM | 9:29 PM |
| Avenida Paulino Fernandes Da Silva, 133 | 6:30 AM | 7:10 AM | 8:09 AM | 8:39 AM | 10:16 AM | 11:43 AM | 1:43 PM | 2:43 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:39 PM | 7:49 PM | 9:30 PM |
| Rodovia Lúcio Meira, 273 | 6:31 AM | 7:11 AM | 8:11 AM | 8:41 AM | 10:17 AM | 11:44 AM | 1:44 PM | 2:44 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:41 PM | 7:51 PM | 9:31 PM |
| Avenida Paulino Fernandes Da Silva, 443 | 6:32 AM | 7:12 AM | 8:12 AM | 8:42 AM | 10:19 AM | 11:45 AM | 1:45 PM | 2:45 PM | 3:52 PM | 4:52 PM | 5:52 PM | 6:42 PM | 7:52 PM | 9:32 PM |
| Rodovia Br 393 Km104, 627 | 6:34 AM | 7:14 AM | 8:14 AM | 8:44 AM | 10:20 AM | 11:47 AM | 1:47 PM | 2:47 PM | 3:54 PM | 4:54 PM | 5:54 PM | 6:44 PM | 7:54 PM | 9:34 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Rodoviário Antonio José Caetano | 6:00 AM | 6:30 AM | 7:45 AM | 9:40 AM | 11:10 AM | 1:10 PM | 3:00 PM | 4:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 402 | 6:00 AM | 6:30 AM | 7:45 AM | 9:40 AM | 11:10 AM | 1:10 PM | 3:00 PM | 4:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 650 | 6:01 AM | 6:31 AM | 7:46 AM | 9:41 AM | 11:11 AM | 1:11 PM | 3:01 PM | 4:11 PM | 6:01 PM | 7:11 PM | 9:01 PM |
| Rua Sebastião Luterback, 271 | 6:01 AM | 6:31 AM | 7:47 AM | 9:42 AM | 11:12 AM | 1:12 PM | 3:02 PM | 4:12 PM | 6:02 PM | 7:12 PM | 9:01 PM |
| Rua José Casane, 3 | 6:02 AM | 6:32 AM | 7:48 AM | 9:43 AM | 11:12 AM | 1:12 PM | 3:03 PM | 4:13 PM | 6:03 PM | 7:13 PM | 9:02 PM |
| Rj-148, 165 | 6:03 AM | 6:33 AM | 7:49 AM | 9:44 AM | 11:13 AM | 1:13 PM | 3:04 PM | 4:14 PM | 6:04 PM | 7:14 PM | 9:03 PM |
| Rj-148, 165 | 6:04 AM | 6:34 AM | 7:50 AM | 9:45 AM | 11:14 AM | 1:14 PM | 3:05 PM | 4:15 PM | 6:05 PM | 7:15 PM | 9:04 PM |
| Rua Abreu Magalhães, 600 | 6:06 AM | 6:36 AM | 7:53 AM | 9:48 AM | 11:17 AM | 1:17 PM | 3:08 PM | 4:18 PM | 6:08 PM | 7:18 PM | 9:06 PM |
| Rua Abreu Magalhães, 3700 | 6:08 AM | 6:38 AM | 7:55 AM | 9:50 AM | 11:18 AM | 1:18 PM | 3:10 PM | 4:20 PM | 6:10 PM | 7:20 PM | 9:08 PM |
| Rua Abreu Magalhães, 3700 | 6:09 AM | 6:39 AM | 7:57 AM | 9:52 AM | 11:20 AM | 1:20 PM | 3:12 PM | 4:22 PM | 6:12 PM | 7:22 PM | 9:09 PM |
| Rj-144 | 6:11 AM | 6:41 AM | 8:00 AM | 9:55 AM | 11:22 AM | 1:22 PM | 3:15 PM | 4:25 PM | 6:15 PM | 7:25 PM | 9:11 PM |
| Rj-144 | 6:13 AM | 6:43 AM | 8:02 AM | 9:57 AM | 11:24 AM | 1:24 PM | 3:17 PM | 4:27 PM | 6:17 PM | 7:27 PM | 9:13 PM |
| Rj-144 | 6:15 AM | 6:45 AM | 8:04 AM | 9:59 AM | 11:26 AM | 1:26 PM | 3:19 PM | 4:29 PM | 6:19 PM | 7:29 PM | 9:15 PM |
| Rj-144 | 6:16 AM | 6:46 AM | 8:05 AM | 10:00 AM | 11:27 AM | 1:27 PM | 3:20 PM | 4:30 PM | 6:20 PM | 7:30 PM | 9:16 PM |
| Rj-144 | 6:16 AM | 6:46 AM | 8:06 AM | 10:01 AM | 11:27 AM | 1:27 PM | 3:21 PM | 4:31 PM | 6:21 PM | 7:31 PM | 9:16 PM |
| Rj-144 | 6:18 AM | 6:48 AM | 8:09 AM | 10:03 AM | 11:30 AM | 1:30 PM | 3:24 PM | 4:34 PM | 6:24 PM | 7:34 PM | 9:18 PM |
| Rua Jose Ferreira Alves, 744 | 6:19 AM | 6:49 AM | 8:10 AM | 10:04 AM | 11:31 AM | 1:31 PM | 3:25 PM | 4:35 PM | 6:25 PM | 7:35 PM | 9:19 PM |
| Praça São Pedro - Influência | 6:20 AM | 6:50 AM | 8:11 AM | 10:05 AM | 11:32 AM | 1:32 PM | 3:26 PM | 4:36 PM | 6:26 PM | 7:36 PM | 9:20 PM |
| Dpo De Influência | 6:22 AM | 6:52 AM | 8:14 AM | 10:07 AM | 11:34 AM | 1:34 PM | 3:29 PM | 4:39 PM | 6:29 PM | 7:39 PM | 9:22 PM |
| Br-393, 103 | Cotril | 6:23 AM | 6:53 AM | 8:16 AM | 10:09 AM | 11:35 AM | 1:35 PM | 3:31 PM | 4:41 PM | 6:31 PM | 7:41 PM | 9:23 PM |
| Rodovia Lúcio Meira, 1071 | 6:25 AM | 6:55 AM | 8:17 AM | 10:10 AM | 11:37 AM | 1:37 PM | 3:32 PM | 4:42 PM | 6:32 PM | 7:42 PM | 9:25 PM |
| Br-393 | 6:27 AM | 6:57 AM | 8:20 AM | 10:13 AM | 11:39 AM | 1:39 PM | 3:35 PM | 4:45 PM | 6:35 PM | 7:45 PM | 9:27 PM |
| Ponte De Jamapará | 6:29 AM | 6:59 AM | 8:23 AM | 10:15 AM | 11:41 AM | 1:41 PM | 3:38 PM | 4:48 PM | 6:38 PM | 7:48 PM | 9:29 PM |
| Avenida Paulino Fernandes Da Silva, 133 | 6:30 AM | 7:00 AM | 8:24 AM | 10:16 AM | 11:43 AM | 1:43 PM | 3:39 PM | 4:49 PM | 6:39 PM | 7:49 PM | 9:30 PM |
| Rodovia Lúcio Meira, 273 | 6:32 AM | 7:02 AM | 8:26 AM | 10:17 AM | 11:44 AM | 1:44 PM | 3:41 PM | 4:51 PM | 6:41 PM | 7:51 PM | 9:31 PM |
| Avenida Paulino Fernandes Da Silva, 443 | 6:33 AM | 7:03 AM | 8:27 AM | 10:19 AM | 11:45 AM | 1:45 PM | 3:42 PM | 4:52 PM | 6:42 PM | 7:52 PM | 9:32 PM |
| Rodovia Br 393 Km104, 627 | 6:35 AM | 7:05 AM | 8:29 AM | 10:20 AM | 11:47 AM | 1:47 PM | 3:44 PM | 4:54 PM | 6:44 PM | 7:54 PM | 9:34 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Rodoviário Antonio José Caetano | 6:30 AM | 8:00 AM | 9:40 AM | 11:10 AM | 1:00 PM | 3:00 PM | 4:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 402 | 6:30 AM | 8:00 AM | 9:40 AM | 11:10 AM | 1:00 PM | 3:00 PM | 4:10 PM | 6:00 PM | 7:10 PM | 9:00 PM |
| Avenida Jose R De Moura, 650 | 6:31 AM | 8:01 AM | 9:41 AM | 11:11 AM | 1:01 PM | 3:01 PM | 4:11 PM | 6:01 PM | 7:11 PM | 9:01 PM |
| Rua Sebastião Luterback, 271 | 6:31 AM | 8:02 AM | 9:42 AM | 11:12 AM | 1:02 PM | 3:02 PM | 4:12 PM | 6:02 PM | 7:12 PM | 9:01 PM |
| Rua José Casane, 3 | 6:32 AM | 8:03 AM | 9:43 AM | 11:12 AM | 1:02 PM | 3:03 PM | 4:13 PM | 6:03 PM | 7:13 PM | 9:02 PM |
| Rj-148, 165 | 6:33 AM | 8:04 AM | 9:44 AM | 11:13 AM | 1:03 PM | 3:04 PM | 4:14 PM | 6:04 PM | 7:14 PM | 9:03 PM |
| Rj-148, 165 | 6:34 AM | 8:05 AM | 9:45 AM | 11:14 AM | 1:04 PM | 3:05 PM | 4:15 PM | 6:05 PM | 7:15 PM | 9:04 PM |
| Rua Abreu Magalhães, 600 | 6:36 AM | 8:08 AM | 9:48 AM | 11:17 AM | 1:07 PM | 3:08 PM | 4:18 PM | 6:08 PM | 7:18 PM | 9:06 PM |
| Rua Abreu Magalhães, 3700 | 6:38 AM | 8:10 AM | 9:50 AM | 11:18 AM | 1:08 PM | 3:10 PM | 4:20 PM | 6:10 PM | 7:20 PM | 9:08 PM |
| Rua Abreu Magalhães, 3700 | 6:39 AM | 8:12 AM | 9:52 AM | 11:20 AM | 1:10 PM | 3:12 PM | 4:22 PM | 6:12 PM | 7:22 PM | 9:09 PM |
| Rj-144 | 6:41 AM | 8:15 AM | 9:55 AM | 11:22 AM | 1:12 PM | 3:15 PM | 4:25 PM | 6:15 PM | 7:25 PM | 9:11 PM |
| Rj-144 | 6:43 AM | 8:17 AM | 9:57 AM | 11:24 AM | 1:14 PM | 3:17 PM | 4:27 PM | 6:17 PM | 7:27 PM | 9:13 PM |
| Rj-144 | 6:45 AM | 8:19 AM | 9:59 AM | 11:26 AM | 1:16 PM | 3:19 PM | 4:29 PM | 6:19 PM | 7:29 PM | 9:15 PM |
| Rj-144 | 6:46 AM | 8:20 AM | 10:00 AM | 11:27 AM | 1:17 PM | 3:20 PM | 4:30 PM | 6:20 PM | 7:30 PM | 9:16 PM |
| Rj-144 | 6:46 AM | 8:21 AM | 10:01 AM | 11:27 AM | 1:17 PM | 3:21 PM | 4:31 PM | 6:21 PM | 7:31 PM | 9:16 PM |
| Rj-144 | 6:48 AM | 8:24 AM | 10:03 AM | 11:30 AM | 1:20 PM | 3:24 PM | 4:34 PM | 6:24 PM | 7:34 PM | 9:18 PM |
| Rua Jose Ferreira Alves, 744 | 6:49 AM | 8:25 AM | 10:04 AM | 11:31 AM | 1:21 PM | 3:25 PM | 4:35 PM | 6:25 PM | 7:35 PM | 9:19 PM |
| Praça São Pedro - Influência | 6:50 AM | 8:26 AM | 10:05 AM | 11:32 AM | 1:22 PM | 3:26 PM | 4:36 PM | 6:26 PM | 7:36 PM | 9:20 PM |
| Dpo De Influência | 6:52 AM | 8:29 AM | 10:07 AM | 11:34 AM | 1:24 PM | 3:29 PM | 4:39 PM | 6:29 PM | 7:39 PM | 9:22 PM |
| Br-393, 103 | Cotril | 6:53 AM | 8:31 AM | 10:09 AM | 11:35 AM | 1:25 PM | 3:31 PM | 4:41 PM | 6:31 PM | 7:41 PM | 9:23 PM |
| Rodovia Lúcio Meira, 1071 | 6:55 AM | 8:32 AM | 10:10 AM | 11:37 AM | 1:27 PM | 3:32 PM | 4:42 PM | 6:32 PM | 7:42 PM | 9:25 PM |
| Br-393 | 6:57 AM | 8:35 AM | 10:13 AM | 11:39 AM | 1:29 PM | 3:35 PM | 4:45 PM | 6:35 PM | 7:45 PM | 9:27 PM |
| Ponte De Jamapará | 6:59 AM | 8:38 AM | 10:15 AM | 11:41 AM | 1:31 PM | 3:38 PM | 4:48 PM | 6:38 PM | 7:48 PM | 9:29 PM |
| Avenida Paulino Fernandes Da Silva, 133 | 7:00 AM | 8:39 AM | 10:16 AM | 11:43 AM | 1:33 PM | 3:39 PM | 4:49 PM | 6:39 PM | 7:49 PM | 9:30 PM |
| Rodovia Lúcio Meira, 273 | 7:02 AM | 8:41 AM | 10:17 AM | 11:44 AM | 1:34 PM | 3:41 PM | 4:51 PM | 6:41 PM | 7:51 PM | 9:31 PM |
| Avenida Paulino Fernandes Da Silva, 443 | 7:03 AM | 8:42 AM | 10:19 AM | 11:45 AM | 1:35 PM | 3:42 PM | 4:52 PM | 6:42 PM | 7:52 PM | 9:32 PM |
| Rodovia Br 393 Km104, 627 | 7:05 AM | 8:44 AM | 10:20 AM | 11:47 AM | 1:37 PM | 3:44 PM | 4:54 PM | 6:44 PM | 7:54 PM | 9:34 PM |
Viação Carmense bus schedule - SP73 (Jamapará)
The Viação Carmense bus schedule for the SP73 route, Jamapará, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Rodoviário Antonio José Caetano station to Rodovia Br 393 Km104, 627 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Carmense schedule. We update the schedule of SP73, from Terminal Rodoviário Antonio José Caetano to Rodovia Br 393 Km104, 627, daily at midnight.