Skip to main content

SP73 - Carmo Schedule

This line's regular operating times are Weekdays from 6:00 AM to 9:40 PM, Saturdays from 7:00 AM to 9:40 PM and Sundays from 7:00 AM to 9:40 PM.

Weekday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14Departure #15Departure #16
Rodovia Br 393 Km104, 6276:00 AM6:50 AM7:10 AM8:00 AM9:00 AM10:20 AM12:20 PM1:20 PM2:20 PM3:00 PM4:10 PM5:20 PM6:00 PM6:30 PM7:45 PM9:40 PM
Rodovia Lúcio Meira, 4326:01 AM6:51 AM7:11 AM8:01 AM9:01 AM10:21 AM12:21 PM1:21 PM2:21 PM3:01 PM4:11 PM5:21 PM6:01 PM6:31 PM7:46 PM9:41 PM
Avenida Paulino Fernandes Da Silva, 2426:02 AM6:52 AM7:13 AM8:03 AM9:03 AM10:22 AM12:22 PM1:22 PM2:22 PM3:03 PM4:13 PM5:23 PM6:03 PM6:33 PM7:48 PM9:42 PM
Avenida Paulino Fernandes Da Silva, 526:03 AM6:53 AM7:15 AM8:05 AM9:05 AM10:24 AM12:24 PM1:24 PM2:24 PM3:05 PM4:15 PM5:25 PM6:05 PM6:35 PM7:50 PM9:43 PM
Ponte De Jamapará6:04 AM6:54 AM7:16 AM8:06 AM9:06 AM10:25 AM12:25 PM1:25 PM2:25 PM3:06 PM4:16 PM5:26 PM6:06 PM6:36 PM7:51 PM9:44 PM
Br-3936:06 AM6:56 AM7:18 AM8:08 AM9:08 AM10:27 AM12:27 PM1:27 PM2:27 PM3:08 PM4:18 PM5:28 PM6:08 PM6:38 PM7:53 PM9:46 PM
Rodovia Lúcio Meira, 10716:09 AM6:59 AM7:22 AM8:12 AM9:12 AM10:30 AM12:30 PM1:30 PM2:30 PM3:12 PM4:22 PM5:32 PM6:12 PM6:42 PM7:57 PM9:49 PM
Rodovia Br 393 Km72, 9016:10 AM7:00 AM7:23 AM8:13 AM9:13 AM10:31 AM12:31 PM1:31 PM2:31 PM3:13 PM4:23 PM5:33 PM6:13 PM6:43 PM7:58 PM9:50 PM
Dpo De Influência6:12 AM7:02 AM7:25 AM8:15 AM9:15 AM10:32 AM12:32 PM1:32 PM2:32 PM3:15 PM4:25 PM5:35 PM6:15 PM6:45 PM8:00 PM9:51 PM
Praça São Pedro - Influência6:14 AM7:04 AM7:27 AM8:17 AM9:17 AM10:34 AM12:34 PM1:34 PM2:34 PM3:17 PM4:27 PM5:37 PM6:17 PM6:47 PM8:02 PM9:53 PM
Rj-1446:16 AM7:06 AM7:29 AM8:19 AM9:19 AM10:36 AM12:36 PM1:36 PM2:36 PM3:19 PM4:29 PM5:39 PM6:19 PM6:49 PM8:03 PM9:54 PM
Rj-1446:17 AM7:07 AM7:30 AM8:20 AM9:20 AM10:37 AM12:37 PM1:37 PM2:37 PM3:20 PM4:30 PM5:40 PM6:20 PM6:50 PM8:04 PM9:55 PM
Rj-1446:19 AM7:09 AM7:33 AM8:23 AM9:23 AM10:39 AM12:39 PM1:39 PM2:39 PM3:23 PM4:33 PM5:43 PM6:23 PM6:53 PM8:06 PM9:57 PM
Rj-1446:20 AM7:10 AM7:33 AM8:23 AM9:23 AM10:39 AM12:39 PM1:39 PM2:39 PM3:23 PM4:33 PM5:43 PM6:23 PM6:53 PM8:06 PM9:58 PM
Rj-1446:21 AM7:11 AM7:35 AM8:25 AM9:25 AM10:40 AM12:40 PM1:40 PM2:40 PM3:25 PM4:35 PM5:45 PM6:25 PM6:55 PM8:07 PM9:59 PM
Rj-1446:24 AM7:14 AM7:37 AM8:27 AM9:27 AM10:42 AM12:42 PM1:42 PM2:42 PM3:27 PM4:37 PM5:47 PM6:27 PM6:57 PM8:09 PM10:01 PM
Rj-1446:26 AM7:16 AM7:39 AM8:29 AM9:29 AM10:44 AM12:44 PM1:44 PM2:44 PM3:29 PM4:39 PM5:49 PM6:29 PM6:59 PM8:11 PM10:02 PM
Rua Abreu Magalhães, 37006:28 AM7:18 AM7:41 AM8:31 AM9:31 AM10:46 AM12:46 PM1:46 PM2:46 PM3:31 PM4:41 PM5:51 PM6:31 PM7:01 PM8:12 PM10:04 PM
Rua Abreu Magalhães, 37006:31 AM7:21 AM7:44 AM8:34 AM9:34 AM10:48 AM12:48 PM1:48 PM2:48 PM3:34 PM4:44 PM5:54 PM6:34 PM7:04 PM8:14 PM10:05 PM
Rua Abreu Magalhães, 6006:32 AM7:22 AM7:46 AM8:36 AM9:36 AM10:50 AM12:50 PM1:50 PM2:50 PM3:36 PM4:46 PM5:56 PM6:36 PM7:06 PM8:16 PM10:07 PM
Rj-1446:35 AM7:25 AM7:49 AM8:39 AM9:39 AM10:52 AM12:52 PM1:52 PM2:52 PM3:39 PM4:49 PM5:59 PM6:39 PM7:09 PM8:18 PM10:09 PM
Rj-148, 1656:36 AM7:26 AM7:50 AM8:40 AM9:40 AM10:53 AM12:53 PM1:53 PM2:53 PM3:40 PM4:50 PM6:00 PM6:40 PM7:10 PM8:19 PM10:10 PM
Rua José Casane, 36:38 AM7:28 AM7:51 AM8:41 AM9:41 AM10:54 AM12:54 PM1:54 PM2:54 PM3:41 PM4:51 PM6:01 PM6:41 PM7:11 PM8:20 PM10:10 PM
Rua Sebastião Luterback, 2726:39 AM7:29 AM7:52 AM8:42 AM9:42 AM10:55 AM12:55 PM1:55 PM2:55 PM3:42 PM4:52 PM6:02 PM6:42 PM7:12 PM8:21 PM10:11 PM
Avenida Jose R De Moura, 4416:39 AM7:29 AM7:53 AM8:43 AM9:43 AM10:55 AM12:55 PM1:55 PM2:55 PM3:43 PM4:53 PM6:03 PM6:43 PM7:13 PM8:21 PM10:12 PM
Avenida Jose R De Moura, 1756:41 AM7:31 AM7:54 AM8:44 AM9:44 AM10:56 AM12:56 PM1:56 PM2:56 PM3:44 PM4:54 PM6:04 PM6:44 PM7:14 PM8:22 PM10:13 PM
Terminal Rodoviário Antonio José Caetano6:41 AM7:31 AM7:54 AM8:44 AM9:44 AM10:57 AM12:57 PM1:57 PM2:57 PM3:44 PM4:54 PM6:04 PM6:44 PM7:14 PM8:23 PM10:13 PM

Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12
Rodovia Br 393 Km104, 6277:00 AM8:00 AM9:00 AM10:20 AM12:20 PM1:40 PM2:20 PM3:30 PM5:20 PM6:30 PM7:45 PM9:40 PM
Rodovia Lúcio Meira, 4327:01 AM8:01 AM9:01 AM10:21 AM12:21 PM1:41 PM2:21 PM3:31 PM5:21 PM6:31 PM7:46 PM9:41 PM
Avenida Paulino Fernandes Da Silva, 2427:03 AM8:03 AM9:03 AM10:22 AM12:22 PM1:42 PM2:22 PM3:33 PM5:23 PM6:33 PM7:48 PM9:42 PM
Avenida Paulino Fernandes Da Silva, 527:05 AM8:05 AM9:05 AM10:24 AM12:24 PM1:44 PM2:24 PM3:35 PM5:25 PM6:35 PM7:50 PM9:43 PM
Ponte De Jamapará7:06 AM8:06 AM9:06 AM10:25 AM12:25 PM1:45 PM2:25 PM3:36 PM5:26 PM6:36 PM7:51 PM9:44 PM
Br-3937:08 AM8:08 AM9:08 AM10:27 AM12:27 PM1:47 PM2:27 PM3:38 PM5:28 PM6:38 PM7:53 PM9:46 PM
Rodovia Lúcio Meira, 10717:12 AM8:12 AM9:12 AM10:30 AM12:30 PM1:50 PM2:30 PM3:42 PM5:32 PM6:42 PM7:57 PM9:49 PM
Rodovia Br 393 Km72, 9017:13 AM8:13 AM9:13 AM10:31 AM12:31 PM1:51 PM2:31 PM3:43 PM5:33 PM6:43 PM7:58 PM9:50 PM
Dpo De Influência7:15 AM8:15 AM9:15 AM10:32 AM12:32 PM1:52 PM2:32 PM3:45 PM5:35 PM6:45 PM8:00 PM9:51 PM
Praça São Pedro - Influência7:17 AM8:17 AM9:17 AM10:34 AM12:34 PM1:54 PM2:34 PM3:47 PM5:37 PM6:47 PM8:02 PM9:53 PM
Rj-1447:19 AM8:19 AM9:19 AM10:36 AM12:36 PM1:56 PM2:36 PM3:49 PM5:39 PM6:49 PM8:03 PM9:54 PM
Rj-1447:20 AM8:20 AM9:20 AM10:37 AM12:37 PM1:57 PM2:37 PM3:50 PM5:40 PM6:50 PM8:04 PM9:55 PM
Rj-1447:23 AM8:23 AM9:23 AM10:39 AM12:39 PM1:59 PM2:39 PM3:53 PM5:43 PM6:53 PM8:06 PM9:57 PM
Rj-1447:23 AM8:23 AM9:23 AM10:39 AM12:39 PM1:59 PM2:39 PM3:53 PM5:43 PM6:53 PM8:06 PM9:58 PM
Rj-1447:25 AM8:25 AM9:25 AM10:40 AM12:40 PM2:00 PM2:40 PM3:55 PM5:45 PM6:55 PM8:07 PM9:59 PM
Rj-1447:27 AM8:27 AM9:27 AM10:42 AM12:42 PM2:02 PM2:42 PM3:57 PM5:47 PM6:57 PM8:09 PM10:01 PM
Rj-1447:29 AM8:29 AM9:29 AM10:44 AM12:44 PM2:04 PM2:44 PM3:59 PM5:49 PM6:59 PM8:11 PM10:02 PM
Rua Abreu Magalhães, 37007:31 AM8:31 AM9:31 AM10:46 AM12:46 PM2:06 PM2:46 PM4:01 PM5:51 PM7:01 PM8:12 PM10:04 PM
Rua Abreu Magalhães, 37007:34 AM8:34 AM9:34 AM10:48 AM12:48 PM2:08 PM2:48 PM4:04 PM5:54 PM7:04 PM8:14 PM10:05 PM
Rua Abreu Magalhães, 6007:36 AM8:36 AM9:36 AM10:50 AM12:50 PM2:10 PM2:50 PM4:06 PM5:56 PM7:06 PM8:16 PM10:07 PM
Rj-1447:39 AM8:39 AM9:39 AM10:52 AM12:52 PM2:12 PM2:52 PM4:09 PM5:59 PM7:09 PM8:18 PM10:09 PM
Rj-148, 1657:40 AM8:40 AM9:40 AM10:53 AM12:53 PM2:13 PM2:53 PM4:10 PM6:00 PM7:10 PM8:19 PM10:10 PM
Rua José Casane, 37:41 AM8:41 AM9:41 AM10:54 AM12:54 PM2:14 PM2:54 PM4:11 PM6:01 PM7:11 PM8:20 PM10:10 PM
Rua Sebastião Luterback, 2727:42 AM8:42 AM9:42 AM10:55 AM12:55 PM2:15 PM2:55 PM4:12 PM6:02 PM7:12 PM8:21 PM10:11 PM
Avenida Jose R De Moura, 4417:43 AM8:43 AM9:43 AM10:55 AM12:55 PM2:15 PM2:55 PM4:13 PM6:03 PM7:13 PM8:21 PM10:12 PM
Avenida Jose R De Moura, 1757:44 AM8:44 AM9:44 AM10:56 AM12:56 PM2:16 PM2:56 PM4:14 PM6:04 PM7:14 PM8:22 PM10:13 PM
Terminal Rodoviário Antonio José Caetano7:44 AM8:44 AM9:44 AM10:57 AM12:57 PM2:17 PM2:57 PM4:14 PM6:04 PM7:14 PM8:23 PM10:13 PM

Sunday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10
Rodovia Br 393 Km104, 6277:00 AM8:30 AM10:20 AM12:20 PM1:20 PM3:30 PM5:20 PM6:30 PM7:45 PM9:40 PM
Rodovia Lúcio Meira, 4327:01 AM8:31 AM10:21 AM12:21 PM1:21 PM3:31 PM5:21 PM6:31 PM7:46 PM9:41 PM
Avenida Paulino Fernandes Da Silva, 2427:03 AM8:33 AM10:22 AM12:22 PM1:22 PM3:33 PM5:23 PM6:33 PM7:48 PM9:42 PM
Avenida Paulino Fernandes Da Silva, 527:05 AM8:35 AM10:24 AM12:24 PM1:24 PM3:35 PM5:25 PM6:35 PM7:50 PM9:43 PM
Ponte De Jamapará7:06 AM8:36 AM10:25 AM12:25 PM1:25 PM3:36 PM5:26 PM6:36 PM7:51 PM9:44 PM
Br-3937:08 AM8:38 AM10:27 AM12:27 PM1:27 PM3:38 PM5:28 PM6:38 PM7:53 PM9:46 PM
Rodovia Lúcio Meira, 10717:12 AM8:42 AM10:30 AM12:30 PM1:30 PM3:42 PM5:32 PM6:42 PM7:57 PM9:49 PM
Rodovia Br 393 Km72, 9017:13 AM8:43 AM10:31 AM12:31 PM1:31 PM3:43 PM5:33 PM6:43 PM7:58 PM9:50 PM
Dpo De Influência7:15 AM8:45 AM10:32 AM12:32 PM1:32 PM3:45 PM5:35 PM6:45 PM8:00 PM9:51 PM
Praça São Pedro - Influência7:17 AM8:47 AM10:34 AM12:34 PM1:34 PM3:47 PM5:37 PM6:47 PM8:02 PM9:53 PM
Rj-1447:19 AM8:49 AM10:36 AM12:36 PM1:36 PM3:49 PM5:39 PM6:49 PM8:03 PM9:54 PM
Rj-1447:20 AM8:50 AM10:37 AM12:37 PM1:37 PM3:50 PM5:40 PM6:50 PM8:04 PM9:55 PM
Rj-1447:23 AM8:53 AM10:39 AM12:39 PM1:39 PM3:53 PM5:43 PM6:53 PM8:06 PM9:57 PM
Rj-1447:23 AM8:53 AM10:39 AM12:39 PM1:39 PM3:53 PM5:43 PM6:53 PM8:06 PM9:58 PM
Rj-1447:25 AM8:55 AM10:40 AM12:40 PM1:40 PM3:55 PM5:45 PM6:55 PM8:07 PM9:59 PM
Rj-1447:27 AM8:57 AM10:42 AM12:42 PM1:42 PM3:57 PM5:47 PM6:57 PM8:09 PM10:01 PM
Rj-1447:29 AM8:59 AM10:44 AM12:44 PM1:44 PM3:59 PM5:49 PM6:59 PM8:11 PM10:02 PM
Rua Abreu Magalhães, 37007:31 AM9:01 AM10:46 AM12:46 PM1:46 PM4:01 PM5:51 PM7:01 PM8:12 PM10:04 PM
Rua Abreu Magalhães, 37007:34 AM9:04 AM10:48 AM12:48 PM1:48 PM4:04 PM5:54 PM7:04 PM8:14 PM10:05 PM
Rua Abreu Magalhães, 6007:36 AM9:06 AM10:50 AM12:50 PM1:50 PM4:06 PM5:56 PM7:06 PM8:16 PM10:07 PM
Rj-1447:39 AM9:09 AM10:52 AM12:52 PM1:52 PM4:09 PM5:59 PM7:09 PM8:18 PM10:09 PM
Rj-148, 1657:40 AM9:10 AM10:53 AM12:53 PM1:53 PM4:10 PM6:00 PM7:10 PM8:19 PM10:10 PM
Rua José Casane, 37:41 AM9:11 AM10:54 AM12:54 PM1:54 PM4:11 PM6:01 PM7:11 PM8:20 PM10:10 PM
Rua Sebastião Luterback, 2727:42 AM9:12 AM10:55 AM12:55 PM1:55 PM4:12 PM6:02 PM7:12 PM8:21 PM10:11 PM
Avenida Jose R De Moura, 4417:43 AM9:13 AM10:55 AM12:55 PM1:55 PM4:13 PM6:03 PM7:13 PM8:21 PM10:12 PM
Avenida Jose R De Moura, 1757:44 AM9:14 AM10:56 AM12:56 PM1:56 PM4:14 PM6:04 PM7:14 PM8:22 PM10:13 PM
Terminal Rodoviário Antonio José Caetano7:44 AM9:14 AM10:57 AM12:57 PM1:57 PM4:14 PM6:04 PM7:14 PM8:23 PM10:13 PM

Viação Carmense bus schedule - SP73 (Carmo)

The Viação Carmense bus schedule for the SP73 route, Carmo, provides commuters with a reliable timetable. The schedule is for the trip plan from Rodovia Br 393 Km104, 627 station to Terminal Rodoviário Antonio José Caetano station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Carmense schedule. We update the schedule of SP73, from Rodovia Br 393 Km104, 627 to Terminal Rodoviário Antonio José Caetano, daily at midnight.

SP73 Alternative Directions Schedules