SP73 - Carmo Schedule
This line's regular operating times are Weekdays from 6:00 AM to 9:40 PM, Saturdays from 7:00 AM to 9:40 PM and Sundays from 7:00 AM to 9:40 PM.
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodovia Br 393 Km104, 627 | 6:00 AM | 6:50 AM | 7:10 AM | 8:00 AM | 9:00 AM | 10:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:00 PM | 4:10 PM | 5:20 PM | 6:00 PM | 6:30 PM | 7:45 PM | 9:40 PM |
| Rodovia Lúcio Meira, 432 | 6:01 AM | 6:51 AM | 7:11 AM | 8:01 AM | 9:01 AM | 10:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:01 PM | 4:11 PM | 5:21 PM | 6:01 PM | 6:31 PM | 7:46 PM | 9:41 PM |
| Avenida Paulino Fernandes Da Silva, 242 | 6:02 AM | 6:52 AM | 7:13 AM | 8:03 AM | 9:03 AM | 10:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:03 PM | 4:13 PM | 5:23 PM | 6:03 PM | 6:33 PM | 7:48 PM | 9:42 PM |
| Avenida Paulino Fernandes Da Silva, 52 | 6:03 AM | 6:53 AM | 7:15 AM | 8:05 AM | 9:05 AM | 10:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:05 PM | 4:15 PM | 5:25 PM | 6:05 PM | 6:35 PM | 7:50 PM | 9:43 PM |
| Ponte De Jamapará | 6:04 AM | 6:54 AM | 7:16 AM | 8:06 AM | 9:06 AM | 10:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:06 PM | 4:16 PM | 5:26 PM | 6:06 PM | 6:36 PM | 7:51 PM | 9:44 PM |
| Br-393 | 6:06 AM | 6:56 AM | 7:18 AM | 8:08 AM | 9:08 AM | 10:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:08 PM | 4:18 PM | 5:28 PM | 6:08 PM | 6:38 PM | 7:53 PM | 9:46 PM |
| Rodovia Lúcio Meira, 1071 | 6:09 AM | 6:59 AM | 7:22 AM | 8:12 AM | 9:12 AM | 10:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:12 PM | 4:22 PM | 5:32 PM | 6:12 PM | 6:42 PM | 7:57 PM | 9:49 PM |
| Rodovia Br 393 Km72, 901 | 6:10 AM | 7:00 AM | 7:23 AM | 8:13 AM | 9:13 AM | 10:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:13 PM | 4:23 PM | 5:33 PM | 6:13 PM | 6:43 PM | 7:58 PM | 9:50 PM |
| Dpo De Influência | 6:12 AM | 7:02 AM | 7:25 AM | 8:15 AM | 9:15 AM | 10:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:15 PM | 4:25 PM | 5:35 PM | 6:15 PM | 6:45 PM | 8:00 PM | 9:51 PM |
| Praça São Pedro - Influência | 6:14 AM | 7:04 AM | 7:27 AM | 8:17 AM | 9:17 AM | 10:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 3:17 PM | 4:27 PM | 5:37 PM | 6:17 PM | 6:47 PM | 8:02 PM | 9:53 PM |
| Rj-144 | 6:16 AM | 7:06 AM | 7:29 AM | 8:19 AM | 9:19 AM | 10:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:19 PM | 4:29 PM | 5:39 PM | 6:19 PM | 6:49 PM | 8:03 PM | 9:54 PM |
| Rj-144 | 6:17 AM | 7:07 AM | 7:30 AM | 8:20 AM | 9:20 AM | 10:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:20 PM | 4:30 PM | 5:40 PM | 6:20 PM | 6:50 PM | 8:04 PM | 9:55 PM |
| Rj-144 | 6:19 AM | 7:09 AM | 7:33 AM | 8:23 AM | 9:23 AM | 10:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:23 PM | 4:33 PM | 5:43 PM | 6:23 PM | 6:53 PM | 8:06 PM | 9:57 PM |
| Rj-144 | 6:20 AM | 7:10 AM | 7:33 AM | 8:23 AM | 9:23 AM | 10:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:23 PM | 4:33 PM | 5:43 PM | 6:23 PM | 6:53 PM | 8:06 PM | 9:58 PM |
| Rj-144 | 6:21 AM | 7:11 AM | 7:35 AM | 8:25 AM | 9:25 AM | 10:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:25 PM | 4:35 PM | 5:45 PM | 6:25 PM | 6:55 PM | 8:07 PM | 9:59 PM |
| Rj-144 | 6:24 AM | 7:14 AM | 7:37 AM | 8:27 AM | 9:27 AM | 10:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:27 PM | 4:37 PM | 5:47 PM | 6:27 PM | 6:57 PM | 8:09 PM | 10:01 PM |
| Rj-144 | 6:26 AM | 7:16 AM | 7:39 AM | 8:29 AM | 9:29 AM | 10:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:29 PM | 4:39 PM | 5:49 PM | 6:29 PM | 6:59 PM | 8:11 PM | 10:02 PM |
| Rua Abreu Magalhães, 3700 | 6:28 AM | 7:18 AM | 7:41 AM | 8:31 AM | 9:31 AM | 10:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:31 PM | 4:41 PM | 5:51 PM | 6:31 PM | 7:01 PM | 8:12 PM | 10:04 PM |
| Rua Abreu Magalhães, 3700 | 6:31 AM | 7:21 AM | 7:44 AM | 8:34 AM | 9:34 AM | 10:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:34 PM | 4:44 PM | 5:54 PM | 6:34 PM | 7:04 PM | 8:14 PM | 10:05 PM |
| Rua Abreu Magalhães, 600 | 6:32 AM | 7:22 AM | 7:46 AM | 8:36 AM | 9:36 AM | 10:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:36 PM | 4:46 PM | 5:56 PM | 6:36 PM | 7:06 PM | 8:16 PM | 10:07 PM |
| Rj-144 | 6:35 AM | 7:25 AM | 7:49 AM | 8:39 AM | 9:39 AM | 10:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:39 PM | 4:49 PM | 5:59 PM | 6:39 PM | 7:09 PM | 8:18 PM | 10:09 PM |
| Rj-148, 165 | 6:36 AM | 7:26 AM | 7:50 AM | 8:40 AM | 9:40 AM | 10:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:40 PM | 4:50 PM | 6:00 PM | 6:40 PM | 7:10 PM | 8:19 PM | 10:10 PM |
| Rua José Casane, 3 | 6:38 AM | 7:28 AM | 7:51 AM | 8:41 AM | 9:41 AM | 10:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:41 PM | 4:51 PM | 6:01 PM | 6:41 PM | 7:11 PM | 8:20 PM | 10:10 PM |
| Rua Sebastião Luterback, 272 | 6:39 AM | 7:29 AM | 7:52 AM | 8:42 AM | 9:42 AM | 10:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:42 PM | 4:52 PM | 6:02 PM | 6:42 PM | 7:12 PM | 8:21 PM | 10:11 PM |
| Avenida Jose R De Moura, 441 | 6:39 AM | 7:29 AM | 7:53 AM | 8:43 AM | 9:43 AM | 10:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:43 PM | 4:53 PM | 6:03 PM | 6:43 PM | 7:13 PM | 8:21 PM | 10:12 PM |
| Avenida Jose R De Moura, 175 | 6:41 AM | 7:31 AM | 7:54 AM | 8:44 AM | 9:44 AM | 10:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:44 PM | 4:54 PM | 6:04 PM | 6:44 PM | 7:14 PM | 8:22 PM | 10:13 PM |
| Terminal Rodoviário Antonio José Caetano | 6:41 AM | 7:31 AM | 7:54 AM | 8:44 AM | 9:44 AM | 10:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:44 PM | 4:54 PM | 6:04 PM | 6:44 PM | 7:14 PM | 8:23 PM | 10:13 PM |
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodovia Br 393 Km104, 627 | 7:00 AM | 8:00 AM | 9:00 AM | 10:20 AM | 12:20 PM | 1:40 PM | 2:20 PM | 3:30 PM | 5:20 PM | 6:30 PM | 7:45 PM | 9:40 PM |
| Rodovia Lúcio Meira, 432 | 7:01 AM | 8:01 AM | 9:01 AM | 10:21 AM | 12:21 PM | 1:41 PM | 2:21 PM | 3:31 PM | 5:21 PM | 6:31 PM | 7:46 PM | 9:41 PM |
| Avenida Paulino Fernandes Da Silva, 242 | 7:03 AM | 8:03 AM | 9:03 AM | 10:22 AM | 12:22 PM | 1:42 PM | 2:22 PM | 3:33 PM | 5:23 PM | 6:33 PM | 7:48 PM | 9:42 PM |
| Avenida Paulino Fernandes Da Silva, 52 | 7:05 AM | 8:05 AM | 9:05 AM | 10:24 AM | 12:24 PM | 1:44 PM | 2:24 PM | 3:35 PM | 5:25 PM | 6:35 PM | 7:50 PM | 9:43 PM |
| Ponte De Jamapará | 7:06 AM | 8:06 AM | 9:06 AM | 10:25 AM | 12:25 PM | 1:45 PM | 2:25 PM | 3:36 PM | 5:26 PM | 6:36 PM | 7:51 PM | 9:44 PM |
| Br-393 | 7:08 AM | 8:08 AM | 9:08 AM | 10:27 AM | 12:27 PM | 1:47 PM | 2:27 PM | 3:38 PM | 5:28 PM | 6:38 PM | 7:53 PM | 9:46 PM |
| Rodovia Lúcio Meira, 1071 | 7:12 AM | 8:12 AM | 9:12 AM | 10:30 AM | 12:30 PM | 1:50 PM | 2:30 PM | 3:42 PM | 5:32 PM | 6:42 PM | 7:57 PM | 9:49 PM |
| Rodovia Br 393 Km72, 901 | 7:13 AM | 8:13 AM | 9:13 AM | 10:31 AM | 12:31 PM | 1:51 PM | 2:31 PM | 3:43 PM | 5:33 PM | 6:43 PM | 7:58 PM | 9:50 PM |
| Dpo De Influência | 7:15 AM | 8:15 AM | 9:15 AM | 10:32 AM | 12:32 PM | 1:52 PM | 2:32 PM | 3:45 PM | 5:35 PM | 6:45 PM | 8:00 PM | 9:51 PM |
| Praça São Pedro - Influência | 7:17 AM | 8:17 AM | 9:17 AM | 10:34 AM | 12:34 PM | 1:54 PM | 2:34 PM | 3:47 PM | 5:37 PM | 6:47 PM | 8:02 PM | 9:53 PM |
| Rj-144 | 7:19 AM | 8:19 AM | 9:19 AM | 10:36 AM | 12:36 PM | 1:56 PM | 2:36 PM | 3:49 PM | 5:39 PM | 6:49 PM | 8:03 PM | 9:54 PM |
| Rj-144 | 7:20 AM | 8:20 AM | 9:20 AM | 10:37 AM | 12:37 PM | 1:57 PM | 2:37 PM | 3:50 PM | 5:40 PM | 6:50 PM | 8:04 PM | 9:55 PM |
| Rj-144 | 7:23 AM | 8:23 AM | 9:23 AM | 10:39 AM | 12:39 PM | 1:59 PM | 2:39 PM | 3:53 PM | 5:43 PM | 6:53 PM | 8:06 PM | 9:57 PM |
| Rj-144 | 7:23 AM | 8:23 AM | 9:23 AM | 10:39 AM | 12:39 PM | 1:59 PM | 2:39 PM | 3:53 PM | 5:43 PM | 6:53 PM | 8:06 PM | 9:58 PM |
| Rj-144 | 7:25 AM | 8:25 AM | 9:25 AM | 10:40 AM | 12:40 PM | 2:00 PM | 2:40 PM | 3:55 PM | 5:45 PM | 6:55 PM | 8:07 PM | 9:59 PM |
| Rj-144 | 7:27 AM | 8:27 AM | 9:27 AM | 10:42 AM | 12:42 PM | 2:02 PM | 2:42 PM | 3:57 PM | 5:47 PM | 6:57 PM | 8:09 PM | 10:01 PM |
| Rj-144 | 7:29 AM | 8:29 AM | 9:29 AM | 10:44 AM | 12:44 PM | 2:04 PM | 2:44 PM | 3:59 PM | 5:49 PM | 6:59 PM | 8:11 PM | 10:02 PM |
| Rua Abreu Magalhães, 3700 | 7:31 AM | 8:31 AM | 9:31 AM | 10:46 AM | 12:46 PM | 2:06 PM | 2:46 PM | 4:01 PM | 5:51 PM | 7:01 PM | 8:12 PM | 10:04 PM |
| Rua Abreu Magalhães, 3700 | 7:34 AM | 8:34 AM | 9:34 AM | 10:48 AM | 12:48 PM | 2:08 PM | 2:48 PM | 4:04 PM | 5:54 PM | 7:04 PM | 8:14 PM | 10:05 PM |
| Rua Abreu Magalhães, 600 | 7:36 AM | 8:36 AM | 9:36 AM | 10:50 AM | 12:50 PM | 2:10 PM | 2:50 PM | 4:06 PM | 5:56 PM | 7:06 PM | 8:16 PM | 10:07 PM |
| Rj-144 | 7:39 AM | 8:39 AM | 9:39 AM | 10:52 AM | 12:52 PM | 2:12 PM | 2:52 PM | 4:09 PM | 5:59 PM | 7:09 PM | 8:18 PM | 10:09 PM |
| Rj-148, 165 | 7:40 AM | 8:40 AM | 9:40 AM | 10:53 AM | 12:53 PM | 2:13 PM | 2:53 PM | 4:10 PM | 6:00 PM | 7:10 PM | 8:19 PM | 10:10 PM |
| Rua José Casane, 3 | 7:41 AM | 8:41 AM | 9:41 AM | 10:54 AM | 12:54 PM | 2:14 PM | 2:54 PM | 4:11 PM | 6:01 PM | 7:11 PM | 8:20 PM | 10:10 PM |
| Rua Sebastião Luterback, 272 | 7:42 AM | 8:42 AM | 9:42 AM | 10:55 AM | 12:55 PM | 2:15 PM | 2:55 PM | 4:12 PM | 6:02 PM | 7:12 PM | 8:21 PM | 10:11 PM |
| Avenida Jose R De Moura, 441 | 7:43 AM | 8:43 AM | 9:43 AM | 10:55 AM | 12:55 PM | 2:15 PM | 2:55 PM | 4:13 PM | 6:03 PM | 7:13 PM | 8:21 PM | 10:12 PM |
| Avenida Jose R De Moura, 175 | 7:44 AM | 8:44 AM | 9:44 AM | 10:56 AM | 12:56 PM | 2:16 PM | 2:56 PM | 4:14 PM | 6:04 PM | 7:14 PM | 8:22 PM | 10:13 PM |
| Terminal Rodoviário Antonio José Caetano | 7:44 AM | 8:44 AM | 9:44 AM | 10:57 AM | 12:57 PM | 2:17 PM | 2:57 PM | 4:14 PM | 6:04 PM | 7:14 PM | 8:23 PM | 10:13 PM |
Sunday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodovia Br 393 Km104, 627 | 7:00 AM | 8:30 AM | 10:20 AM | 12:20 PM | 1:20 PM | 3:30 PM | 5:20 PM | 6:30 PM | 7:45 PM | 9:40 PM |
| Rodovia Lúcio Meira, 432 | 7:01 AM | 8:31 AM | 10:21 AM | 12:21 PM | 1:21 PM | 3:31 PM | 5:21 PM | 6:31 PM | 7:46 PM | 9:41 PM |
| Avenida Paulino Fernandes Da Silva, 242 | 7:03 AM | 8:33 AM | 10:22 AM | 12:22 PM | 1:22 PM | 3:33 PM | 5:23 PM | 6:33 PM | 7:48 PM | 9:42 PM |
| Avenida Paulino Fernandes Da Silva, 52 | 7:05 AM | 8:35 AM | 10:24 AM | 12:24 PM | 1:24 PM | 3:35 PM | 5:25 PM | 6:35 PM | 7:50 PM | 9:43 PM |
| Ponte De Jamapará | 7:06 AM | 8:36 AM | 10:25 AM | 12:25 PM | 1:25 PM | 3:36 PM | 5:26 PM | 6:36 PM | 7:51 PM | 9:44 PM |
| Br-393 | 7:08 AM | 8:38 AM | 10:27 AM | 12:27 PM | 1:27 PM | 3:38 PM | 5:28 PM | 6:38 PM | 7:53 PM | 9:46 PM |
| Rodovia Lúcio Meira, 1071 | 7:12 AM | 8:42 AM | 10:30 AM | 12:30 PM | 1:30 PM | 3:42 PM | 5:32 PM | 6:42 PM | 7:57 PM | 9:49 PM |
| Rodovia Br 393 Km72, 901 | 7:13 AM | 8:43 AM | 10:31 AM | 12:31 PM | 1:31 PM | 3:43 PM | 5:33 PM | 6:43 PM | 7:58 PM | 9:50 PM |
| Dpo De Influência | 7:15 AM | 8:45 AM | 10:32 AM | 12:32 PM | 1:32 PM | 3:45 PM | 5:35 PM | 6:45 PM | 8:00 PM | 9:51 PM |
| Praça São Pedro - Influência | 7:17 AM | 8:47 AM | 10:34 AM | 12:34 PM | 1:34 PM | 3:47 PM | 5:37 PM | 6:47 PM | 8:02 PM | 9:53 PM |
| Rj-144 | 7:19 AM | 8:49 AM | 10:36 AM | 12:36 PM | 1:36 PM | 3:49 PM | 5:39 PM | 6:49 PM | 8:03 PM | 9:54 PM |
| Rj-144 | 7:20 AM | 8:50 AM | 10:37 AM | 12:37 PM | 1:37 PM | 3:50 PM | 5:40 PM | 6:50 PM | 8:04 PM | 9:55 PM |
| Rj-144 | 7:23 AM | 8:53 AM | 10:39 AM | 12:39 PM | 1:39 PM | 3:53 PM | 5:43 PM | 6:53 PM | 8:06 PM | 9:57 PM |
| Rj-144 | 7:23 AM | 8:53 AM | 10:39 AM | 12:39 PM | 1:39 PM | 3:53 PM | 5:43 PM | 6:53 PM | 8:06 PM | 9:58 PM |
| Rj-144 | 7:25 AM | 8:55 AM | 10:40 AM | 12:40 PM | 1:40 PM | 3:55 PM | 5:45 PM | 6:55 PM | 8:07 PM | 9:59 PM |
| Rj-144 | 7:27 AM | 8:57 AM | 10:42 AM | 12:42 PM | 1:42 PM | 3:57 PM | 5:47 PM | 6:57 PM | 8:09 PM | 10:01 PM |
| Rj-144 | 7:29 AM | 8:59 AM | 10:44 AM | 12:44 PM | 1:44 PM | 3:59 PM | 5:49 PM | 6:59 PM | 8:11 PM | 10:02 PM |
| Rua Abreu Magalhães, 3700 | 7:31 AM | 9:01 AM | 10:46 AM | 12:46 PM | 1:46 PM | 4:01 PM | 5:51 PM | 7:01 PM | 8:12 PM | 10:04 PM |
| Rua Abreu Magalhães, 3700 | 7:34 AM | 9:04 AM | 10:48 AM | 12:48 PM | 1:48 PM | 4:04 PM | 5:54 PM | 7:04 PM | 8:14 PM | 10:05 PM |
| Rua Abreu Magalhães, 600 | 7:36 AM | 9:06 AM | 10:50 AM | 12:50 PM | 1:50 PM | 4:06 PM | 5:56 PM | 7:06 PM | 8:16 PM | 10:07 PM |
| Rj-144 | 7:39 AM | 9:09 AM | 10:52 AM | 12:52 PM | 1:52 PM | 4:09 PM | 5:59 PM | 7:09 PM | 8:18 PM | 10:09 PM |
| Rj-148, 165 | 7:40 AM | 9:10 AM | 10:53 AM | 12:53 PM | 1:53 PM | 4:10 PM | 6:00 PM | 7:10 PM | 8:19 PM | 10:10 PM |
| Rua José Casane, 3 | 7:41 AM | 9:11 AM | 10:54 AM | 12:54 PM | 1:54 PM | 4:11 PM | 6:01 PM | 7:11 PM | 8:20 PM | 10:10 PM |
| Rua Sebastião Luterback, 272 | 7:42 AM | 9:12 AM | 10:55 AM | 12:55 PM | 1:55 PM | 4:12 PM | 6:02 PM | 7:12 PM | 8:21 PM | 10:11 PM |
| Avenida Jose R De Moura, 441 | 7:43 AM | 9:13 AM | 10:55 AM | 12:55 PM | 1:55 PM | 4:13 PM | 6:03 PM | 7:13 PM | 8:21 PM | 10:12 PM |
| Avenida Jose R De Moura, 175 | 7:44 AM | 9:14 AM | 10:56 AM | 12:56 PM | 1:56 PM | 4:14 PM | 6:04 PM | 7:14 PM | 8:22 PM | 10:13 PM |
| Terminal Rodoviário Antonio José Caetano | 7:44 AM | 9:14 AM | 10:57 AM | 12:57 PM | 1:57 PM | 4:14 PM | 6:04 PM | 7:14 PM | 8:23 PM | 10:13 PM |
Viação Carmense bus schedule - SP73 (Carmo)
The Viação Carmense bus schedule for the SP73 route, Carmo, provides commuters with a reliable timetable. The schedule is for the trip plan from Rodovia Br 393 Km104, 627 station to Terminal Rodoviário Antonio José Caetano station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Carmense schedule. We update the schedule of SP73, from Rodovia Br 393 Km104, 627 to Terminal Rodoviário Antonio José Caetano, daily at midnight.