VAN - Metrô Pavuna Schedule
This line's regular operating times are Monday to Saturday from 4:50 AM to 9:50 PM and Sundays from 5:00 AM to 9:00 PM.
Monday to Saturday Schedule
| Rua Embaú, 2381 | Rua Embau, 2217-2321 | Rua Embaú, 1918 | Rua Embaú, 1246-1438 | Rua Embaú, 381-389 | Rua Embaú, 337 | Rua Cariparé, 158 | Rua Cariparé, 283-307 / Praça Do Pipi Popo | Rua Barcelos Do Sul, 219-225 | Rua Barcelos Do Sul, 73 | Rua General José Joaquim Ferreira, 1-89 | Rua Botumirim 19 | Escola Municipal Artur Azevedo | Rua Sargento Antônio Ernesto, 183-211 | Rua Sargento Antônio Ernesto, 17 | Centro Municipal De Saúde Nascimento Gurgel | Rua Mercúrio, 736 | Rua Mércurio,479 | Rua Mercúrio, 140 | Rua Mercúrio 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 AM | 4:50 AM | 4:51 AM | 4:51 AM | 4:52 AM | 4:53 AM | 4:53 AM | 4:54 AM | 4:54 AM | 4:55 AM | 4:55 AM | 4:56 AM | 4:57 AM | 4:58 AM | 4:58 AM | 4:59 AM | 4:59 AM | 5:00 AM | 5:01 AM | 5:01 AM |
| 5:40 AM | 5:40 AM | 5:41 AM | 5:41 AM | 5:42 AM | 5:43 AM | 5:44 AM | 5:44 AM | 5:45 AM | 5:45 AM | 5:46 AM | 5:46 AM | 5:48 AM | 5:48 AM | 5:49 AM | 5:49 AM | 5:50 AM | 5:51 AM | 5:52 AM | 5:52 AM |
| 6:30 AM | 6:30 AM | 6:31 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:34 AM | 6:34 AM | 6:35 AM | 6:35 AM | 6:36 AM | 6:36 AM | 6:38 AM | 6:38 AM | 6:39 AM | 6:39 AM | 6:40 AM | 6:41 AM | 6:42 AM | 6:42 AM |
| 7:20 AM | 7:20 AM | 7:21 AM | 7:22 AM | 7:23 AM | 7:24 AM | 7:25 AM | 7:25 AM | 7:26 AM | 7:27 AM | 7:27 AM | 7:29 AM | 7:30 AM | 7:31 AM | 7:32 AM | 7:32 AM | 7:33 AM | 7:34 AM | 7:35 AM | 7:36 AM |
| 8:10 AM | 8:10 AM | 8:11 AM | 8:12 AM | 8:13 AM | 8:14 AM | 8:15 AM | 8:15 AM | 8:16 AM | 8:17 AM | 8:17 AM | 8:19 AM | 8:20 AM | 8:21 AM | 8:22 AM | 8:22 AM | 8:23 AM | 8:24 AM | 8:25 AM | 8:26 AM |
| 9:00 AM | 9:00 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:05 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:07 AM | 9:09 AM | 9:10 AM | 9:11 AM | 9:12 AM | 9:12 AM | 9:13 AM | 9:14 AM | 9:15 AM | 9:16 AM |
| 9:50 AM | 9:50 AM | 9:51 AM | 9:52 AM | 9:53 AM | 9:54 AM | 9:55 AM | 9:55 AM | 9:56 AM | 9:57 AM | 9:57 AM | 9:59 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:06 AM |
| 10:40 AM | 10:40 AM | 10:41 AM | 10:41 AM | 10:43 AM | 10:43 AM | 10:44 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:49 AM | 10:50 AM | 10:50 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:53 AM |
| 11:30 AM | 11:30 AM | 11:31 AM | 11:31 AM | 11:33 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:36 AM | 11:37 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:43 AM | 11:43 AM |
| 12:20 PM | 12:20 PM | 12:21 PM | 12:21 PM | 12:23 PM | 12:23 PM | 12:24 PM | 12:24 PM | 12:25 PM | 12:26 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:29 PM | 12:30 PM | 12:30 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:33 PM |
| 1:10 PM | 1:10 PM | 1:11 PM | 1:11 PM | 1:13 PM | 1:13 PM | 1:14 PM | 1:14 PM | 1:15 PM | 1:16 PM | 1:16 PM | 1:17 PM | 1:18 PM | 1:19 PM | 1:20 PM | 1:20 PM | 1:21 PM | 1:22 PM | 1:23 PM | 1:23 PM |
| 2:00 PM | 2:00 PM | 2:01 PM | 2:01 PM | 2:03 PM | 2:03 PM | 2:04 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:06 PM | 2:07 PM | 2:08 PM | 2:09 PM | 2:10 PM | 2:10 PM | 2:11 PM | 2:12 PM | 2:13 PM | 2:13 PM |
| 2:50 PM | 2:50 PM | 2:51 PM | 2:51 PM | 2:53 PM | 2:53 PM | 2:54 PM | 2:54 PM | 2:55 PM | 2:56 PM | 2:56 PM | 2:57 PM | 2:58 PM | 2:59 PM | 3:00 PM | 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:03 PM |
| 3:40 PM | 3:40 PM | 3:41 PM | 3:42 PM | 3:43 PM | 3:44 PM | 3:45 PM | 3:45 PM | 3:46 PM | 3:47 PM | 3:47 PM | 3:49 PM | 3:50 PM | 3:51 PM | 3:52 PM | 3:52 PM | 3:53 PM | 3:54 PM | 3:55 PM | 3:56 PM |
| 4:30 PM | 4:30 PM | 4:31 PM | 4:32 PM | 4:33 PM | 4:34 PM | 4:35 PM | 4:35 PM | 4:36 PM | 4:37 PM | 4:37 PM | 4:39 PM | 4:40 PM | 4:41 PM | 4:42 PM | 4:42 PM | 4:43 PM | 4:44 PM | 4:45 PM | 4:46 PM |
| 5:20 PM | 5:20 PM | 5:21 PM | 5:22 PM | 5:23 PM | 5:24 PM | 5:25 PM | 5:25 PM | 5:26 PM | 5:27 PM | 5:27 PM | 5:29 PM | 5:30 PM | 5:31 PM | 5:32 PM | 5:32 PM | 5:33 PM | 5:34 PM | 5:35 PM | 5:36 PM |
| 6:10 PM | 6:10 PM | 6:11 PM | 6:12 PM | 6:13 PM | 6:14 PM | 6:15 PM | 6:15 PM | 6:16 PM | 6:17 PM | 6:17 PM | 6:19 PM | 6:20 PM | 6:21 PM | 6:22 PM | 6:22 PM | 6:23 PM | 6:24 PM | 6:25 PM | 6:26 PM |
| 7:00 PM | 7:00 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:05 PM | 7:05 PM | 7:06 PM | 7:07 PM | 7:07 PM | 7:09 PM | 7:10 PM | 7:11 PM | 7:12 PM | 7:12 PM | 7:13 PM | 7:14 PM | 7:15 PM | 7:16 PM |
| 7:50 PM | 7:50 PM | 7:51 PM | 7:52 PM | 7:53 PM | 7:54 PM | 7:55 PM | 7:55 PM | 7:56 PM | 7:57 PM | 7:57 PM | 7:59 PM | 8:00 PM | 8:01 PM | 8:02 PM | 8:02 PM | 8:03 PM | 8:04 PM | 8:05 PM | 8:06 PM |
| 8:40 PM | 8:40 PM | 8:41 PM | 8:41 PM | 8:42 PM | 8:43 PM | 8:44 PM | 8:44 PM | 8:45 PM | 8:45 PM | 8:46 PM | 8:46 PM | 8:48 PM | 8:48 PM | 8:49 PM | 8:49 PM | 8:50 PM | 8:51 PM | 8:52 PM | 8:52 PM |
| 9:00 PM | 9:00 PM | 9:01 PM | 9:01 PM | 9:02 PM | 9:03 PM | 9:04 PM | 9:04 PM | 9:05 PM | 9:05 PM | 9:06 PM | 9:06 PM | 9:08 PM | 9:08 PM | 9:09 PM | 9:09 PM | 9:10 PM | 9:11 PM | 9:12 PM | 9:12 PM |
| 9:50 PM | 9:50 PM | 9:51 PM | 9:51 PM | 9:52 PM | 9:53 PM | 9:54 PM | 9:54 PM | 9:55 PM | 9:55 PM | 9:56 PM | 9:56 PM | 9:58 PM | 9:58 PM | 9:59 PM | 9:59 PM | 10:00 PM | 10:01 PM | 10:02 PM | 10:02 PM |
Sunday Schedule
| Rua Embaú, 2381 | Rua Embau, 2217-2321 | Rua Embaú, 1918 | Rua Embaú, 1246-1438 | Rua Embaú, 381-389 | Rua Embaú, 337 | Rua Cariparé, 158 | Rua Cariparé, 283-307 / Praça Do Pipi Popo | Rua Barcelos Do Sul, 219-225 | Rua Barcelos Do Sul, 73 | Rua General José Joaquim Ferreira, 1-89 | Rua Botumirim 19 | Escola Municipal Artur Azevedo | Rua Sargento Antônio Ernesto, 183-211 | Rua Sargento Antônio Ernesto, 17 | Centro Municipal De Saúde Nascimento Gurgel | Rua Mercúrio, 736 | Rua Mércurio,479 | Rua Mercúrio, 140 | Rua Mercúrio 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00 AM | 5:00 AM | 5:01 AM | 5:01 AM | 5:02 AM | 5:03 AM | 5:04 AM | 5:04 AM | 5:05 AM | 5:05 AM | 5:06 AM | 5:06 AM | 5:08 AM | 5:08 AM | 5:09 AM | 5:09 AM | 5:10 AM | 5:11 AM | 5:12 AM | 5:12 AM |
| 6:00 AM | 6:00 AM | 6:01 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:04 AM | 6:04 AM | 6:05 AM | 6:05 AM | 6:06 AM | 6:06 AM | 6:08 AM | 6:08 AM | 6:09 AM | 6:09 AM | 6:10 AM | 6:11 AM | 6:12 AM | 6:12 AM |
| 7:00 AM | 7:00 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:04 AM | 7:05 AM | 7:05 AM | 7:06 AM | 7:07 AM | 7:07 AM | 7:09 AM | 7:10 AM | 7:11 AM | 7:12 AM | 7:12 AM | 7:13 AM | 7:14 AM | 7:15 AM | 7:16 AM |
| 8:00 AM | 8:00 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:04 AM | 8:05 AM | 8:05 AM | 8:06 AM | 8:07 AM | 8:07 AM | 8:09 AM | 8:10 AM | 8:11 AM | 8:12 AM | 8:12 AM | 8:13 AM | 8:14 AM | 8:15 AM | 8:16 AM |
| 9:00 AM | 9:00 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:05 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:07 AM | 9:09 AM | 9:10 AM | 9:11 AM | 9:12 AM | 9:12 AM | 9:13 AM | 9:14 AM | 9:15 AM | 9:16 AM |
| 10:00 AM | 10:00 AM | 10:01 AM | 10:01 AM | 10:03 AM | 10:03 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:13 AM |
| 11:00 AM | 11:00 AM | 11:01 AM | 11:01 AM | 11:03 AM | 11:03 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:13 AM |
| 12:00 PM | 12:00 PM | 12:01 PM | 12:01 PM | 12:03 PM | 12:03 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:13 PM |
| 1:00 PM | 1:00 PM | 1:01 PM | 1:01 PM | 1:03 PM | 1:03 PM | 1:04 PM | 1:04 PM | 1:05 PM | 1:06 PM | 1:06 PM | 1:07 PM | 1:08 PM | 1:09 PM | 1:10 PM | 1:10 PM | 1:11 PM | 1:12 PM | 1:13 PM | 1:13 PM |
| 2:00 PM | 2:00 PM | 2:01 PM | 2:01 PM | 2:03 PM | 2:03 PM | 2:04 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:06 PM | 2:07 PM | 2:08 PM | 2:09 PM | 2:10 PM | 2:10 PM | 2:11 PM | 2:12 PM | 2:13 PM | 2:13 PM |
| 3:00 PM | 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:05 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:07 PM | 3:09 PM | 3:10 PM | 3:11 PM | 3:12 PM | 3:12 PM | 3:13 PM | 3:14 PM | 3:15 PM | 3:16 PM |
| 4:00 PM | 4:00 PM | 4:01 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:05 PM | 4:06 PM | 4:07 PM | 4:07 PM | 4:09 PM | 4:10 PM | 4:11 PM | 4:12 PM | 4:12 PM | 4:13 PM | 4:14 PM | 4:15 PM | 4:16 PM |
| 5:00 PM | 5:00 PM | 5:01 PM | 5:02 PM | 5:03 PM | 5:04 PM | 5:05 PM | 5:05 PM | 5:06 PM | 5:07 PM | 5:07 PM | 5:09 PM | 5:10 PM | 5:11 PM | 5:12 PM | 5:12 PM | 5:13 PM | 5:14 PM | 5:15 PM | 5:16 PM |
| 6:00 PM | 6:00 PM | 6:01 PM | 6:02 PM | 6:03 PM | 6:04 PM | 6:05 PM | 6:05 PM | 6:06 PM | 6:07 PM | 6:07 PM | 6:09 PM | 6:10 PM | 6:11 PM | 6:12 PM | 6:12 PM | 6:13 PM | 6:14 PM | 6:15 PM | 6:16 PM |
| 7:00 PM | 7:00 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:05 PM | 7:05 PM | 7:06 PM | 7:07 PM | 7:07 PM | 7:09 PM | 7:10 PM | 7:11 PM | 7:12 PM | 7:12 PM | 7:13 PM | 7:14 PM | 7:15 PM | 7:16 PM |
| 8:00 PM | 8:00 PM | 8:01 PM | 8:01 PM | 8:02 PM | 8:03 PM | 8:04 PM | 8:04 PM | 8:05 PM | 8:05 PM | 8:06 PM | 8:06 PM | 8:08 PM | 8:08 PM | 8:09 PM | 8:09 PM | 8:10 PM | 8:11 PM | 8:12 PM | 8:12 PM |
| 9:00 PM | 9:00 PM | 9:01 PM | 9:01 PM | 9:02 PM | 9:03 PM | 9:04 PM | 9:04 PM | 9:05 PM | 9:05 PM | 9:06 PM | 9:06 PM | 9:08 PM | 9:08 PM | 9:09 PM | 9:09 PM | 9:10 PM | 9:11 PM | 9:12 PM | 9:12 PM |
STPL - Sistema de Transporte Público Local (Vans) bus schedule - VAN (Metrô Pavuna)
The STPL - Sistema de Transporte Público Local (Vans) bus schedule for the VAN route, Metrô Pavuna, provides commuters with a reliable timetable. The schedule is for the trip plan from Rua Embaú, 2381 station to Rua Mercúrio 57 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date STPL - Sistema de Transporte Público Local (Vans) schedule. We update the schedule of VAN, from Rua Embaú, 2381 to Rua Mercúrio 57, daily at midnight.